Louisiana Division New Orleans Public Library |
Menu Collection Menus from Restaurants Beginning with Letters R-S Regular-Sized Menus
A-C | D-G | H-L | M-Q | R-S | T-Z |
RESTAURANT | DESCRIPTION | LOCATION | QTY | INVENTORY | NOTES |
---|---|---|---|---|---|
R.M.S. Queen Elizabeth | Ships | 9 | 1954 | ||
Radisson Suite Hotel | 315 Julia St. New Orleans | 2 | 1984 banquet menu; 1 undated banquet menu. | ||
Rally's Hamburgers | 3515 Veterans Hwy. Metairie | 1 | 1988 | ||
Ralph & Kacoo's | Local Chain | New Orleans/Metairie/Baton Rouge/Bossier City | 19 | 1979; 1980(4); 1981(1); 1982(2); 1985(2); 1988; 7 undated menus; 1 undated brochure. | |
Ramada | National Chain | Baton Rouge | 1 | 1978 | |
Randazzo's Deli & Catering | 4462 Wabash St. Metairie | 1 | 1994; 1997; 1995; 1998. | ||
Raoul's | 4801 Veterans Hwy. Metairie | 1 | 1968 | ||
Red Bike (The) Bakery & Café | 746 Tchoupitoulas St. New Orleans | 3 | 1996(2); 1 undated. | ||
Red Fish Grill | 115 Bourbon St. New Orleans (French Quarter) | 2 | 1997; 1 undated. | ||
Red Lion (The) | 4417 Veterans Hwy. Metairie | 1 | 1966/1967 | ||
Red Lobster at Red Lobster Inn | National Chain, Out-of-state Menu | Houston, Texas | 1 | 1987 | |
Red Maple (The) | 1036 Lafayette St. Gretna | 1 | 1985 | ||
Red Onion | National Chain | 3 | 1977 | ||
Red Sea Restaurant, Authentic Eritrean & Ethiopian Cuisine | 7838 Earhart Blvd. New Orleans | 1 | undated | ||
Red Star Chinese Restaurant, Szechuan-Mandarin Cuisine | 8330 Earhart Blvd. New Orleans | 2 | 2010; 1 undated | ||
Red Wagon Grocery & Deli | 6611 Jefferson Hwy. Harahan | 1 | undated | ||
Regency Room at the Rowntowner Motel | 1 | 1969 | |||
Reginelli's, An Eating Gallery | Local Chain | New Orleans/Metairie | 2 | 1993; 1 undated. | |
Rene's | 0ut-of-state | Galveston, Texas | 1 | 1927 | |
Restaurant des Familles | Rt. 1, Box 3131A, Crown Point, LA. 70072 | 1 | 1993 lunch menu | ||
Restaurant Sclafani | 4532 Plmyra St., New Orleans | 1 | undated | ||
Reunion Café | 541 Bourbon St. New Orleans (French Quarter) | 1 | undated | "The French Quarter's only cafeteria restaurant" | |
Rib Room at Royal Orleans Hotel | 621 St. Louis St. New Orleans (French Quarter) | 4 | undated | ||
Rick's Catering | 2547 Canal St. New Orleans | 2 | 1991; 1 undated. | ||
Rick's Famous Pancake Cottage | 2547 Canal St. New Orleans | 1 | 1991 | ||
Ring Chow | 339 W. Harrison Ave. New Orleans | 4 | 1986; 3 undated. | ||
Ristorante Tre Fontane | 615 Bienville St. New Orleans | 1 | undated | ||
Rita's, A Cajun & Creole Restaurant | 945 St. Charles St. New Orleans | 1 | undated | ||
Riteway Soul Food & Creole Food | 3044 Gentilly Blvd. New Orleans | 1 | 1995 | ||
River Pond | 4701 Airline Dr. | 1 | 2009 | ||
Riverbend | 734 S. Carrollton Ave. New Orleans | 3 | 1990; 1985; 1 undated. | ||
Riverside Café (The) at Riverwalk | New Orleans | 1 | undated | ||
Riverview Cafeteria, at the World Trade Center | 2 Canal St. New Orleans | 3 | 1987; 1988; 1 undated. | ||
Rizzo's Restaurant, King of Pizza | 440 Bourbon St. New Orleans | 2 | 1970 souvenir menu. | ||
Ro Je | 6940 Martin Dr. New Orleans | 4 | 1977(2); 2 undated. | ||
Roman Noodle (The) | Local Chain | 4936 Prytania St. New Orleans | 1 | 1978 | |
Roman Noodle (The) | Local Chain | 3217 Melville Dewey Dr. Metairie | 1 | 1977 | |
Romanoff's | 3322 Turnball Dr. Metairie | 1 | undated | ||
Roosevelt Hotel | New Orleans | 5 | undated bar menu; "Tasting of Great Wines & Champagnes of France" souvenir menu; 2 banquet menus; publicity brochure. | ||
Roosevelt Hotel's International Room | New Orleans | 2 | brunch menu; dinner menu. | ||
Rosy's | 4701 Tchoupitoulas St. New Orleans | 3 | 1975; 1976(2). | ||
Roth's Steak Knife Restaurant & Bar | 610 Poydras St. New Orleans | 1 | 2006 | ||
Rotisserie (The) | 6301 S. Claiborne St. New Orleans | 1 | 1988 | ||
Rotisserie Café | 47-49 French Market Place. New Orleans | 1 | 1993 | ||
Roussos Restaurants | Out-of-state | Mobile, Alabama | 2 | undated | |
Royal Café | 700 Royal St. New Orleans (French Quarter) | 3 | 1991; 1991; 1 undated. | ||
Royal China Restaurant | 600 Veterans Memorial Blvd., Metairie | 1 | 2010 | ||
Royal Oak Restaurant & Pub | 2 | 1898; 1 undated. | |||
Royal Orleans | 621 St. Louis St. New Orleans (French Quarter) | 13 | 2 undated breakfast menus; 1960 wine list, 1962 wine list; 3 undated catering menus; 1 Esplanade dinner menu; 4 celebrity illustrations, "Dining at the Esplanade Room"; 1 dinner gala invitation. | ||
Royal Poinciana | 0ut-of-state | Palm Beach, Florida | 1 | 1900 | |
Ruby Red's | 435 Esplanade Ave. New Orleans (French Quarter) | 3 | undated short order slip; souvenir brochure with wooden nickels attached; napkin. | ||
Ruby Tuesday | National Chain | 4 | 1981; 1983; 1986; 1993. | ||
Rue de la Course | Local Chain | New Orleans/Covington/Metairie | 1 | undated | |
Ruffino's Famous Restaurant | 625 St. Philip St. New Orleans | 1 | undated | "Every dish a specialty" | |
Russel's Ole Fashioned Ice Cream Parlor | 3507 Hessmer Ave. Metairie | 1 | undated | ||
Ruth's Chris Steak House | National Chain | 1 | 1993 | ||
S.E.B.'s Restaurant at Jackson Brewery Millhouse | 600 Decatur St. New Orleans (French Quarter) | 1 | 1988 | ||
S.S. Ariadne | Ships | 1 | undated | "Captain's Farewell Dinner" | |
S.S. Del Mar | Ships | 2 | 1952 | "Neptune Night" | |
S.S. Naussau | Ships | 2 | 1953 | ||
S.S. United States/S.S. America | Ships | 2 | 1953;1 undated. | ||
Saia's Restaurant | 3315 Williams Blvd. Kenner | 1 | 1991 | ||
Sake Café Japanese Restaurant | 2830 Magazine St. New Orleans (Uptown) | 1 | 2006 | ||
Sal & Sam's | 4300 Veterans Memorial Blvd. Metairie | 1 | 1991 | "Food with character" | |
Sam Wilson's Meat Market, Restaurant & Bar | New Orleans | 1 | 1980 | ||
Sammy's Restaurant | 627 Bourbon St. New Orleans (French Quarter) | 1 | 1993 | ||
Sandwich Chef Inc. | New Orleans | 1 | 1984 | ||
Santa Fe Restaurant & Bar | 801 Frenchmen St. New Orleans (French Quarter) | 3 | 1985; 1993; 1 undated. | ||
Saratoga Retaurant | 224 Loyola Ave. New Orleans (CBD) | 1 | 1995 | ||
Saturday's | 1 | undated | |||
Savoir Faire, A French Bistro | 2 | 1985; 1 undated. | |||
Sbarro, The Italian Eatery at Jackson Brewery Mall | National Chain | 1 | 1985 | ||
Scarlett O's | New Orleans | 1 | 1982 | ||
Scarlett O's | Lake Charles | 1 | 1982 | ||
Schan's Natural Foods & Restaurant | 1414 Veterans Blvd. Metairie | 1 | 1978 | ||
Schiro's La Cucina | 2401 N. Woodlawn St. Metairie | 1 | 1991 | ||
Sciortino's Delicatezza | 3963 Magazine St. New Orleans (Uptown) | 1 | 1985 | ||
Sclafani | 1301 N. Causeway Blvd. Metairie | 3 | undated dinner menu; 1968 banquet menu; 1969 banquet menu. | ||
Sea Horse Seafood Restaurant | 130 Elk Pl. New Orleans (CBD) | 3 | undated | ||
Seaboard Railroad | Trains | 1 | 1949 | "Through the heart of the South" | |
Seafood House & Restaurant (The) | 3015Gentilly Blvd/2100 Foy St. New Orleans | 1 | undated | ||
Seaport Café & Bar | 424 Bourbon St. New Orleans (French Quarter) | 1 | 1983 Mardi Gras souvenir menu. | ||
Semolina, Pastas of the World | New Orleans/Metairie | 1 | 1992 | ||
Serio's PoBoys and Deli | 1515 Tulane Ave. New Orleans (CBD) | 2 | 1984; 1996. | ||
Seven Steers (The) | 0ut-of-state | Atlanta, Georgia | 1 | undated | |
Shakey's Pizza | National Chain | 1 | undated | ||
Shalimar Indian Cuisine in the Quarter | 535 Wilkinson Row. New Orleans (French Quarter) | 1 | undated | ||
Sheraton New Orleans Hotel | National Chain | 500 Canal St. New Orleans | 1 | 1986 catering menu. | |
Sherwood Forest Steak House (The) | 3941 Veterans Hwy. Metairie | 1 | undated | ||
Shing's | Baton Rouge | 1 | 1980 | ||
Shoney's | National Chain | 310 N. Carrollton Ave. New Orleans (Midcity) | 3 | 1984;1985; 1 undated. | "America's dinner table" |
Sid-Mar's of Bucktown | 1824 Orpheum Ave. Metairie | 1 | 2001 | ||
Singha Thai Café | 413 Carondelet St. New Orleans | 1 | 2004 | ||
Sisters | 3847 Veterans Blvd./845 S. Clearview Pkwy. Metairie | 1 | 1985 | ||
Skillet (The), Steak & Bar-B-Que House | 3371 Gentilly Blvd. New Orleans | 1 | 1971 | "That steak joynt" | |
Skyriders Club, Inc. (The) | Airport Hilton Inn. Kenner | 2 | 1950's | ||
Slicky's Pizza | 2401 Prentiss Ave. Metairie | 2 | 1978; 1984. | ||
Sno's Seafood and Steak | 13131 Airline Hwy., Gonzales | 1 | 2008 | ||
Snug Harbor Restaurant & Jazz Club | 626 Frenchmen St. New Orleans (French Quarter) | 4 | 1994; 3 undated. | ||
Something Different, Restaurant & Catering | 2916 Cleary Ave. Metairie | 1 | undated | ||
Spaghetti Eddie's Warehouse & The Boston Bar | 1017 Pleasant St. New Orleans | 6 | 1976(2); 1977(2); 2 undated. | ||
Spice, Inc. | 1051 Annunciation St. New Orleans | 1 | undated | ||
Spot (The), Restaurant & Lounge | Hwy 59 & E. Beach Blvd. Gulf Shores, Alabama | 1 | undated | ||
St. Ann's Café & Deli | 800 Dauphine St. New Orleans (French Quarter) | 2 | 1984; 1991. | ||
St. John's Cucina Italiana | 2800 Esplanade Ave. New Orleans | 1 | undated | ||
St. Regis | 1 | 1910's | "An historic spot on an historic street" | ||
Steak & Ale | Local Chain | Metairie | 1 | undated dinner menu | |
Steven & Martin Restaurant & Oyster Bar | 4141 St. Charles Ave. New Orleans (Uptown) | 3 | 1981; 1985; 1991. | ||
Stingray's Seafood Restaurant & Bar | 1303 W. Esplanade Ave. Kenner | 1 | 1998 | ||
Stonebreakers Restaurant | 2700 Edenborn Ave. Metairie | 1 | 1998 | ||
Storyville's District, Ralph Brennan's New Orleans Cuisine | New Orleans | 1 | undated | ||
Streetcar Sandwiches | 1434 S. Carrollton Ave. New Orleans (Riverbend) | 1 | undated | ||
Sugar House at Park Suite Hotel | 2 | 1984; 1 undated. | |||
Summer Pop Concerts | 1 | 1946 | |||
Sunset Limited | Trains | New Orleans/Los Angelels | 1 | undated | |
Super Popeyes | Local Chain | 3850 Veterans Blvd. Metairie | 1 | 1993 | |
Superb Pearl Restaurant | 1400 Frenchmen St. New Orleans (French Quarter) | 1 | 1982 | ||
Swanson's Seafood Restaurant (The Original) | New Orleans | 1 | undated | ||
Sweet Daddy's Eating & Drinking Club | 1 | undated |
Back to Introduction |