Louisiana Division New Orleans Public Library |
Menu Collection Menus from Restaurants Beginning with Letters M-Q Regular-Sized Menus
A-C | D-G | H-L | M-Q | R-S | T-Z |
RESTAURANT | DESCRIPTION | LOCATION | QTY | INVENTORY | NOTES |
---|---|---|---|---|---|
Ma Keller's | 7249 West End Blvd. New Orleans | 1 | 1978 | ||
Maestro's | 714 N. Rampart Ave. New Orleans | 2 | 1991 | ||
Magazine Cuisine | 3242 Magazine St. New Orleans | 4 | 1988(2); 1991(2). | ||
Magnolia Café Cajun Cuisine | Baton Rouge | 1 | 1991 | ||
Magnolia Plantation | Harahan | 1 | undated | ||
Mai Tai Bangkok Cuisine | 714 Westbank Expy. Gretna | 1 | undated | ||
Mais Oui | 5908 Magazine St. New Orleans | 1 | 1978 | ||
Maison Blanche Deli | corner of Dauphine & Iberville St. New Orleans | 2 | 1984 | ||
Maison Pierre | 430 Dauphine St. New Orleans (French Quarter) | 3 | 1977; 2 undated. | Est. 1969. "True flavors of New Orleans" | |
Mali D's Italian Cuisine | 94 Friedrichs Ave. Metairie | 1 | undated | ||
Mama Igor's Italian Restaurant | 4437 Magazine St. New Orleans | 2 | 1985; 1 undated. | ||
Mama Mia's | 434 Bourbon St. New Orleans | 2 | 1977 | "Where pizza still is king" | |
Mama Rosa's Slice of Italy | 616 N. Rampart St. New Orleans | 1 | 1988 | ||
Mandarin Café | 1011 Gravier St. New Orleans | 4 | 1987; 1988; 1991 dinner menu; 1991 lunch menu. | ||
Mandina's Restaurant | 3800 Canal St. New Orleans | 2 | 1978; 1981 | "Over 50 years on Canal Street" | |
Marchal's | 7816 Haynes Blvd. New Orleans | 2 | 1974; 1 undated. | ||
Maria's Café | 827 Perdido St. New Orleans | 1 | 1991 | ||
Marie Laveau | 329 Decatur St. New Orleans (French Quarter) | 1 | undated | ||
Marie's Reception Hall & Catering | 407 Folse St. Harahan | 1 | 1988 | "Quality, not just Quantity" | |
Marina Wharf Seafood Restaurant & Lounge | 5353 Paris Rd. Chalmette | 1 | undated | ||
Mariott | National Chain | Canal & Chartres St. New Orleans | 2 | 1971 menu; 1 banquet menus packet. | |
Marlon's Bistro Bar & Grille (see Panasia) | 1 | undated | |||
Martin's Restaurant & Oyster Bar | 1 | undated | |||
Martin's Wine Cellar Deli | 3827 Baronne St. New Orleans | 7 | 1977; 1985; 1987; 4 undated. | ||
Marti's New Orleans | corner of N. Rampart & Dumaine St. New Orleans | 2 | 1977; 1 undated | "Before and after theatre, Marti's, a New Orleans tradition" | |
Mary Jane's | 841 Conti St. New Orleans | 2 | undated drinks menu with lyrics to songs about New Orleans. | "Songs Unlimited and Drinks Unsurpassed" | |
Mashburn's | Highway 190 East. Hammond | 1 | 1975 | ||
Masson's Restaurant Francais | 7200 Pontchartrain Blvd. New Orleans | 7 | 1977(2); 1981; 1985; 1992; 2 undated. | "Selevtive Table D'Hote" | |
Maxcy's Coffee Pot Restaurant | 714 St. Peter St. New Orleans | 1 | 1971 | ||
Maxwell's Café (Joe Wong's) | 400 Burgundy St. New Orleans | 3 | 1991(2); 1 undated. | "Great food, great prices" | |
Maylie's Restaurant | 1009 Poydras St. New Orleans | 2 | 1978; 1979; 1976-1980. | Est. 1876. "Carte de la liquer et des vins" | |
Mc Gittigan's Beer Parlor | 2901 Magazine St. New Orleans | 3 | undated | ||
Mercantile Club (The) | 714 Gravier St. New Orleans | 1 | 1911 | Invitation to complimentary dinner for "The Press of New Orleans" | |
Miami Restaurant | 2544 Gravier St. New Orleans | 1 | 1983 | ||
Michael's Mid-City Grill | 4139 Canal St. New Orleans | 1 | 1992 | ||
Michaul's Live Cajun Music Restaurant | 601 Patterson St. New Orleans (Algiers Point) | 5 | 1988(2); 1989; 1991; 1993. | ||
Mickey's Food Store | 1101 Canal St. New Orleans | 1 | undated | "Historic Algiers Point", "A mecca for Cajun music lovers" | |
Mid China | 3939 Norman Mayer Ave. New Orleans | 2 | 1986; 1 undated. | "Each one of our delicacies has its own delicious characteristics" | |
Mid-City Seafood Restaurant | 4139 Canal St. New Orleans | 1 | 1991 | ||
Middendorf's | On Lake Maurepas, at Pass Manchac | 8 | 1971; 1976; 1985; 2010(2); 2014 "80th Anniversary"; 2 undated. | "On Lake Maurepas -- at Pass Manchac", "Featuring fine seafood" | |
Mike Anderson's Seafood | Regional Chain | New Orleans/Shreveport/Baton Rouge | 10 | 1987; 1988(2); 7 undated. | |
Mike's on the Avenue | 628 St. Charles Ave. New Orleans | 5 | 1992(2); 1993(3). | ||
Mikonos Restaurant | 601 Iberville St. New Orleans | 1 | undated | ||
Milk Bar (The) | 211 LaSalle St. New Orleans | 1 | 1997 | ||
Mills (Edward J.) | 1 | undated | |||
Milt's Second Floor Club | 740 Gravier St. New Orleans | 1 | undated | "Food and spirits" | |
Mimi's | 10160 Jefferson Hwy. River Ridge | 1 | undated | ||
Miscellaneous | Untitled | 2 | undated | ||
Monaghan's Erin Rose | 811 Conti St. New Orleans (French Quarter) | 1 | 2002 | "Uncle Bucks Cajun and Creole Grill" | |
Mondo | 900 Harrison Ave. (Lakeview) | 1 | 2010 | "Flavors of the World with a New Orleans accent" | |
Monroe's Restaurant | New Orleans | 1 | undated | Est. 1980 | |
Monteleone (The) at Hotel Monteleone | New Orleans (French Quarter) | 6 | 1910; 1912; 1952; 1978; 1979; 1986 banquet menus. | ||
Morton's Steakhouse | 2 | 2006; 1 undated. | "The best steak anywhere" | ||
Mosca's | 1 | 1976 | |||
Mother's Restaurant | 401 Poydras St. New Orleans | 2 | 1987; 1993. | Est. 1938. "World's best baked ham" | |
Movable Feast | 2 | 1981 | |||
Mr. B's | 201 Royal St. New Orleans (French Quarter) | 6 | 1985; 1993; 1986(2);2014 (dinner); 1 undated. [See Oversized also] | ||
Mr. C's | 3939 Norman Mayer Blvd. New Orleans | 1 | 1985 | ||
Mr. Ed's Deli & Catering | 901 Veterans Blvd. Metairie | 4 | 1994; 3 undated. | ||
Mr. Gyro's Greek Restaurant | 819 Decatur St. New Orleans | 2 | 1978; 1983 | ||
Mr. Jim's Pizza | 3116 N. Arnoult Rd. #L Metairie | 3 | 1995; 1996; 1 undated. | ||
Mr. Paul's Famous Overstuffed Sandwiches | 2916 Cleary St. Metairie | 1 | 1988 | ||
Mr. Roma | 4421 Clearview Pkwy. Harahan | 4 | 1976-1980(2); 1992; 1995. | ||
Mrs. Drake Sandwiches | 2627 Canal St. New Orleans | 1 | undated | ||
Mrs. Drake's Sandwiches | 2627 Canal St. New Orleans | 1 | undated Mardi Gras box lunch menu. | ||
Mulate's, A Cajun Restaurant | Breaux Bridge/Baton Rouge | 3 | 1991: 1 dinner menu, 1 children's menu & coloring book; 1 brochure. | ||
Mumfrey's Restaurant | 1409 Canal St. New Orleans | 1 | undated | "Famous for good food since 1903" | |
Muriel's Jackson Square | 801 Chartres St. New Orleans (French Quarter) | 1 | undated | ||
Musso's Corner | 2542 Canal St. New Orleans | 1 | undated | ||
Nacho Mama's Mexican Grill | Local Chain | 3242 Magazine St. New Orleans | 1 | 2006 | |
Napoleon House | 500 Chartres St. New Orleans (French Quarter) | 5 | 1983(4); 1987 brochure. | ||
Nardo's Trattoria | 1 | undated | |||
National Airlines | Airlines | Louisiana/Florida Route | 1 | 1978 | |
Nature's Way | 5932 Magazine St. New Orleans | 1 | 1985 | ||
Neiman's at The Warwick Hotel | 1315 Gravier St. New Orleans | 1 | undated | ||
New China Restaurant | Out-of-state | Atlanta, Georgia | 1 | undated | |
New Orleans Hamburger Company | 1005 S. Clearview Pkwy. Harahan | 3 | 1985(2); 1994. | ||
New Palace Café (The) | 167 W. Landry St. Opelousas | 1 | 1991 | ||
New York Pizza | 5021 Magazine St. New Orleans | 1 | 1984 | ||
New York Pizza Deli | 3210 Metairie Rd. Metairie | 5 | 1989; 1991; 3 undated. | ||
Nile Café, Middle Eastern Mediterranean Food | 3100 Magazine St. New Orleans | 1 | 2006 | ||
NOLA Restaurant | 534 St. Louis St. New Orleans | 6 | 1992; 1993(3); 2010; 1 matchbook; 1 napkin. | ||
Norman's Landing | Out-of-state | Cumming, Georgia | 1 | undated | |
Occhi's 7th Avenue Delicatessen (Thomas Romig's) | 850 Veterans Blvd. Metairie | 1 | 1985 | ||
Odyssey Grill, Mediterranean Restaurant | 6264 Argonne Blvd. New Orleans | 2 | 1996; 1 undated. | ||
O'Henry's Food & Spirits | Local Chain | New Orleans/Metairie | 1 | 1987 | |
Old Absinthe House | corner of Bourbon St. & Bienville St. New Orleans | 1 | undated | ||
Old Coffee Pot | 714 St. Peter St. New Orleans | 1 | 1993 | ||
Old Dog, New Trick Café | 307 Exchange Alley New Orleans | 1 | 1993 | ||
Old French House (Mary Mahoney's) | Out-of-state | Biloxi, Mississippi | 2 | 1976 | |
Old Spaghetti Factory | 330 St. Charles Ave. New Orleans | 7 | 1976; 1977; 1978(3); 7 undated. | ||
Old Tyme Butcher Shop & Deli | 3624 W. Esplanade Ave. Metairie | 1 | 1992 | ||
Olive Tree (The) | Baton Rouge | 1 | 1994 | ||
Olive's Gourmet Pizza | 3222 Magazine St. New Orleans | 1 | undated | ||
Olivier's | 2519 Dreux Ave. New Orleans | 1 | undated | ||
Orange Tree Restaurant | 201 Evans St. Metairie | 1 | undated | ||
Orient Express | New Orleans/Metairie | 3 | 1985(2); 1986. | ||
Oriental Express | 3796 Veterans Blvd. Metairie | 1 | undated | ||
Orleans Coffee Exchange | 712 Orleans St. New Orleans | 1 | 2006 brochure. | ||
Outback Steakhouse | National Chain | 3 | 1995(2); 2002. | ||
P & G Restaurant & Bar | 345 Baronne St. New Orleans | 1 | undated | ||
Paesono's | 2571 Metairie Rd. Metairie | 1 | 1984 | ||
Palace Café | 605 Canal St. New Orleans | 5 | 1992(2); 1993(2); 1 business card. | ||
Palace Inn | New Orleans | 1 | 1929/1930 | ||
Panama Limited | Trains | Louisiana/Mississippi/Tennessee/Kentucky/Illinois/ | 1 | 1967 | |
Panasia Thai & American Cuisine/Marlon's Bistro & Bar Grille | 500 St. Charles Ave. New Orleans | 1 | 2006 | ||
Pancho's Mexican Buffets | Metairie | 1 | 1979 | ||
Panda Riverview Chinese Restaurant & Bar | 600 Decatur St. New Orleans | 2 | 1992; 1993. | ||
Papa Chef's Inc. | 4414 Lorino St. Metairie | 1 | 1984 | ||
Parades | 3841 Veterans Blvd. Metairie | 4 | undated | ||
Paradise Café | 3717 Veterans Blvd. Metairie | 1 | 2001 | ||
Parran's Po-Boys | 3939 Veterans Blvd. Metairie | 9 | 1977; 1979; 1980; 1981; 1990; 1993; 3 undated. | ||
Pascal's Manale | 1838 Napoleon Ave. New Orleans | 5 | 1993; 4 undated. | ||
Pasqual's Spaghetti House | 622 Conti St. New Orleans | 1 | 1993 | ||
Pastore Trattoria Riverwalk | New Orleans | 2 | undated | ||
Pat O'Brien's | 718 St. Peter St. New Orleans (French Quarter) | 4 | 1971; 3 undated. | ||
Patio Royal (The) | 417 Royal St. New Orleans (French Quarter) | 1 | undated | ||
Patisserie aux Quatre Saisons | 717 St. Peter St. New Orleans (French Quarter) | 1 | 1955 | ||
Patout's of New Orleans | 1319 St. Charles Ave. New Orleans | 2 | undated | ||
Pat's Fisherman Wharf Restaurant & Oyster Bar | Henderson | 9 | 1977; 1988(3); 5 undated. | ||
Pavone's Pizza Restaurant | 148 Carondelet St. New Orleans | 1 | 1985 | ||
Paw Paw's Seafood & Steak House | Lake Charles | 1 | 1988 | ||
Pearl (The), Oyster Bar/Beef Bar | 119 St. Charles St. New Orleans | 1 | 1984 | ||
Pelican Club (The) Restaurant & Bar | 615 Bienville St. New Orleans (French Quarter) | 3 | 1993 lunch menu; 1993 dinner menu; Holiday Reveillon Menu Postcard. | ||
Pellittieri's | not given | 1 | 2009 | ||
Penny Loaf Café | 2028 Magazine St. New Orleans | 1 | 1978 | ||
Peppermill Restaurant (The), Riccobono's | 3524 Severn Ave. Metairie | 3 | 1987(2); 1988. | ||
Perrin's Seafood & Steak House | 1 | 1978 | |||
Petra, Mediterranean Restaurant | 4 | 1994; 1995(2); undated. | |||
Petroleum Club of New Orleans | 1 | 1984 | |||
Petunia's, a Restaurant | 817 St. Louis St. New Orleans (French Quarter) | 2 | undated | ||
Picadilly to Go | National Chain | 1 | undated to-go menu. | ||
Picknec Table (The), Bar-B-Q & Po Boys | 3507 Hessmer St. Metairie | 1 | 1978 | ||
Pie in the Sky | 1818 Magazine St. New Orleans | 1 | 1993 | ||
Pier Orleans | 1928 West End Park. New Orleans | 1 | undated | ||
Pisces Catering Service | 1424 S. Jefferson Davis Pkwy. New Orleans | 1 | 1988 | ||
Pizza Roma | 2916 Cleary Ave. Metairie | 1 | undated | ||
Pizza Stop, Authentic New York Style Pizza | 1104 Canal St. New Orleans | 2 | 1984; 1 undated. | ||
Plantation Room (The) | Baton Rouge | 1 | 1993; 1 undated. | ||
Po Folks Seafood-Chicken and So Forth | National Chain | 2 | 1983 | ||
Po-Boy Express | 4411 Chastant St. Metairie | 1 | 1985 | ||
Poet's Restaurant & Saloon | 3020 N. Arnoult Rd. Metairie | 1 | 1976 menu & souvenir poster. | ||
Point Pantry | 300 Elmira Ave. New Orleans | 1 | 1984 | ||
Pointe (The) at Algiers Landing | 2 Bermuda Street Wharf. New Orleans | 1 | 1993 | "Riverfront dining at its finest" | |
Pontchartrain Bar & Grill | Mandeville | 2 | 1992; 1998 | ||
Pontchartrain Gourmet Deli | New Orleans/Metairie | 1 | 1993/1994 | ||
Pontchartrain Hotel | New Orleans | 7 | 1973; 1974; 3 undated dinner menus; 1 undated wine list; 1 undated catering menu. | ||
Pontchartrain Landing Restaurant | 1 | 1991 | |||
Port of Call | 838 Esplanade Ave. New Orleans | 1 | 1983 | ||
Possum's | Hwy 31, St. Martinville | 1 | 1991 | ||
Prailine Connection (The) | New Orleans | 1 | 1993 | ||
Princess Monaco's Coffee, Clocks & Canvas | 912 Royal St. New Orleans | 1 | 1991 | ||
Pullman Service | Trains | National | 1 | undated | |
Purple Roses Vietnamese & Chinese Express Cuisine | 1116 Tualne Ave. New Orleans | 1 | undated | ||
Quality Inn | National Chain | New Orleans | 3 | 1986: breakfast, lunch, & dinner menu. | |
Quarter Grocer & Deli | 836 Burgundy St. New Orleans(French Quarter) | 1 | 1991 | ||
Quartermaster | 1100 Bourbon St. New Orleans (French Quarter) | 1 | 1991 | "The Nellie Deli" | |
Que Sera, Sidewalk Café & Restaurant | 3636 St. Charles Ave. New Orleans | 1 | 1991 | ||
Queen of Bermuda | Ships | 1 | 1951 | ||
Queen of the World Tea Room | 1115 St. Mary St. New Orleans | 1 | 1977 |
Back to Introduction |