New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
Brides' Names: Sna-Spei [Back to Brides' Names: S] [Go to Grooms' Names: S]
Click HERE for information on ordering | Return to Introduction |
Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
---|---|---|---|---|---|---|---|---|
Guichard, Robert F. | Snaer, Victoria R. | 12/3/1873 | VEE | 678 | 465-466 | |||
Johnson, A.K. | Snapp, Mrs. Lewis | 8/31/1865 | VEC | 678 | 201 | |||
Steirwold, August | Snauffer, Louisa | 11/28/1876 | VED | 678 | 685-696 | |||
Tureaud, Joseph | Sneed, Mary | 12/7/1867 | VED | 678 | 338 | |||
Cune, Jacob | Sneider, Mary | 9/5/1854 | VEC | 658 | 76 | |||
Haag, Adam | Sneidlaner, Josephina | VEB | 678 | 69-70 | date only 1854 | |||
McCloughry, Andrew | Snell, Carrie | 2/18/1867 | VEB | 678 | 177 | |||
Knipper, Anton | Snell, Louisa Charlotte | 11/14/1857 | VEF | 678 | 681-683 | |||
Gombert, Marius | Snell, Maguiret | 3/8/1853 | VEB | 678 | 107 | |||
Mannheim, Auguste | Snell, Theresa | 4/2/1864 | VEE | 678 | 714 | |||
Feicht, Simon | Snellen, Josephine | 1/21/1874 | VEG | 678 | 453-454 | |||
Oser, Joseph | Snellen, Mary | 7/18/1870 | VEB | 678 | 144 | |||
Cronan, M.I. | Snellen, Sarah Jane | 3/4/1868 | VEG | 678 | 525-526a | |||
Charles, Frank | Sneveli, Minnie | 2/19/1867 | VEB | 678 | 183 | |||
Mascaollini, Nicolas | Snider, Catherine | 12/26/1860 | VEE | 678 | 96 | |||
Mason, James | Snider, Elizabeth | 4/24/1860 | VEC | 678 | 134 | |||
Wicks, George | Snider, Elizabeth | 1/10/1876 | VED | 678 | 21-22 | |||
Cune, Jacob | Snider, Mary | 9/5/1854 | VEC | 678 | 401-402 | |||
Lee, Hiram S. | Snider, Sarah Susan | 12/1/1855 | VED | 658 | 69 | |||
Lee, Hiram S. | Snider, Sarah Susan | 12/1/1855 | VED | 678 | 10 | |||
Davies, John Lewis | Sniker, Elizabeth | 12/31/1852 | VEC | 678 | 117 | |||
Dielmann, K.W. | Snitter, Louisia | 10/20/1874 | VEG | 678 | 721-722 | |||
Riemer, John | Snola, Barbara | 3/30/1861 | VEB | 678 | 315-316 | |||
Smith, Henry | Snow, Harris | 12/30/1869 | VED | 678 | 433 | |||
Dellery, John | Snow, Louisa | 5/7/1853 | II | VEA | 678 | 394-395 | ||
Dolbey (Dalbey), John | Snow, Louisa | 5/7/1853 | II | VEA | 658 | 78 | ||
Francis, Richard | Snow, Louisa M. | 10/18/1852 | VEC | 678 | 48 | |||
Lee, Robert | Snowdon, Malinda | 3/3/1870 | VEG | 678 | 244-245a | |||
Bunell, Alexander | Snowton, Louisa | 5/23/1874 | VEE | 678 | 191-192 | |||
Crusins, David | Snyder, Catherine | 11/9/1855 | VEC | 678 | 494-495 | |||
Ohler, John | Snyder, Catherine | 9/3/1867 | VEE | 678 | 403 | |||
Faber, George | Snyder, Dorothy | 10/19/1866 | VED | 678 | 38 | |||
Post, Henry | Snyder, Mariah C. | 1/15/1857 | VEF | 678 | 16-17 | |||
Risk, Samuel G. | Soanes, Charlotte | 11/22/1853 | VEC | 678 | 324-325 | |||
Cuille, Francois | Soard, Virginie J. | 5/7/1850 | VED | 658 | 118 | |||
Davidson, Louis P. | Soares, Ernestine | 6/25/1868 | VED | 678 | 253 | |||
Maignan, I.S. | Sobst, Cath. Anna | 4/8/1859 | VED | 678 | 16 | |||
Masson, William J. | Sobuze, Louisa Seontine | 11/29/1859 | VED | 678 | 208 | |||
Sampson, Peter | Socier, Catherine | 8/8/1874 | III | VEA | 658 | 32 | ||
Sampson, Peter | Socier, Catherine | 8/8/1874 | VEH | 678 | 179 | |||
Thompson, Philip R. | Sockett, Henrietta | 2/28/1849 | VEC | 678 | 429-430 | |||
Kinder, John | Socks, Barbra | 4/20/1872 | VEB | 678 | 90 | |||
Brown, Anthony | Socks, Mary | 2/7/1847 | II | VEA | 678 | 80 | ||
Sterdice, Mendel | Soda, Eva | 1/3/1855 | VEB | 678 | 131 | |||
Bramer, Jacob | Soder (Poder), Francisca | 4/24/1848 | VEE | 678 | 189 | |||
Kline, Marx | Sodo, Catherine | 1/12/1854 | VEF | 678 | 876-877 | |||
Fitzpatrick, Patrick | Soe (Loe), Anne | 10/2/1847 | VEB | 678 | 676-677 | |||
Simon, Joseph | Soeb, Sarah | 11/21/1859 | VED | 678 | 198 | |||
Boebinger, Wilhelm | Soehl, Louisa | 5/6/1854 | VEC | 678 | 188-189 | |||
Harper, B.S. | Soery, M.A.E. | 1/16/1856 | VEC | 678 | 672-673 | see film for gender | ||
Soery, N. | Soery, Olivia H. | 7/16/1861 | VEE | 678 | 292 | out of sequence, after 9/10/1860 | ||
Thaxton, Nathaniel T. | Soery, Olivia H. | 7/16/1861 | VEC | 678 | 1 | |||
Rosenbaum, Lewis | Sofa, Samla | 12/14/1870 | VEB | 678 | 320 | |||
Dunn, Joseph | Sofronia, Francis | 2/24/1868 | VED | 678 | 547 | |||
Monde, Simon | Sognat, Marie | 2/21/1872 | VEC | 678 | 594 | |||
Cereste, Gabriel | Soguette, Mariette | 11/15/1870 | VED | 658 | 134 | |||
Rosenfeld, Simon | Sohan, Manier | 8/6/1872 | VEB | 678 | 210 | |||
Muller, August | Sohl, Eva | 4/17/1857 | VEB | 678 | 408-409 | |||
Stein, Joseph | Sohl, Lena | 6/13/1870 | VEC | 678 | 177 | |||
Stein, Joseph | Sohl, Lina | 6/14/1870 | VEC | 658 | 165 | |||
Drees, H. | Sohle (Tohle), Anna Maria | 9/25/1847 | VEB | 678 | 664-665 | |||
Kauffman, Joseph J. | Sohle, Eva | 8/19/1874 | VED | 678 | 835 | |||
Lotz, Adam | Sohlen, Nan Sophia | 3/20/1850 | VEB | 658 | 84 | |||
Mayer, Leuey | Sohn, Margaret | 11/22/1847 | II | VEA | 678 | 22-23 | ||
Merx, George | Sohnlein, Apperlohn | 4/22/1856 | VEB | 678 | 783-784 | |||
Meglioh, Peter | Soholh, Elizabeth | 11/2/1847 | VEE | 678 | 125 | |||
Norman, G.H. | Soimon, Elodi Dubuc (widow) | 2/20/1868 | VED | 678 | 535 | |||
Gouause, German | Soines, Maria | 1/17/1855 | VEB | 678 | 225-226 | |||
Remy, Lucien | Soires, Marie Philomene | 3/26/1860 | VEE | 678 | 146 | |||
Davis, John | Soivais, Helena | 10/24/1860 | VED | 658 | 77 | |||
Beck, Nicholaus | Sokerle, Frances | 2/21/1871 | VEB | 678 | 35 | |||
Phelps, Joseph | Sokolesky, Dora | 4/14/1871 | VEC | 678 | 555 | |||
Abraham, Cohn | Sokoloske, Rebecca | 6/22/1866 | VEB | 678 | 332 | |||
Martinez, Felix | Sola Y Pujol, Maria | 3/1/1867 | VED | 678 | 381 | |||
Bens, Carlos | Solache, Marie Monzon | 1/3/1872 | VEE | 678 | 593-594 | |||
Derbes, Pauline A. | Solachi, Benito | 9/18/1877 | VED | 678 | 247 | |||
Martin, T.J. | Solan, Margarett | 5/18/1867 | VEG | 678 | 115-116 | |||
Frohnhiser, John | Soland, C. | 2/19/1870 | VED | 678 | 564 | |||
Linden, John Jr. | Soland, Caroline | 12/1/1870 | VEG | 678 | 590-591 | |||
Uter, Oscar | Solari, Alexandrine Marie | 1/13/1880 | VED | 678 | 304 | |||
Langovitsch, Charles Godefroi | Solari, Marie Louise | 4/28/1874 | VED | 678 | 706 | |||
Langovitsch, Charles Godefroi | Solari, Marie Louise | 4/28/1874 | VED | 658 | 148 | |||
Koehl, Jacob | Solari, Rosa C. | 10/8/1863 | VEE | 678 | 600 | |||
Miller, James M. | Solavan, Mary | 7/2/1853 | VEF | 678 | 466-467 | |||
Juul, Frederick Edward | Soldanie, Eugenie | 5/28/1878 | VEE | 678 | 230-231 | |||
Hoffmark, Edward | Solend, Maria | 1/15/1847 | VEB | 678 | 222-223 | |||
Oelke, Joseph | Solike, Marie | 4/30/1855 | VEB | 678 | 351-352 | |||
Hafsinger, Peter | Solinger, Catherine | 2/17/1855 | VEB | 678 | 441-442 | |||
Fuller, Louis | Solio, Mary Ann | 5/9/1854 | VEH | 678 | 62 | |||
Thiel, Theophane | Solis, Cecile | 4/25/1859 | VEE | 678 | 375 | |||
Ronquillo, Anselme | Solis, Clara | 4/23/1870 | VED | 658 | 15 | |||
Mentzmeier, Edward | Soll, Matilda | Schumacher (divorce) | 3/20/1867 | VED | 678 | 428 | ||
Moll, Jean | Sollee, Soline | 11/8/1861 | VEE | 678 | 349 | |||
Aaron, E. | Sollenger, Mary | 1/7/1863 | VEF | 678 | 164-165 | |||
Henning, Louis | Sollinger, Frannich | 5/4/1874 | VEB | 678 | 319 | |||
Solloman, John (f.m.c.) | Solloman, Artimis Turmin (f.w.c.) | 8/2/1864 | VEB | 678 | 296-297 | |||
Day, Charles | Sollomon, Mary | 5/23/1870 | VEB | 678 | 36 | |||
Fox, Alexander | Soloman, Bettie | 2/12/1864 | VED | 678 | 517 | |||
Lazarus, Soloman Henry | Soloman, Sarah E. | 6/15/1875 | VEC | 678 | 203 | |||
Dalsheimer, Alex | Solomon, Alice | 11/21/1866 | VEC | 678 | 107-108 | |||
Dalsheimer, Alexander | Solomon, Alice | 11/28/1866 | VEA | 658p | 150 | |||
Lilienthal, Julius | Solomon, Clara E. | 4/3/1866 | VEC | 678 | 3 | |||
Karstendick, Otto H. | Solomon, Delia C. | 1/12/1856 | VED | 678 | 44 | |||
Ker, Alcee J. | Solomon, Emilie C. | 5/20/1870 | VED | 678 | 774 | |||
Lyon, Henry | Solomon, Hannah L. | 1/12/1853 | VEC | 678 | 128 | |||
Jardis, Joseph | Solomon, Marie | 2/3/1848 | VEE | 678 | 159 | |||
Bell, Spencer | Solomon, Winney | Green | 7/12/1864 | VEE | 678 | 791 | ||
Block, Frederick | Soloth, Christina Maria | 11/23/1858 | VEF | 678 | 1334-1335 | |||
Rink, Christien T. | Soltsien, H.W. | 5/24/1850 | VED | 678 | 352 | |||
Reinecke, Frank | Sombardi, Louise Angele | 4/1/1872 | VED | 678 | 623 | |||
Mason, Peter | Some, Fannie | 11/16/1872 | VEB | 678 | 300 | |||
Pinty, Nathan | Somer, Briner | 1/12/1847 | VEE | 678 | 45 | |||
Friche, J.B. | Somer, Elizabeth M. | 9/20/1862 | VEF | 678 | 372-373 | |||
Haelen, John Van | Somer, Petronville C. | 1/27/1875 | VED | 678 | 76-76a | |||
Holmes, C.E. | Somers, Bettie K. | 4/9/1872 | VEB | 678 | 75 | |||
Cristodoro, Antonio | Somers, Emily | 12/24/1847 | VEC | 658 | 24 | |||
Cristodoro, Antonio | Somers, Emily | 12/24/1847 | VEC | 678 | 130-131 | |||
Freche, J.E. | Somers, Octavie Juana | 2/8/1862 | VEE | 678 | 412 | |||
Anet, Louis | Somers, Petronel Therese | 1/24/1874 | VEC | 678 | 175 | |||
Anet, Louis | Somers, Petronie Therese | 1/24/1874 | VEC | 658 | 84 | |||
Van Haelen, John | Somers, Petrouille Therese | 1/28/1875 | VED | 658 | 17 | |||
Butler, Custus | Somerville, Pratt | 12/21/1876 | VEE | 678 | 325 | see film for gender | ||
Bores, Michel | Somme, Angelique | 2/9/1877 | VEE | 678 | 40-41 | |||
Enlange, Victor | Somme, Harriet | 1/15/1868 | VEE | 678 | 121 | |||
Fagot, Charles Raymon | Sommerau, Marie Gabrielle | 9/21/1850 | VEE | 678 | 141 | |||
Nisbet, John P. | Sommerby, Sousie | 3/14/1860 | VED | 678 | 289 | |||
Connors, Timothy | Sommers, Eliza | 5/1/1867 | VEC | 678 | 782-783 | |||
Jones, Calvin | Sommers, Elizabeth | 3/11/1868 | VEG | 678 | 533-534a | |||
Kissgen, Peter | Somner, Elizabeth | 4/8/1873 | VEG | 678 | 123-124 | |||
Burckhart, George Peter | Sondat, Agatha | 1/10/1846 | VI | VCP | 670m | 228 | ||
Lucas, Paul Jules | Sonde, Marie | 7/9/1864 | VEE | 658 | 274 | |||
Lucas, Paul Jules | Sonde, Marie | 7/9/1864 | VEE | 678 | 790 | |||
Guel, Gustave | Sonderberg, Anna E. | 2/10/1863 | VEF | 678 | 256-257 | |||
Guel, Emile | Sonderberg, Sarah C. | 12/12/1871 | VEE | 678 | 533-534 | |||
Alcott, Charles W. | Sonderbey, Christina | 8/28/1863 | VEF | 678 | 648-649 | |||
Burr, Peter | Sondfried, Elizabeth | 4/24/1843 | VI | VCP | 670m | 4 | ||
Currin, J.N. | Sondirie, Catherine | Dudoussat | 11/2/1867 | VED | 658 | 39 | ||
Gausepohl, Christian | Sone, Mary (widow) | 12/26/1857 | VEF | 678 | 748-749 | |||
Wright, John | Soneat, Julia | 3/29/1876 | VEH | 678 | 138 | |||
Sabathier, Francois | Sonen, Emilie | Lustig | 1/17/1867 | VED | 678 | 264 | ||
Sabathier, Francois | Sonen, Emilie | Lustig | 1/17/1867 | VED | 658 | 125 | ||
Ehrlick, Samuel | Sonenberg, Emilie | 11/26/1862 | VEC | 678 | 383-384 | |||
Bordes, Jean | Sonet, Margeret | 4/10/1869 | VED | 678 | 778 | |||
Berta, Joseph | Songet, Adeline E. | 12/5/1857 | VED | 678 | 553 | |||
Mucci, Balthazar | Songineta, Angelina | VEE | 678r | 16 | no date | |||
Sibley, A.O. | Sonia, Eloise | 12/4/1854 | VEC | 678 | 78-79 | |||
Mauberret, Leonline | Soniat, Duffassat | 7/3/1877 | VEC | 678 | 875 | |||
Lynch, John H. | Soniat, Emma Josephine | 1/26/1880 | VEC | 658 | 272 | |||
Lynch, John H. | Soniat, Emma Josephine | 1/26/1880 | VEC | 678 | 612 | |||
Labranche, Louis | Soniat, Marie | 6/20/1870 | VED | 678 | 845 | |||
Labranche, Louis | Soniat, Marie | 6/20/1870 | VED | 658 | 103, 106 | |||
Doussan, B.C. | Soniat, Mathilde | 1/2/1869 | VEC | 678 | 86 | |||
Logan, G.W. | Soniat, Thelside | 5/23/1853 | VEC | 678 | 116-117 | |||
De Moreil, Augustine | Sonige, Marie Louise Elizabeth | 3/7/1853 | VEC | 678 | 203 | |||
Gieseke, Johann H. | Sonkenranch, Angnasa | 3/22/1856 | VED | 678 | 87 | |||
Deitz, George | Sonnadalear, Catharine | 5/10/1860 | VEB | 678 | 386-387 | |||
Dopp, Frederick | Sonnamen, Yatta | 6/2/1859 | VEF | 678 | 124-125 | |||
Lussy, Alexandre | Sonnan, Emilie (widow) | 7/21/1859 | VED | 678 | 122 | |||
Bataille, Jacques | Sonne, Justine | 5/25/1867 | VEE | 678 | 304 | |||
Paysse, Louis | Sonnette, Marie | Bellecourt | 2/13/1879 | VEE | 678 | 9-10 | ||
Meirer, John | Sonneyer, Louise | 9/18/1878 | VEG | 678 | 57-58 | |||
Chens, Anatole | Sonnick, Mary | 5/19/1800 | III | VEA | 658 | 126 | year unknown | |
Schaeffer, Frank | Sonntag, Caroline | 4/21/1874 | VEG | 678 | 577-578 | |||
Beck, Emanuel | Sontag, Caroline Eissenheimer | 5/20/1865 | VEH | 678 | 102-103 | |||
Fisher, Charles | Sontag, Louise | 6/16/1862 | VEF | 678 | 25-26 | |||
Rodgers, John G. | Sontag, Marie F. | 6/29/1852 | VEC | 678 | 647 | |||
Schlieder, Edward G. | Sontag, Mary Louise | 1/9/1879 | VEC | 678 | 297 | |||
Joseph, Augustine | Sophie, Henrietta | 9/2/1863 | VEF | 678 | 662-663 | |||
Reames, John F. | Sopshire, Emely | Chipman | 7/18/1871 | VED | 658 | 209 | ||
Gabriel, Caliste | Soquitte, Mariette | 11/15/1870 | VEE | 678 | 697 | |||
Justrabo, Louis | Sorbet, Clarisse | 11/9/1871 | VED | 658 | 239 | |||
Shwarting, Frederick | Sordonn, Chillia | 10/3/1853 | VEB | 678 | 536 | |||
Van Ruysneld, Guillaume | Sorel (Lorel), Clemence Renne Esther | 12/14/1857 | VEE | 658 | 358 | |||
Chevalier, Alexandre | Sorfenelle, Marie V. | 10/9/1862 | VEF | 678 | 384-385 | |||
Barnett, Maurice Jr. | Soria, Pauline | 8/12/1867 | VED | 678 | 139 | |||
Roudez, M.B. (f.m.c.) | Sorigne, Aime (f.w.c.) | 12/2/1847 | VEC | 678 | 102-103 | |||
Sorina, Miguel | Sorina, Antoinette | 12/28/1871 | VED | 678 | 516 | |||
Fahlan, Gustave | Sorr, Mary | 2/15/1867 | VED | 678 | 179 | |||
Perez, M. | Sosa, Carlotta | Rodriguez | 2/8/1868 | VEE | 678 | 153 | ||
Tujague, Jean Marie | Soss, Marie | 6/3/1854 | VEE | 678 | 271 | |||
Shuchardt, John C. | Sotebeer, Catharina W. | Pohler | 10/12/1865 | VEH | 678 | 300-301a | ||
Denyse, James | Soto, Camille | 2/1/1847 | VEE | 678 | 52 | |||
Sourina, Miguel | Soto, Madeleine | 10/2/1871 | VED | 678 | 386 | |||
Ribetti, John | Sotter, Catherine | 3/24/1857 | VED | 678 | 337 | |||
Pamerano, Angelo | Souano, Gracias | 4/5/1871 | VED | 678 | 170 | |||
Blanco, Joaquin | Soubede, Marie | 2/2/1856 | VEE | 658 | 206 | |||
Rehorsh, John | Soudermann, Anna M. | 1/22/1861 | VEF | 678 | 695-696 | |||
Trepagnier, Joseph | Soudet (Doudet), Marie | 5/9/1874 | VED | 678 | 723 | |||
Rummel, I.F.H. | Souer, Clara | 5/25/1876 | VEE | 678 | 121-122 | |||
Layton, Thomas | Sougeron, Marie E. | 5/19/1877 | VED | 678 | 154 | |||
Villars, Gaston | Sougeron, Marie V. | 4/18/1870 | VED | 678 | 697 | |||
Beauvalet, D. | Sougier, Caroline Henriette Deluc (widow) | 12/20/1860 | VED | 678 | 2 | |||
Paredis, Edouard | Soulagnet, Elisabeth | 4/8/1880 | VED | 678 | 384 | |||
Armentor, Manuel | Soulan, Amalie | 1/31/1868 | VEE | 678 | 138 | |||
Gagnet, Albert | Soulant, Leontine | 9/29/1879 | VEC | 658 | 256 | |||
Gauguet, Albert | Soulant, Leontine | 9/29/1879 | VEC | 678 | 507 | |||
Despouy, Joseph | Soulant, Louise | Vallet | 2/27/1867 | VED | 678 | 375 | ||
Despouy, Joseph | Soulant, Louise | Vallet | 2/27/1867 | VED | 658 | 144 | ||
Vallette, Jean B. | Soulant, Louise | 7/14/1854 | VEB | 678 | 125-126 | |||
Borie, Jean P. | Soulant, Rose | Saldant | 7/16/1877 | VED | 678 | 206 | ||
Borie, Jean Pierre | Soulant, Rose | Saldant | 7/16/1877 | VED | 658 | 45 | ||
Goff, W.G. | Soulas, Antoinette | 8/12/1876 | VED | 678 | 513-514 | |||
Fourcade, Jean | Soulatte, Delphine | 2/18/1871 | VED | 658 | 170 | |||
Darecantel, Henry | Soule, Catherine Hortence | 12/26/1851 | VEC | 678 | 353 | |||
Conger, Jacques | Soule, Felici | 12/8/1864 | VEE | 658 | 295 | |||
Maumus, Joseph | Soule, Marie | 9/26/1872 | VEC | 678 | 606 | |||
Masicat, J.E. | Souley, Louisa | 5/19/1866 | VEC | 678 | 83 | |||
Courtade, Pauline | Soulez, Irenne | 6/5/1872 | VED | 678 | 725 | see film for gender | ||
Alexis, Jean F. | Soulie, Elina | 6/24/1869 | VED | 678 | 56 | |||
Pesse (Peese), Bertin | Soultin, Emily | 12/18/1859 | VEB | 658 | 229 | |||
Pierre, Bertin | Soultin, Emily | 12/18/1859 | VEB | 678 | 1078-1079 | |||
Alexander, Bordes | Soune, Marie | 8/21/1877 | VEI | 678 | 9 | |||
Brinton, Charles | Soung, Helena | 1/27/1851 | VEE | 678 | 196 | |||
Guyot, Adolphe | Sountag, Marie Louisa | 5/15/1856 | VED | 658 | 100 | |||
Baron, Lucien | Souque, Francoise E. | 12/11/1874 | VEG | 678 | 763-764 | |||
Andre, Francois | Sourd, Josephine | 2/25/1847 | VEE | 678 | 62 | |||
Andre, Francois | Sourd, Josephine | 2/27/1847 | VEE | 658 | 55 | |||
Caranova, Joseph Antonie | Sourd, Josephine (widow) | 5/10/1876 | VED | 678 | 319-320 | |||
Drouet, Emile Louis | Sourdes, Odile | 8/12/1867 | VED | 678 | 143 | |||
Veillion, Augustine | Soutant, Marie | 4/19/1856 | VEE | 678 | 1446-1447 | |||
Monduer (Monduir, Monderir), Joseph | Soute, Eloise (f.w.c.) | 4/12/1855 | VED | 678 | 807 | |||
Fabian, John | Soutejaut, Jeanne | 2/3/1871 | VEG | 678 | 80-81 | |||
Bell, James | Souter, Jane P. | 8/13/1867 | VEB | 678 | 463 | |||
Reid, Simon | Southall, Clara | 11/18/1863 | VEC | 678 | 26 | |||
Holmes, Enoch T. | Southmayd, Rebecca B. | 12/5/1860 | VED | 678 | 524 | |||
Cone, Charles | Southwick, Cynthia C. | 10/23/1854 | VED | 678 | 705 | |||
Durel, L.V. | Southwick, T.F. | 10/28/1854 | VEB | 678 | 545-546 | see film for gender | ||
Mundell, Walter | Southworth, Elizabeth | 9/20/1864 | VEB | 678 | 428-429 | |||
Pozos, Thomas | Souza, Ann | 6/29/1876 | VEB | 678 | 420 | |||
Souza (Souzu), Theodore Mardocay | Souza, Clara Marie | 1/6/1849 | VEE | 678 | 84 | |||
Souza, Theodore M. | Souza, Clara Marie | 1/6/1849 | VEE | 658 | 194 | |||
Moony, T. | Sowe, M.M. | 4/17/1868 | VED | 678 | 96 | see film for gender | ||
Cager, Henry Clay | Soyers, Margaret | 10/14/1875 | VEE | 678 | 275-276 | |||
Gautier, Jules Jacques | Soyez, Irma Esmeralda | 8/10/1860 | VEE | 678 | 273 | |||
Gautier, Jules Jacques | Soyez, Irma Esmeralda | 8/10/1860 | VEE | 658 | 80 | |||
Paillote, Etienne | Soyez, Maria | 7/8/1862 | VEF | 678 | 97-98 | |||
Laizer, John Henry | Soyres, Helena | 7/7/1845 | VI | VCP | 670m | 176 | ||
Berlinger, Casper | Sozella, Serela | 1/28/1869 | VED | 678 | 636 | |||
Reider, G.M. | Spade, Lena | 1/28/1879 | VEE | 678 | 594-595 | |||
Clarke, Charles | Spaet, Ann | 5/1/1850 | VEE | 658 | 35 | |||
Lidle, Samuel | Spafford, Caroline E. | 9/23/1856 | VEB | 678 | 437-438 | |||
Wolf, Andrew | Spahn, Anna Maria (widow) | 4/4/1848 | II | VEA | 678 | 146 | ||
Vogel, Jacob | Spahn, Elisabetha | 5/6/1866 | VEA | 658p | 362 | |||
Vogel, Jacob | Spahn, Elizabeth | 5/5/1866 | VEB | 678 | 175 | |||
Bryandt, Lewis | Spahn, Mary | 6/1/1848 | II | VEA | 678 | 195 | ||
Lewis, L. | Spahs, S. | 1/25/1869 | VEB | 678 | 310 | |||
Spain, Robert (colored) | Spain, Rachel Dossey (colored) | 10/20/1864 | VEB | 678 | 508-509 | |||
Vincent, Amedee G. | Spalding, Anna | 3/17/1862 | VED | 678 | 315 | |||
Walters, Robert | Spally, Mary (f.w.c.) | 4/20/1853 | VEB | 678 | 443 | |||
De Marihy, Nicolas | Spancio, Gracia | 3/20/1867 | VED | 678 | 427 | |||
Batterby, James | Spanell, Lena | 9/15/1855 | VEB | 678 | 339-340 | |||
Nelson, William H. | Spangler, Isabell | Philbrick | 3/3/1855 | II | VEA | 678 | 439 | |
Hausknecht, Christian Jr. | Spaningberg, Caroline | 8/23/1855 | II | VEA | 678 | 599 | ||
Dendinger, Jacob | Spann, Johana | 3/24/1869 | VEG | 678 | 262 | |||
Cherino, Joseph | Spano, Felicie | 1/25/1878 | VED | 678 | 365 | |||
Fonta, Peter | Spano, Katie | 2/11/1879 | VEG | 678 | 15-16 | |||
Bazile, Lawrence | Spano, Rosalie | 5/26/1865 | VEC | 678 | 73 | |||
Antun, Vincent | Spar, Cathrine | 3/12/1853 | VEB | 678 | 133 | |||
Paris, Frank | Spar, Hereno | 5/11/1867 | VEB | 678 | 328 | |||
Patorno, Antonio | Sparacio, E. Virginia | 2/12/1876 | VED | 678 | 111-112 | |||
Patorno, Antonio | Sparacio, Eugene Virginia | 2/12/1876 | VED | 658 | 96 | |||
Taylor, Charles G. | Sparhawk, L.S. | 12/27/1865 | VED | 678 | 25 | |||
Bellatoni, Lorenzo | Sparicio, Litteria | 6/21/1867 | VED | 678 | 58 | |||
Caccamo, Daniel | Sparicio, Pauline | 3/22/1864 | VEE | 678 | 704 | |||
Campolo, Vincent | Sparico, Rosalie | 2/17/1857 | VEF | 678 | 130-131 | Marked "License Not Granted" | ||
Hamilton, James | Sparkman, Angeline | 7/13/1854 | II | VEA | 678 | 229-230 | ||
Hamilton, James | Sparkman, Angeline | 7/13/1854 | II | VEA | 658 | 100 | ||
Daws, William | Sparks, Anne | Lowe | 9/3/1867 | VEE | 678 | 399 | ||
Aymard, W.H. | Sparks, Eliza | 6/22/1866 | VEC | 678 | 204-205 | |||
Brown, Victor | Sparks, Lina | 8/1/1878 | VEI | 678 | 73 | |||
Harris, Frank E. | Sparks, Mattie M. | 10/16/1871 | VEG | 678 | 439-440 | |||
Hasting, Solomon | Sparks, Silvie | 10/3/1877 | VED | 678 | 265 | |||
Sparrone, Joseph | Sparrone, Julie Ann | 7/11/1863 | VEC | 678 | 712-713 | |||
Decker, John N. | Sparrow, Anna M. | 7/2/1872 | VEC | 678 | 527 | |||
Phillips, John | Sparrows, Mary Ann | 8/18/1853 | VEC | 678 | 412 | |||
Suner, Theodor | Sparsa, Marcelina | 4/12/1880 | VED | 678 | 385 | |||
Suner, Theodor | Sparsa, Marcelina | 4/12/1880 | VED | 658 | 133 | |||
Fitticka, Fred August | Spartlar, Charlotte Johanah | 2/19/1857 | VEF | 678 | 140-141 | |||
Eichenlaub, Johann | Spat, Ever | Rieder | 11/18/1867 | VEE | 678 | 38 | ||
Kleiner, Charles | Spath, Cosalia | 2/23/1869 | VEC | 678 | 157 | |||
Lambert, Eugene F. | Spaulding, Annie E. | 12/23/1868 | VED | 678 | 536 | |||
McVay, Willis H. | Spaulding, Sarah L. | 2/16/1870 | VEB | 678 | 448 | |||
Baehr, Ulrich | Spaurl, Mary Anna | 7/16/1874 | VEC | 678 | 367 | |||
Douglass, Charles | Speak, Ellen | 8/29/1871 | VED | 678 | 360 | |||
Jones, Stephen | Spear, Anna | 10/25/1850 | VEE | 678 | 152 | |||
Rosenthal, Joseph | Spear, Eleanor | 2/10/1844 | VI | VCP | 670m | 51 | ||
Surgi, Paul | Spear, Elizabeth | 2/2/1875 | VED | 678 | 82-82a | |||
Lafargue, Henry | Spear, Emerante L. | 12/29/1860 | VEE | 678 | 99 | |||
Nathan, Edward | Spear, Henrietta | 2/10/1844 | VI | VCP | 670m | 51 | ||
Anderson, Louis J. | Spear, Julia | 3/15/1876 | VEB | 678 | 332 | |||
Surgi, William | Spear, Marie C. | 4/8/1872 | VED | 678 | 634 | |||
Carrick, Richard | Spear, Mary E. | 11/25/1863 | VEB | 678 | 324-325 | |||
Scramm, Augustus | Spearing, Eliza | 3/8/1861 | VEF | 678 | 54-55 | |||
Schmidt, John | Speat, Barbara | 1/5/1854 | VEF | 678 | 854-855 | |||
Hartmann, Carl | Specht, Carolina M.H. | 9/2/1864 | VEH | 678 | 322-323a | |||
Grah, John | Speck, Agnes | 7/12/1878 | VEG | 678 | 33-34 | |||
Moltzen, Andrew | Speck, Josephine | 3/7/1857 | VEF | 678 | 174-175 | |||
Rovira, A. | Speckels, Elizabeth | 1/30/1856 | VEB | 678 | 369-370 | |||
