New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
Brides' Names: Siv-Smith, F. [Back to Brides' Names: S] [Go to Grooms' Names: S]
Click HERE for information on ordering | Return to Introduction |
Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
---|---|---|---|---|---|---|---|---|
Gazade, Jean | Sivial, Mary | 1/24/1848 | VEE | 678 | 157 | |||
Pellegrini, William | Sivori, Maria | 5/10/1861 | VEE | 678 | 237 | |||
Solari, Manuel | Sivory, Mary | 1/14/1868 | VED | 678 | 453 | |||
Vinten, Charles | Sivory, Mary Catherine | 4/4/1871 | VED | 658 | 183 | |||
Hefferan, Thomas P. | Size, Bridget Jennings | 4/25/1874 | VEB | 678 | 305 | |||
Delehanty, Thomas | Size, Margaret | 11/6/1855 | VEB | 678 | 533-534 | |||
Sarasuit, Stephen | Sizenero, Margarett | 1/20/1860 | VEF | 678 | 530-531 | |||
Kirnan, Edward | Skahill, Mary | 7/1/1856 | VEB | 678 | 205-206 | |||
Naland, Thomas | Skain, Bridget | 5/21/1874 | VEG | 678 | 605-606 | |||
Seymour, Joseph F. | Skarberkes, Alice | 5/11/1874 | VEB | 678 | 322 | |||
Barry, Thomas | Skarde (Skarda), Margaret | 5/14/1879 | III | VEA | 658 | 110 | ||
Murray, George | Skarkill, Rose (widow) | 2/19/1857 | VEB | 678 | 176 | |||
Archer, Thomas L. | Skeehan, Catharine | 6/29/1854 | VEB | 678 | 37-38 | |||
Heck, George | Skeels, Euphema | 10/10/1864 | VEC | 678 | 281 | |||
Stole, George | Skeen, Sarah | 12/19/1870 | VEB | 678 | 327 | |||
Scanlan, Michael | Skehan, Ann | 2/18/1871 | VEC | 678 | 488 | |||
McGinnis, John | Skelly, Ann | 5/17/1856 | VED | 678 | 145 | |||
Duygnan, John | Skelly, Ann P. | 7/28/1858 | VEB | 678 | 339-340 | |||
Henebery (Henneberry), John | Skelly, Bridget | 5/2/1857 | VEH | 678 | 472 | |||
Rafferty, Michael | Skelly, Catharine | 7/22/1855 | VEB | 678 | 175-176 | |||
Dolan, Frank | Skelly, Margaret | 4/23/1859 | VEC | 678 | 741-742 | |||
Lafeuillade, Alfred | Skely, Ann | 2/12/1863 | VEF | 678 | 366-367 | |||
Dealy, Thomas | Sken, Johanna | 11/29/1861 | VEE | 678 | 356 | |||
Manley, Charles | Skerry, Bridget | 12/30/1848 | VEB | 678 | 507-508 | |||
Humphreys, Charles | Skerry, Ellen | 12/31/1860 | VEF | 678 | 633-634 | |||
Swett, Otis | Skidmore, Ann | 12/8/1858 | VEF | 678 | 1376-1377 | |||
McGall, James | Skifender, Ann | Markey | 3/30/1850 | II | VEA | 678 | 842 | |
Kewisk, James | Skiffington, Sarah Ridney (widow) | 11/6/1849 | VEB | 678 | 156-157 | |||
Roberson, Jackson | Skillman, Harriet | 8/17/1871 | VEG | 678 | 378-379 | |||
Colt, John | Skin, Ellen | 8/9/1856 | VEB | 658 | 28 | |||
Cott, Jean | Skin, Ellen | 8/9/1856 | VEB | 678 | 305-306 | |||
Taylor, William | Skinner, Elizabeth | Howard | 10/30/1848 | VEB | 678 | 291-292 | ||
Meyer, George | Skinner, Getty Jean | 8/30/1879 | VEE | 678 | 329-330 | |||
Triay, Onofe | Skinner, Hattie | 11/27/1875 | VEE | 678 | 349-350 | |||
Briedy, Michael | Skinner, Kate E. | 7/6/1869 | VEC | 678 | 329 | |||
Brown, William Thomas | Skipper, Julia M. | 10/29/1868 | VEC | 678 | 3 | |||
Brown, William Thomas | Skipper, Julia M. | 10/29/1868 | VEC | 678 | 3 | |||
Carroll, William | Skite, Agnicious | 8/1/1870 | VEC | 678 | 223 | |||
Roane, James F. | Skylark, Eliza | Dobbins | 5/11/1850 | II | VEA | 658 | 50 | |
Warner, John Barrow | Sladden, Louisa | 6/27/1861 | VED | 678 | 172 | |||
Wilkinson, James Morgan | Slade, Margaret Clark | 1/25/1849 | VEC | 658 | 72 | |||
Wilkinson, James Morgan | Slade, Margaret Clarke | 1/24/1849 | VEC | 678 | 334 | |||
Mills, Richard | Slade, Sophia Willey | 6/22/1853 | VED | 678 | 464 | |||
Rhodes, Jack | Sladges, Isabella | 12/26/1867 | VEG | 678 | 423-424, 426a | |||
Fairie, Robert J.B. | Slaieu, E.C. | 9/25/1871 | VEC | 678 | 157 | |||
Finkelstein, A. | Slapki, Annie | 8/9/1876 | VED | 678 | 509-510 | |||
McStea, Nelson | Slark (Slack), Abigail Eliza | 5/8/1854 | VED | 678 | 650 | |||
Gaines, Henry | Slate, Harriet | 2/9/1865 | VEC | 678 | 417 | |||
Ward, Nelson D. | Slatem, Sarah | 11/16/1854 | VEB | 678 | 643-644 | |||
Peyton, Benjamin | Slater, Caroline | 5/15/1871 | VEB | 678 | 143 | |||
McHenry, Walton | Slater, Elizabeth | 12/6/1846 | VED | 658 | 11 | |||
Ohly, Louis | Slater, Elizabeth | 12/14/1877 | VEC | 658 | 190 | |||
Parker, Orin | Slater, Julia Ann | 11/16/1875 | VEC | 678 | 331 | |||
Maher, Thomas | Slater, Margaret | 3/21/1848 | VEE | 678 | 180 | |||
Dewar, William P. | Slater, Mary J. | 9/23/1876 | VED | 678 | 607-608 | |||
Wilson, Arthur T. | Slater, Wallie R. | 7/2/1878 | VEC | 678 | 167 | |||
Cload, Henry Alfred | Slatery, Sarah Elizabeth | 5/15/1866 | VEA | 658p | 248 | |||
Sims, O.H. | Slator, M.J. | 4/3/1875 | VEC | 678 | 126 | see film for gender | ||
De Kressier, F.W. | Slatry, Johanna | 11/20/1866 | VED | 678 | 111 | |||
James, George | Slatter, Lucy | 2/14/1877 | VED | 678 | 49 | |||
Franck, William | Slattery, Ann | 5/5/1853 | VEB | 678 | 565 | |||
Stubbe, Aried | Slattery, Bridget | 6/16/1853 | VEC | 678 | 186-187 | |||
Brown, Peter Stryker | Slattery, Hannah Maria | 5/5/1852 | VEB | 678 | 337-338 | |||
Shannon, Thomas | Slattery, K. | 6/10/1869 | VEB | 678 | 46 | |||
Bradley, J.R. | Slattery, Margaret E. | 8/29/1857 | VEF | 678 | 556-557 | |||
Parker, William | Slattery, Mary | Murphy | 1/2/1856 | VEB | 678 | 225-226 | ||
Cload, Henry Alfred | Slattery, Sarah | 4/30/1866 | VEC | 678 | 29 | |||
Brunner, Date | Slattmann, Henig | 5/18/1863 | VEH | 678 | 619-620a | see film for gender | ||
Stokes, Richard | Slaughter, Ann | 12/19/1877 | VEB | 678 | 329b | |||
Abels, Thomas | Slaughter, Clara | 2/4/1878 | VEB | 678 | 393b | |||
Ward, James | Slaughter, E. | 10/16/1868 | VEB | 678 | 154 | |||
Glass, William | Slaughter, Fannie | 10/8/1877 | VEC | 678 | 934 | |||
Leon, Frank | Slaughter, Josephine | 10/12/1863 | VEB | 678 | 266-267 | |||
Slawson, J.B. | Slaughter, Sarah R. | 9/16/1861 | VED | 678 | 201 | |||
Masson, Henry James | Slauson, Fanny Francis Jane | 4/6/1849 | VEC | 678 | 503-504 | |||
Moore, Allan | Slauter, Elezebeth | 3/23/1875 | VEB | 678 | 563 | |||
Westermeyer, Anton | Slauth, Rose | 11/27/1868 | VED | 678 | 484 | |||
Slawson, Amsey L. | Slawson, Hester Ann | 5/28/1857 | VEC | 678 | 360-361 | |||
Thompson, Thomas | Slawson, Mary | 9/2/1871 | VEC | 678 | 133 | |||
Moffett, George W. | Slay, Mary E. | 7/14/1877 | VEH | 678 | 251 | |||
Kaiserl, Michael F. | Sleanbuck, Elizabeth F. | 5/16/1850 | II | VEA | 678 | 68 | ||
Stockton, R.C. | Sleghenhauf, Sophie | 10/25/1866 | VEH | 678 | 374-375 | |||
Fletcher, Charles George | Slemmer, Mary Elizabeth | 2/14/1868 | VED | 678 | 518 | |||
Holter, Joseph | Slenger, Ida | 3/6/1867 | VEB | 678 | 222 | |||
Glocke, Henry | Sleutz, Sophia | 11/3/1849 | VEB | 678 | 148-149 | |||
Kenneth, David | Slevin, Anna | 10/14/1872 | VEB | 678 | 268 | |||
Plotts, Rezean B. | Slevin, Catherine | 7/23/1864 | VEC | 678 | 200 | |||
Thomann, Joseph | Sliegel, Catharine | 8/9/1856 | VEH | 678 | 207 | |||
Finnegan, Michael J. | Slimmer, Ann Charlotte | 3/15/1880 | VED | 658 | 121 | |||
Finnegan, Michael J. | Slimmer, Ann Charlotte | 3/15/1880 | VED | 678 | 360 | |||
Koenig, Valentine | Slimweine, Anna Maria | 12/31/1855 | VEB | 678 | 207-208 | |||
Schlosser, Adam | Slinger, Martha Elizabeth | 8/16/1854 | VEB | 678 | 275-276 | |||
Wolf, Johann | Slinger, Sophia S. | 4/6/1847 | II | VEA | 678 | 48 | ||
Tierney, Daniel | Slingsby, Bridget | 5/17/1856 | VEB | 678 | 917-918 | |||
Hincey, James | Slinsby, Margaret | 11/27/1850 | VEB | 678 | 8-9 | |||
Lisbony, Augustus R. | Slintwhine, Anna Mary | 6/4/1873 | VEH | 678 | 73 | |||
Larner, Thomas | Sloan, Eliza | 7/14/1875 | VEH | 678 | 59 | |||
Twitty, Thomas T. | Sloan, Laura W. | 5/26/1855 | VEC | 678 | 311-312 | |||
Clary, Thomas | Sloan, Mary | 7/26/1859 | VEB | 678 | 742-743 | |||
Clay, John L. | Sloan, Sallie E. | 5/25/1878 | VEE | 678 | 244-245 | |||
Richardson, Tobias Gibson | Slocomb, Ida Ann | 11/10/1868 | VEC | 678 | 22 | |||
Urquart, David | Sloconib, Augusta | 1/25/1854 | VED | 678 | 568 | |||
Wagner, Joseph | Slolzel, Barbara | 9/3/1856 | VEB | 678 | 389-390 | |||
Carey, Joseph | Sloman, Mary | 3/3/1859 | VEH | 678 | 252-253 | |||
Johnson, D.J.B. | Sloo, M.T. | 12/14/1869 | VEC | 678 | 482 | see film for gender | ||
Gruber, Franz Anthon | Sloss, Annah Eva | 5/29/1866 | VED | 678 | 192 | |||
Forno, George W. | Slouty, Christine | 2/27/1868 | VEG | 678 | 519-520 | |||
Griffin, John B. | Slouty, Molley | 5/15/1865 | VEC | 678 | 59 | |||
Griffin, John B. | Slouty, Molley | 5/15/1865 | VEC | 658 | 14 | |||
Murphy, John | Sloy, Mary A. | 8/27/1856 | VEB | 678 | 363-364 | |||
Stpuf, Sebastien | Sluntz, Anna M. | 6/9/1864 | VEF | 678 | 458-459 | |||
Shallar, Joseph | Smalch, Anna Mary | 11/30/1868 | VED | 678 | 495 | |||
Conti, Silvester (fmc) | Small, Eliza (fwc) | 1/6/1864 | VEB | 678 | 414-415 | |||
Haganlengen, John | Small, Fredericka | Swartz | 4/15/1852 | VED | 658 | 150 | ||
Hughes, Robert | Small, Kate | 4/21/1870 | VEB | 678 | 537 | |||
Small, Soloman | Small, Martha | 12/6/1871 | VEE | 678 | 519-520 | |||
Profit, Abraham | Small, Mary | 10/4/1865 | VEC | 678 | 248 | This application follows one dated 10/7/1865 | ||
Stuff, John | Small, Odelia | 2/3/1869 | VEG | 678 | 206-207 | |||
Ellinyen (Ellingen), Valentine | Smaltz, Catherine | 4/9/1855 | VEB | 678 | 189-190 | |||
Ebe, Mathias | Smaltzbauer, Pauline | 12/12/1854 | VEF | 678 | 336-337 | |||
Whiffen, J.W. | Smarr, Eudora J. | 5/3/1864 | VEC | 678 | 139 | |||
Gonzales, Claude | Smart, Mary | 6/23/1866 | VED | 678 | 251 | |||
Grant, Blossit | Smart, Mary | 5/7/1869 | VEB | 678 | 4 | |||
Howard, John H. | Smedding, Eliza (widow) | 12/3/1858 | VEC | 678 | 489-490 | |||
Burcha, Conrad | Smeets, Mary | 2/20/1847 | II | VEA | 678 | 88 | ||
Klund, Jacob | Smidt, Henrietta | 8/5/1870 | VEI | 678 | 3 | |||
Hobbs, Walter S. | Smidtchear, Julia | 7/23/1873 | VEG | 678 | 265-266 | |||
Chrener, George | Smidth, Anne Maria (widow) | 4/25/1849 | II | VEA | 678 | 477-478 | ||
Eliotte, Aaron | Smiley, Francis | 12/24/1877 | VEI | 678 | 22 | |||
Slates, Richard C. | Smiley, Victorerie | 6/2/1868 | VEC | 678 | 24 | |||
Slates, Richard C. | Smiley, Victorerie | 6/2/1868 | VEC | 678 | 24 | |||
Galloway, Wilson | Smiling, Elizabeth | 1/6/1871 | VEI | 678 | 29 | |||
Brothers, Willis | Smilth, Annie | 6/12/1877 | VEB | 678 | 173b | |||
Haley, John | Smith Ann | 3/4/1853 | VEF | 678 | 112-113 | |||
Thieling, John Peter | Smith (Schmidt), Margaret A. | 9/17/1859 | VEB | 658 | 187 | |||
Johnson, Richard | Smith Emma | 10/23/1875 | VEB | 678 | 192 | |||
Falco, Geromino | Smith Libbette, Mary Ann | 4/15/1847 | VEB | 658 | 7 | |||
Preist, Lucinda W. | Smith W.H. | 5/31/1869 | VEB | 678 | 27 | |||
Gabriel, Francis | Smith, A. | 11/16/1874 | VEB | 678 | 442 | |||
Brode, M.E.L. | Smith, A.C. | 11/25/1873 | VEC | 678 | 91 | see film for gender | ||
Hall, Charles | Smith, A.C. | 5/2/1871 | VED | 678 | 225 | |||
McDonnell, John A. | Smith, A.C. | 5/9/1872 | VEG | 678 | 245-246 | |||
Dimitry, J. Alexander | Smith, Ada | 12/14/1876 | VED | 678 | 733-734 | |||
West, Esse | Smith, Adele E. | 3/21/1868 | VEG | 678 | 539-540a | |||
Schekeler, John | Smith, Alexzenia | 6/8/1868 | VED | 678 | 220 | |||
White, Charles | Smith, Alice | 10/31/1866 | VEC | 678 | 37-38 | |||
Leetch, Richard H. | Smith, Alice Louisa | 5/30/1860 | VED | 678 | 367 | |||
Lefltnek, Henry | Smith, Amanda | 7/18/1878 | VEB | 678 | 163 | |||
Siros, Henry | Smith, Amanda | 1/15/1873 | VEB | 678 | 216 | |||
Dennis, Beverly | Smith, Amelia | 4/13/1871 | VEB | 678 | 94 | |||
Seane, James | Smith, Amelia | 12/8/1854 | VEB | 678 | 753-754 | |||
Cooper, William Thomas | Smith, Amelia Catharine | 3/7/1873 | VEG | 678 | 89-90 | |||
Reeves, William | Smith, Amelia E. | Storr | 11/15/1847 | VEB | 678 | 726-727 | ||
Slaymaker, John S. | Smith, America L. | 4/2/1866 | VEB | 678 | 69 | |||
Flynn, Thomas | Smith, Angelina | 2/4/1860 | VEC | 678 | 67 | |||
Manuel, Gustus | Smith, Angelina | 3/9/1870 | VED | 678 | 604 | |||
Smith, John (colored) | Smith, Angelina Emsly (colored) | 11/24/1864 | VEB | 678 | 614-615 | |||
Bravintor, William | Smith, Ann | 2/5/1875 | VEB | 678 | 524 | |||
Crosby, William | Smith, Ann | 2/8/1853 | VEF | 678 | 46-47 | |||
Cullinan, John | Smith, Ann | Dodd | 7/23/1851 | VEB | 678 | 438-439 | ||
Fouchet, Jean | Smith, Ann | 10/29/1847 | VEE | 678 | 124 | |||
Leo, Andrew | Smith, Ann | 4/5/1855 | VEB | 678 | 161-162 | |||
O'Keeffe, William | Smith, Ann | 1/29/1863 | VEF | 678 | 216-217 | |||
Reilly, Patrick | Smith, Ann | 5/4/1853 | VEB | 678 | 683 | |||
Thomas, William | Smith, Ann | 2/16/1860 | VEH | 678 | 730-731 | |||
Wagner, Peter W. | Smith, Ann | 5/9/1870 | VEG | 678 | 322-323 | |||
Wilson, James | Smith, Ann | 4/16/1853 | VEF | 678 | 248-249 | |||
Rutledge, Robert | Smith, Ann Sarah | 7/11/1853 | VEE | 678 | 160 | |||
Shafer, William F. | Smith, Ann Z. | 5/23/1862 | VEH | 678 | 812-813 | |||
Cobb, William | Smith, Anna | 2/25/1874 | VEH | 678 | 134 | |||
Durand, Charles | Smith, Anna | 10/30/1847 | VEE | 678 | 124 | |||
Harrod, Thomas | Smith, Anna | 12/24/1868 | VED | 678 | 542 | |||
Mathey, Rodolphe | Smith, Anna | 7/31/1862 | VEF | 678 | 155-156 | |||
Mersch, Henry | Smith, Anna | 2/20/1861 | VEB | 678 | 217-218 | |||
Read, John M. | Smith, Anna | 11/7/1861 | VEB | 678 | 819-820 | |||
Smith, Charley | Smith, Anna | 5/11/1867 | VEB | 678 | 325 | |||
Smith, Charley | Smith, Anna | 5/11/1867 | VEB | 678 | 325 | |||
Washington, Aaron | Smith, Anna | 7/31/1866 | VEC | 678 | 309 | |||
Washington, Aaron | Smith, Anna | VEA | 658p | 180 | date only 7/1866 | |||
Whipple, James | Smith, Anna C. | 2/26/1863 | VEF | 678 | 314-315 | |||
Smith, Robert C. | Smith, Anna D. | 11/14/1871 | VEC | 678 | 230 | |||
Butts, Sandoff | Smith, Anna E. | 1/3/1878 | VEC | 678 | 15 | |||
Stayner, Butler D. | Smith, Anna K. | 9/10/1873 | VEE | 678 | 341-342 | |||
Mack, Otto | Smith, Anna M. | 9/8/1863 | VEF | 678 | 680-681 | |||
Fundal, F. | Smith, Anna Mary | 7/17/1869 | VEB | 678 | 116 | |||
Scott, Robert | Smith, Anna Slina | 1/24/1850 | VED | 678 | 282 | |||
Washington, Ned | Smith, Anne | Wills | 3/14/1876 | VED | 678 | 177-178 | ||
Louis, Octave | Smith, Annette | 1/14/1879 | VED | 678 | 30 | |||
Mills, Frank | Smith, Anney | 12/5/1865 | VEE | 678 | 410 | |||
Caffery, Patrick | Smith, Annie | 12/9/1874 | VEG | 678 | 759-760 | |||
Campbell, Alexander | Smith, Annie | 5/1/1867 | VEC | 678 | 780-781 | |||
Johnson, H.F. | Smith, Annie | 8/18/1869 | VEB | 678 | 167 | |||
Kay, Charles S. | Smith, Annie P. | 4/1/1873 | VEG | 678 | 115-116 | |||
Smith, William | Smith, Antoinette | 7/2/1866 | VEC | 678 | 228-229 | |||
Adam, Emile | Smith, Arthemise | 7/15/1867 | VED | 678 | 102 | |||
Adams, Emile | Smith, Arthemise | 10/4/1869 | VED | 678 | 233 | |||
Smith, jacob B. | Smith, Augusta | 7/29/1861 | VEH | 678 | 573-574 | |||
Albrecht, Edward | Smith, Augustine | 4/2/1863 | VEF | 678 | 372-373 | |||
Davis, Francis | Smith, Aurelia | 8/12/1863 | VEC | 678 | 750-751 | |||
Booker, H.A. | Smith, B.D. | 1/7/1878 | VEB | 678 | 356b | check microfilm | ||
Knight, William | Smith, Barbara | 6/21/1865 | VEF | 678 | 463-464 | |||
Lang, Julius | Smith, Barbara | VEE | 678r | 3 | no date | |||
Lang, Julius | Smith, Barbara | 2/18/1863 | VEE | 678 | 516 | |||
Lang, Julius | Smith, Barbara | 2/18/1863 | VEE | 658 | 430 | |||
Leiding, Anthony | Smith, Barbara | 7/9/1853 | VEF | 678 | 480-481 | |||
Schafter, Louis | Smith, Barbara | 2/17/1853 | II | VEA | 678 | 88, 259 | ||
Eike, George | Smith, Barbeth | 11/4/1848 | II | VEA | 678 | 222 | ||
McCormick, Andrew | Smith, Belle G. | 4/24/1860 | VEC | 678 | 133 | |||
Byrd, Theodore P. | Smith, Belle Wallace (widow) | 2/9/1850 | VEB | 678 | 448 | |||
Ackermann, Louis | Smith, Bertha | 7/3/1855 | VEB | 678 | 95-96 | |||
Burk, Richard | Smith, Bridget | 8/14/1852 | VEB | 678 | 371-372 | |||
Cowan, James | Smith, Bridget | 4/9/1853 | VEB | 678 | 341 | |||
Davis, Charles | Smith, Bridget | 11/26/1869 | VEA | 658p | 82 | |||
McGrane, Lawrence | Smith, Bridget | 10/3/1855 | VEB | 678 | 387-388 | |||
Nash, Henry Robert | Smith, Bridget | 4/30/1855 | VEB | 678 | 349-350 | |||
Powel, J.J. | Smith, Bridget | 11/22/1854 | VEB | 678 | 677-678 | |||
Smith, Walter | Smith, Bridget | 1/31/1855 | VED | 678 | 760 | |||
Tuoge (Quoge), Patrick | Smith, Bridget | 8/3/1847 | VEB | 678 | 618-619 | |||
Watersten, Alexander | Smith, Bridget | 12/17/1856 | VEB | 678 | 719-720 | |||
Smith, Walter | Smith, Bridget M. | 2/1/1855 | VED | 658 | 28 | |||
Marks, H. | Smith, C.J. | 8/27/1864 | VEH | 678 | 314-315 | see film for gender | ||
Campbell, John | Smith, Caitherine D. | 3/28/1853 | VEC | 678 | 226 | |||
Hawliche, Robert | Smith, Carolina | 7/15/1863 | VEB | 678 | 166-167 | |||
Keim, Henry | Smith, Carolina | 6/17/1875 | VEE | 678 | 143-144 | |||
Hawkins, William | Smith, Caroline | 9/30/1871 | VEE | 678 | 423-424 | |||
Migliore, Nicholas | Smith, Caroline | 8/28/1848 | VEC | 678 | 81 | |||
Robertson, George | Smith, Caroline | 3/2/1870 | VEC | 678 | 48 | |||
Stief, John | Smith, Caroline (Carolina) | 5/8/1880 | VEE | 678 | 139-140 | |||
Reddick, W.S. | Smith, Caroline M. | 11/30/1870 | VEB | 678 | 294 | |||
Knop, George Anthony | Smith, Caroline N. | 7/9/1880 | VEE | 678 | 239-240 | |||
Krinke, Charles F. | Smith, Caroline S. | 4/29/1869 | VEG | 678 | 328-329 | |||
Keegan, James F. | Smith, Carrie Louise | 1/17/1867 | VED | 678 | 263 | |||
Keegan, John | Smith, Catharine | 1/9/1867 | VEG | 678 | 126-127 | |||
King, Joseph | Smith, Catharine | 12/22/1864 | VEH | 678 | 432-433a | |||
Nelson, Peter | Smith, Catharine | 4/10/1865 | VEE | 678 | 331-332 | |||
Ward, John | Smith, Catharine | 1/1/1849 | VEB | 678 | 516-517 | |||
Ello, Raphael | Smith, Catharine E.J. | 7/18/1876 | VEG | 678 | 181-182 | |||
McAuliff, Michael | Smith, Catharine Shields (widow) | 3/8/1850 | VEB | 678 | 526 | |||
Heck, Charles | Smith, Catherina | 12/29/1843 | VI | VCP | 670m | 42 | ||
Baker, Corland W. | Smith, Catherine | 10/31/1848 | VEE | 678 | 58 | |||
Barber, Frank | Smith, Catherine | 11/18/1873 | VEB | 678 | 157 | |||
Brandmeyer, John | Smith, Catherine | 8/27/1873 | VEE | 678 | 317-318 | |||
Carty, Peter | Smith, Catherine | 3/19/1861 | VEH | 678 | 417-418 | |||
Duffy, Michael | Smith, Catherine | 4/17/1876 | VEB | 678 | 350 | |||
Fairbanks, Joseph H. | Smith, Catherine | 1/21/1858 | VEH | 678 | 80-81 | |||
Fox, Peter | Smith, Catherine | 7/16/1856 | VEB | 678 | 245-246 | |||
Gonzales, George | Smith, Catherine | 7/31/1877 | VEE | 678 | 316-317 | |||
Groces, Joseph | Smith, Catherine | 4/9/1855 | VEF | 678 | 626-627 | |||
Haas, John Peter | Smith, Catherine | 9/8/1863 | VEF | 678 | 676-677 | |||
Hubbell, E.D. | Smith, Catherine | 8/23/1866 | VEF | 678 | 403-404 | |||
Meyers, Henry | Smith, Catherine | 1/3/1867 | VEC | 678 | 323-324 | |||
Naesser, Christian | Smith, Catherine | 11/3/1858 | VEH | 678 | 40-41 | |||
O'Malley, John | Smith, Catherine | 10/9/1851 | VEB | 678 | 97-98 | |||
Shan, Henry | Smith, Catherine | 11/12/1851 | VEC | 678 | 239 | |||
Williams, Henry | Smith, Catherine | 4/13/1867 | VED | 658 | 165 | |||
Williams, Henry | Smith, Catherine | 4/13/1867 | VED | 678 | 477 | |||
Durbridge, William | Smith, Catherine Sophia | 10/24/1855 | VEC | 678 | 464-465 | |||
Nugent, John | Smith, Cathrin | 7/15/1858 | VEB | 678 | 313-314 | |||
Morrell, Robert | Smith, Cecelia | 4/6/1868 | VEC | 678 | 209-210 | |||
Williams, James | Smith, Cecelia | 1/31/1880 | VEE | 678 | 611-612 | |||
Lambert, Francois Antonin | Smith, Cecile | 5/11/1869 | VED | 678 | 857 | |||
Emmons, Jack | Smith, Cecilia | 6/27/1866 | VEB | 678 | 339 | |||
Doane, Joseph S. | Smith, Cecilia B. | 8/2/1877 | VEC | 678 | 892 | |||
Smith, David | Smith, Cela | 3/7/1874 | VEH | 678 | 138 | |||
Mashly, Antone | Smith, Celeste | 3/10/1868 | VED | 678 | 17 | |||
Brown, Joseph | Smith, Celestine | 1/9/1872 | VEE | 678 | 611-612 | |||
Jordon, John | Smith, Celia | 3/7/1868 | VEB | 678 | 231 | |||
Morrell, Robert | Smith, Celline | 4/7/1868 | VEA | 658p | 77 | |||
Johnson, Alfred | Smith, Charlotte | 6/18/1873 | VEB | 678 | 28 | |||
Reese, William H. | Smith, Charlotte | 1/13/1857 | VEC | 678 | 186-187 | out of chronological order; entered after 2/23/1857 | ||
Banow, Owen | Smith, Christina | VEF | 678 | 378-379 | no date, possibly between 4/5 and 4/7/1863 | |||
Massarini, Mario W. | Smith, Christine | 6/10/1875 | VEB | 678 | 83 | |||
Alphonse, George | Smith, Clara | 11/11/1876 | VEE | 678 | 296 | |||
Rhoads, Thomas B. | Smith, Clara | 2/8/1871 | VEB | 678 | 21 | |||
Barton, E.D. | Smith, Clara P. | 12/18/1852 | VEC | 658 | 8 | |||
Barton, E.D. | Smith, Clara P. | 12/17/1852 | VEC | 678 | 102 | |||
Winnett, William N. | Smith, Clarisa Packard Smith | 3/30/1850 | II | VEA | 678 | 844 | ||
Bothick, James W. | Smith, Cora C. | 3/13/1873 | VEC | 678 | 172 | |||
Segura, P.H. | Smith, Cora C. | 11/22/1875 | VEB | 678 | 218 | |||
Jones, Louis Oscar | Smith, Coralie Felicite Menard | 5/5/1873 | VED | 678 | 252 | |||
Freeman, Edward | Smith, Cornelia | 9/6/1879 | VEE | 678 | 343-344 | |||
Callaly, Barnabus (colored) | Smith, Dafney (colored) | 11/2/1864 | VEB | 678 | 552-553 | |||
Edwards, George | Smith, Delia | 8/21/1875 | VEH | 678 | 72 | |||
Hall, William | Smith, Delia | 5/22/1867 | VEB | 678 | 348 | |||
White, Mack | Smith, Delia | 5/19/1871 | VEB | 678 | 150 | |||
Foster, George | Smith, Delphine | 8/10/1867 | VEE | 678 | 383 | |||
Henderson, James | Smith, Delphine | 4/19/1877 | VEC | 678 | 794 | |||
Little, Lilean | Smith, E.E. | 6/1/1871 | VEC | 678 | 11 | |||
Klotz, Edward | Smith, Elisabeth | 3/10/1860 | VEE | 658 | 32 | |||
Bergmann, V. | Smith, Eliza | 6/28/1855 | VEF | 678 | 784-785 | |||
Cook, Peter | Smith, Eliza | 12/19/1861 | VEB | 678 | 887-888 | |||
Johnson, Cailoux | Smith, Eliza | 6/18/1866 | VEC | 678 | 193 | |||
Juforque, Armand | Smith, Eliza | 10/5/1869 | VED | 678 | 234 | |||
Reason, John | Smith, Eliza | 2/6/1845 | VI | VCP | 670m | 136 | ||
Smith, Adam | Smith, Eliza | 10/21/1850 | VEE | 678 | 151 | |||
Wolf, Jacob | Smith, Eliza | 1/23/1847 | VEE | 678 | 49 | |||
Smith, Horace M. | Smith, Eliza (widow) | 10/11/1852 | VEC | 678 | 44 | |||
Tolbert, Abraham | Smith, Eliza (widow) | 5/15/1880 | VEB | 678 | 521 | |||
Flady, William | Smith, Elizabeth | 4/22/1858 | VEE | 678 | 27 | |||
Funk, Henry | Smith, Elizabeth | 10/16/1850 | VEB | 678 | 427 | |||
Green, James | Smith, Elizabeth | 6/28/1859 | VEB | 678 | 692-693 | |||
Grierson, Thomas | Smith, Elizabeth | 8/18/1865 | VEE | 678 | 286 | |||
Henry, William | Smith, Elizabeth | 6/28/1875 | VEE | 678 | 157-158 | |||
Horn, Alexander | Smith, Elizabeth | 10/18/1879 | VEC | 678 | 518 | |||
Klotz, Edward | Smith, Elizabeth | 3/10/1860 | VEE | 678 | 130 | |||
Moses, Henry | Smith, Elizabeth | 4/27/1866 | VEB | 678 | 149 | |||
