New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
Brides' Names: Scoo-Sem [Back to Brides' Names: S] [Go to Grooms' Names: S]
Click HERE for information on ordering | Return to Introduction |
Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
---|---|---|---|---|---|---|---|---|
Loewengardt, J. | Scooler, Amelia | 2/28/1873 | VEC | 678 | 158 | |||
Veict, Phillip | Scoolman, Catharina | 3/29/1871 | VEG | 678 | 160-161 | |||
Koasten, John F. | Scopmeier, Jeanne M. | 11/30/1866 | VED | 678 | 135 | |||
Grenot, Joseph | Scorsa, Antoinette | 11/18/1872 | VEE | 678 | 303-304 | |||
Robert, Donatien | Scorsa, Erine (Eune) | 11/14/1867 | VEE | 678 | 34 | |||
Slinis, Joseph Taylor | Scort (Scott), Philomene | 9/14/1874 | VED | 678 | 856 | |||
Lacoste, Bernard | Scorvet, Vemna | 8/31/1850 | VED | 678 | 12 | |||
Robert, Joseph | Scorza, Josephine | 10/15/1866 | VEF | 678 | 543-544 | |||
Askins, Jacob | Scoth, Isabella | 12/31/1877 | VEC | 658 | 192 | |||
Ursin, Jean | Scott, (no first name)(widow) | 2/4/1861 | VEF | 678 | 735-736 | |||
Metreaus, Adrien C. | Scott, Albertine | 11/17/1879 | VEE | 678 | 467-468 | |||
Cunningham, James | Scott, Alice | 4/8/1858 | VEB | 678 | 167-168 | |||
Hessey, William | Scott, Alina | 10/30/1875 | VED | 678 | 362-362a | |||
Maylone, Bernard | Scott, Alma C. | Long | 9/14/1848 | VEB | 678 | 219-220 | ||
Sardas, Joseph | Scott, Ann | 5/29/1869 | VED | 678 | 1 | |||
Weldan, Michael | Scott, Ann | 4/25/1844 | VI | VCP | 670m | 70 | ||
Athamasi, Dimetry | Scott, Annie D. | 4/16/1869 | VEB | 678 | 451 | |||
Grant, A.R. | Scott, Anny | 2/8/1866 | VEE | 678 | 521 | |||
Morris, Paul | Scott, Anny | 2/6/1877 | VEE | 678 | 28-29 | |||
Jones, Jasper | Scott, Belinda | 2/9/1870 | VEB | 678 | 432 | |||
Sylvester, Pierson | Scott, Benivia | 3/29/1867 | VEB | 678 | 249 | |||
Mason, R. | Scott, C. | VEA | 658p | 164 | date only 8/5; no year; see film for gender | |||
Colson, Edward | Scott, Caroline | 11/28/1871 | VEE | 678 | 507-508 | |||
Buck, John | Scott, Catharine | 12/28/1865 | VEF | 678 | 238-239 | |||
Rickert, Lewis | Scott, Catherine | 7/27/1875 | VEE | 678 | 197-198 | |||
Lailhacar, Pierre | Scott, Catherine Syntilla | 8/19/1874 | VEB | 678 | 389 | |||
Johnson, Hezekiah | Scott, Charity | 4/20/1868 | VEB | 678 | 282 | |||
Landry, Etienne | Scott, Clara | 6/10/1874 | VEB | 678 | 346 | |||
Lelf, Martin | Scott, Clara | 6/20/1866 | VED | 678 | 246 | |||
Peter, Scott | Scott, Clara | 5/31/1873 | VEE | 678 | 193-194 | |||
Van Benthuysen, Watson Jr. | Scott, Cornelia | 10/12/1853 | VEB | 678 | 568 | |||
Williams, Martin | Scott, E.C. | 10/31/1867 | VEE | 678 | 671 | |||
Hart, Jacob | Scott, Elenora Cora | 12/21/1867 | VEG | 678 | 413-414a | |||
Eldridge, Ellis | Scott, Eliza | 11/29/1873 | VEC | 678 | 98 | |||
Harden, Wesley | Scott, Eliza | VEA | 658p | 56 | date only "December" | |||
Harding, Wesley | Scott, Eliza | 12/6/1869 | VEB | 678 | 307 | |||
Kulsen, M.H. | Scott, Eliza | 2/5/1855 | VEC | 658 | 92 | |||
Kulsen, M.H. | Scott, Eliza | 2/2/1855 | VEC | 678 | 153-154 | |||
Mussman, Henry | Scott, Eliza | 4/5/1870 | VED | 678 | 661 | |||
Johnson, George | Scott, Eliza (widow) | 1/31/1880 | VEB | 678 | 419 | |||
Toss, Samuel Manning | Scott, Eliza D. | 6/26/1858 | VEC | 678 | 307-308 | |||
Freder, Richard | Scott, Elizabeth | 5/22/1865 | VEF | 678 | 401-402 | |||
Gill, Pleasant | Scott, Elizabeth | 5/22/1867 | VEB | 678 | 346 | |||
Grandjam, Louis | Scott, Elizabeth | 7/21/1852 | VEB | 678 | 273-274 | |||
Grey, Henry | Scott, Elizabeth | 5/8/1880 | VEE | 678 | 137-138 | |||
Davis, Samuel | Scott, Ellen (widow) | 5/17/1880 | VEB | 678 | 524 | |||
Duthie, Robert A. | Scott, Emaline | 12/18/1848 | VED | 658 | 71 | |||
Duthie, Robert A. | Scott, Emiline | 12/18/1848 | VED | 678 | 70 | |||
Nissen, John L. | Scott, Emma L. | 8/15/1872 | VEG | 678 | 373-374 | |||
Blanc, Augustin Maurice | Scott, Emma Rebecca | 5/25/1874 | VED | 678 | 740 | |||
Watkins, Martin | Scott, Fannie | 2/14/1880 | VEC | 678 | 625 | |||
Wilson, Nelson E. | Scott, Frances | 10/13/1875 | VEB | 678 | 182 | |||
McKinney, Robert | Scott, Hannah | 2/4/1878 | VEC | 678 | 43 | |||
Johnson, Frank | Scott, Harriet | 9/14/1871 | VEB | 678 | 295 | |||
Cuny, Stephen E. | Scott, Honor L. | 3/14/1860 | VEC | 678 | 99 | |||
Hopkins, Richard Y. | Scott, Isabel | 11/12/1873 | VEC | 678 | 78 | |||
Askins, Jacob | Scott, Isabella | 12/31/1877 | VEC | 678 | 12 | |||
Williams, John | Scott, J. | 7/12/1869 | VEB | 678 | 111 | |||
Reed, Robert | Scott, Jane | 11/2/1866 | VED | 678 | 66 | |||
Hanrabe, Eugene | Scott, Josephine | 2/12/1861 | VEE | 678 | 154 | |||
Rogers, Samuel | Scott, Josephine | 3/21/1866 | VEB | 678 | 34 | |||
Skerrett, W.H. | Scott, Julia | Hughes | 4/30/1868 | VEG | 678 | 585-586 | ||
Hughes, Zadoc J. | Scott, Julia Agnes | 8/18/1854 | VEC | 678 | 369-370 | |||
Dimitry, Theodore | Scott, June M. | 2/28/1871 | VEG | 678 | 129 | |||
Ferguson, William J. | Scott, Katie E. | 2/27/1880 | VEE | 678 | 20 | |||
Barrier, Charles W. | Scott, L.I. | 2/15/1871 | VED | 678 | 63 | out of sequence, filed between 1/31 and 2/2/1871 | ||
Jones, Allen | Scott, Lawrence | 6/25/1868 | VED | 678 | 255 | see film for gender | ||
Hinckley, Joseph | Scott, Lizy | 11/13/1867 | VED | 678 | 294 | |||
Francisco, S. | Scott, Lottie | 10/1/1869 | VEC | 678 | 399 | |||
Walsh, Joseph | Scott, Louisa | 1/15/1858 | VEC | 678 | 618-619 | |||
Cuny, Stephen | Scott, Louisa H. | 3/15/1860 | VEA | 658p | 87 | |||
Laporte, Antoine | Scott, Louise Schumaher (widow) | 12/23/1869 | VED | 678 | 410 | |||
Adams, Thomas | Scott, Lucinda | 2/26/1877 | VEB | 678 | 52b | |||
Williams, John | Scott, Lucy A. | 8/2/1856 | VEB | 678 | 281-282 | |||
Washington, George | Scott, Luvinia | 1/2/1867 | VEC | 678 | 317-318 | |||
Farlay, Ben | Scott, M. | 8/13/1874 | VEB | 678 | 386 | |||
Briggs, Moses | Scott, Malinda | 7/17/1863 | VEC | 678 | 720-721 | |||
Harrison, Madison | Scott, Malvina | 12/18/1872 | VEB | 678 | 332 | |||
Doyle, Thomas | Scott, Margaret | 5/8/1854 | VEB | 678 | 378-379 | |||
O'Donnell, George W. | Scott, Margaret | 12/6/1875 | VEE | 678 | 369-370 | |||
Jones, William | Scott, Maria | 12/27/1878 | VEB | 678 | 63 | |||
Love, Squire | Scott, Maria | 10/30/1871 | VEB | 678 | 350 | |||
Armstrong, C.A. | Scott, Mariah A. | 5/4/1865 | VEF | 678 | 359-360 | |||
Ward, Ben | Scott, Marie | Savoy | 4/3/1878 | VEE | 678 | 130-131 | ||
Lemaige, J.G. | Scott, Marie Mathilde | 1/21/1867 | VEE | 678 | 145 | |||
Miles, Manuel | Scott, Martha | 5/2/1867 | VED | 678 | 540 | |||
Steamberg, Thomas | Scott, Martha | 6/16/1866 | VEA | 658p | 195 | |||
Steawberg, Thomas | Scott, Martha | 6/13/1866 | VEC | 678 | 179 | |||
Dubre, Philip | Scott, Mary | 9/8/1857 | VED | 678 | 488 | |||
Howard, Henry | Scott, Mary | 4/12/1860 | VEH | 678 | 806-807 | |||
Le Vert, John | Scott, Mary | 1/11/1875 | VEB | 678 | 500 | |||
Scott, Alexander | Scott, Mary | 4/28/1864 | VEC | 678 | 133 | |||
Piel, Frederick | Scott, Mary A. | 2/17/1873 | VED | 658 | 121 | |||
Piel, Frederick | Scott, Mary A. | 2/17/1873 | VED | 678 | 112 | |||
Groth, Theodore A. | Scott, Mary Ann | 10/17/1865 | VEB | 658 | 24 | |||
Jones, James (colored) | Scott, Mary Ann (colored) | 12/28/1864 | VEB | 678 | 752-753 | |||
Heno, Sostheni | Scott, Mary Anna | 10/18/1850 | VEE | 678 | 150 | |||
Anderson, Robert N. | Scott, Mary B. | 2/21/1860 | VEF | 678 | 610-611 | |||
Gardy, Tim | Scott, Mary Dulty (widow) | 7/9/1867 | VED | 678 | 91 | |||
Spence, Samuel | Scott, Mary Elizabeth | 12/25/1847 | II | VEA | 678 | 54-55 | ||
Meteau, Charles Lucien | Scott, Mary Sarah | 5/28/1868 | VEE | 678 | 27-28 | |||
County, Samuel | Scott, Mathilda | 8/6/1878 | VEE | 678 | 324-325 | |||
Wilson, R. | Scott, Mrs. C. | 8/2/1869 | VEB | 678 | 147 | |||
Lurty, R.G. | Scott, Mrs. G.A. | 5/28/1873 | VEC | 678 | 259 | |||
Martin, Gilbert | Scott, Mrs. Liddy (widow) | 2/21/1874 | VED | 678 | 615 | |||
Green, Amos | Scott, Nancy | 7/5/1866 | VEB | 678 | 358 | |||
Henry, James | Scott, Nancy | 7/18/1864 | VEC | 678 | 191 | |||
Thompson, Charles | Scott, Odillia | 4/22/1872 | VED | 678 | 657 | |||
Slinis, Joseph Taylor | Scott, Philomene | 9/14/1874 | VED | 678 | 856 | |||
Bomer, Philip | Scott, Rachael | 4/10/1872 | VEC | 678 | 427 | |||
Smith, Austin | Scott, Rachael | 5/15/1868 | VEB | 678 | 326 | |||
Doran, J.B. | Scott, Sallie | 3/6/1876 | VEC | 678 | 445 | |||
Floyd, George | Scott, Sally Ann | 9/13/1864 | VEB | 678 | 406-407 | |||
Maxwell, Alfred | Scott, Sallyme | 1/2/1867 | VEC | 678 | 315-316 | |||
Platt, George R. | Scott, Sarah L. | 11/30/1868 | VEG | 678 | 116-117 | |||
Smith, George | Scott, Viney | 5/18/1880 | VEB | 678 | 525 | |||
Smith, George | Scott, Viney | 5/18/1880 | VEB | 678 | 525 | |||
Stevenson, C.P. | Scott, Virginia | 8/1/1864 | VEC | 678 | 207 | |||
Cepero, Francisco | Scott, Virginie | 4/3/1876 | VED | 658 | 115 | |||
Cepero, Francisco | Scott, Virginie | 4/3/1876 | VED | 678 | 217-218 | |||
Walker, Joshua | Scott, Zephelia | 6/3/1872 | VEC | 678 | 498 | |||
DeRosa, Domenico | Scotto, Elizabeth | 3/11/1861 | VEE | 678 | 172 | |||
Loring, H.G. | Scovel, E.A. | 11/5/1853 | VEC | 678 | 300-301 | see film for gender | ||
Campbell, Michael | Screen, Sabania | 2/6/1877 | VEB | 678 | 35b | |||
Janvier, H.P. | Screven, E.E. | 1/21/1857 | VEC | 678 | 136-137 | |||
Cushman, Charles W. | Scriven, Julia | 4/12/1860 | VEA | 658p | 83 | |||
Cushman, Charles W. | Scriven, Julia D. | 4/7/1860 | VEC | 678 | 114 | |||
Richardson, William P. | Scudday, M.E. | 11/19/1867 | VED | 678 | 305 | |||
Stener, John | Scul, Mary | 2/9/1847 | II | VEA | 678 | 81 | ||
Rose, R.E. | Scule, Emilene | 3/11/1871 | VEC | 678 | 510 | |||
Fountain, Bartholemew | Scullan, Jane | 5/12/1856 | VEB | 658 | 17 | |||
Fountain, Bartholemew | Scullan, Jane (widow) | 5/12/1856 | VEB | 678 | 877-878 | |||
Lacour, W.G. | Sculley, Ann | 3/9/1868 | VED | 658 | 80 | |||
Lacour, W.S. | Sculley, Ann | 3/7/1868 | VED | 678 | 14 | |||
Moran, P.S. | Scullin, Kattie | 6/1/1872 | VEC | 678 | 494 | |||
Murphy, Francis | Scullin, Mary Jane | 8/2/1860 | VEB | 678 | 638-639 | |||
Kelly, John | Scully, Bridget (widow) | VEC | 678 | 208 | date only 2/1874 | |||
Davis, John E. | Scully, Hester | 2/19/1853 | VED | 678 | 385 | |||
Reynolds, James G. | Scully, M.M. | 2/6/1869 | VEB | 678 | 330 | |||
Green, Hamden | Scully, Margaret | 5/10/1854 | VEC | 678 | 194-195 | |||
Duffy, Thomas | Scully, Maria | 12/3/1856 | VEH | 678 | 304-305 | groom born 11/5/1856 | ||
Brennan, James | Scully, Rosana | 6/28/1860 | VEB | 678 | 544-545 | |||
Cullen, James | Scully, Sarah | 4/17/1854 | VEB | 678 | 165-166 | |||
Reynaud, Barthelmy | Scurd, Jeanne | 12/5/1876 | VED | 678 | 715-716 | |||
Shaughnessy, Bartholomy | Scurry, Mary | 7/6/1846 | VEB | 678 | 5-6 | |||
Bartsch, Joseph | Scut, Christina | 8/17/1863 | VEF | 678 | 628-629 | |||
Kitchen, James D. | Seabels, Hermina | 11/10/1857 | VED | 678 | 531 | |||
McLain, William | Seabrooke, Mary | 2/15/1868 | VED | 678 | 520 | |||
Wilson, John | Seager, Elizabeth | 4/18/1849 | VEF | 678 | 553-554 | |||
Sadler, William A. | Seaghy, Eliza | 2/2/1859 | VEB | 678 | 204-205 | |||
Sadler, William A. | Seaghy, Eliza | 2/2/1859 | VEB | 678 | 204-205 | |||
Messerallo, Frank | Seagliore, Margharita | 2/10/1863 | VEE | 678 | 509 | |||
Feeney, William H. | Seagreen, Johanna A.E. | 10/5/1875 | VEB | 678 | 169 | |||
Maginnis, Robert | Seahill, Katie | 1/15/1879 | VEB | 678 | 81 | |||
Fielder, W.R. | Seals, Maggie | 3/12/1872 | VEG | 678 | 149-150 | |||
Owings, John W. | Seaman, A.E. | 1/27/1871 | VEC | 678 | 442 | |||
Honolt, Frederick | Seaman, Charlmeyde | 8/13/1859 | VEB | 678 | 764-765 | |||
Rogers, M.H. | Seamer, Laura | 4/22/1867 | VEB | 678 | 293 | |||
Ponjuan, Martin | Seames, Mana E. | 4/28/1864 | VED | 678 | 555 | |||
Miller, George | Seamour, Mary | 9/9/1869 | VED | 678 | 176 | |||
McCarthy, Timothy J. | Seanlon, Catherine A. | 4/3/1877 | VEB | 678 | 96b | |||
Finnegan, Lawrance | Search, Mary Ann | 4/29/1859 | VED | 678 | 37 | |||
Wilcox, William | Searchfield, Elizabeth | 1/30/1860 | VEH | 678 | 688-689 | |||
Lepper, L.A. | Searcy, D.J. | 8/14/1876 | VEC | 678 | 576 | see film for gender | ||
O'Neil, Michael | Sears, Catherine | 6/17/1859 | VEB | 678 | 660-661 | |||
Hannibal, Steven | Sears, Julia | 7/1/1863 | VEC | 678 | 700-701 | |||
Bull, Charles A. | Seaton, Gertrude | 2/10/1872 | VEC | 678 | 347 | |||
Stimermann (Stimmernann), Claus | Seb, Ana Maria | 12/24/1864 | VEE | 678 | 39 | |||
Gogert, J.G. | Seback, Johanna F. | 9/17/1856 | VEF | 678 | 124 | |||
pecht, Casper | Sebastien, Mary | 3/3/1846 | VI | VCP | 670m | 257 | ||
Laurent, Jacques | Sebeirg, Madeleine Young (widow) | 9/25/1849 | VEE | 658 | 261 | |||
Nereaux, J.B. | Secesne, Victoria | 10/25/1866 | VED | 678 | 49 | |||
Benz, Johann G. | Sech, Marie | 10/27/1856 | VED | 678 | 195 | |||
Hinder, Joseph | Sechser, Maria A. | 4/8/1847 | II | VEA | 678 | 108 | ||
Safond, Achille Auguste | Seclerc, Louise Adolphine | 1/23/1858 | VEE | 658 | 383 | |||
Safond, Achille Auguste | Seclerc, Louise Adolphine | 1/23/1858 | VEE | 658 | 383 | |||
Mose, Peter | Secnke, Paulina | 6/17/1854 | VEB | 678 | 694 | |||
Siddons, Joseph A. | Sedgbey, Mary P. | 2/23/1871 | VEG | 678 | 110-111 | |||
Mitchell, George | Sedgley, Roxanah W. | 7/12/1865 | VEH | 678 | 172-173 | |||
Baird, John B. | Sedgly, Emily F. | 2/14/1873 | VEB | 678 | 386 | |||
Deshields, R. | Sedgwick, D.B.M. | 5/23/1864 | VEC | 678 | 158 | see film for gender | ||
Dawson, William F. | Seebrandt, Johanna Helena | 5/4/1872 | VEC | 678 | 462 | |||
McWilliams, Arthur | Seeburn, Maria Ann | 3/24/1856 | VED | 678 | 91 | |||
Mayer, Alois | Seefried(Sufried), Mariana | 1/20/1847 | VEE | 678 | 52 | |||
Kunte, Ferdinand | Seegal, Genefefa | 1/3/1849 | VEF | 678 | 307-308 | |||
Meisner, Henrietta | Seegar, Gustav | 9/16/1871 | VEC | 678 | 146 | |||
Morrill, B. Frank | Seel, Blanche | 2/8/1873 | VED | 678 | 89 | |||
Brechtel, Frederick | Seeland, Elizabeth | 3/24/1869 | VEG | 678 | 260-261 | |||
Bayerstorffer, Leonhard | Seeleger, Augustine | 7/1/1870 | VED | 678 | 862 | |||
Shlenker, Simon | Seelemann, Caroline | 12/8/1856 | VED | 678 | 238 | |||
Hitch, Isidore | Seelig, Amelia | 6/15/1874 | VEC | 678 | 350 | |||
Weingrin, Aron | Seelig, Rosalie | 4/26/1878 | VEB | 678 | 74 | |||
Menger, Emil | Seeman, Maria | 4/10/1858 | VEB | 678 | 189-190 | |||
Brehm, K. | Seemann, E. | 12/8/1871 | VEC | 678 | 265 | see film for gender | ||
Ellfers, Henry | Sees, Catherine | 2/11/1859 | VEB | 678 | 248-249 | |||
Lachs, Simon | Seessel, Regina | 1/13/1862 | VED | 658 | 114 | |||
Lachs, Simon | Seessel, Regina | 1/11/1862 | VED | 678 | 273 | |||
Martin, Lewis D. | Seeums, Sophie | 8/31/1864 | VED | 678 | 623 | |||
Martin, Lewis D. | Seeuws, Sophie | 8/31/1864 | VED | 658 | 134 | out of sequence; follows 8/10/1863 | ||
Konake, Wilhelm | Seevecke, Anna | 5/27/1861 | VEB | 678 | 535-536 | |||
Lenfant, Pierre | Seevers, Mary Anne | 7/21/1868 | VEE | 678 | 147-148 | |||
Gast, Joseph | Seewald, Agatha | 7/1/1854 | VEB | 678 | 59-60 | |||
Escano, Andrus | Sefrite, Josephine | 4/30/1862 | VEF | 678 | 228-229 | filed in book between 2 licenses 5/15/1861 | ||
Zink, Jacob | Segar, Caroline | 12/22/1873 | VEG | 678 | 409-410 | |||
Perkins, Arthur P. | Segar, Louisiana | 5/23/1865 | VED | 678 | 728 | |||
Lemef, Antonio | Seger, Neter | 4/20/1857 | VEF | 678 | 300-301 | |||
Dulrigd, Constantin | Seghers, Eliza | 6/15/1849 | VEF | 678 | 713-714 | |||
Heyer, August | Seglinski, Agnes | 3/12/1859 | VEF | 678 | 1688-1689 | |||
Quigley, William | Segman, Elizabeth | 6/13/1848 | VEB | 678 | 35-36 | |||
eiger(Heeger), George Jacob | Segner, Rosina | 12/20/1852 | VEB | 658 | 53 | |||
Heeger (Heiger), George Jacob | Segner, Rosina | 12/22/1852 | VED | 678 | 340 | |||
Hamilton, John | Segnon, Mary | 8/15/1868 | VEC | 678 | 96 | |||
Renaud, C. | Segon, Philomina | 7/30/1866 | VEC | 678 | 303 | |||
Renaud, C. | Segond, Philomene | 8/2/1866 | VEC | 658 | 52 | |||
Gomez, Leon | Segonian, Marie | 6/16/1851 | VEE | 678 | 256 | |||
Lynd, Ernest | Segot, Alice | 4/18/1873 | VED | 678 | 213 | |||
Salvant, H.S. | Segot, M. | 3/25/1869 | VED | 678 | 737 | see film for gender | ||
Armbruster, John | Segrief, Marcella | 4/10/1877 | VEG | 678 | 325-326 | |||
Suarez, Paul | Segui, Esperanza | 5/18/1877 | VED | 678 | 152 | |||
Campodonico, Antonio | Segui, Maria | 2/3/1859 | VEE | 678 | 278 | |||
Treadaway, Hypolite | Seguin, Angela | 2/10/1876 | VEE | 678 | 467-468 | |||
Del Alcazar, Gonzalo | Seguin, Eliza Pepe (widow) | 5/27/1873 | VEE | 678 | 187-188 | |||
Cordier, Laurent | Seguin, Josephine V. | 1/23/1845 | VEA | 678 | 78-79 | |||
Gregory, Charles H. | Seguin, Pauline | 3/27/1879 | VEE | 678 | 85-86 | |||
Miller, John F. | Seguin, Virginie | 5/2/1871 | VEE | 678 | 175-176 | |||
Toussaint, L.A. | Segur, Felecite | 1/28/1869 | VEC | 678 | 130 | |||
Tranchant, Benoit | Segura, Catherine A. | 1/20/1868 | VED | 678 | 454 | |||
Hoube, Theodule | Segura, Marie H. | 7/26/1869 | VED | 678 | 104 | |||
Grenie, Jules | Segura, Marie O. | 7/12/1869 | VED | 678 | 81 | |||
Glass, Rudolph | Segura, Victoria | 9/17/1870 | VEB | 678 | 211 | |||
Glaser, martin | Sehde, Mary | 1/20/1846 | VI | VCP | 670m | 234 | ||
Miller, Louis T. | Seher, Catherine | 6/12/1861 | VEE | 678 | 267 | |||
Kornfeld, Charles | Seher, Louisa | 10/2/1872 | VED | 678 | 836 | |||
Huye, J.A. | Seher, Marguerite | 5/31/1877 | VED | 678 | 169 | |||
Fritz, Fidelis | Sehtinth, Louisa | 11/25/1862 | VEC | 678 | 377 | |||
Bulger, Conrad | Seib, Josephine | 8/5/1864 | VEH | 678 | 286-287 | |||
Kauffman, George | Seib, Julia | 11/28/1874 | VEG | 678 | 779-780 | |||
Krienke, Carl F.W. | Seib, Mary | 10/29/1864 | VEH | 678 | 372-373a | |||
Meyers, Isaac | Seib, Theresa | 6/18/1856 | II | VEA | 678 | 806 | out of chronological order; preceeding entries dated 12/1855 | |
Walter, George | Seibel, Augustine | 1/11/1876 | VEE | 678 | 425-426 | |||
Graber, Gottlieb | Seibel, Christina | 2/13/1865 | VEH | 678 | 14-15 | |||
Vanderschuer, Charles | Seibel, Julia | 3/9/1866 | VEH | 678 | 22-23 | |||
Yost, Henry | Seibel, Juliana | 12/5/1857 | VEH | 678 | 4-5 | |||
Diehl, Louis | Seibel, Margarita | 8/14/1854 | VEC | 678 | 363-364 | |||
Schwenk, Jacob | Seiber, Christina | 8/21/1871 | VEG | 678 | 388-389 | |||
Benno, Alois | Seiberlich, Catherine | 2/9/1847 | VEE | 678 | 56 | |||
Berbuiss, Charles | Seibers, Mary | 8/31/1859 | VEB | 678 | 816-817 | |||
Stringer, J.W. | Seibert, Ann Margaret | 2/27/1871 | VEG | 678 | 126-127 | |||
Freedman, Anthony | Seibert, Eleanora (Laura) | 5/8/1879 | III | VEA | 658 | 109 | ||
Buhler, Joseph | Seibert, Elizabeth | 12/17/1855 | VEF | 678 | 1104-1105 | |||
Burmister, Charles F. | Seibert, Elizabeth | 3/19/1878 | VEE | 678 | 110-111 | |||
Luckenmeier, Joseph | Seibert, Juliana | 2/21/1873 | VEE | 678 | 33-34 | |||
Arnold, Jacob | Seibert, Katanna | 5/23/1861 | VEB | 678 | 523-524 | |||
Reynolds, Marshall A. | Seibert, Magdalena | 12/23/1876 | VED | 678 | 755-756 | |||
Haecker, Conrad | Seibert, Margaretta | 1/7/1868 | VEG | 678 | 439-440a | |||
Behorens, Herman | Seibert, Margarette | Weist | 7/19/1873 | VEG | 678 | 259-260 | ||
Wiest, Konrad | Seibert, Margartia | 12/2/1871 | VEG | 678 | 27-28 | |||
Kuhland, Wilhelm | Seibert, Mary | 8/8/1856 | VEB | 678 | 295-296 | |||
Wiegand, Michael | Seibfritz, Anna | 4/22/1848 | VEB | 678 | 401-402 | |||
Nicholas, Frederick | Seibold, Louisa | 10/9/1856 | VEH | 678 | 255 | |||
Black, Henry | Seibrecht, Elizabeth | 9/6/1865 | VEF | 678 | 583-584 | |||
Dea, A. | Seicshnaydre, A. | 3/2/1867 | VEE | 678 | 200 | see film for gender | ||
Forto, Frederico | Seicshnaydre, Florida | 7/13/1877 | VED | 678 | 203 | |||
Cardellach, E. | Seicshnaydre, Leonise | 4/1/1865 | VED | 678 | 635 | out of sequence: follos 10/6/1864 and precedes 10/7/1864 | ||
Baumgarte, J.G. | Seicshnaydre, Mathilda | 11/16/1847 | VEE | 678 | 131 | |||
Zimmermann, Louis | Seidel, Mary | 3/2/1876 | VEE | 678 | 513-514 | |||
Berglein, Theodore | Seidemeier, Frederika Marie | 5/11/1863 | VEH | 678 | 607-608b | |||
Derler, Conrad | Seider, Barbara | 3/29/1856 | VEE | 678 | 1354-1355 | |||
Mattern, John Philip | Seider, Mary Theresa | 5/2/1853 | VEB | 678 | 535 | |||
Hoch, Michael | Seider, Ursula | 5/16/1851 | VEE | 678 | 244 | |||
Kaiser, Mathias | Seidhof, Regina | 1/28/1860 | VEH | 678 | 684-685 | |||
Kuntz, Adam | Seidrick, Mary A. | 3/12/1864 | VEF | 678 | 232-233 | |||
Fisher, Peter | Seifermann, Frances | 9/29/1865 | VEH | 678 | 286-287 | |||
Nikolaus, John | Seifert, C. | 7/26/1872 | VEG | 678 | 351-352 | |||
Gautrau, Arnold | Seifert, Charlotte | 9/21/1872 | VEE | 678 | 209-210 | |||
Obergefelt, Thadde | Seifert, Christiana | 10/13/1853 | VEE | 658 | 373 | |||
Obergefell, Tradde | Seifert, Christina | 10/13/1853 | VEE | 678 | 183 | |||
Vollrath, Konnath | Seifert, Eva | 5/9/1855 | VEF | 678 | 692-693 | |||
Schott, Henry | Seigel, Amelia | 1/25/1878 | VEG | 678 | 535-536 | |||
Jungel, Barthelemy | Seigel, Anna Maria | 7/19/1849 | II | VEA | 678 | 294 | ||
Seller, George | Seigel, Barbara | 9/9/1874 | VEG | 678 | 685-686 | |||
Welsch, Peter | Seigreif, Jennie | 9/29/1874 | VEG | 678 | 699-700 | |||
Anderson, Samuel Brown | Seihens, Camelia | 10/24/1866 | VEB | 678 | 563 | |||
Lund, Henry | Seilen, Mary Ann | 5/13/1854 | VEB | 678 | 414-415 | |||
Bewerung, William | Seiler, Caroline | 12/10/1874 | VEH | 678 | 212 | |||
Stella, Dominiqe M. | Seiler, Elizabeth | 4/28/1857 | VEC | 678 | 308-309 | |||
Zepfte, Tucian L. | Seiler, Francis A. | VEB | 678 | 373-374 | date only 4/1861 | |||
Budge, Joseph | Seiler, Johanna | 7/6/1861 | VEB | 678 | 633-634 | |||
Seiler, Conrad | Seiler, Josephine May (widow) | 4/11/1867 | VEC | 678 | 690-691 | |||
Pullen, Preston P. | Seiler, M.G. | 7/22/1871 | VEE | 678 | 299-300 | |||
Buchanan, Henry | Seiler, Tucean Zipfle | Anthony | 7/7/1873 | VED | 678 | 323 | ||
Sintz, L. | Seimzum, Catherine | 6/19/1872 | VEG | 678 | 309-310 | |||
Freese, William | Seipel, Christina | 1/5/1863 | VEH | 678 | 429-430a | |||
Easley, John H. | Seisa, Sarah Elizabeth | 2/9/1880 | VEB | 678 | 426 | |||
Hernstadt, E. | Seisfeld, Henrietta | 6/7/1867 | VED | 678 | 24 | |||
Hertz, Jacob | Seithe, Cathrine | 11/7/1865 | VEH | 678 | 336-337a | |||
Fricke, Charles | Seither, Caroline | 5/19/1876 | VEB | 678 | 384 | |||
Miller, Julius | Seither, Francisca | 4/7/1866 | VEH | 678 | 74-75 | |||
Oppe, George | Seither, Franciska | 3/31/1856 | VEB | 678 | 635-636 | |||
Seither, Mathius | Seither, Theresea | 10/8/1856 | VEB | 678 | 487-488 | |||
