New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880.
| |||
Brides' Names Beginning with I [Go to Grooms' index]
| Return to Introduction
| Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] Click HERE for information on ordering copies of the records referenced in this index. |
Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
---|---|---|---|---|---|---|---|---|
Gunther, Mathis | Iagel, Catherine | 1868/08/11 | VEB | 678 | 69 | |||
Landier, Julien | Ianin, Felicie | 1878/10/19 | VED | 678 | 575 | |||
Smidt, Ernest | Iascs, Ephenna | 1849/11/22 | II | VEA | 678 | 718 | ||
Beck, Bonaventure | Ibach, Christina | 1844/--/09 | VI | VCP | 670M | 98 | ||
Trados, John B. | Icard, Josephine M.E. | 1857/03/28 | VED | 678 | 345 | |||
Cartier, Jules Marc | Icard, T. A. | 1864/01/20 | VEC | 678 | 816, 817 | |||
Correjolles, Joseph Octa Ve | Icard, Victorine Amelie | 1879/12/03 | VED | 678 | 266 | |||
Rodefeldt, Johann Frederick | Ickler, Ann Maria | 1844/05/15 | VI | VCP | 670 M | 79 | ||
Beiel, Bernard | Iesnilch, Wilhelmmena | 1869/03/16 | VEB | 678 | 390 | |||
Nedtt, Joseph | Ifler (?) Philippina | 1849/03/01 | VEE | 678 | 110 | |||
Wah Den, Louis | Igel, Barbara | 1877/04/23 | VEC | 658 | 174 | |||
Wahden, Louis | Igel, Barbara | 1877/04/23 | VEC | 678 | 796 | |||
Kuntz, Francis | Iger, Susannah | 1850/12/24 | II | VEA | 678 | 16,17 | ||
Calderon, Andre | Ignace, Marie | 1879/08/08 | VED | 678 | 187 | |||
Evans, Michael | Igo, Catherine | 1853/02/19 | VEE | 678 | 104 | |||
Tavares, Frank | Ikes, Catherine | 1870/04/23 | VEE | 658 | 14 | |||
Knorr, Elois | Ilig, Ann Marie | 1857/10/29 | VEP | 678 | 658, 659 | |||
Guell, Juan | Illado, Antonia | 1872/05/3] | VED | 678 | 7]8 | |||
Sanger, John | Illg, Christina | 1861/09/07 | VEH | 678 | 1018 | |||
Beck, George | Illig, Elisabeth | 1867/09/09 | VEG | 678 | 279, 280 | |||
Meyer, Heinrich | Illig, Thirejia A. | 1863/07/03 | VEH | 678 | 669, 670, 670A | |||
Bethge, Julius | Illigen, Bertha | 1875/12/21 | VEC | 678 | 364 | |||
Sitchy, George | Illisch, Mary | 1847/05/12 | VEE | 678 | 88 | |||
Kraft, John | Illmann, Sophie (widow) | 1858/04/10 | VEF | 678 | 988, 989 | |||
Ried, Christian | Illses, Francisca | Widow of Zepher Knecht | 1866/08/22 | VEF | 678 | 401,402 | ||
Hull, D. J. | Ilon, Mrs. Robina E. | 1861/05/30 | VEB | 678 | 547, 548 | |||
Berrs, Jonathan S. | Ilsley, Elizabeth | 1851/12/24 | VEC | 678 | 349 | |||
Grinage, E. W. | Imbaux, Cora | 1855/11/30 | VEC | 678 | 520, 521 | |||
Michel, John T. | Imbeau, Marie A. | 1848/09/24 | II | VEA | 678 | 220 | ||
Walden, Lionel T. | Imbeau, N. | 1854/07/21 | VEH | 678 | 97 | |||
Bessin, Jacques Francois | Imbert, Lize | 1850/04/10 | VEE | 678 | 86 | |||
Collins, James Henry | Imene, Celestine Bazile | 1876/04/29 | VEE | 678 | 73, 74 | |||
Woste, C. H. | Imform, Marianna A. | 1857/02/20 | VEF | 678 | 142, 143 | |||
Pereira, T. J. | Imhoff, Mary E. | 1879/12/26 | VEB | 678 | 383 | |||
Woltering, William | Imhoff, Teresa | 1849/12/26 | VEB | 678 | 252 | |||
Linderman, John Henry | Imkmians, Sophia Marie | 1851/11/11 | VEC | 658 | 37 | |||
Wespisser, Antoine | Immer, Magdeleine | 1853/12/26 | VEE | 678 | 212 | |||
Gohmann, John Bernard | Imsande, Ann Mary | 1878/03/28 | VEE | 678 | 122, 123 | |||
Michaud, Louis | Inas, Jenny | 1854/01/28 | VEE | 658 | 412 | |||
Carrosse, Francois | Incalade, Felicia | 1856/07/18 | VEB | 678 | 255, 256 | |||
Babcock, John | Inch, Anne | 1864/07/20 | VEB | 678 | 266, 267 | |||
Lankenau, Melchior | Inchtun, Mina | 1846/09/16 | VEC | 678 | 58 | |||
Johnson, William | Indiana, Silby | 1868/08/07 | VEC | 678 | 91 | |||
Harnold, Philippe | Inender (?), Suzanna (sic) | 1848/06/12 | VEE | 678 | 11 | |||
Lawrence, Joseph Grocilla | Ines (?) Martha (sic) | 1849/03/19 | VEF | 678 | 181-182 | |||
Dorville, Louis Robert | Infert, Elizabeth | 1851/05/13 | VEE | 678 | 242 | |||
Hanna, John | Ing, Elizabeth | 1855/11/13 | VEF | 678 | 1022-3 | |||
Parmisuano, J. | Ingargiola, Pipina | 1858/10/14 | VEC | 678 | 431-532 | |||
Speake, John | Inge/Ong, Hariette A. | 1867/07/11 | VED | 678 | 96 | |||
Pelke, Martin | Ingersoll, Ella | 1873/01/21 | VED | 678 | 55 | |||
King, L. Sanders | Ingersoll, Helen | 1870/01/07 | VEC | 678 | 513 | |||
Groseh, John | Ingham, Emma | 1878/01/28 | VEB | 678 | 379b | |||
Keirans, Williams | Ingham, Ophelia | 1878/01/18 | VEB | 678 | 368b | Marriage Certificate-1878/01/18 | ||
Inghram, Alicia | See Ingraham, Alicia | |||||||
Ware, John T. | Ingles, Ellen | 1861/06/03 | VEB | 678 | 561,562 | |||
Bordenave, Jean | Ingles, Mary | 1866/05/24 | VEF | 678 | 221-222 | |||
Carnahan, John | Inglis, Jeannette | 1872/05/10 | VEB | 678 | 119 | |||
Ingouf, Celestine | See Vasseur, Celestine | |||||||
Beaulieu, Joseph | Ingraham, Alicia | 1873/07/29 | VEE | 678 | 263-264 | |||
Wilson, James D. | Ingraham, Julin Florie | 1876/12/20 | VEC | 678 | 689 | Marriage Certificate applied for | ||
Tyler, Thomas | Ingraham, Martha | 1873/12/31 | VEC | 678 | 148 | |||
Pierce, Amadey A. | Ingraham, Mary Dora | 1873/10/09 | VEH | 678 | 92 | |||
Ingraham, Mrs. Julia A. | See O'Brien, Julia A. | |||||||
Savage, R. D., Jr. | Ingram, Annie | 1879/12/22 | VEG | 678 | 231-232 | |||
Burton, Joseph | Ingram, Eliza | 1847/05/17 | VEB | 678 | 432 & 433-A | |||
Schwizter, Peter | Ingram, Elizabeth | 1866/04/09 | VEH | 678 | 78,79 | |||
Harding, W. H. | Ingram, Margret | 1874/01/27 | VEG | 678 | 465, 466 | |||
Baptiste, John | Ingram, Rosa A. B. (widow) | 1862/03/06 | VEC | 678 | 233 | |||
Rieb, Chretun | Inlinger, Anna Maria | Widow of Adrien Flershinger | 1851/10/06 | VEE | 678 | 22 | ||
Rickley, George | Inman, Mary | 1867/07/05 | VEG | 678 | 203-203A, 204-204A | |||
Keyser, Charles | Innerarity, Elizabeth Felicia | 1860/01/18 | VEE | 678 | 65 | |||
Deschapelles, E. LeBreton | Innerarity, Harriet V. | 1868/04/29 | VED | 678 | 131 | |||
Hiern, Charles H. | Innerarity, M. I. | 1875/05/28 | VEB | 678 | 68 | |||
Geiger, Henry G. | Innes, Emeline | 1855/01/09 | VEC | 678 | 123A,124A | |||
Innesky, Mrs. | See Rodgier, Marie Rosalia | |||||||
Michaud, Louis | Inns, Jenny | 1854/01/28 | VEE | 678 | 226 | |||
Insley, Morris | Insley, Susan | 1865/07/01 | VEC | 678 | 129 | |||
Lynch, Morty | Inwright, Jane | 1854/09/14 | VEB | 678 | 393, 394 | |||
Carlisle, Peter | Ioyce or Joyce, Bridget | 1857/08/24 | VEB | 678 | 221-222 | |||
Pabst, Joseph | Ipser, Magdalina | 1868/10/30 | VEG | 678 | 70-71 | |||
Iranias, Francis Mrs. | See Sherman, Sarah | |||||||
Frank, Michael | Iremonn, Solemey | 1847/11/08 | II | VEA | 678 | 202 | ||
White, G. A. | Irvene, Isabella | 1870/04/09 | VEC | 678 | 89 | |||
Foley, James | Irvin, Annie | 1870/02/26 | VEB | 678 | 466 | |||
Crouzeilles, Michel | Irvin, Antoinette Virgina | 1863/02/14 | VEH | 678 | 487, 488, 488A | |||
Troy, Andrew | Irvin, Sarah (Widow) | 1857/08/24 | VEB | 679 | 215, 216 | |||
Patten, Charles | Irvine, Catharine | 1859/08/24 | VEB | 678 | 798, 799 | |||
Cox Matthew | Irving, Elizabeth | 1847/02/08 | VEC | 678 | 188 | |||
Crone, Wm. C. | Irving, Florence Eugenie | 1861/03/14 | VEB | 678 | 255, 256 | |||
Reiley, Joseph | Irving, Jesse | 1855/03/16 | VEF | 678 | 572, 573 | |||
Phoenix, Michael | Irvins, Sarah | 1866/09/24 | VEB | 678 | 504 | |||
Nash, James | Irwin, Bridget | 1879/05/13 | VEB | 678 | 199 | |||
O'Neil, Henry | Irwin, Catherine | 1850/04/13 | VED | 658 | 112 | |||
O'Neal, Henry | Irwin, Cathrine | 1850/04/13 | VED | 678 | 325 | |||
Pollard, Wellington | Irwin, Emma | 1872/11/07 | VEB | 678 | 289 | |||
Stem, George M. | Irwin, Irene | 1873/06/27 | VEB | 678 | 39 | |||
Nickerson, William | Irwin, Jane | 1864/09/05 | VED | 678 | 627 | |||
Hollingsworth, Warren White | Irwin, Lillie | 1874/02/04 | VEC | 678 | 197 | |||
Hollingsworth, W.W. | Irwin, Lillie | 1874/02/07 | VEG | 678 | 473, 474 | |||
Coyne, Thomas | Irwin, Mary | 1863/06/15 | VEH | 678 | 651, 652 | |||
Kaufman, Charles A. | Isaac, Bertha | 1869/04/05 | VED | 678 | 757 | |||
Jacobs, L. | Isaac, Maria | 1848/01/24 | VEB | 678 | 147, 148 | |||
Bloom, Henry | Isaac, Pauline | 1859/04/06 | VEC | 678 | 709, 710 | |||
Schwartz, Abraham | Isaac, Sarah | 1858/05/10 | VEC | 678 | 167, 168 | |||
Seawell, Benjamin W. | Isaacison, Victoria A. | 1856/12/16 | VEB | 678 | 707, 708 | |||
Brown, Isidore | Isaacs, Charlotte | 1853/02/24 | VEC | 678 | 192 | |||
Peacock, William L. | Isaacs, R. (Widow) | 1872/04/11 | VEC | 678 | 429 | |||
Silvester, Lyman | Isaacs, Susan | 1871/09/02 | VEE | 678 | 365-366 | |||
Arundel, James M. | Isaacson, Amelia B. | 1853/05/07 | VED | 678 | 437 | |||
Redix, Charles | Isac, Susan | 1867/01/07 | VEC | 678 | 339 & 340 | |||
Washington, J. W. | Isadore, Ella | 1878/11/11 | VEC | 678 | 238 | |||
Frances, Alex | Iscar, Margaret | 1868/06/25 | VEE | 678 | 103-104 | |||
Iseburg, William Mrs. | See Young, Madeleine | |||||||
Smith, Frances | Isel, Margaret | 1849/02/05 | II | VEA | 678 | 247.5 | ||
Carrol, Charles | Isenbus, Henrietta | 1856/10/31 | VEF | 678 | 156 | |||
Moffet, Alexander G. | Ishee, Sedocia | 1877/03/03 | VEG | 678 | 295, 296 | |||
Lienharet, Henry | Isheil, Henriette | 1858/04/03 | VEB | 678 | 115, 116 | |||
Brown, James | Island, Emily | 1869/09/27 | VED | 678 | 216 | |||
Halle, Charles | Isle, Christina | 1856/01/15 | II | VEA | 678 | 767 | This entry is out of chronological order preceeding entries are dated Dec. 1855 | |
Isle, Josephine | See Yerle, Josephine | |||||||
Larrousse, Charles | Isle, Mary (widow) | 1857/04/23 | VEB | 678 | 433,434 | |||
Lienhardt, Henry | Isleib, Henrietta | 1870/04/06 | VED | 658 | 72 | Divorced Fredrick Billigmann | ||
Lienhardt, H. | Isleib, Henrietta | 1870/04/06 | VED | 678 | 666 | Divorced Fredrick Billigmann | ||
Hinkel, Jacob | Isler, Eingelbeta | 1859/05/24 | VEH | 678 | 388-389 | |||
Fluchtman, Phillip | Isler, Frances | 1854/06/17 | II | VEA | 678 | 192 | ||
Beltram, Raphael | Ismard, Maria B. | 1856/04/17 | VED | 678 | 111 | |||
Armand, Ambrose F. | Isnardon, Maria Lucie | 1877/12/24 | VEC | 678 | 996 | |||
Bertin, Jean B. | Isnardon, Sophie M. | 1856/09/06 | VED | 678 | 169 | |||
Hesser, E. | Israel, Adel | 1864/09/13 | VEC | 678 | 248 | Bride is?which one? | ||
Israel, Abraham | Israel, Dora | 1877/10/05 | VEB | 678 | 274b | |||
Fagot, Godefray | Israel, Frances Clara | 1853/12/06 | VEC | 678 | 392-393 | |||
Bonifacius, Moses | Israel, Goddong | 1859/02/16 | VEC | 678 | 639&640 | |||
Lichtenstein, Hart | Israelisky, Frederika | 1866/12/21 | VEC | 658 | 59 A | Date Written 1806 should be 1866 | ||
Lichtenstein, Hart | Israilisky, Fredericka | 1866/12/21 | VEC | 678 | 257 & 258 | |||
Forcheimer, Bernard S. | Isroel, Annette | 1877/04/28 | VEC | 678 | 807 | |||
Schroder, Andreas | Itanch (Hanch) (Stanch), Sophia | 1854/03/02 | VED | 678 | 594 | |||
Schrepfer, John | Iterson, Johanna | 1873/12/04 | VED | 678 | 502 | |||
Besnard, Joseph B. | Ivanhow, Celeste | 1847/04/19 | II | VEA | 678 | 115 | ||
Lais, Emile | Iver, Josephine | 1873/09/25 | VEE | 678 | 371 - 372 | |||
Charbonnet, G. W. | Iver, Lizzie | 1880/03/17 | VEB | 678 | 468 | Mar. Cert. Mar. 17, 1880 | ||
Reade, William | Ivers, Eliza | 1856/01/22 | VEB | 678 | 321, 322 | |||
Daly, Edward | Ivers, Mrs. Jane | 1862/02/13 | VEB | 678 | 999 - 1000 | |||
Walle, John | Ivers, Rosa | 1864/08/27 | VEH | 678 | 310 - 311 | |||
Fenson, Anton | Iverson, Catherina | 1875/09/27 | VEC | 678 | 282 | |||
Lacoste, Joseph | Ivery, Betsy | 1871/02/25 | VED | 678 | 117 | |||
Boucher, George | Ives, Catharine | 1848/11/18 | VEB | 678 | 367, 368 | |||
Forschler, George | Ivet, Josephine | 1873/11/17 | VEE | 678 | 437 - 438 | |||
Suery (?), Bon Francois | Ivubin, Desiree Delphine | 1848/07/01 | VEE | 678 | 18 | |||
Breen, Thomas | Ivy, Margaret | 1856/04/15 | VEB | 678 | 733 -734 | |||
Aucoin, Aug. M. | Izard, Louise P. | 1873/04/15 | VEC | 678 | 205 | |||
Blesin, Henry B. | Izard, Marie Beatrice | 1872/05/14 | VED | 678 | 695 | |||
Lafrenz, Martin | Izelo, Margarete | 1852/09/08 | VEC | 678 | 22 | |||
Verda, Luigi | Izetti, Thomasini | Widow of J. B. Scotto | 1867/02/09 | VED | 658 | 136 |
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ]
| |
To order copies of Justices of the Peace marriage records, your request must be sent by regular mail to the Louisiana Division, New Orleans Public Library, 219 Loyola Ave., New Orleans, LA 70112. Our fee is $2.00 to copy each record. Please send check or money order payable to New Orleans Public Library., and the exact reference(s) from this index. Please limit requests to five records at a time. Please also note that the records indexed here were filmed by the Genealogical Society of Utah and can be obtained from any Mormon Family History Center. This page was made possible by the good work of the New Orleans Volunteer Association (NOVA).
| |
Return to Justices of the Peace Marriage Records
Return to City Archives and Special Collections Home 9/16/2003--we
|