City Archives New Orleans Public Library |
Louisiana. City Court (New Orleans) Index to Insolvents' Docket, 1807-1813
The City Court for the parish of the city of New Orleans was established by act of the Louisiana
Legislature on March 31, 1807 with the same jurisdiction as had been given to the previous
County Court for New Orleans. In addition to criminal matters and civil causes for amounts
under $100, the Court also heard insolvency suits in which debtors petitioned for protection from
the demands of their creditors.
Insolvency suits were maintained by Court on a separate docket. The 383 suits filed between
September 28, 1807 and May 3, 1813 are recorded in a single manuscript volume in summary
fashion. The actual suit records remain to be fully processed. This online index was compiled
from the manuscript index at the rear of the record book with additions and corrections made
after consulting the entries for each individual suit. The index is arranged by name of the debtor
and provides the number of each suit, the year that it was filed, and the name of the notary
public in whose office was held the requisite meeting of creditors (in some cases notaries were
not involved as the proceedings were held in open court).
Despite our best efforts we suspect that the index contains some spelling errors. We urge
researchers to search for variant spellings of individual names.
|
Name | Docket Number | Year | Notary Public |
---|---|---|---|
Acken, Samuel | 140 | 1810 | |
Alexis, Jean Marie | 361 | 1812 | Estevan de Quinones |
Allain, Valfroi | 337 | 1812 | |
Anfoux, Michel | 380 | 1813 | Pierre Pedesclaux |
Angelite, Dominique | 322 | 1812 | Estevan de Quinones |
Arnaud, Antoine | 186 | 1811 | Narcisse Broutin |
Aubry, Louis | 250 | 1811 | Estevan de Quinones |
Auguste, Philippe | 70 | 1809 | Pierre F. Godefroy |
Azemar, Micheau | 30 | 1808 | Pierre Pedesclaux |
Bagaud, Claude | 195 | 1811 | Pierre Pedesclaux |
Bailey, Joseph | 274 | 1812 | Marc Lafitte |
Baird, J. B. | 238 | 1811 | George T. Ross |
Baldwin, Charles | 37 | 1808 | Eliphalet Fitch |
Baldwin, Samuel | 266 | 1812 | George T. Ross |
Ballard, John P. | 281 | 1812 | John Lynd |
Barbin, Lewis J. | 211 | 1811 | John Lynd |
Barbin, Madame | 220 | 1811 | Narcisse Broutin |
Barnett, Jonathan | 65 | 1809 | John Lynd |
Barrier, Jean | 79 | 1809 | Pierre Pedesclaux |
Baynes, Charles | 31 | 1808 | Narcisse Broutin |
Beale, Thomas | 261 | 1811 | George T. Ross |
Beauregard, Brosse | 116 | 1810 | Pierre Pedesclaux |
Bechillon, Marguerite | 243 | 1811 | Estevan de Quinones |
Bechtel, John D. | 310 | 1812 | George T. Ross |
Bedford, Ths. P. | 370 | 1813 | Estevan de Quinones |
Beleurgey, Claude | 201 | 1811 | Narcisse Broutin |
Bellanger, A. A. | 127 | 1810 | John Lynd |
Belloguet, Chevalier | 100 | 1810 | Estevan de Quinones |
Bellot, Pierre | 112 | 1810 | Estevan de Quinones |
Ben, Augustin | 218 | 1811 | Pierre Pedesclaux |
Benoit, Louis | 256 | 1811 | Estevan de Quinones |
Bermudez, F. X. | 363 | 1812 | Pierre Pedesclaux |
Beuneso, Ramon | 63 | 1809 | Pierre Pedesclaux |
Bidaul, Etienne | 358 | 1812 | Narcisse Broutin |
Bissonnet, Pascal | 300 | 1812 | Estevan de Quinones |
Bitton, Peter | 292 | 1812 | Narcisse Broutin |
Bitton, Pierre | 373 | 1813 | Estevan de Quinones |
Blackburn, James | 368 | 1812 | John Lynd |
Boisdore, Antoine | 316 | 1812 | Estevan de Quinones |
Boisvert, Francis | 354 | 1812 | Estevan de Quinones |
Boswell, William | 148 | 1810 | Pierre F. Godefroy |
Bougand, Claude | 3 | 1807 | |
Bouger, Pierre | 69 | 1809 | |
Bouger, Pierre (mulatre libre) | 86 | 1809 | |
Bouillet, Gabriel | 306 | 1812 | Estevan de Quinones |
Bouqui, Jean | 259 | 1811 | Narcisse Broutin |
Bouquie, Francis | 175 | 1811 | Michel Dearmas |
Brelet, J. B. | 227 | 1811 | Pierre Pedesclaux |
Brengle, C. | 253 | 1811 | Narcisse Broutin |
Bricou, Henry | 138 | 1810 | Pierre Pedesclaux |
Brion, Louis | 32 | 1808 | Narcisse Broutin |
Brooks, Thomas | 4 | 1807 | |
Brou, Augustin | 145 | 1810 | Narcisse Broutin |
Brousseau, P. | 232 | 1811 | Estevan de Quinones |
Brown, William | 240 | 1811 | George T. Ross |
Bru, Francis | 196 | 1811 | Narcisse Broutin |
Brun, Bernard | 279 | 1812 | Estevan de Quinones |
Brun, Bernard | 351 | 1812 | Michel deArmas |
Brunet, Francis | 14 | 1807 | Estevan de Quinones |
Bullock, John | 339 | 1812 | |
Burrau, Francis | 173 | 1811 | Michel Dearmas |
Butcher, Thomas | 141 | 1810 | |
Butler, John | 107 | 1810 | John Lynd |
Camarche, Joseph | 130 | 1810 | Pierre Pedesclaux |
Camardelle, Vincent | 73 | 1809 | Narcisse Broutin |
Camus, A. | 219 | 1811 | |
Cartwright, Thomas | 348 | 1812 | George T. Ross |
Casey, B. W. | 282 | 1812 | George T. Ross |
Cassou Fils, Hyacinthe | 176 | 1811 | Pierre Pedesclaux |
Cassou, John H. | 234 | 1811 | |
Cassou, John Hyacinthe | 147 | 1810 | Pierre Pedesclaux |
Cassou, John P. | 162 | 1811 | John Lynd |
Castel, Joseph | 307 | 1812 | Estevan de Quinones |
Castenado, Joseph | 355 | 1812 | Michel deArmas |
Chambert, John | 101 | 1810 | |
Chambert, John | 184 | 1811 | Narcisse Broutin |
Chambert, John | 46 | 1809 | Estevan de Quinones |
Chandler, John B. | 341 | 1812 | George T. Ross |
Chavanne, Auguste | 71 | 1809 | Pierre F. Godefroy |
Chavanne, Philipe Auguste | 44 | 1809 | Pierre Pedesclaux |
Clark & Rodgers | 89 | 1809 | |
Coghlan, Edward | 48 | 1809 | |
Coghlan, Edward | 313 | 1812 | Michel deArmas |
Colome, Adrien | 160 | 1811 | Narcisse Broutin |
Colome, Adrien | 157 | 1810 | |
Connellin, Michael | 338 | 1812 | George T. Ross |
Cooke, William | 152 | 1811 | |
Cornwell, John J. | 26 | 1807 | Narcisse Broutin |
Cote, Victoire | 222 | 1811 | Estevan de Quinones |
Creusol, Andre | 285 | 1812 | Estevan de Quinones |
Crussol, Andre | 118 | 1810 | Pierre Pedesclaux |
Cumming, William | 299 | 1812 | George T. Ross |
Daigle, J. B. | 241 | 1811 | Estevan de Quinones |
Danea, Isaiah | 312 | 1812 | |
Daniel, James | 340 | 1812 | Pierre Pedesclaux |
Daqueny, John | 382 | 1813 | Narcisse Broutin |
Daudit, A. | 272 | 1812 | Estevan de Quinones |
Davidson, John | 85 | 1809 | Eliphalet Fitch |
Debruere, Vincente | 269 | 1812 | Estevan de Quinones |
Debruielle, Pierre | 252 | 1811 | |
DeColland, Stephen | 13 | 1807 | Estevan de Quinones |
Deflechier fils | 172 | 1811 | Michel Dearmas |
Deflechier pere | 171 | 1811 | Michel Dearmas |
Delabarossiere | 182 | 1811 | Narcisse Broutin |
DeLaBosterie & Co. | 164 | 1811 | Narcisse Broutin |
DeLaune, Joseph | 20 | 1807 | Pierre Pedesclaux |
Delmas, J. Baptiste | 284 | 1812 | Narcisse Broutin |
DeMedina, Thomas | 242 | 1811 | |
Desclaux, P. A. | 87 | 1809 | Narcisse Broutin |
Desdemaines, J. F. Hugon (tutor of his children) | 246 | 1811 | Pierre Pedesclaux |
Desdemaines, J. G. Hugon (tutor of the minors Desdemaines) | 289 | 1812 | Pierre Pedesclaux |
Desfontaines, John | 343 | 1812 | Michel deArmas |
Desmarie, John | 268 | 1812 | Estevan de Quinones |
Deyrem, Jean | 202 | 1811 | Narcisse Broutin |
Dobbins, Joseph | 350 | 1812 | John Lynd |
Douvillier, Lewis | 41 | 1808 | |
Duff, William | 325 | 1812 | |
Dufossat, J. B. | 376 | 1813 | Narcisse Broutin |
Dufour, Madame | 344 | 1812 | Narcisse Broutin |
Dufourc, Pierre | 293 | 1812 | Narcisse Broutin |
Dupin, Simon | 200 | 1811 | Narcisse Broutin |
Dupre, John | 15 | 1807 | Narcisse Broutin |
Durand, Louis | 72 | 1809 | |
Dusser, Gabriel (praying for a meeting of Pichon's creditors) | 179 | 1811 | Narcisse Broutin |
Dussoux, Peter | 273 | 1812 | Marc Lafitte |
Duvernay, Joseph | 18 | 1807 | Estevan de Quinones |
Earle, Samuel D. | 58 | 1809 | |
Ellinghaus, Charles | 267 | 1812 | Narcisse Broutin |
Elliott, John | 226 | 1811 | George T. Ross |
Elliott, Sophia | 84 | 1809 | Eliphalet Fitch |
Ellis and Steward | 265 | 1812 | John Lynd |
Ensiniat, Manuel | 318 | 1812 | |
Fairbrother, John | 177 | 1811 | Michel Dearmas |
Fairbrother, John | 317 | 1812 | John Lynd |
Faisandieu, A. | 104 | 1810 | Estevan de Quinones |
Fausse, John | 183 | 1811 | |
Favre, Lindor m.l. | 303 | 1812 | |
Fay, Joseph | 49 | 1809 | |
Feldman, Meinwick | 51 | 1809 | Pierre F. Godefroy |
Felin, J. Baptiste | 134 | 1810 | Pierre Pedesclaux |
Ferraud, Marin | 174 | 1811 | Narcisse Broutin |
Filke, Camille | 133 | 1810 | Narcisse Broutin |
Filke, Camille | 137 | 1810 | Narcisse Broutin |
Fitterington, Joseph A. | 139 | 1810 | |
Fitzpatrick, John | 378 | 1813 | Michel deArmas |
Fleury, Prosper | 225 | 1811 | Narcisse Broutin |
Fonvergne, Virgile | 347 | 1812 | |
Foote, John A. | 304 | 1812 | Michel deArmas |
Foote, John A. | 383 | 1813 | Michel deArmas |
Forster, Joseph | 223 | 1811 | John Lynd |
Fortier, Honore | 199 | 1811 | Narcisse Broutin |
Foucher, Zenon | 149 | 1810 | Pierre Pedesclaux |
Fouque, Joseph | 369 | 1813 | Pierre Pedesclaux |
Fournier, Louis | 115 | 1810 | Narcisse Broutin |
French, John | 247 | 1811 | George T. Ross |
Frette, J. Baptiste | 178 | 1811 | Narcisse Broutin |
Gabarro, Petit | 82 | 1809 | John Lynd |
Galabert, Michael | 43 | 1808 | Pierre Pedesclaux |
Gardette, E. J. | 113 | 1810 | Estevan de Quinones |
Gautier, J. Baptiste | 150 | 1810 | Michel Dearmas |
Gay, Henry | 122 | 1810 | Estevan de Quinones |
Gibbs, William | 333 | 1812 | George T. Ross |
Girard, Auguste M. F. | 105 | 1810 | Narcisse Broutin |
Gleises, Louis | 120 | 1810 | Estevan de Quinones |
Gomes, Jose | 197 | 1811 | Estevan de Quinones |
Goner, Joseph D. | 349 | 1812 | Pierre Pedesclaux |
Gonzales, Louis | 29 | 1808 | Narcisse Broutin |
Gonzales, Raphael | 90 | 1809 | Estevan de Quinones |
Goodwin, John | 209 | 1811 | George T. Ross |
Gouet, John | 6 | 1807 | Estevan de Quinones |
Grillon, Felix | 34 | 1808 | |
Guerin, Pouponne (fwc) | 233 | 1811 | Narcisse Broutin |
Guesnon fils, James | 155 | 1811 | Estevan de Quinones |
Guignon, Pierre | 314 | 1812 | Narcisse Broutin |
Hackett, James | 296 | 1812 | George T. Ross |
Hart & Nathan | 99 | 1810 | John Lynd |
Hart, Jacob | 331 | 1812 | George T. Ross |
Hartel, Philip | 146 | 1810 | Michel Dearmas |
Hartel, Philippe | 239 | 1811 | |
Hattier, Henry | 121 | 1810 | Estevan de Quinones |
Heard, John V. | 66 | 1809 | John Lynd |
Heines, Henry A. | 36 | 1808 | |
Heins, Elizabeth | 346 | 1812 | John Lynd |
Heirs of Mazange | 189 | 1811 | Pierre Pedesclaux |
Henry (l'advocat) | 75 | 1809 | Pierre Pedesclaux |
Henry, John | 297 | 1812 | George T. Ross |
Henry, Michel | 50 | 1809 | Pierre F. Godefroy |
Hicks, Charles R. | 123 | 1810 | John Lynd |
Higbee, Thomas | 27 | 1808 | Narcisse Broutin |
Hill, Benjamin M. | 24 | 1807 | John Lynd |
Hill, Benjamin M. | 40 | 1808 | Pierre Pedesclaux |
Hill, John | 124 | 1810 | |
Hoffman, Mark | 28 | 1808 | Narcisse Broutin |
Houdon, Louis | 135 | 1810 | Narcisse Broutin |
Houdon, Louis | 379 | 1813 | |
Hudson, John H. | 315 | 1812 | Pierre F. Godefroy |
Huling, John | 151 | 1811 | Michel Dearmas |
Islestine, John | 294 | 1812 | George T. Ross |
Jackson, Thomas | 326 | 1812 | |
James, Louis | 111 | 1810 | Estevan de Quinones |
James, William | 330 | 1812 | Pierre Pedesclaux |
Jarreau, John | 228 | 1811 | Estevan de Quinones |
Johnston, James (fmc) | 276 | 1812 | John Lynd |
Jolly, Jacques | 207 | 1811 | Pierre Pedesclaux |
Jolly, Jacques | 278 | 1812 | |
Jones & Earle | 2 | 1807 | |
Joubert, Philippe | 54 | 1809 | Pierre F. Godefroy |
Joyce, Anderson | 158 | 1811 | |
Juanas, Michel | 204 | 1811 | |
Judor, Joseph | 56 | 1809 | Pierre F. Godefroy |
King, John | 142 | 1810 | |
King, John | 106 | 1810 | John Lynd |
Kirby, James | 324 | 1812 | |
Kolheim, Frederick | 342 | 1812 | George T. Ross |
Labiche, Francis | 287 | 1812 | Michel deArmas |
Lachaise, Augustin | 327 | 1812 | |
Lacoste, Dominique | 167 | 1811 | Estevan de Quinones |
Lalanne, John | 345 | 1812 | Estevan de Quinones |
Lambert, Joseph W. | 231 | 1811 | John Lynd |
Landon, Francis | 57 | 1809 | Pierre F. Godefroy |
Laporte, Antoine | 291 | 1812 | Pierre Pedesclaux |
Laporte, Pierre | 213 | 1811 | Michel deArmas |
Lara, Joseph | 92 | 1809 | Estevan de Quinones |
Larionda, Antoine | 352 | 1812 | John Lynd |
Larralde, Pierre | 288 | 1812 | Estevan de Quinones |
Laudeman, John P. | 180 | 1811 | John Lynd |
Lauga, Joseph & others | 131 | 1810 | John Lynd |
Lavergne, Antoine | 362 | 1812 | Narcisse Broutin |
Ledet, E. M. | 230 | 1811 | Michel deArmas |
Lee, Bazil | 17 | 1807 | Narcisse Broutin |
Lefort, Nicholas | 254 | 1811 | Narcisse Broutin |
Leglise, Pierre | 193 | 1811 | Pierre Pedesclaux |
Leglize, Pierre | 335 | 1812 | Estevan de Quinones |
Leonval, A. | 366 | 1812 | Michel deArmas |
LePrince | 214 | 1811 | Michel deArmas |
Levier, Francois | 93 | 1809 | |
Lieutaud, Therese | 309 | 1812 | |
Liguet, Peter | 237 | 1811 | Pierre Pedesclaux |
Loiseau, Eugenia | 9 | 1807 | Estevan de Quinones |
Long, William | 188 | 1811 | John Lynd |
Louallier, Peter R. | 102 | 1810 | Narcisse Broutin |
Loutrel, Francis | 108 | 1810 | Narcisse Broutin |
Lozano, Antonio | 45 | 1809 | |
Lugeol, John | 251 | 1811 | Narcisse Broutin |
Luty, Thomas | 19 | 1807 | Narcisse Broutin |
Machereau, Catherine (veuve Chaigneau) | 377 | 1813 | Pierre Pedesclaux |
Madoure, John | 192 | 1811 | Michel deArmas |
Mandeville, Paul | 7 | 1807 | Pierre Pedesclaux |
Marcan, Jean | 10 | 1807 | |
Marcon, John | 22 | 1807 | Estevan de Quinones |
Marcou, John | 381 | 1813 | Marc Lafitte |
Marot, B. T. | 215 | 1811 | Michel deArmas |
Marre, Francis | 38 | 1808 | Pierre Pedesclaux |
Marselly, Jean Francois | 39 | 1808 | Estevan de Quinones |
Marsenat, John | 159 | 1811 | Pierre Pedesclaux |
Martin, A. | 156 | 1811 | Narcisse Broutin |
Martin, James | 332 | 1812 | John Lynd |
Matthias, Jacques (dit Cadet) | 95 | 1810 | |
Maxwell, Samuel | 23 | 1807 | Narcisse Broutin |
Mazange, Madame | 262 | 1811 | |
Mazzi, Augustine | 132 | 1810 | Estevan de Quinones |
McCarty, M. A. | 374 | 1813 | John Lynd |
McCleary, Robert | 372 | 1813 | John Lynd |
McKinsey & Steward | 74 | 1809 | Pierre Pedesclaux |
McPherson, Asa | 154 | 1811 | John Lynd |
Mechnam, Rose | 190 | 1811 | Michel deArmas |
Meckwem, Marie Louise Rene | 191 | 1811 | Narcisse Broutin |
Meilleur, Louis | 359 | 1812 | Michel deArmas |
Menard, deRocheville | 302 | 1812 | Estevan de Quinones |
Meteyer | 16 | 1807 | Narcisse Broutin |
Michel, John P. | 270 | 1812 | Narcisse Broutin |
Michel, John P. | 367 | 1812 | Narcisse Broutin |
Mitchell & McCullogh | 143 | 1810 | Michel Dearmas |
Montalvo, Francois | 249 | 1811 | Estevan de Quinones |
Montreul, Bazil F. D. | 365 | 1812 | |
Morales, Ignace | 161 | 1811 | Estevan de Quinones |
Moreau, Pierre | 11 | 1807 | Estevan de Quinones |
Morin, Joseph | 280 | 1812 | Narcisse Broutin |
Morin, M. | 131 | 1810 | John Lynd |
Moudot, Nicholas | 94 | 1810 | Narcisse Broutin |
Mouton, J. F. | 67 | 1809 | John Lynd |
Mouton, John Francois | 301 | 1812 | Estevan de Quinones |
Nadal, Louis | 371 | 1813 | |
Nadau, Andre | 117 | 1810 | Estevan de Quinones |
Nagel, Christopher | 277 | 1812 | Michel deArmas |
Navarre & Gauffreau | 126 | 1810 | Narcisse Broutin |
Navarre, John | 290 | 1812 | Estevan de Quinones |
Nice, Michel | 185 | 1811 | Michel Dearmas |
Nicolas, Zenon | 263 | 1812 | Estevan de Quinones |
Norton, Harvey | 375 | 1813 | John Lynd |
O'Brien, Charles | 329 | 1812 | Michel deArmas |
Oelle, Jacob | 78 | 1809 | Eliphalet Fitch |
Orso, Madame | 258 | 1811 | Pierre Pedesclaux |
Pambrun, James | 255 | 1811 | |
Papillian, John | 229 | 1811 | Estevan de Quinones |
Parent, Francois | 61 | 1809 | Pierre Pedesclaux |
Patty, J. Baptiste | 271 | 1812 | Estevan de Quinones |
Paxton, Ruth | 97 | 1810 | Pierre Pedesclaux |
Pearson, Daniel | 245 | 1811 | Marc Lafitte |
Pearson, Daniel | 305 | 1812 | George T. Ross |
Penne, Joseph | 257 | 1811 | Estevan de Quinones |
Perdomo, Raphael | 42 | 1808 | Estevan de Quinones |
Perez, Manuel fils | 221 | 1811 | Estevan de Quinones |
Petit, Deziree | 235 | 1811 | |
Philips, John | 356 | 1812 | Michel deArmas |
Philips, Thomas | 25 | 1807 | Narcisse Broutin |
Pilie, Joseph | 168 | 1811 | |
Pinau, Francis | 236 | 1811 | Estevan de Quinones |
Pinau, Marguerite (femme Douson) | 80 | 1809 | Narcisse Broutin |
Piquery, Pierre | 114 | 1810 | John Lynd |
Plum, John | 81 | 1809 | Narcisse Broutin |
Ponson, Madame | 8 | 1807 | Narcisse Broutin |
Portal, John Nicolas | 198 | 1811 | Pierre Pedesclaux |
Porte, Etienne | 125 | 1810 | Narcisse Broutin |
Porte, Etienne | 119 | 1810 | |
Porte, Francois | 129 | 1810 | Narcisse Broutin |
Porter, Robert | 286 | 1812 | John Lynd |
Porter, Robert | 311 | 1812 | John Lynd |
Portigo, Pierre | 323 | 1812 | Estevan de Quinones |
Poultney, John (Junior) & Co. | 1 | 1807 | |
Powell, James | 206 | 1811 | Michel deArmas |
Prevot | 109 | 1810 | Estevan de Quinones |
Raguet, Honore | 144 | 1810 | Pierre Pedesclaux |
Ravenscraft, Thomas | 110 | 1810 | Pierre Pedesclaux |
Reese, Thomas and Foote & Reese | 308 | 1812 | George T. Ross |
Rene Lemeilleur & Co. | 203 | 1811 | John Lynd |
Richardson, Moses | 334 | 1812 | Michel deArmas |
Rieux, Simon | 248 | 1811 | |
Riou, J. P. | 163 | 1811 | Narcisse Broutin |
Rivard, Joseph | 55 | 1809 | |
Robertson, Isaac W. | 103 | 1810 | Narcisse Broutin |
Rodriguez, Francois | 88 | 1809 | |
Ross, W. M. | 295 | 1812 | Michel deArmas |
Ross, William | 128 | 1810 | John Lynd |
Rousset, Etienne | 205 | 1811 | Narcisse Broutin |
Roux, J. P. | 181 | 1811 | Narcisse Broutin |
Roux, John Peter | 68 | 1809 | Pierre Pedesclaux |
Royer, Pierre | 364 | 1812 | Narcisse Broutin |
Sabaros, Antoine | 194 | 1811 | Narcisse Broutin |
Sabaros, M. A. | 360 | 1812 | Marc Lafitte |
Sanderson & White | 33 | 1808 | Narcisse Broutin |
Sanderson, John P. | 47 | 1809 | Eliphalet Fitch |
Sejour, L. | 165 | 1811 | Narcisse Broutin |
Sejour, Louis | 319 | 1812 | Narcisse Broutin |
Seuzeneau, Pierre | 153 | 1811 | Narcisse Broutin |
Shackleford, C. E. | 244 | 1811 | |
Shomberg, J. F. C. | 91 | 1809 | Narcisse Broutin |
Siway, P. | 169 | 1811 | Estevan de Quinones |
Smith, Matthew | 62 | 1809 | John Lynd |
Solis, Joseph fils | 60 | 1809 | |
Solis, Joseph pere | 59 | 1809 | Estevan de Quinones |
Soubie | 217 | 1811 | Pierre Pedesclaux |
Stanfield, Robert | 96 | 1810 | |
Still, Charles | 52 | 1809 | |
Stringer, Caleb | 210 | 1811 | John Lynd |
Sylvestre, John | 170 | 1811 | Narcisse Broutin |
Sylvestre, Juan | 321 | 1812 | |
Tabary, Lewis | 5 | 1807 | Estevan de Quinones |
Taylor, R. D. | 136 | 1810 | Pierre F. Godefroy |
Thomas, Hugh | 320 | 1812 | |
Thomas, Joseph | 264 | 1812 | Estevan de Quinones |
Tougard, Louis | 212 | 1811 | Narcisse Broutin |
Tourtarel, Guillaume | 187 | 1811 | Pierre Pedesclaux |
Trepagnier, Laurent | 208 | 1811 | Narcisse Broutin |
Trigg, John W. | 98 | 1810 | Narcisse Broutin |
Turcotte, Joseph | 83 | 1809 | Pierre Pedesclaux |
Unetta, Francis | 64 | 1809 | Pierre Pedesclaux |
Valdes, Souebio | 298 | 1812 | Estevan de Quinones |
Valois, A. C. | 336 | 1812 | Michel deArmas |
Vaughan, Patrick | 224 | 1811 | John Lynd |
Verron, Andre | 328 | 1812 | Estevan de Quinones |
Vicaud, Pierre | 53 | 1809 | Pierre F. Godefroy |
Villamil, Andre | 21 | 1807 | Pierre Pedesclaux |
Villefranche, John | 283 | 1812 | Estevan de Quinones |
Villemont, Elizabeth | 12 | 1807 | Estevan de Quinones |
Vinot, J. M. | 357 | 1812 | Michel deArmas |
Wade, Samuel | 353 | 1812 | Estevan de Quinones |
Watson, William | 76 | 1809 | John Lynd |
Wearn, Henry A. | 77 | 1809 | John Lynd |
White, Peter | 260 | 1811 | Pierre Pedesclaux |
Widney, James | 216 | 1811 | George T. Ross |
Wolf, John | 166 | 1811 | Pierre F. Godefroy |
Wolf, John | 275 | 1812 | Michel deArmas |
Wyatt, Henry | 35 | 1808 |
11/10/1997--we
|