City Archives New Orleans Public Library |
New Orleans (La.) Second Municipality Council List of fire victims and their losses, 1844 Transcription
The records of the Second Municipality Council include a volume of the minutes of the 1844 "distribution committee," appointed to apportion a $1000 appropriation for the relief of the victims of an October fire in the Fourth Ward. Also included among the Council's records is a separate volume, listing the names of the fire victims, along with a brief description of their families and losses, with the committee's appropriation toward their relief also recorded. The list of victims has been transcribed by Colleen Fitzpatrick, New Orleans Volunteer Association.
Link here for a finding aid for the Second Municipality Council Records, 1836-1852.
|
Folio | Names of Persons | Family | Amount of Loss | Appropriation |
---|---|---|---|---|
19 | Mr. Archdeacon | |||
41 | Mr. P. A. Aubert | Wife and large family | 20.00 | |
88 | Theophile Azule | 6 children | House, no ins'ce | 30.00 |
3 | Barnes, C. | 2 Children | Lost all | 30.00 |
11 | Begner, John | Wife and daughter | Lost all | 30.00 |
13 | Bregnies, Louisa | Lost all | 10.00 | |
41 | Brown, Mrs., f.w.c. | 10.00 | ||
42 | Brown, John | Single man | Lost all | 10.00 |
49 | ||||
50 | Beoit, C. | Lost about $60 | 10.00 | |
58 | Butterwich, Marguerite | One child | Lost about $100 | 40.10 |
60 | Burn, Jack | Wife and 2 children | Lost about $100 | 20.30 |
64 | Baptiste, John | |||
69 | Boyle, Mr. William | Wife and 1 child | Lost about $50 | 20.50 |
77 | Barringer, Mr. | Young man, no family | Lost Tools $75 | 20.00 |
90 | Beaulieu, Marie, f.w.c. | |||
92 | Burn, Bridget | One child | Lost clothing | 15.10 |
95 | Brady, P. | 2 Children | Furniture $48 | 24.00 |
96 | Bulletin Office | Printing | 6.75 | |
97 | Beahan, Mathew | 20.00 | ||
2 | Clark, Marguerite | Lost all | 10.00 | |
8 | Canter, Mrs. | Widow | Lost about $50 | 2.50 |
26 | Cavens, William | 2 Children | 30.00 | |
34 | Cummings, Josiah | Wife | Lost furniture, etc. | 10.00 |
7 | Campbell, John | Wife and child | Lost about $30 or $40 | 20.00 |
17 | Copman & wife, P. | Contents of a store | 30.00 | |
61 | Costlow, Ellen & P. | 2 Children | Lost about $15 | 10.00 |
66 | Conrad, Mary Ann, Miss | Lost about $30 or $40 | 15.00 | |
70 | Canice, George | Wife and 3 children | 50.00 | |
73 | Chapman, L. J. | Single man | Lost about $500 | |
74 | Coleman, Joseph | Single man | Lost about $60 | 20.00 |
77 | Comstock, John | Lost about $180 | 40.00 | |
77 | Curtiss, M. E. | Has a family | Lost about $50 | 20.00 |
79 | Cauighan, Simon | Young man | Lost about $60 | 10.00 |
81 | Callahan, Sarah | Has a husband | Lost about $50 | 10.00 |
85 | Caroline f. w. c. | 45.00 | ||
93 | Connelly, A. | Wife and 2 children | Lost about $200 | 20.00 |
93 | Clarke, Luzan | Has an orphan child | Lost about $200 | 10.00 |
Corfino, J. A. | Lost about $1500 | |||
10 & 37 | Dennis & Family | Wife & 3 children | Lost all | 30.00 |
44 | Duff, Mrs. | no family | Lost all | 15.10 |
4 | Davidson, Widow | Widow | Lost all | 15.00 |
19 | Doodlery, Christian | No family | Lost about $20 | 10.00 |
63 | Depass, Joseph | Has a large family | 50.00 | |
69 | Douley, Bridget | Has a husband | Furniture $2 | 5.10 |
70 | Dorsey, Mary Mrs. | 20.00 | ||
78 | Dauphin, Gustave | Young man, no family | Lost tools about $100 | 20.00 |
80 | Dillard, L & Co. | Printing | 7.50 | |
83 | Dunn, Jno. L. | Wife & child | 20.00 | |
90 | Dawson, John f.m.c. | Wife & child | Furniture $2 | |
94 | Dada, James | Lost all | 30.00 | |
60 | Eagan, Patrick | Wife & 2 children | Lost furniture $2 | 10.00 |
81 | Emmauel, Albert | Wife & 3 children | Lost about $1000 | 15.00 |
91 | Eady, |
2 Children | Lost about $50 | 35.00 |
52 | Expenses | 5.00 | ||
31 | Fratis, Mary | Widow - 4 children | Lost furniture, etc. | 23.00 |
18 | Fagan, Lawrence | Wife and child | Lost furniture, etc. | 10.00 |
48 | Fitzpatrick, Mrs. | One child | Lost furniture, etc. | 10.00 |
71 | Furlong, W. | Wife, no children | Lost furniture $60 | 25.10 |
72 | Fiasea, Elizabeth | Lost furniture $560 | ||
82 | Francis, John f.m.c. | Lost furniture $20 - $30 | 10.50 [partially obscured] | |
93 | Faleoner, John | Lost furniture $400 | ||
5 | Gay, Alfred | |||
28 | Gerollman, B. | Lost everything | 10.00 | |
40 | Garry, James | Wife and 2 children | Lost furniture $24 | 30.00 |
9 | Gallagher, Catherine | Has a husband | Lost furniture $30 or $40 | 10.00 |
10 | Guillaume, Adelaide f.w.c. | Lost part of furniture | 10.00 | |
50 | Gallan, Celestine | Lost clothing $30 or $40 | 10.10 | |
67 | Gallighan, Catherine | Lost clothing $20 or $30 | 10.50 | |
88 | Gilson, John | Lost clothing $300 | 40.00 | |
89 | Garcie, Marie f.w.c. | One child - no husband | Lost clothing $50 | $10/5 |
15 | Henry, Nancy f.w.c. | Lost furniture, etc. | 10.00 | |
23 | Hicks, Jrs. | Lost furniture, etc. | 25.00 | |
39 | Heno, Cyrille | Wife and 4 children | Lost furniture, etc. | 50.00 |
40 | Honore, Isidore | Wife & 7 children | Lost furniture, etc. | 50.00 |
21 | Haner, J. A. (One leg) | Wife and 3 children | Lost $700 or $800 | |
26 | Hodge, Mrs. | Lost $20 | 10.00 | |
48 | Healy, U. | Lost $100 | 25.00 | |
50 | Howlan, Timothy | Lost $50 | 10.10 | |
51 | Harris, P. | Wife and child | Lost $25 | 10.00 |
61 | Hall, Robert | Wife and 2 children | Lost $90 | 50.00 |
62 | Hart, Sarah Mrs. | Lost everything | 20.00 | |
65 | Hugan, Henry | One child | Lost $20 or $30 | 15.00 |
72 | Haines, Rich'd & Caroline | No children | Lost furniture $8 | 15.00 |
73 | Hamilton, Lucy | 3 children | Lost furniture $30 | 15.00 |
75 | Henry, Wm. D. | 3 children | Lost furniture $75 | 30.10 |
76 | Howley, Millton | No family | Lost tools $45 | 15.50 |
79 | Hart, Rachel | Widow | Lost furniture $500 | |
79 | Hopkins, Ann | Orphan | Lost furniture $15 or $20 | 10.00 |
84 | Hill, L. L. | Young man | Lost furniture $300 | 50.00 |
92 | Heble, Wm. | 2 children | Lost furniture $80 | 40.00 |
92 | Hughes, Henry | Single man | Lost tools $10 | 5.00 |
65 | Hainen, Mary Ann | 20.00 | ||
30 | James, T. A. | Family | Lost everything | 30.00 |
35 | Job, Charles | Wife | Lost $100 | 10.00 |
37 | Johnson, Micholas | Wife and child | Lost furniture, etc. | 20.00 |
55 | Jourdan, Mrs. | No family | Lost furniture, etc. | 10.00 |
57 | James, Horatio | Single man | Lost clothes $20 | 10.00 |
58 | Jones, Mary J. widow | One child | Lost clothes $20 | 10.40 |
67 | James, T. Y. | Single man | Lost about $15 or $20 | 5.00 |
73 | James, W. F. | Single man | Lost about $10 | 5.00 |
74 | Jenkins, Elisabeth | Old woman | Furniture, etc. | 15.00 |
81 | Joseph, Henry | Void & null | ----- | -- |
83 | Johnson, O. D. | Wife and 3 children | Lost $437.50 | -- |
85 | Jay | Wife & 6 children | Lost $100 | 30.00 |
98 | Jones, Miss | Lost $500 | -- | |
6 | Keough, Mrs. | Lost all | 10.00 | |
49 | Kelly, Thomas | Lost clothing $2 | 5.00 | |
58 | Kavanagh, Mrs. | 2 children, family way | Lost clothing $100 | 25.00 |
62 | Kieley, Sarah Ann, Mrs. | 1 child | Lost clothing $60 | 15.25 |
66 | Kelly, Helen | Lost clothing $10 or $15 | 10.00 | |
78 | Ker & Chiserman | Lost tools $175 | 40.00 | |
83 | Keene, E. L. | Wife and child | Lost furniture $250 | |
98 | King, Virginia Mrs. | One child | 30.00 | |
12 | Ladieu, W. H. | Wife and child | Lost about $250 | 50.50 |
20 | Larry, Mr. | Wife and 3 children | Lost furniture | 30.00 |
43 | Lynch, Widow | Lost Furniture & etc. | 20.00 | |
46 | Lonihen, Mrs. | Lost furniture $4 | 20.00 | |
8 | Lawler, Ann Mrs. | Lost furniture $15 | 15.00 | |
15 | Lawler, John | Lost bed & bedding | 5.00 | |
47 | Leonard, Mrs. | Widow & 3 children | Lost furniture etc. | 25.20 |
53 | Lacroix, Paul | Wife | Lost furniture $200 | 10.00 |
54 | Lucky, Jane Mrs. (One leg) | Lost furniture $15 | 5.00 | |
56 | Leonard, William | 5 [?] | Lost furniture 2 or $300 | |
82 | Leotaud, Louise F. | 5 children | Lost furniture etc. | 30.00 |
91 | Lacey, Jane Mrs. | Lost furniture etc. | ||
94 | Lanon, Mary | Lost furniture $100 | 20.00 | |
95 | Lennin, John | Lost furniture $150 | ||
97 | Larigan, Geo. | Wife, sister-in-law & niece | Lost $396 | |
-- | Lary, Mrs. | Bedstead etc. | 10/10 | |
9 | McLaughlin, J. | Wife & 2 children | Lost furniture, etc. | 20.20 |
16 | McMillen, Mrs. | Lost furniture, etc. | 10 | |
17 | Milliam, Mrs. | Lost furniture, etc. | 20 | |
25 | Murphy, Mrs. | Lost furniture, etc. | 30 | |
27 | McCarthy, Sarah | Widow | Lost furniture, etc. | 25 |
36 | McMahon, Mrs. | Widow & 3 children | Lost furniture, etc. | 30.30 |
38 | Mitchell, Jos. | Wife & 2 children | Lost furniture, etc. | 30 |
42 | McCormick, J. H. | Wife and child | Lost about $200 | 30 |
43 | Murray, John & Helen | No Child | Lost furniture, etc. | 10 |
44 | McDonald, D. | Wife and child | Lost furniture, etc. | 10 |
45 | McMahon, John | Wife and child | Lost furniture, etc. | 30 |
45 | Mulligan, Marguerite | Widow | Lost furniture, etc. | 10.40 |
46 | McGowan, James | |||
6 | Manfred, Luke | Lost tools, etc. | 10 | |
20 | McLane, H. | One child | Lost furniture, etc. | 25.00 |
22 | Monaughan, John | Lost furniture, $30 or $40 | 5.70 | |
57 | Mason, Mrs. | One child | Lost furniture $40 | 20.50 |
57 | Montegut, Susan f.w.c. | Lost furniture, etc. | 10 [partially obscured] | |
59 | Malloy, Mrs. | One child | Lost furniture, etc. | 10 [partially obscured] |
59 | Mary f.w.c. X Slave | Lost furniture, $30 or $40 | ||
61 | Murphy, Elisa | One child | Lost furniture $30 | 15 [partially obscured] |
62 | McKeever, Nancy, Mrs. | 4 children | Lost furniture $80 | 25.25 [partially obscured] |
63 | Masterson, Mrs. | One child | Lost $15 or $20 | 15.00 |
66 | 4 children | Lost furniture, etc. | ||
68 | Monaughan, Barney | Wife & 2 children | Lost furniture $100 | 30/20 |
72 | Murphy, Mrs. Mary | Widow & 2 children | Lost all furniture | 20.00 |
74 | Maxwell, Thos. | 5 children | Lost about $600 | 30.00 |
75 | McCarty, Edw'd. | Single man | Lost about $140 | 20.00 |
85 | Murphy, Marguerite | Lost about $40 | 15/5 | |
88 | Marguerite f.w.c. | Lost about $160 | 10.00 | |
89 | Merrit, Mary | Widow | Lost furniture, etc. | 20/10 |
94 | Marks, H.H. Mrs. | Husband & children | Lost furniture, etc. | 30.00 |
96 | Massan | For posting bills, etc. | 2.00 | |
32 | Nadauel, J. | Lost furniture etc. | 10.40 | |
38 | Nicholls, John | Wife | Lost furniture etc. | 10.00 |
11 | Noel, Elisabeth f.w.c. | Lost about $35 | 10/10 | |
78 | Nicolls, Mr. | Young man | Lost tools $30 | 10/5 |
37 | O'Hara, Mrs. | 3 daughters | Lost furniture, etc. | 50. |
50 | Openhimer, Mrs. | |||
51 | O'Conner, Lawrence | Wife & 8 children | Lost furniture, $100 | 20.50. |
76 | O'Hara, John | Wife & 2 children | Lost furniture $108 | 30. |
24 | Powell, Mr. | Old man | Lost all | 10.00 |
39 | Wife | Lost all | -- | |
13 | Pfeifer, John | Single man | Lost about $150 | 10.10 |
67 | Potier, Gustace f.m.c. | Married | Lost about $25 or $30 | 10.10 |
75 | Pollion, Charles | young man | Lost about $50 | 20.50 |
76 | Phillips, Ephram | No family | Lost about $110 | 15.10 |
30 | Picayune Office | For advertising | 11 | |
56 | Price, Thomas | Single man | Lost about $50 | 10.10 |
36 | Pipe, Betsey f.w.c. | One child | Lost about $40 or $50 | 15.10 |
87 | Phillips, Elisa | Lost about $50 | 50.00 | |
96 | Peralta, H. | Wife | Lost about $300 | 20.00 |
98 | Piquet, J. A. | |||
71 | Quinn, Mrs. | Lost about $60 | 20.10 | |
1 | Reilly, Patrick | 3 small den____ | Lost furniture etc. | |
14 | Regan, Wm. | Wife and child | Clothes & furniture | 20.15 |
48 | Rench, Charlotte | An orphan | Lost $10 | 10.00 |
54 | Rayburn, Marguerite | About 60 yrs of age | Lost furniture etc. | 20.00 |
55 | Ryan, James | Wife and children | Lost about $200 | 10.00 |
55 | Raney, Susan | Young woman | Lost about $20 | 10.00 |
56 | Ryan, N. | One child | Lost about $100 | 10.00 |
58 | Riley, Mrs. | 3 children | Furniture etc. | 10.00 |
60 | Reynolds, Danl & Gilbert | 30.00 | ||
62 | Rogers, Catherine | 3 children | Lost about $60 | 25.25 |
64 | Ross, Amanda Miss | Lost clothing etc. | 10.10 | |
64 | Reilly, Patrick | Wife and 2 children | Lost about $20 | 10.00 |
39 | Ryan, John | Wife | Furniture etc $50 | 10.20 |
71 | Ryan, John | 10.00 | ||
29 | Shean, Mrs. | 3 children | Lost everything | $20 |
33 | Smelser, Mr. | Lost all | ||
34 | Stringer, J. | Lost furniture etc. | 30 | |
5 | Speers, John | |||
14 | Sal [Sab?], Nancy f.w.c. | Widow | Lost furniture etc. | 10.15 |
55 | Spriggs, Samuel f.m.c. | Wife and 3 children | Lost furniture $200 | 10.4 |
57 | Speed, Carolina | One child | Lost cooper's tools | 10.4 |
70 | Soniat, Edward | Mother & sister | Lost about $75 | 20.2 |
75 | Saltsguber, Savid | Young man | Lost Tools $108 | 20.1 |
84 | Sindon, Charles | Lost about $25 | 10 | |
87 | Smith, Philina f.w.c. | One child | Lost about $25 or $30 | 10.5 |
88 | Sleeson, Michael | Wife and child | Lost about $50 | 25 |
91 | Swiler, Jas. Jr. | 3 children | Lost about $100 | 25 |
4 | Turbush, Mrs. | One child | Lost species, furniture, etc. | 40.20 |
54 | Thompson, Agnes | Married | Lost bed & bedding | 15.00 |
68 | Taylor, Clara f.w.c. | Lost 3 bedsteads, etc. | 1.10 | |
82 | Tonnelier, Claire | Lost sheets, furniture | ||
84 | Tonnelier, F. A. | Lost sheets, furniture | ||
86 | Theban, Robt. & Rosana | No children | Lost sheets $25 or $30 | 10.50 |
90 | Thompson, Marguerite | Orphan | Lost sheets $10 or $15 | 10.00 |
49 | Upjohn, Richd | Lost furnitue, etc. etc. | 10.10 | |
22 | Vaughn, Mrs. | Lost all | 30.00 | |
65 | Vosburgh, Wm. Henry & Sarah Ann | Lost about $50 or $60 | 20.00 | |
18 | Walker, Mrs. | Widow | Lost all | 20.20 |
21 | Whitney, B. | No family | Lost about $250 | 40.20 |
33 | Washburn, Geo. | Lost all | 10.00 | |
12 | Weaver, Mrs. | One child | Lost part of her proper. | 25.00 |
16 | Walsh, James | One child | Lost about $250 | 10.50 |
47 | Watson, Geo. C. | Wife and 2 children | Lost about $500 | 20.00 |
51 | Welsh, M. | 3 children | Lost about $300 | 10.00 |
53 | White, Mrs. | Married | Lost part of furniture etc. | 20.10 |
56 | Wing, Christopher | Lost clothing & tools | 10.00 | |
65 | Webb, J. H. | One child | Lost amt'g to $500 | 20.00 |
87 | Weames, Thomas | Young man | Lost about $20 | 5.50 |
95 | Woodruff, D. L. | Lost about $140 | 25.15 | |
99 | Woodworth, R. B. | Lost about $10 | ||
7 | Yoakum, Mrs. | Very old widow | Lost all about $50 | 10.00 |
76 | Young, Joseph | Young man | Lost his clothes | 5.00 |
32 | Zeander, Aimee & | One child | Lost about $100 | 20.50 |
Dorothea Dubois | 30.5 [?] |
Go to Inventory of Transcriptions
Go to Finding Aid for Second Municipality Council Records, 1836-1852
Go to City Archives Finding Aids and Inventories
10/21/2004
|