Digest of the Acts and Deliberations of the Cabildo
Wards and Districts
Subject | Book | Volume | Page | Date | Description |
---|---|---|---|---|---|
Wards and Districts | 1 | 315 | 4/30/1779 | Governor: Galvez; Royal Ensign: De Reggio, Sr. - At this time the Attornery General calls attention to the growth of the city and the necessity for increasing the number of Commissioners to assist in keeping order and preserving peace. The following appointments were made: Commissioner: Don Francisco Burguieres - Ward: From the Quarters to Bourbon Street on the left sidewalk up to Orleans Street in the rear of the Church. Commissioner: Don Juan Bautista Cavilier - Ward: From the front half of his (Cavilier’s) residence on Orleans Street up to Bourbon Street - follow the sidewalk to Bienville Street - down to the river, and up to the Plaza, ending at the Capitol House. Commissioner: Don Juan Bautista Lacoste - Ward: First Ward which corresponds to that of Don Francisco Burguieres. Commissioner: Don Jos. Antonio Azetier, Ward: Second Ward which corresponds to that of Don Bautista Cavilier. | |
Wards and Districts | 2 | 12 | 1/7/1780 | Governor: Galvez; Royal Ensign: De Reggio, Sr. - In consideration of their activities and usefulness, the above gentlemen were re-elected to their respective positions at this time. | |
Wards and Districts | 3 | II | 180 | 1/14/1792 | Governor: Caroandelet; Royal Ensign: Almonaster - Don Julian Vienna, First Ward; Don Antonio Cavelier - Second Ward; Don Juan Bautista Lacoste - Third Ward*; Don Antonio Blanc - Fourth Ward. *Don Juan Bautista Lacoste resigned (page 193) and Don Gabriel Peyroux was elected in his place. |
Wards and Districts | 3 | III | 38 | 1/1/1793 | Governor: Carondelet; Royal Ensign: Almonaster - Don Guillermo Marre - First Ward; Juan Bautista Labatut - Second Ward, Juan Soulier - Third Ward; Enrique Coupry - Fourth Ward. Don Guillermo Marre is excused from service (Page 48) and Don Bautista Durel is elected. |
Wards and Districts | 3 | III | 108 | 1/1/1794 | Governor: Carondelet; Royal Ensign: Almonaster - Juan Bautista Durel - First Ward; Juan Labatout - Second Ward, Juan Soulier - Third Ward; Enrique Coupery - Fourth Ward. (All of the above asked to be excused from serving, page 109, and the following were elected in their places.) Don Felix de Arnaud - First Ward; Don Prospero Prior - Second Ward; Don Jaime Jorda - Thrid Ward; Don Juan Delhonde - Fourth Ward. (Don Jaime Jorda asked to be excused from serving, page 3, and Don Andres Guacarny was appointed to fill the place. |
Wards and Districts | 3 | III | 186 | 1/1/1795 | Governor: Carondelet; Royal Ensign: Almonaster - Don Felix Arnaud - First Ward; Don Antonio Bonabel - Second Ward; Don Andres Wakernie (Guacarny) - Third Ward; and Don Juan Dolande (Delhonde) - Fourth Ward. (All of the above asked to be excused from service (page 188), and the following were elected in their places.) Don Joseph Pavia - First Ward; Don Juan Francisco Maricutt - Second Ward; Don Juan Plest - Third Ward; Don Domingo Langourand - Fourth Ward. (Due to increase in the houses on the lands of Don Beltran Gravier, on the outskirts of the City, the Commissioners decide to appoint a ward Commissioner in that section, and appointed Don Bautista Poeyfarre (page 193). Don Bautista refused the position (page 195) and Don Claudic Francisco Girod was appointed to the place. |
Wards and Districts | 4 | I | 79 | 1/1/1796 | Governor: Carondelet; Royal Ensign: Almonaster - Don Ronato Amelin - First Ward; Don Francisco Caiserguez - Second Ward; Don Manuel Perez Martinez - Third Ward; Don Pedro Bertoniere - Fourth Ward; and Don Nicolas Gravier - New Ward outside the Gate of St. Louis. Sworn into office - page 81. |
Wards and Districts | 4 | I | 170 | 1/1/1797 | Governor: Carondelet; Royal Ensign: Almonaster - Mr. De Grange - First Ward; Don Andres Fernandez - Second Ward; Don Jamie Jorda* - Third Ward; Don Pedro Jordan - Fourth Ward; Don Nicolas Gravier - San Luis Ward. (*Don Jamie Jorda and Don Pedro Jordan were excused from accepting service (page 187) and Don Juan Bautista Dezilet and Don Thomas Durnford were appointed to fill their respective places. |
Wards and Districts | 4 | I | 188 | 1/13/1797 | Governor: Carondelet; Royal Ensign: Almonaster - At this time the Commissioners proceed to elect “Syndics” for the inhabitants within the jurrisdiction of the city - with the following results: Syndics: Juan Bautista Delor Sarpy, Francisco de Labarre, Jr., Juan Luis Trudeau, Sr. - District: Coast of Tchoupitoulas, on this side of the river; Syndics: Josef Duseau, Jr., Franc. Jos. Lebreton Forgency (or Dorgenois) - District: Other side of river - upper section; Syndics: Bernardo Bermoudy* (or Bernaudy), Thomas Poree, Santiago Larche - District: Other side of river - lower section; Syndics: Salomon Prevost, Santiago Villere - District: Outside the Door of St. Charles; Syndic: Francisco Guerin - Distsrict: Metery (Metairie); Syndic: Luis Le Blanc - District: Bayou St. John; Syndic: Mr Dreux, The Major - District: Gentilly. (*Bermoudy resigned (page 191) and Francisco Mayorene was elected.) |
Wards and Districts | 4 | II | 101 | 1/5/1798 | Governor: Gayoso; Royal Ensign: Almonaster - Don Francisco Riano - First Ward, Don Luis Darby Danycan - Second Ward, Don Jayme Jorda - Third Ward; Don Juan de Castanedo - Fourth Ward; Don Juan Bautista Poeyfarre - Santa Maria Ward - (close to St. Louis Fort); Don Carlos de la Chaise - New Ward - (close to the St. Charles Fort) |
Wards and Districts | 4 | II | 101 | 1/5/1798 | Governor: Gayoso; Royal Ensign: Almonaster - Syndics: Pedro Foucher, Leonardo Mazange, Pedro Suave - District: Coast of Tchoupitoulas, this side of the river; Syndics: Juan Bautista Degruis, Monsieur Aranplu - District: Other side of river - upper section; Syndics: Nicolas Verbois, Monsieur Caselar - District: Other side of river - lower section. Syndic: Duverger (or De Verges) - District: Outside the entrance of San Carlos (St. Charles); Syndics: Soignet Dufossat, Carlos Devillier* - District: Bayou St. John; Syndics: Monsieur Halar, Sr., Alejandro Baudin - District: Metairie; Syndic: Mon. Eufroy Dreux - District: Gentilly. (*Devillier resigned (page 105) and Bievenue was appointed in his place.) |
Wards and Districts | 4 | III | 4 | 1/4/1799 | Governor: Gayoso; Royal Ensign: De La Ronde - Don Pedro Rose (Noe) - First Ward; Don Francisco Duplesis - Second Ward; Don Simon Ducournay - Third Ward; Don Santiago Carrick *- Fourth Ward; Don Juan Bautista Sarpy - Santa Maria Ward; Luis Bienvenu Girandeau (Girodiau) - New Ward by St. Charles Fort; Don Carlos Grifon - New Ward outside the Gate of the Bayou up to the bridge used by the washerwoman. (*Carrick resinged (page 5) and Monsieur Col was elected in his place.) |
Wards and Districts | 4 | III | 4 | 1/4/1799 | Governor: Gayoso; Royal Ensign: De La Ronde - Syndics: Livaudais, Jr., Hardy Boisblan, Doricourt - District: Coast of Tchoupitoulas; Syndics: Dupare (or Dupart), Lastigue - District: Other side of river - upper section; Syndics: Robin, Bosiclair Delery, Moliere Fazende - District: Other side of river - lower section; Syndics: Longay, Siben* - District: Outside the Gate to St. Charles; Syndic: Laurens Farascou - District: Bayou St. John and Metairie; Syndic: Le Chevalier Morand - District: Gentilly. (*Don Francisco Siben resigned (page 5) and Chauvin Delery was appointed.) |
Wards and Districts | 4 | III | 121 | 1/3/1800 | Governor: Vidal; Royal Ensign: De La Ronde - Syndics: Roberto Assart, Francisco Dorville, Monsieur Forcelle - District: Coast of Tchoupitoulas; Syndics: Duseau, Jr., Jugay Livaudais - District: Other side of river - upper section; Nicolas Verbois, Bernardo Tremoulet, Cirilo Fazende - District: Other side of river - lower section; Syndics: Salomon Prevost, Carlos La Chaise - District: Outside the Gate of St. Charles; Syndic: Monsieur Halar, Jr. - District: Bridge of Bayou St. John to the Metairie; Syndic: Pablo Darcantel - District: Gentilly. |
Wards and Districts | 4 | III | 121 | 1/3/1800 | Acting Governor: Vidal; Royal Ensign: De La Ronde - Don Francisco Landreau* - First Ward; Don Pedro Colson - Second Ward; Don Juan Bautista Diselet* - Third Ward; Don Nicolas Masa Lisana* - Fourth Ward; Monsieur Benard - Santa Maria Ward; Don Joaquin Lisa - Bayou Road Ward; Don Luis Bruneau Girandeau (Girodeau) - Outsid the Gate of St. Charles. (*The gentlemen indicated were excused from serving (page 123) and Monsieur Callavet, Don Juan Bautista Bermudez and Don Domingo Languarand were appointed to their respective places.) |
Wards and Districts | 4 | IV | 58 | 1/9/1801 | Governor: Vidal; Royal Ensign: De La Ronde - Syndics: Joraqura, Beaulieux, Jr. - District: Tchoupitoulas District; Syndics:Sauve, Delery, Haran, Jr. (or Harang) - District: Other side of river - upper section; Syndics: Bernaudy, Jr., Poree, Bosiclair Delery - District: Other side of river - lower section; Syndic: Juan Bautista Victore Castillon - District: Outside the Gate of St. Charles; Syndic: Cavaliere Decluet - District: District of the Bayou; Syndic: Pablo Darcantel - District: Gentilly. |
Wards and Districts | 4 | IV | 58 | 1/9/1801 | Acting Governor: Vidal; Royal Ensign: De La Ronde - Don Jose Pavia - First Ward; Don Gaspar Duboys - Second Ward; Don Francisco Bermudez - Third Ward; Don Thomas Durnford - Fourth Ward; Claudio Francisco Girod - Santa Maria Ward; Juan Bautista Castillon - San Carlos (St. Charles); Don Jose de Castanedo - Bayou St. John Ward. |
Wards and Districts | 4 | IV | 150 | 1/8/1802 | Governor: Salcedo; Royal Ensign: De La Ronde - Syndics: Jose Witos, Norberto Fortier, Santiago Fortier - District: Coast of Tchoupitoulas; Syndics: Decamino Dauterive, Monsieur Zeringue, Franc, Delille Dupare (or Dupart) - District: Other side of river - upper section; Syndics: Bartholome Duverges, Fletcher - District: Other side of river - lower section; Syndics: Salomon Prevost, Juan Bautista Riviere - District: This side of river - Gate of St. Charles; Syndic: Lorenzo Farascou - District: Bridge of the Bayou to Metairie; Syndic: Monsieur Drieux, Sr. - District: Gentilly. |
Wards and Districts | 4 | IV | 150 | 1/8/1802 | Governor: Salcedo; Royal Ensign: De La Ronde - Don Juan Bautista Durel* - First Ward; Don Santiago Pilot (Pitot)* - Second Ward; Monsieur Desillet, Jr.* - Third Ward; Don Enrique Coupery - Fourth Ward; Don Carlos Girffon (Grifon) - Road of the Bayou; Don Juan Bautista Verret - Santa Maria Ward; Don Luis Bruno Girodeau (Girandeau) - Gate of San Carlos (St. Charles). (*Durel and Desilet were excused from service (page 156) and Don Manuel Lopez and Fernando Alvar filled their places. Pitot was required to serve until his departure for Europe.) |
Wards and Districts | 5 | 37 | 1/7/1803 | Governor: Salcedo; Royal Ensign: De La Ronde - Syndics: Don Pedro Lartegue, Don Pedro Foucher, Don Trudeau, Sr. - District: Coast of Tchoupitoulas; Syndics: Jaen Dugas Livaudais, Don Lacrois Dusseau - Distsrict: Other side of river - upper section; Syndics: Denis Bienvenu, Chauvin Delery - District: Other side of river - lower section; Syndics: Monsieur Guerin, Don Eduardo Forstall - District: Gate of San Carlos (St. Charles); Syndic: Don Luis Blanc (or Le Blanc) - District: Bridge of the Bayou; Syndic: Don Pablo Darcantel - District: Gentilly. | |
Wards and Districts | 5 | 37 | 1/7/1803 | Governor: Salcedo; Royal Ensign: De La Ronde - Don David Ugarte* - First Ward; Don Thomas Randall* - Second Ward; Don Pedro Caraby* - Third Ward; Don Carlos Chiapello - Fourth Ward; Don Claudio Francisco Girod - Santa Maria Ward; Mr. de la Bissotiere - San Carlos Ward; Don Jose Castanedo - Bayou St. John Ward.. (*When these officers were sworn into office (page 40) the names were spelled: Urquhart, Rondall, Carraby and La Chiapella.) |
Back to the Introduction to the Digest
5/24/2002--we