City Archives New Orleans Public Library |
Territory of Orleans. County Court (Orleans). Index to Civil Suits Plaintiffs' names Beginning with A through C Go to names beginning with . . . [D-F] [G-J] [K-M] [N-R] [S-Z] |
PLAINTIFF | DEFENDANT | NUMBER | NOTES |
---|---|---|---|
? | Larralde, Pierre | 86 | Name of plaintiff illegible |
Acosta, Domingo | Jean Pierre, Nicholas | F | |
Aiken, Samuel | Donaldson, William | 53 | |
Alpuente, Matthias | Barrie, Gaspard | 136 | |
Alva, Narcissus | Sanchez, Christopher | 453 | |
Amory & Callender | Deforest, John V. | 291 | |
Angelino, John | Lanarad, Joseph | 162 | Part missing |
Armitage, James | Corran, John | 208 | |
Armitage, James | Lynd, John | 369 | |
Aruite, Manuel | Perron, Francis | 150 | Spelling of plaintiff's name is approximate |
Aubrey, Charles | Lynd, John | 32 | |
August, Dominique | August, Philippe | 264 | |
Aziza, Angel Bte. de | Hiff, Catherine, widow Fletcher | 467 | |
Badins, Louis | Ross, George T. | 355 | |
Bailey & Weller | Lafon | 384 | |
Bailey, Thomas | Peters, John | 38 | |
Bailey, Thomas | Peters, John | 13A | |
Baille, Alexander | Duffin, Hugh | 399 | |
Baker, Thomas | Brown, E.W. | 344 | |
Barker, Jesse | Puche, Blas | 489 | |
Barker, Jesse | Thomas, Richard | 490 | Fragment only |
Barron, Peter Dulaide | McLarin, John | 34 | |
Barron, Peter Dulaide | Delacroix, Fermier | 9 | |
Barron, Pierre Dulaide | Piernas, Joseph | 12A | |
Barron, Pierre Dulaide | Casson, Bernard | 103 | |
Barron, Pierre Dulaide | Mazange, Leonard | 99 | |
Barron, Pierre Dulaide | Jean Pierre, Nicholas | 98 | |
Barron, Pierre Dulaide | Gravier, Nicholas | 7A | |
Baynes & Dalton | Hickson, John | 31 | |
Bellechasse, Joseph Deville & John Mercier, Jr. | La Hulliere, Rene | 449 | |
Berger, John B. | Prampin, John B. | 130 | |
Bienvenue, Antoine | Dukeylus | 367 | Part missing |
Bille, Peter | Gorton, Stephen | 212 | |
Blackburn, James | Williams, James | 204 | |
Blackburn, James | Young, Thomas | 203 | |
Bonamy, Alexis, attny of Thomas Violotte | Castillon, John B. | 426 | |
Bond, Phineas, et al. | Randall, Thomas | 420 | |
Bookter, Alexander | Fauncundas/Funcundas/Facundas, Jacob | 156 | All spellings of defendant's name appear in the record |
Borie, Louis | Meau, Widow | 93 | |
Boyce, James | Young, James C. | 512 | |
Boyce, James | Young, Samuel C. | 512 | |
Bradish, E. | Davis, John | 448 | |
Brazier, Lewis | Mallet, Augustin | 11B | |
Brooks & Sanderson, syndics of John Crawford | Myers, John | 559 | Summons only |
Brooks, Edward & John P. Sanderson, synd. of cred. of Crawford | Miller, A. | 552 | |
Broutin, Narcissus | Lafon, Barthelemy | 491 | |
Brown, Asa | Dorsey, Vachel | 414 | |
Brown, Elijah | Bailey, Alexander | 108 | |
Brown, Elijah, for the use of William Montgomery | Bailey, Alexander | 106 | |
Brulen, Charles | Elliott, James | 283 | |
Brunet, Pierre | Parent, Francis | 450 | |
Bufrenil, J.B. | Marsan, Francis | 144 | |
Bureau, Francis | Clarke, Waters | 409 | |
Bureau, Francis | Bailey, Thomas | 216 | |
Bureau, Francis | Jones, James | 142 | |
Bureau, Francois | Bailey, Thomas | 210A | |
Burrows & Buskirk | Thorne, Richard V.W. | 90B | |
Caille, Gabrielle | Liorette, Jean Baptiste | 57 | Extremely fragile |
Campanel | Perdomo, Raphael | 180B | |
Canusse, Paul | O'Hara, Henry | 17 | |
Caraby, Stephen | Bernard, Barthelemy | 408 | |
Carraby, Stephen | Morgan, Patrick | B | Docket number missing |
Carraby, Stephen | Lafitte, Peter | 71 | |
Carrick, James | Cochran, Robert | 397 | |
Carriere, Zuleme | Legrange, Jerome | 356 | |
Casey, D. | Ludlow & Cornwell | 277 | |
Cassidy, John | Jones, M. | 410 | |
Casson, Bernard | Hervaux, Thereze, Widow Antoine Meau | 12B | |
Caune, Charles Robert | Perdomo, Raphael | 47 | |
Chauvin, John Baptiste | Mumtrul, Francis (?) | 504 | Spelling of defendant's name is uncertain |
Chauvin, Louis | Guidry, Antoine | 348 | |
Chauvin, Louis | Rapicot, Madame | 349 | |
Chauvin, Louis | Guidry, Antoine | 368B | |
Chauvin, Louis | Bertonniere, Peter | 546 | Summons only |
Chiapella, Celestin | Lafon, Barthelemy | 537 | |
Christy, Robert | Gallucia, Elijah G. | 347 | |
City of New Orleans | Latie, Lazarus | 52 | |
City of New Orleans | Gravier, John | 270 | |
City of New Orleans | Lorme, Hazeur de | 184 | |
City of New Orleans | Neon, Francis | 184 | |
City of New Orleans | Latil, Lazarus | 105 | |
Claiborne, Ferdinand L. | Graham, Thomas, partner of Joseph Graham | 313 | |
Clague, Richard | Livingston, Edward | 479 | |
Clague, Richard | Foley, John | 170 | |
Clague, Richard | Heins, Henry | 370A | |
Clark & Rogers | Iselstine, John | 382 | |
Clark & Rogers | Allan, Robert | 268 | |
Clay & Stevett | Garland, William G. | 553 | Summons only |
Clay, John | Ferguson, Thomas | 91 | |
Clay, John | Bradford, James M. | 238 | |
Clay, John | Perot, Joseph | 391 | |
Clay, John | Bradford, James M. | 231 | |
Clay, John | Morris, Gilbert | 26 | |
Clay, John & James Sterrett | Young, Samuel C. | 456 | |
Clay, John, for use of Dean | Ferguson, Thomas | 92 | |
Cochran & Ray | Gravier, John | 335 | |
Cochran & Ray | Gravier, John | 334 | |
Collier, William | Collins, John W., Thomas Collins, & E. Wells | 366 | |
Colsson, Peter | Blanquel, Chevalier | 446 | Summons only |
Conner, Thomas | Spence, Capt. of the brig Perseverance | 381 | |
Cornwell, Joseph C. | Cornwell, William H. | 169 | |
Cornwell, William H. | Paul, John | 165 | |
Cornwell, William H. | Weir, James | 288 | |
Cornwell, William H. | Corre, John W. | 164 | |
Corran, John | Morgan, Arthur | 286 | |
Cucullu, Simon | Parent, Fancis | 433 | |
Cullen, M.G. | Young, Samuel C. | 530 | |
Cullen, M.G. | Young, Samuel C. | 531 | |
Cummins, David & James Coin | Berthoule, James | 107 | |
Curtis, George B. | Chapman, William | 515 |
Back to County Court Civil Suits - Introduction |