City Archives New Orleans Public Library |
||||
District C Records | ||||
![]()
Date range: 2006-2010 |
James Carter was the first New Orleans City Council member elected following Hurricane Katrina. He served as the District “C” representative from 2006-2010, a district that includes the historic neighborhoods of the French Quarter, Treme, Marigny, Bywater, and Algiers. Carter served as the chair of the Criminal Justice Committee and assisted in the development of the division of the Independent Police Monitor to promote police oversight. In 2009, Carter was awarded the VERA Institute Justice Award for his efforts in criminal justice reform. Following his term with the City Council, Carter served as the New Orleans Criminal Justice Commissioner from 2011-2012. |
James Carter attended McDonough 35 High School in New Orleans and studied theater at the New Orleans Center for Creative Arts (NOCCA). He received a law degree from Howard University in 1997 and returned to New Orleans to practice law. He was appointed director for the New Orleans Weed and Seed Initiative, sponsored by the U.S. Department of Justice and served as a public defender. Carter has served as an adjunct professor at Howard University School of Law and Tulane University School of Law and is a founding partner of the law firm Carter and McKee, LLC where he currently practices civil law. |
||
The records in this collection have generally been kept in the order that they were received by the City Archives. Records are divided into five series:
Criminal Justice, Recovery, Subject Files, Housing, and Housing Authority of New Orleans (HANO). The majority of records in this collection concern City Council
recovery efforts following Hurricane Katrina and Carter’s work with criminal justice reform. Of particular interest are records pertaining to the demolition of
the “Big Four” public housing developments—C.J. Peete, Lafitte, St. Bernard, and B.W. Cooper. Records include correspondence, agendas, working papers, and
meeting notes from the office of James Carter.
The inventoy below represents the entirety of records transfered by the office of Councilman James Carter to the City Archives. Some materials have been cataloged
in other Louisiana Division collections and are available to researchers upon request. A list of those additional materials is included at the end of this inventory.
| ||||
|
Box | Folder | Folder Name | Series Name | Date |
---|---|---|---|---|
1 | 1 | New Orleans Justice Reform Funder's Meeting, New York | Criminal Justice | 2007 |
1 | 2 | Gusman Order to Release Inmates | Criminal Justice | 2006 |
1 | 3 | Orleans Parish Criminal Sheriff's Office (OPSCO) Budget Issues | Criminal Justice | 2006-2009 |
1 | 4 | Orleans Parish Prison (OPP) Reform and Rebuilding | Criminal Justice | 2006-2009 |
1 | 5 | Orleans Parish Criminal Sheriff's Office (OPSCO) Reports | Criminal Justice | 2004 |
1 | 6 | Corrections Working Group | Criminal Justice | 2006-2007 |
1 | 7 | Law Enforcement District | Criminal Justice | 2008 |
1 | 8 | Tulane Towers Learning Center | Criminal Justice | 2006-2008 |
1 | 9 | Crime Resolution | Criminal Justice | 2006 |
1 | 10 | Criminal Justice Budget Report | Criminal Justice | 2006-2007 |
1 | 11 | Administration's Crime Efforts | Criminal Justice | 2007 |
1 | 12 | Drug Treatment | Criminal Justice | 2006-2007 |
1 | 13 | Task Force, Criminal Justice Recovery | Criminal Justice | 2006-2008 |
1 | 14 | Juvenile Justice | Criminal Justice | 2004-2007 |
1 | 15 | Pathways to Juvenile Justice Reform | Criminal Justice | |
1 | 16 | Youth Study Center | Criminal Justice | 2004-2009 |
1 | 17 | Safe City Initiative | Criminal Justice | 2006-2008 |
1 | 18 | US Attorney Letter concerning Violent Crime in New Orleans | Criminal Justice | 2007 |
1 | 19 | Criminal Justice Consortium | Criminal Justice | 2007-2008 |
1 | 20 | New Orleans Police Department (NOPD) Crime Watch | Criminal Justice | 2007 |
1 | 21 | Court Watchers | Criminal Justice | 2007 |
1 | 22 | Day Reporting Center (DRC) Consultant Contract | Criminal Justice | 2008 |
1 | 23 | Baptist Community Ministries Grant Proposal, Day Reporting Center | Criminal Justice | 2007 |
1 | 24 | Baptist Community Ministries Grant Proposal, Day Reporting Center | Criminal Justice | 2007 |
1 | 25 | Day Reporting Center (DRC) | Criminal Justice | 2007-2008 |
1 | 26 | Day Reporting Center (DRC) | Criminal Justice | 2008-2009 |
1 | 27 | Day Reporting Center (DRC) | Criminal Justice | 2009-2010 |
1 | 28 | New Orleans Police Department (NOPD) Recruitment and Retention | Criminal Justice | 2004-2007 |
1 | 29 | Orleans Parish Information Sharing and Integrated Systems (OPISIS) | Criminal Justice | 2006-2008 |
1 | 30 | Department of Justice and the New Orleans Police Department (NOPD) | Criminal Justice | |
1 | 31 | Police Assessment Resource Center (PARC) | Criminal Justice | 2006-2007 |
1 | 32 | New Orleans Police Department (NOPD) Recruitment and Retention, RAND Corporation | Criminal Justice | 2007 |
1 | 33 | New Orleans Police Department (NOPD) Enhancement | Criminal Justice | 2007 |
1 | 34 | New Orleans Police Department (NOPD) Operations Manual | Criminal Justice | 2008 |
1 | 35 | Evidence and Property, ASPIRES | Criminal Justice | 2009 |
1 | 36 | New Orleans Police Department (NOPD) and Community | Criminal Justice | 2007-2009 |
1 | 37 | History of the New Orleans Police Department (NOPD) | Criminal Justice | 2006 |
1 | 38 | New Orleans Police Department (NOPD) Annual Report | Criminal Justice | 2003 |
1 | 39 | New Orleans Police Department (NOPD) Improvement | Criminal Justice | 2007-2008 |
1 | 40 | Police- New Orleans Police Department (NOPD) | Criminal Justice | 2007 |
2 | 1 | Crime Prevention Roundtable II | Criminal Justice | 2007 |
2 | 2 | Crime Prevention Roundtable II Correspondence | Criminal Justice | 2007 |
2 | 3 | Crime Summit Notes | Criminal Justice | 2006 |
2 | 4 | Crime Summit | Criminal Justice | 2006 |
2 | 5 | Crime Summit Evaluations | Criminal Justice | 2006 |
2 | 6 | Safe City Initiative Working Paper 1 | Criminal Justice | 2006 |
2 | 7 | Juvenile Justice Research Materials | Criminal Justice | |
2 | 8 | Reducing Juvenile Incarceration in Louisiana | Criminal Justice | 2003 |
2 | 9 | Criminal Justice Leadership Alliance (CJLA) | Criminal Justice | 2007-2008 |
2 | 10 | Criminal Justice Leadership Alliance (CJLA) Funding | Criminal Justice | 2008 |
2 | 11 | Criminal Justice Leadership Alliance (CJLA) Media | Criminal Justice | 2007-2008 |
2 | 12 | Criminal Justice Leadership Alliance (CJLA) Planning | Criminal Justice | 2008 |
2 | 13 | Criminal Justice Leadership Alliance (CJLA) Meeting Notes | Criminal Justice | 2008 |
2 | 14 | Soros/ Open Society Institute (OSI) in New Orleans | Criminal Justice | 2007 |
2 | 15 | Crime Position Paper | Criminal Justice | 2006-2007 |
2 | 16 | New Orleans Polic Department (NOPD) Recruitment and Retention Position Paper | Criminal Justice | 2006 |
2 | 17 | Advisory Group, Criminal Justice Reform | Criminal Justice | 2006 |
2 | 18 | Justice Facilities Master Plan | Criminal Justice | 2007 |
2 | 19 | National Prison Rape Elimination | Criminal Justice | 2007 |
2 | 20 | Safe Streets | Criminal Justice | 2007 |
2 | 21 | Crime Coalition | Criminal Justice | 2007-2008 |
2 | 22 | Crime Coalition Correspondence | Criminal Justice | 2007-2008 |
2 | 23 | Public Defenders | Criminal Justice | 2006-2009 |
2 | 24 | National Legal Aid and Defender Association | Criminal Justice | 2006 |
2 | 25 | Police-Civilian Review Task Force | Criminal Justice | 2005 |
2 | 26 | Independent Police Monitor | Criminal Justice | 2006-2010 |
2 | 27 | Independent Police Monitor Ordinance Drafts | Criminal Justice | 2008 |
2 | 28 | Independent Police Monitor Working Papers | Criminal Justice | 2007-2008 |
3 | 1 | Criminal Justice Committee Meeting | Criminal Justice | 2007 |
3 | 2 | Expedited Charging Initiative | Criminal Justice | 2009 |
3 | 3 | Expedited Charging Initiative Correspondence | Criminal Justice | 2009 |
3 | 4 | Expedited Charging Initiative Performance Results | Criminal Justice | 2009-2010 |
3 | 5 | Pretrial Working Group | Criminal Justice | 2007-2010 |
3 | 6 | Summons and Citations | Criminal Justice | 2007-2008 |
3 | 7 | Municipal Court Working Group Needs Assessment Workshop | Criminal Justice | 2007 |
3 | 8 | Municipal Court Working Group | Criminal Justice | 2007-2008 |
3 | 9 | Criminal Justice Leadership Alliance (CJLA) Retreat, Vera Institute | Criminal Justice | 2007 |
3 | 10 | Criminal Justice Leadership Alliance (CJLA) Retreat Planning Materials | Criminal Justice | 2007 |
3 | 11 | Criminal Justice Leadership Alliance (CJLA) Statement of Commitment | Criminal Justice | 2007 |
3 | 12 | Criminal Justice Leadership Alliance (CJLA) Retreat Correspondence | Criminal Justice | 2007 |
3 | 13 | Criminal Justice Leadership Alliance (CJLA) Press Conference | Criminal Justice | 2007 |
3 | 14 | Criminal Justice Leasership Alliance (CJLA) Meeting Notes | Criminal Justice | 2007-2009 |
3 | 15 | Criminal Justice Leadership Alliance (CJLA) Correspondence | Criminal Justice | 2007-2008 |
3 | 16 | Alternative Sanctions | Criminal Justice | 2007-2009 |
3 | 17 | Alternative Sanctions, Mental Health/ Substance Abuse | Criminal Justice | 2007-2008 |
3 | 18 | Alternative Sanctions, Community Service | Criminal Justice | 2008 |
3 | 19 | Criminal Justice Leadership Seminar | Criminal Justice | 2009-2010 |
3 | 20 | Criminal Justice Leadership Seminar Correspondence | Criminal Justice | 2009-2010 |
4 | 1 | Criminal District Court | Criminal Justice | 2007-2009 |
4 | 2 | Justice Reinvestment, Spatial Information Design Lab | Criminal Justice | 2007-2008 |
4 | 3 | Central City Justice Reinvestment Initiative | Criminal Justice | 2007-2008 |
4 | 4 | Central City Partnership | Criminal Justice | 2008 |
4 | 5 | Preosecutor Pay Raise | Criminal Justice | 2006 |
4 | 6 | Salary Increases Assistant District Attorney | Criminal Justice | 2006 |
4 | 7 | District Attorney's Office | Criminal Justice | 2007-2010 |
4 | 8 | District Attorney's Office, Restructuring | Criminal Justice | 2005 |
4 | 9 | District Attorney's Office Annual Reports | Criminal Justice | 2003-2004 |
4 | 10 | Criminal Justice Committee Meeting, District Attorney's Office | Criminal Justice | 2007 |
4 | 11 | Domestic Violence Advisory Committee | Criminal Justice | 2007 |
4 | 12 | Vera Institute Annual Gala Honoring Councilman Carter | Criminal Justice | 2009 |
4 | 13 | Police Recruitment and Retention, Committee for a Better New Orleans (CBNO) and Metropolitan Area Committee (MCA) | Criminal Justice | |
4 | 14 | Vera Institute of Justice | Criminal Justice | |
4 | 15 | Improving Public Safety | Criminal Justice | 2010 |
4 | 16 | Treme Crime Statistics Report | Criminal Justice | 2007-2009 |
4 | 17 | Operation Ceasefire | Criminal Justice | 2009 |
4 | 18 | Operation Ceasefire Research Materials | Criminal Justice | |
4 | 19 | Cooperative Endeavor Agreement with Baptist Community Ministries | Criminal Justice | 2009-2010 |
4 | 20 | High Point Strategy | Criminal Justice | 2006-2009 |
4 | 21 | Working Groups Organization | Criminal Justice | 2006 |
4 | 22 | Cultural Task Force | Criminal Justice | 2007 |
4 | 23 | Criminal Justice Committee | Criminal Justice | 2010 |
4 | 24 | Criminal Justice Committee | Criminal Justice | 2009 |
4 | 25 | Criminal Justice Committee Meeting Notes | Criminal Justice | 2007-2008 |
4 | 26 | Criminal Justice Committee Correspondence, Incoming | Criminal Justice | 2007 |
4 | 27 | Criminal Justice Committee Correspondence, Outgoing | Criminal Justice | February-May 2007 |
4 | 28 | Criminal Justice Committee Correspondence, Outgoing | Criminal Justice | June-November 2007 |
4 | 29 | Criminal Justice Committee | Criminal Justice | 2008 |
4 | 30 | Total Sentencing Alternatives Program (TSAP) | Criminal Justice | 2008-2009 |
4 | 31 | GPS Technology for Community Supervision | Criminal Justice | 2007 |
4 | 32 | Vera Institute of Justice | Criminal Justice | 2007 |
4 | 33 | Vera Institute Report, "Proposals for New Orleans' Criminal Justice System" | Criminal Justice | 2007 |
4 | 34 | Metropolitan Crime Commission (MCC) Criminal Justice Reports | Criminal Justice | 2003-2007 |
5 | 1 | The Unified New Orleans Plan | Recovery | 2006-2007 |
5 | 2 | Local Recovery Resources | Recovery | |
5 | 3 | FEMA News Releases | Recovery | 2005-2008 |
5 | 4 | James Carter Recovery Working Papers | Recovery | 2005-2006 |
5 | 5 | Status of the City of New Orleans Recovery Program | Recovery | |
5 | 6 | Blight Reduction, Sheriff Sales Test Properties | Recovery | 2008 |
5 | 7 | Homelessness in Louisiana | Recovery | 2007 |
5 | 8 | Southeast Regional Airport Authority | Recovery | 2008 |
5 | 9 | Notice of Funding Availability | Recovery | 2007 |
5 | 10 | Roadways and Sidewalks | Recovery | 2008 |
5 | 11 | New Orleans Public Information Project | Recovery | 2006 |
5 | 12 | James Carter Correspondence, Incoming | Recovery | 2006-2008 |
5 | 13 | City of New Orleans Federal Agenda Trip | Recovery | 2009 |
5 | 14 | Office of Recovery Management (ORM) Target Recovery Areas | Recovery | 2007 |
5 | 15 | Neighborhood Planning Guide | Recovery | 2006 |
5 | 16 | Flooding | Recovery | 2006 |
5 | 17 | Recovery Projects | Recovery | 2008 |
5 | 18 | The Unified New Orleans Plan, 2 | Recovery | 2007 |
5 | 19 | Office of Recovery and Development Administration (ORDA) | Recovery | 2007 |
5 | 20 | City Council/ New Orleans Redevelopment Authority (NORA) Strategic Planning Session | Recovery | 2007 |
5 | 21 | Criminal Justice Recovery Task Force Committee | Recovery | 2006 |
5 | 22 | Project Delivery Unit Third Quarter Report | Recovery | 2009 |
5 | 23 | Proposals to City Council | Recovery | 2006-2009 |
5 | 24 | Economic Development | Recovery | |
5 | 25 | Habitat for Humanity | Recovery | 2007 |
5 | 26 | Community Development Block Grant (CDBG) | Recovery | 2005-2006 |
5 | 27 | ONE New Orleans | Recovery | 2006-2007 |
5 | 28 | Bring New Orleans Back Commission, A Plan for Imrpoving Public Education in New Orleans | Recovery | 2006 |
5 | 29 | New Orleans Index | Recovery | 2007-2008 |
5 | 30 | Bureau of Governmental Research (BGR) Reports and Correspondence | Recovery | 2003-2010 |
5 | 31 | Citizens for 1 Greater New Orleans, Status Report | Recovery | 2008 |
5 | 32 | Katrina Recovery Analysis | Recovery | 2006 |
5 | 33 | MWH in New Orleans | Recovery | 2008 |
5 | 34 | Health Department Compensation | Recovery | 2006 |
6 | 1 | Technology and Communications, New Orleans City Council | Subject Files | 2007-2008 |
6 | 2 | Granicus Streaming Media Solution | Subject Files | 2007-2009 |
6 | 3 | Granicus Streaming Media Solution, Final Pricing | Subject Files | 2008 |
6 | 4 | Granicus Proposal | Subject Files | |
6 | 5 | Cable and Telecommunications Committee | Subject Files | 2007-2009 |
6 | 6 | Bell South Telecommunications | Subject Files | 2006 |
6 | 7 | Cox Communications | Subject Files | 2006-2010 |
6 | 8 | Cable and Telecommunications Committee Approved Motions and Ordinances | Subject Files | 2007 |
6 | 9 | Cox Communications Annual Reports | Subject Files | 2007, 2009 |
6 | 10 | Cox Sports Television | Subject Files | 2007-2008 |
6 | 11 | Cox Cable Franchise, Ordinance 17199 | Subject Files | |
6 | 12 | Request for Proposal (RFP) Web Video Streaming and Meeting Management Tools | Subject Files | 2007 |
6 | 13 | New Orleans Access Television (NOA-TV) | Subject Files | 2007 |
6 | 14 | New Orleans Access Television (NOA-TV) Correspondence | Subject Files | 2006-2007 |
6 | 15 | Cable and Telecommunications Committee Meeting Agenda | Subject Files | 2006-2008 |
6 | 16 | Cable and Telecommunications Committee Summary Minutes | Subject Files | 2006-2008 |
6 | 17 | The Media Revolution Invoices | Subject Files | 2006 |
6 | 18 | Wireless Telecommunications Franchise Act | Subject Files | 2006 |
6 | 19 | Cable/Telecommunications Consultant: Goins Aaron, PLC | Subject Files | 2006-2007 |
6 | 20 | Cable/Telecommunications Consultant: Uddo, Beatmann and Code/ Basile Uddo | Subject Files | 2006-2007 |
6 | 21 | Cable/Telecommunications Consultant: The Media Revolution | Subject Files | 2006 |
6 | 22 | Cable/Telecommunications Consultant | Subject Files | 2006-2007 |
6 | 23 | The Media Revolution Memos | Subject Files | 2006 |
6 | 24 | Scenic Design Agreement | Subject Files | 2006 |
6 | 25 | Louisiana Digital Media Act | Subject Files | |
6 | 26 | NOLAGOV Online and NOLACityCouncil.com Launch | Subject Files | September2, 2009 |
6 | 27 | Communications Professional Services, Report from the Estopinal Group | Subject Files | 2008 |
6 | 28 | Louis Armstrong International Airport, State of the Airport | Subject Files | 2007 |
6 | 29 | Jazz Casino Company (JCC) Disadvantaged Business Enterprise Program | Subject Files | 2008 |
6 | 30 | Greater New Orleans Target Industry Analysis | Subject Files | 2007 |
6 | 31 | National Center for Community Health and Research (NCCHR) | Subject Files | 2009 |
6 | 32 | Tour Guides Association of Greater New Orleans | Subject Files | 2002-2003 |
6 | 33 | Urban Routes: Treme and Historic Treme Cultural Alliance | Subject Files | 2006 |
6 | 34 | The Allison Montana Institute of Art, Culture, and Tradition | Subject Files | 2006 |
7 | 1 | Members, New Orleans Boards and Comissions | Subject Files | 2006 |
7 | 2 | Office ov Recovery and Development, Action Plan Narrative Response | Subject Files | 2009 |
7 | 3 | Fire Fighter's Pay Plan | Subject Files | September 24, 2008 |
7 | 4 | Ground Transportation and Parking Committee | Subject Files | 2010 |
7 | 5 | Assessor's Office, Correspondence | Subject Files | 2007 |
7 | 6 | SDT Waste and Debris Services | Subject Files | 2006 |
7 | 7 | ONE New Orleans City Wide Planning Day | Subject Files | 2007 |
7 | 8 | Chevron Building Purchase (935 Gravier, 919 Gravier, and 218 O'Keefe) | Subject Files | 2009 |
7 | 9 | Economic Development | Subject Files | 2007-2008 |
7 | 10 | Economic Development Fund (EDF) | Subject Files | 2007-2008 |
7 | 11 | Tax Increment Financing (TIF) | Subject Files | 2009 |
7 | 12 | Cultural Districts, Resolutions | Subject Files | 2008 |
7 | 13 | Cultural Districts | Subject Files | 2007-2008 |
7 | 14 | District C New School Site Committee | Subject Files | August 21, 2007 |
7 | 15 | City Council Priorities | Subject Files | 2008 |
7 | 16 | Office of Inspector General (OIG) City Vehicle Report | Subject Files | |
7 | 17 | City Council Rule Reforms | Subject Files | 2007 |
7 | 18 | Preservation Council | Subject Files | 2006-2007 |
7 | 19 | Office of Inspector General (OIG) Reference Articles | Subject Files | 2006 |
7 | 20 | Office of Inspector General (OIG) Miami-Dade County | Subject Files | 2006 |
7 | 21 | Office of Inspector General (OIG) Ordinance 22444 | Subject Files | 2006-2008 |
7 | 22 | Office of Inspector General (OIG) | Subject Files | 2006-2008 |
7 | 23 | Association of Inspectors General | Subject Files | 2006 |
7 | 24 | French Market Corporation | Subject Files | 2007 |
7 | 25 | French Market Corporation Business Proposals | Subject Files | 2007 |
7 | 26 | District C Community Relations Reports | Subject Files | 2007 |
7 | 27 | District C Newsletter and Website, Notes | Subject Files | 2006 |
7 | 28 | Staff Strategy Session, Notes | Subject Files | 2008 |
7 | 29 | District C Town Hall Meetings | Subject Files | 2006-2008 |
7 | 30 | Global Initiatives Conference, James Carter Speeches | Subject Files | 2009 |
7 | 31 | Media Briefings and Talking Points | Subject Files | 2006-2009 |
7 | 32 | Algiers Development District Meeting | Subject Files | January 30, 2007 |
7 | 33 | Mary Cunningham, Email Correspondence | Subject Files | 2007 |
8 | 1 | Naval Support Activity (NSA) New Orleans Advisory Task Force (NOATF) | Housing | 2007 |
8 | 2 | Naval Support Activity (NSA) "East Bank" New Orleans | Housing | 2007 |
8 | 3 | Public Housing demolition | Housing | 2006-2008 |
8 | 4 | Public Housing Demolition, Opposition | Housing | 2007 |
8 | 5 | St. Bernard Housing Development | Housing | 2007 |
8 | 6 | B.W. Cooper Housing Development | Housing | 2007 |
8 | 7 | Lafitte Housing Development | Housing | 2007 |
8 | 8 | C.J. Peete Housing Development | Housing | 2007-2008 |
8 | 9 | Public Housing Issues Facing New Orleans | Housing | 2006 |
8 | 10 | Public Housing Demolition and Homelessness | Housing | 2007 |
8 | 11 | Public Housing Demolition, Correspondence | Housing | 2007-2008 |
8 | 12 | C.J. Peete Housing Development, Correspondence | Housing | 2008 |
8 | 13 | St. Bernard Housing Development, Correspondence | Housing | 2008 |
8 | 14 | Fischer Public Housing Complex, Correspondence | Housing | 2006-2008 |
8 | 15 | Lafitte Housing Development, Correspondence | Housing | 2007-2008 |
8 | 16 | Providence-Enterprise Treme/ Lafitte Redevelopment | Housing | 2006-2007 |
8 | 17 | Homebuilding Plan for Treme/ Lafitte and Tulane/ Gravier | Housing | 2006-2007 |
8 | 18 | Public Housing Redevelopment Research Materials | Housing | |
8 | 19 | Public Housing and Mixed Income Case Studies | Housing | 2007 |
8 | 20 | Housing Authority of New Orleans (HANO) Redevelopment Plans | Housing | 2007-2008 |
8 | 21 | Gulf Coast Housing Recovery Act | Housing | 2007-2008 |
8 | 23 | FEMA Temporary Housing | Housing | 2007 |
8 | 22 | Lot Next Door Program | Housing | 2007 |
8 | 24 | Guste Homes | Housing | 2006 |
8 | 25 | Louisiana Housing Finance Agency | Housing | 2006 |
8 | 26 | New Orleans Redevelopment Authority (NORA) | Housing | 2005-2007 |
8 | 27 | Council Research Division Meeting | Housing | 2008 |
8 | 28 | Good Neighbor Program | Housing | 2006-2008 |
8 | 29 | FEMA Housing Damage Estimates | Housing | 2006 |
8 | 30 | New Orleans Affordable Homeownership Corporation (NOAH), Correspondence | Housing | 2008 |
8 | 31 | New Orleans Affordable Homeownership Corporation (NOAH), Correspondence | Housing | 2007 |
8 | 32 | New Orleans Affordable Homeownership Corporation (NOAH), Correspondence | Housing | 2006 |
8 | 33 | Road Home | Housing | 2006-2007 |
9 | 1 | Ordinance 22203, Remediation and Demolition | Housing | 2006 |
9 | 2 | Woodlands Apartments | Housing | 2006 |
9 | 3 | Affordable Housing, Incoming Correspondence | Housing | 2007-2008 |
9 | 4 | Jeremiah Group | Housing | 2005 |
9 | 5 | Family Resources of New Orleans | Housing | 2006 |
9 | 6 | Historic Preservation | Housing | 2006 |
9 | 7 | Neighborhood 1 Grant Program | Housing | 2006-2007 |
9 | 8 | Blighted Properties | Housing | 2008 |
9 | 9 | Gulf Coast Housing Recovery Act, City Council | Housing | 2007-2008 |
9 | 10 | Housing Redevelopment, Correspondence | Housing | 2007-2008 |
9 | 11 | Omega Lande Development, Inc. | Housing | 2004-2006 |
9 | 12 | Insurance Reference Materials | Housing | |
9 | 13 | Affordable Housing, Brochures and Proposals | Housing | |
9 | 14 | Office of Recovery Management (ORM) | Housing | 2008 |
10 | 1 | HANO Request for Information, Public Housing Demolition 1 | Housing Authority of New Orleans (HANO) | 2007 |
10 | 2 | HANO Request for Information, Public Housing Demolition 2 | Housing Authority of New Orleans (HANO) | 2007 |
10 | 3 | HANO Agency Response Overview | Housing Authority of New Orleans (HANO) | 2007 |
10 | 4 | Attachment 1: List of Contacted Public Housing Residents | Housing Authority of New Orleans (HANO) | 2007 |
10 | 5 | Attachment 2: Residents Mailed "Notice 2007-3" | Housing Authority of New Orleans (HANO) | 2007 |
10 | 6 | Attachment 3: Reoccupancy Status Report | Housing Authority of New Orleans (HANO) | 2007 |
10 | 7 | Attachment 4: Notice PIG 2007-3 | Housing Authority of New Orleans (HANO) | 2007 |
10 | 8 | Attachment 5: Public Housing Reoccupancy Procedures | Housing Authority of New Orleans (HANO) | 2007 |
10 | 9 | Attachment 6: Admissions and Continued Occupancy Policy | Housing Authority of New Orleans (HANO) | 2007 |
10 | 10 | Attachment 7: Section 8 Housing Choice Voucher Program | Housing Authority of New Orleans (HANO) | 2007 |
10 | 11 | Attachment 9: Scattered Site Units Proposed for Demolition | Housing Authority of New Orleans (HANO) | 2007 |
10 | 12 | Attachment 10: Proposed Scattered Sites Demolition Map | Housing Authority of New Orleans (HANO) | 2007 |
10 | 13 | Attachment 11: Redevelopment Plan Summary | Housing Authority of New Orleans (HANO) | 2007 |
Created BS, 2019