City Archives New Orleans Public Library |
Louisiana. City Court (New Orleans) Bonds of Priests and Ministers and Marriage Licenses, 1807-1808
On April 6, 1807, the Territorial legislature passed "An Act Concerning the Celebration of Marriages." Among the detailed previsions in this act was Section 27, which read "No marriage shall be celebrated by any person who shall not previously have obtained a license for that purpose from any parish judge within the territory." Further, this section stipulated that any "priest or minister of the gospel, regularly ordained or admitted into any religious society" could obtain a license, provided he had produced "his credentials of proofs of his ordination" to the judge of the parish court, had taken an oath of allegiance "to support the constitution of the United States," and presented a bond of $2000 "for the faithful performance of his trust." In New Orleans, the judge of the City Court was authorized to issue marriage licenses to the credentialed priests or ministers. An act "to alter and ammend" this act was passed on 3/17/1809, nullifying the required bond and stating that it was no longer necessary for a priest or minister to obtain a license in order to celebrate marriages.
The record consists of a single volume, recording the bonds to priests/ministers and licenses issued by the judge of City Court. (The ministers or priests who were authorized by the court to celebrate marriages were: Philander Chase, Reverend Peter Koune, Reverend John Olivier, Reverend Peter Francis L'Espinose, Reverend Pere Antonio de Sedella, and Alexis C. Bonamy). The volume records 106 marriage licenses issued by the City Court during the period 4/20/1807 to 12/31/1808, arranged chronologically. The names of each bride and groom are listed along with the date of filing for each license.
The inventory of the marriage licenses below (created from the microfilm by volunteer Ellen Cleary) records the salient information in each record. The licenses themselves are not extant.
These are the only pre-1846 civil marriage records for New Orleans in the City Archives.
Microfilm filed as item #4 under call number mf VSG300 1872.
Note: This volume was filmed by the Genealogical Society of Utah (GSU film number 500471, Item 4). The GSU Family History Library Catalog misidentifies the court as "District Court" and the date range as 1807-1815. |
Number | Date | Groom's Surname | Groom's First name | Groom's Middle Name | Bride's Surname | Bride's First Name | Bride's Middle Name | Notes |
1 | 4/20/1807 | Levriers | Francis | Frere | Marie | Louize Victoire | Permission given by Eloy Frere, father of bride | |
2 | 5/5/1807 | Nice | Jean | Michel | Caraby | Clarice | ||
3 | 5/7/1807 | Leslie | John | Campbell | Mary | |||
4 | 5/11/1807 | Rousset | John | de la Mothe | (widow) | |||
5 | 5/11/1807 | De Nerise | Jn | Bte | Montegut | Mary | ||
6 | 5/12/1807 | Saucier | Francis | Lavagne | Melite | |||
7 | 5/16/1807 | Mary | John | Ray | Mary | |||
8 | 5/19/1807 | Schuyter | P. | (Capt.) | McCara | Edith | Ricotin | |
9 | 5/21/1807 | Patterson | Daniel | I. | Pollack | Georgianne | ||
10 | 5/21/1807 | Robert | Schutz | Sarah | ||||
11 | 5/22/1807 | Whitmon | Jacob | Harper | Elizabeth | |||
12 | 5/30/1807 | Poupart | James | Francis | Bahy | Celestine | groom's birth certificate included | |
13 | 6/1/1807 | Perault | Firmin | Toutan | Hortense | |||
14 | 6/2/1807 | Nicholas | Clement | Adam | Catherine | |||
15 | 6/4/1807 | Foueque | Jean | Joseph | de Lasiesq | (widow) | ||
16 | 6/17/1807 | Palfrey | John | Philips | Hannah | |||
17 | 6/23/1807 | Drouet | Ursin | Toledano | Josephine | |||
18 | 7/10/1807 | Lara | Joseph | Suarez | Francoise | |||
19 | 7/10/1807 | de La ? | John | Olivier | Josephine | |||
20 | 7/21/1807 | Caymerez | Dominick | Fons | Mary | |||
21 | 7/20/1807 | de Los Santos | Juan | Casilincy | Mary | |||
22 | 7/29/1807 | Silvanio | John | Carriere | Marianne | |||
23 | 7/29/1807 | Augusto | Paiel | Clarisa | ||||
24 | 7/31/1807 | Jones | Philip | L. | Pecout | Mary | (widow List) | |
25 | 8/6/1807 | Baena | Juan | de Dios | ||||
26 | 8/10/1807 | Lemele | Batista | (alias Paquet) | Rocosne | Celeste | ||
27 | 8/19/1807 | Fitch | Thomas | Verret | Henrietta | |||
28 | 8/24/1807 | Barnett | Jonathan | Griffin | Lorany | (widow Wm Callahan) | ||
29 | 9/1/1807 | Halphen | Michel | Benet | Theresa | |||
30 | 9/4/1807 | Batiste | Wm | Olivier | Josephine | |||
31 | 9/1807 | Leonard | Edward | Witsey | Nancy | |||
32 | 9/1807 | Beaumont | Francis | Livaudais | Doriocour | Francisca | ||
33 | 9/9/1807 | Edward | Denison | Martha | ||||
34 | 9/11/1807 | Polipier | J. | Walker | Josepha | |||
35 | 9/26/1807 | Godefroy | Peter | Michel | Mary | |||
36 | 10/1/1807 | Thomas | J. | Poupart | Mary | |||
37 | 10/6/1807 | Gouet | John | Billiau | Euphrosine | |||
38 | 10/7/1807 | Lami | Andres | Magdalina | ||||
39 | 10/9/1807 | Hussy | James | Young | Margaret | |||
40 | 10/15/1807 | Colenck | William | Polmer | Ana | |||
41 | 10/16/1807 | Leutrel | F. | |||||
42 | 10/21/1807 | Toumy | John | Fernandez | Irene | |||
43 | 10/23/1807 | Aubin de la Foret | J. | Masenge | Felicite | |||
44 | 10/26/1807 | Wright | David | Barber | Maria | |||
45 | 11/2/1807 | Pineguy | Louis | Bertrand | Eugenia | |||
46 | 11/3/1807 | D'Arze | Joseph | Ballenger | Augustine | |||
47 | 11/12/1807 | Riano | Don | Joseph | De Bord | Dona | Maria | |
48 | 12/12/1807 | Rivuelta | Joseph | Villabosse | Heloise | |||
49 | 12/16/1807 | Amelung | Auguste | Mercier | Amelie | |||
50 | 1/1/1808 | Staes | Matheo | Lacoste | Maria | |||
51 | 1/1/1808 | Le Bourgeois | Mauricio | Avart | Aurora | |||
52 | 1/1808 | Anfoux | Michel | Chesneau | Elizabeth | |||
53 | 1/22/1808 | Lynd | John | Blanc | Henrietta | |||
54 | 1/27/1808 | Jeannearcisse | Augustin | Populus | Francoise | |||
55 | 2/1/1808 | Gueruo | L. | Coupal | Juliana | |||
56 | 2/4/1808 | Solle'e | Mattheiu | Villijouin | Josephine | |||
57 | 2/11/1808 | Carriere | Anthony | St. Madar | Therese | Louise | ||
58 | 2/13/1808 | Fogarty | Harriett | |||||
59 | 2/13/1808 | Gonzales | Manuel | Mata | Francisa | |||
60 | 2/17/1808 | Leser | Bartholomew | Segovia | Helene | |||
61 | 2/20/1808 | Martin | Felix | Marthe | Mary | |||
62 | 2/26/1808 | Bienvenu | Anthony | de Morand | Mary | |||
63 | 2/27/1808 | Bouguied | Claude | Dusuan | (widow) | |||
64 | 2/27/1808 | Maxent | Peter | Montplaissir | Marguerite | |||
65 | 3/6/1808 | Berbe | E. | Hadley | E. | |||
66 | 3/8/1808 | Poyefoir | Jn | Bte | Forestall | Louise | ||
67 | 3/14/1808 | Giron | Elie | Labatut | (widow) | |||
68 | 3/19/1808 | Fayot | Charles | Lorent | Mary | |||
69 | 4/12/1808 | Brown | Asa | Baker | Mary | |||
70 | 4/12/1808 | Callender | Timothy? | Smith? | Anna | |||
71 | 4/26/1808 | Porter | Robert | Copt | Marie | |||
72 | 5/3/1808 | Queyles | Joseph | Adam | Melanie | |||
73 | 5/9/1808 | Roy? | Pierre | Saucie' | (widow) | |||
74 | 5/11/1808 | de Vienne | James | Alpuente | Mary | |||
75 | 5/21/1808 | Prier | Andres | Jones | Susannah | |||
76 | 5/23/1808 | G | John | Tolange | Louise | |||
77 | 5/23/1808 | Drouet | John | L. | Guignan | Constance | ||
78 | 6/1/1808 | Ablish | Paul | Billot | (widow) | |||
79 | 6/13/1808 | Henry | Nicholas | Leonard | Dubon | Marie | Louise | |
80 | 6/28/1808 | White | St. Cyr | Ryan | Mary | Joseph | ||
81 | 6/28/1808 | Mitchel | Robert | Millighan | Sarah | |||
82 | 7/7/1808 | Mazange | Leonar | Lanzos | Antoinette | |||
83 | 7/14/1808 | Maseda | Joseph | Acosta | Isabella | |||
84 | 1808 | Reynold | M? | Cowperthwait | Catherine | |||
85 | 8/1/1808 | Caspian | Peter | Le Gros | Rose | Faisans | ||
86 | 8/6/1808 | Cadet | Jean | B? | Marguerite | |||
87 | 8/18/1808 | Anthony | Joseph | S. | Massy | Marianne | ||
88 | 8/21/1808 | Duc??ah | John | Hostea | Anna | |||
89 | 9/1808 | Lanoix | Louis | Des Selete | (widow) | |||
90 | 9/1808 | Garcia | Orseau | Mary | ||||
91 | 9/14/1808 | Valverde | Augustin | Orsono | Elizabeth | |||
92 | 9/16/1808 | Rivarde | J. | Bte. | Lavigne | Ann | ||
93 | 9/20/1808 | Gross | Charles | Survine | Mary | |||
94 | 9/30/1808 | Tournade | Jean | Jacques | Gillies | (widow) | ||
95 | 10/7/1808 | Cure | Martin | Bermejo | Francissa | |||
96 | 10/15/1808 | D? | Nicholas | Marchand | Rosalie | |||
97 | 10/27/1808 | Crozat | Honore | Tiserant | Arsenne | |||
98 | 10/27/1808 | Millet | Jn. | Bte. | Baronnie | Catharine | ||
99 | 11/1/1808 | Nagel | Christopher | Jacques | (widow) | |||
100 | 11/1/1808 | Michel | J.? | P. | Lisstand | Josephine | ||
101 | 11/12/1808 | Gamez | Antonio | R. | Francisca | |||
102 | 11/23/1808 | Toledano | Barbay | Barilice | Christine | |||
103 | 11/23/1808 | Colorine? | Michael | Bussau | Margaret | |||
104 | 12/4/1808 | Gonzales | Philip | Borquate | Mary | |||
105 | 12/30/1808 | Smith | William | M. | Scaine | Mary | Rose | |
106 | 12/31/1808 | La Gautrias | P. | Lavergne | Henriette |
Back to Orleans Parish Courts Back to City Archives/Special Collections
1/29/2008 -- iw |