Louisiana. Civil District Court (Orleans Parish) General Index of All Successions, 1880 - 1903 |
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
Names Beginning with P |
Plaintiff | Defedendant | Type of Case | Docket Number | Notes |
---|---|---|---|---|
Pablo, Sebastian | 26422 | |||
Pabst, Joseph | 59650 | |||
Pabst, Mrs. George | 35886 | |||
Pace, Widow Michael | 6211 | |||
Packard, Herman | 58276 | |||
Packard, Mrs. Sarah M. | 7641 | |||
Packenham, Jas. | 5589 | |||
Packer, Philip | 44938 | |||
Packwood, William H. | 66335 | |||
Packwood, Wm. H. | 17654 | |||
Paddock | Matter minor tutorship | 16269 | ||
Paddock & Garvis | Minors | 37833 | ||
Paderas, Emma Nikoll, wife of Theodore | 47528 | |||
Paderas, Frederick | Paderas, Robert L. | Partition | 64404 | |
Paderas, Mrs. Emma | Nikoll | 22478 | ||
Padron, Mrs. Barroso y | 3570 | |||
Pagaud, A. Caroline | 29873 | |||
Pagaud, Joseph A. | 29386 | |||
Pagaud, Jr., Mrs. James M. | 30121 | |||
Pagaud, Mrs. A. L. | 36236 | |||
Pagaud, Mrs. Emily W. | 18167 | |||
Page, Antoni | 62029 | |||
Page, Henrietta | 16321 | |||
Page, Jno. | 20084 | |||
Page, Mrs. Jno. | 20150 | |||
Page, Mrs. Lorenzo D. | 20152 | |||
Pages, Mr. and Mrs. Bertand | 66225 | |||
Paggio, or Poggio, Andrea | 60902 | |||
Pahnwitz, Mrs. Elizabeth R. | 48693 | |||
Paichoux, Hypolite | 56510 | |||
Paillet, Widow Ant. | 9359 | |||
Paillotet, Mrs. Etienne | 40871 | |||
Pain, Lewis and wife | 70465 | |||
Paisant, Carlos | Emancipation | 53828 | ||
Paisant, Ferdinand, Carlos, Raoul | Minors | 30099 | ||
Palao, Cecilia | 2856 | |||
Palermo, Marguerite De Napole wife of Paul | 45662 | |||
Paleton, Geo. | 34527 | |||
Palfrey, Geo. | 33262 | |||
Palfrey, George | Interdiction | 31012 | ||
Palfrey, Grace H. | 24089 | |||
Palfrey, Grace Turpin | 70910 | |||
Palfrey, Henry W. | 28451 | |||
Palfrey, Hy. W. | 16835 | |||
Palfrey, Mrs. Fanny F. | 30747 | |||
Palfrey, Mrs. Geo. | 33503 | |||
Palfrey, Mrs. H. W. | 20010 | |||
Palfrey, Phoebe Turpin | Emancipation | 70888 | ||
Palfrey, Sarah Kearny | Emancipation | 69520 | ||
Palinghi, Mrs. Theresa (widow) | 42779 | |||
Palissier, Gregorio | 31813 | |||
Pallazola, Luigi | 63556 | |||
Palles, Mrs. Theresa Carbonell Y. Matas, wid. by 1st marriage of Juan Bisa, y, Palles and by 2nd marriage of Juan Madolell | 52534 | |||
Palles, y Bisa Juan | 4395 | |||
Pallitz, Elise | 32178 | |||
Palmer, Ada and Maggie | 39641 | |||
Palmer, Ann Curran, wife of Henry | 67943 | |||
Palmer, Dr. Benjamin M. and Mrs. Benjamin M. | 67940 | |||
Palmer, Henry | 67761 | |||
Palmer, Joseph H. | 58261 | |||
Palmer, Joseph S. | Emancipation | 3946 | ||
Palmer, Mrs. Hannah | 8400 | |||
Palmer, Pauline | 42281 | |||
Palmer, Theodore D. | Letchford, Mrs. Sallie W., et als. | Partition | 54129 | |
Palmer, W. L. | 28158 | |||
Palmer, William H. | 54107 | |||
Palmer, Wm. L. | Partition | 34325 | ||
Palmes, Olivier | 39675 | |||
Palmire, Marie and Louis | 4246 | |||
Palmisano, Francisca | 68446 | |||
Palmisano, Gaetano | 68412 | |||
Palmisano, Mrs. Rosario | 36826 | |||
Palms, Louis | 19579 | |||
Palms, Mrs. Louis | 43144 | |||
Panaro, Rosa | Emancipation | 51251 | ||
Panaro, Vincent | 51665 | |||
Pandeley, George | 43868 | |||
Pandeley, Laura | Emancipation | 43889 | ||
Pandely,Mrs. George | 32991 | |||
Panis, Widow Pierre | 68041 | |||
Panzer, Salvador H. | 55252 | |||
Paoletti, Guiseppi, and wife | 21?80 | |||
Papan, Mrs. Margaret (nee Hambey) | 36155 | |||
Papin, Philip, and wife | 32084 | |||
Papini, Charles | 11837 | |||
Paquis, Jean E. | 20472 | |||
Param, Peter Gallagher as (Curator ad hoc) of Pollie A. Param | Curator ad hoc | 52594 | ||
Pardee, Mrs. Julia E. | 52596 | |||
Parent, Ambrose | 51300 | |||
Parent, Mrs. Mary Ann McCloskey wife of Francois | 66505 | |||
Parent, Widow L., F. | 20201 | |||
Pareti, Andrieu | 21837 | |||
Pareti, Aug. | 21162 | |||
Pareti, Catarina Bernardi, wife of Carlo | 67686 | |||
Pareti, Eliz. | 21897 | |||
Pareti, Lena | Emancipation | 24154 | ||
Pareti, Marie H. de Brearo | 5434 | |||
Pareti, Miss Lena | 30138 | |||
Parfait, Mrs. Felicie | 68523 | |||
Pargood, Nicholas H. | 27712 | |||
Parham, and Martha Rhodes, his wife | 53933 | |||
Parham, Martha | 5780 | |||
Paris, Fleury Amedee | 433 | |||
Paris, Frank Roig of Wilhelmina Schultz, his wife and of Mary Ann Roig, wife of William H. | 56161 | |||
Parker | Field, Eugene, et als. | 1088 | ||
Parker, Addison | 62969 | |||
Parker, Corrine | Emancipation | 60020 | ||
Parker, E. T. | Fields | 1088 | ||
Parker, E. T. | Pippo | 24248 | ||
Parker, et als., Henrietta Macaulay Parker, wife of Francis Eyre | Cook, Walter H., (Tutor) of the minor, Leonie Gladys Cook | Partition | 58957 | |
Parker, George | 19883 | |||
Parker, Henriette | 33515 | |||
Parker, James | 53588 | |||
Parker, John and wife | 59917 | |||
Parker, John Henry and Clara Belle | 44115 | |||
Parker, John J. | 32686 | |||
Parker, John M. | 42758 | |||
Parker, John M. G. | Interdiction | 19227 | ||
Parker, John M. G. | 25745 | |||
Parker, John M. G. | Interdiction | 23740 | ||
Parker, Joseph | Emancipation | 60021 | ||
Parker, Linus | 13725 | |||
Parker, Mrs. Elizabeth | 25945 | |||
Parker, Mrs. Ellen K. | 66452 | |||
Parker, Mrs. Virginia | 68481 | |||
Parker, Pursilla | 4129 | |||
Parkerson, Mrs. Alice Palfrey | 36881 | |||
Parkinson, Franklin B. and Eugenia Bodley his wife | 66339 | |||
Parmelee, Maggie Amelia | Emancipation | 54558 | ||
Parmelee, S. F. | 57276 | |||
Parodi, Dominique | 2765 | |||
Parodi, John A. | Emancipation | 13116 | ||
Parody, Francisco | 19231 | |||
Parody, Mrs. Catherine | Monjou | 37089 | ||
Parr, Hy., and wife | 25856 | |||
Parr, Mrs. Fannie | 68574 | |||
Parra, Joaquin | 47002 | |||
Parsons, Mr. and Mrs. John | 18441 | |||
Parsons, Mrs. Richard | 1659 | |||
Partin, Mrs. Emma Bosley, wife of John T. | 52209 | |||
Parton, Alb. H. | Emancipation | 17973 | ||
Paschal, George W. and Mary L., his wife | 58958 | |||
Pascoe, Avas and Anna R. | 35050 | |||
Pasley, Edna | Emancipation | 66370 | ||
Pasley, John, Mary and Geo. C. | 24075 | |||
Pasta, Marie Delphine Morel, wid. by 1st mar. of Pierre Julien Morel and wife of Charles | 47427 | |||
Pasteur, R. L. | 7403 | |||
Pasteur, Richard Mason | 3076 | |||
Patemann, Hermann H. | 29036 | |||
Patemann, Mrs. H. H. | 29037 | |||
Paterson, Charles | 43920 | |||
Patin, Gustave | 22049 | |||
Patin, Miss Marie | Emancipation | 55688 | ||
Patin, Mrs. Anna M. Dowing, wife of John L. | Emancipation | 68991 | ||
Patin, Mrs. Louise | 55290 | |||
Patin, Thezan, et al. | Patin | 24210 | ||
Patorno, Anthony | Emancipation | 45859 | ||
Patrick, Jas. McIntosh | Laud | 5599 | ||
Patrick, John B., and wife | 28561 | |||
Pattani, Pascal A. | Emancipation | 40355 | ||
Pattani, Stephano | 36299 | |||
Patten, minor, Ruby Lee | Tutorship | 57273 | ||
Patten, Miss Daisy Elmina | Emancipation | 57161 | ||
Patten, Mrs. Marguerite Elizabeth Summers, wife of Theodore | Emancipation | 60554 | ||
Patterson, E. A. | 17216 | |||
Patterson, et al., Clinton | Murphy, Mrs. Cornelius E., et al. | Partition | 58776 | |
Patterson, James | 44216 | |||
Patterson, Jas. McBride | 10977 | |||
Patterson, John | 61432 | |||
Patterson, John J., and wife | 11026 | |||
Patterson, Mary S. | 23187 | |||
Patterson, Mrs. Elizabeth | Emancipation | 63185 | ||
Patterson, Mrs. Katie | Redmond | 14353 | ||
Patterson, Peter | 18663 | |||
Patterson, Robert L. | 60749 | |||
Patterson, Thos. | 16715 | |||
Patterson, Viola R., Katie R. and Robert L. (Tutorship) wife of William James | 56951 | |||
Pattison, John E. | 36600 | |||
Pattison, Mrs. Caroline Loveland, Pattison, William James | 53717 | |||
Patton, Andrew | 9639 | |||
Patton, Clara M. Simmons, wife of George | 50790 | |||
Patton, In Re., Ralph C. | Tutor | 50591 | ||
Patton, Isaac W. | 29357 | |||
Patton, William T. and Gladys Louise | Tutorship | 64557 | ||
Patton, William Thomas | 50293 | |||
Patton,Mrs. Frederica H. | 57868 | |||
Paty, George Paul | 71383 | |||
Patzold, Fred'k W. | 41485 | |||
Pauchon, Mr. and Mrs. Jos. | 23102 | |||
Paul, Ambrose | 57600 | |||
Paul, Jacob | Paul, Otto, et al. | Partition | 57056 | |
Paul, Jno. | 5851 | |||
Paul, Matilda | Emancipation | 31891 | ||
Paul, Mrs. Blanche | 27639 | |||
Paul, Mrs. Heloise | 29966 | |||
Paul, Mrs. Henry | 30386 | |||
Paul, Mrs. Jacob | 31931 | |||
Paul, Mrs. Martha | 23132 | |||
Paul, Peter | Emancipation | 31890 | ||
Paul, Pierre, and wife (nee Teresa Tapiola) | 845 | |||
Paul, Sr., Jacob and Frances Ihringer, his wife | 56623 | |||
Paul, Widow Felix | 4788 | |||
Paulding, Cornelius | 21209 | |||
Paulis, George and Amelia | Emancipation | 55183 | ||
Paulis, of minors, Amelia, George and Eva | Tutorship | 54435 | ||
Pausas, Jean | 5357 | |||
Pauvert, Mrs. Eugene P. (nee Isabella Perez) | 363 | |||
Pavageau, Wilson and Leocadie Hazeur, his wife | 57220 | |||
Paxton, Jean Baptiste Lepelleux and of Marie Felecite Boyrie wid. by 1st mar. of Jean Baptiste Lepelleux, and by 2nd mar. of John Adams | 60184 | |||
Paya, alex | 39306 | |||
Payne, Charlotte B. | 17978 | |||
Payne, Ed. C. | 10535 | |||
Payne, ex parte H. M. | Family Meeting | 55122 | ||
Payne, Frank T. | Emancipation | 68240 | ||
Payne, Geo. E. | 36380 | |||
Payne, Jacob U. | 64306 | |||
Payne, Mrs. Bridget, born McMahon | 59132 | |||
Payne, Mrs. Minerva | 32556 | |||
Payne, Warren | 32509 | |||
Payrau, Mrs. Marthe Gaudens Artigue, wife of Damien | 60053 | |||
Payro, Dr. Gregorio | 30904 | |||
Payro, et al., Miss Lucrece | Payro, Armand, et als. | Partition | 54274 | |
Payro, Manuel | 52669 | |||
Payro, Mrs. Delfina Escopfie, wife of Mauel | 53089 | |||
Payroux, Mrs. Raxane | 23679 | |||
Pays, Jean M. | 66320 | |||
Paysse, Barthelmy | 30840 | |||
Paysse, John | Emancipation | 30885 | ||
Paysse, Louis | Emancipation | 47559 | ||
Paysse, Marie and Hippolyte | 32256 | |||
Paysseguier, Louis, known as Jean Baptiste | Interdiction | 45873 | ||
Paysseguier, Louis, known as Jean Baptiste | 46203 | |||
Peale, Elijah | 1053 | |||
Peale, Mrs. Mary N. | 16431 | |||
Pearce, William Musgrave | Emancipation | 56177 | ||
Pearson, Geo. H. | 10835 | |||
Pearson, H. G. | 26576 | |||
Pearson, Hannah E. | 10838 | |||
Pearson, Jno. H. | 10837 | |||
Pearson, John J. | 63946 | |||
Pearson, Sarah Ellen | Emancipation | 63869 | ||
Peche, Pierre | 4339 | |||
Peck, In re Melissa Miller, of Ernest L. and Delia E. | Tutorship | 69736 | ||
Peck, Samuel W. | 71108 | |||
Peck, Thomas N. | 69758 | |||
Pecoul, J. B. Alb. | Emancipation | 15969 | ||
Pecoul, J. B. B. | 14350 | |||
Pedare, Henry | 30349 | |||
Pedarre, Jos. C. | Emancipation | 41094 | ||
Pedelahore, John | Brosner, Mr. and Mrs. John | Partition | 58454 | |
Pedelahore, Mrs. Bridget | 25766 | |||
Pedelahore, Mrs. Sylvain | 42314 | |||
Pedelahore, Victor | Emancipation | 58114 | ||
Pederson, Mrs. P. B. | 49132 | |||
Pedone, Joseph | 63174 | |||
Peeples, Geo. | 34246 | |||
Peetz, Louis E. | 60828 | |||
Pegram, Mary | Minor | 37163 | ||
Peguignot, Etienne | 31736 | |||
Peirce, Catharine | 1808 | |||
Peirce, Chas. A. | Emancipation | 35270 | ||
Peirce, Levi | 54338 | |||
Peitz, Jacob and Anna Barbara Kostenboder, his wife | 59199 | |||
Pelanne, Mrs. Eliz | 22503 | |||
Pelanne, Mrs. Raymond | 57065 | |||
Pele, Jean L. | 33528 | |||
Pelissier, Widow Jean Pierre (nee Elizabeth Jolibois) | 2182 | |||
Pelke, Martin | 46422 | |||
Pelke, Martin Jr. | 47028 | |||
Pelke, Miss Josephine | Emancipation | 49885 | ||
Pelke, Mrs. Wilhelmina Julia Mackenroth, wife of George | Emancipation | 62332 | ||
Pellegrini, Peter | Emancipation | 71355 | ||
Pellegrini, Victor | 71354 | |||
Peltier, Eloise | Emancipation | 70939 | ||
Peltier, Jean B. | 69543 | |||
Peltier, John J. | 37410 | |||
Peltier, John N. E. | 37615 | |||
Peltier, Mrs. Jos. J. | 37703 | |||
Pelton, John M. | 66387 | |||
Peltz, George | 43539 | |||
Pemberton, Dr. Wm. H. | 30118 | |||
Pemberton, Henry | 16600 | |||
Pemberton, Miss Myrien | Emancipation | 60138 | ||
Pemberton, Thurman C. | 15102 | |||
Pemberton, Wm. | 34652 | |||
Pemberton, Wm. H. | Emancipation | 30847 | ||
Pena, Francis | 34598 | |||
Penagos, Mrs. A. J. de | 14833 | |||
Pendergast, James E. | 49962 | |||
Pendleton, Mr. and Mrs. William E. | 64819 | |||
Penelope, Mrs. | 875 | |||
Peniston, Jos. A. | 4907 | |||
Peniston, Mrs. Widow Ellen | 15522 | |||
Peniston, Noemi Lallande, wife of Dr. Thomas | 61068 | |||
Peniston, Thos. | 39979 | |||
Penland, Alex. | 18143 | |||
Penn, Alf. | Interdiction | 22171 | ||
Penn, Alfred | 3851 | |||
Penn, Evelyn C. | Emancipation | 57756 | ||
Penn, Lutie Gordon | Emancipation | 66966 | ||
Penn, William H. | 69419 | |||
Penny, Jerry or Penick | 70933 | |||
Penrose, C. B. | 49868 | |||
Penrose, Clement B. | 56746 | |||
Penrose, Clement B. | 46533 | |||
Penrose, George B. | 70846 | |||
Penrose, Miss Camille Adele | Emancipation | 70973 | ||
Peoples, Mary Jones, wife of George | 46162 | |||
Pepin, and husband, Mrs. Levinia | Larose, Numa J., Syndic., et al. | Partition | 46804 | |
Pepin, Gabrielle A. | Emancipation | 17707 | ||
Pepin, Jos. E. | Pepin | 17240 | ||
Pepin, Louis Arnoult, et als. | Tutorship | 60430 | ||
Pepin, M. M. E. L. Pons de Gibert, wid. by 1 mar. of Jean Firmin Pepin and by 2 mar. of Charles J. de Lafollye | 52187 | |||
Pepin, Mrs. Lucie B. | 6736 | |||
Pepin, Mrs. Wid. Armand | 16896 | |||
Pepin, N. R. | 25523 | |||
Pepin, Victoria R. | Interdiction | 42413 | ||
Pepin, Wid. Jean F. | 11419 | |||
Peppers, Mrs. Jeremiah C. | Emancipation | 42738 | ||
Pepsin, Jean L. | 10277 | |||
Peraldo, Charles | 45629 | |||
Peralt, Mrs. Arthur | Emancipation | 9980 | ||
Peralta, John Manuel | 52260 | |||
Peralta, Wid. Aline M. | 5400 | |||
Perati, Ludovico | Emancipation | 24280 | ||
Perche, and wife, Michel | 62262 | |||
Perche, Maurile | Tutor | 62273 | ||
Perche, Napoleon J. | 10298 | |||
Percival, Martha V. G. | 33955 | |||
Percival, Mercedes | Emancipation | 61759 | ||
Percival, Mrs. John | 2878 | |||
Percy, Charles | 46856 | |||
Percy, Henry O. | 51588 | |||
Perdreauville, Alph. | 14755 | |||
Peres | Finnegan, Wm. H. | 33825 | ||
Peres, Augustin | 69197 | |||
Peres, Mary J. | Finnegan | 33825 | ||
Peres, Victor | 31715 | |||
Peret, Henri | Emancipation | 57169 | ||
Peret, Mrs. Pierre | 38754 | |||
Peret, Pierre | 56872 | |||
Perez, and Rigina Dussuau, his wife, Dr. Constantine | 52286 | |||
Perez, Francoise | 2988 | |||
Perez, Jean Baptiste | 1066 | |||
Perez, Pierre | 23829 | |||
Perez, Widow Dupart M. L. | 29608 | |||
Perier, Mrs. Joseph A. | 42156 | |||
Perignoi, Jr., Mrs. Frank B. | Emancipation | 46626 | ||
Perigoni, Roario, J. B., et al. | Perigoni, Francisco | Partition | 66758 | |
Perilloux, et als., Clarisse Deveze or Heibard, wife of Eugene | Deveze, Emilia, or Heibard, et als. | Partition | 63823 | |
Perilluix | Minors tutorship | 16390 | ||
Perino, John | Emancipation | 71292 | ||
Perkins, Eli, and wife | 41250 | |||
Perkins, Robert and Oscar | Minors | 29779 | ||
Perovich, Theo. | 58717 | |||
Perpinana, Augustus | 9161 | |||
Perrard, and Ellen McCaffery, his wife, Joseph | 53691 | |||
Perrard, Mrs. Annie McCaffery, wife of Hypolite | 48891 | |||
Perrault, A. | Perrault | 10527 | ||
Perrault, Cecile P. | 32235 | |||
Perrault, Emma Fleitas, wife of Appollinaire | 60100 | |||
Perrault, Octave | 1573 | |||
Perret, In re. Josephine (minor) | 44217 | |||
Perret, Miss Marianne | 33571 | |||
Perrieu, Louisa Heim, wife of Guillaume or William | 54529 | |||
Perrilliat, Marie Louise Blanc, wife of Ferdinand Victor | 61852 | |||
Perrilliat, Mrs. Marie A. | 25200 | |||
Perrilliat, Mrs. Widow Celeste | 10661 | |||
Perrilloux, Mrs. Marie | 71333 | |||
Perrin, Casimir L., and wife | 9274 | |||
Perrin, Emelia | Emancipation | 21070 | ||
Perrin, Eusebe L. | Emancipation | 38968 | ||
Perrin, Marietta | Emancipation | 31760 | ||
Perrin, Mrs. Philip | 17291 | |||
Perrin, Mrs. Una M. C. Grosch, wife of Emten | 65818 | |||
Perry, Chas. | Emancipation | 35705 | ||
Perry, Eiljah R. | 55453 | |||
Perry, Wm. | 21635 | |||
Perry, Wm. E. | 25241 | |||
Persac, Marie A. | 6339 | |||
Persigo, Mrs. Juanna | 35834 | |||
Persohn, Anselm | 44323 | |||
Person, W. H. | 54060 | |||
Pescay, Samu'l U. | 13853 | |||
Pesquie, Mary, Michel and J. B. | 39812 | |||
Pessou, Alp O. | Emancipation | 9403 | ||
Pessou, Victor | 10417 | |||
Pestoreus, Jacob | 16692 | |||
Petavin, Mrs. Pauline | 37092 | |||
Peters, Alb. | 9532 | |||
Peters, Benjamin F., Jr. | Emancipation | 69771 | ||
Peters, Ernest W. | 63209 | |||
Peters, Frank | 71361 | |||
Peters, Frederick | 45364 | |||
Peters, Frederick C. | Emancipation | 59389 | ||
Peters, Henry A. | 68462 | |||
Peters, Miss Pauline Catherine | Emancipation | 68844 | ||
Peters, Mrs. Martin | 18687 | |||
Peters, Mrs. Mary Scott, wife of Zenon | 62525 | |||
Peters, Mrs. Samuel J., Jr. | 39977 | |||
Peters, Philip L. | 47609 | |||
Peters, Sam'l J. | 20378 | |||
Peterson, Alexander | 70005 | |||
Peterson, Anna C. W. | O'Donnell | 34709 | ||
Peterson, Augustus A. | 27171 | |||
Peterson, Geo. F. | 39627 | |||
Peterson, Harriet | 6052 | |||
Peterson, James J. | Emancipation | 44722 | ||
Peterson, Miss Winifred Lee | Emancipation | 55430 | ||
Peterson, Mrs. Sophie | 21661 | |||
Peterson, Peter | 43773 | |||
Peterson, Peter M. | 18727 | |||
Peterson, Peter M. | Interdiction | 16947 | ||
Peterson, Thos. T. | 18322 | |||
Peterson, William F. | 56426 | |||
Petilat, Albert and wife | 60131 | |||
Petit, Athanase, and wife | 33834 | |||
Petit, Chas. | 21526 | |||
Petit, Elodie Marie | Emancipation | 42084 | ||
Petit, Eug. | 34266 | |||
Petit, Eug., and wife | 33104 | |||
Petit, George A. | 36190 | |||
Petit, John | 24780 | |||
Petit, Louis | Emancipation | 57507 | ||
Petit, Marie, wife | Petit | 25160 | ||
Petit, Victor | 36061 | |||
Petit, Victor C. | Emancipation | 64733 | ||
Petiville, de L. V. Tardiff | 21793 | |||
Petkorsek, Mrs. Anna | Emancipation | 70788 | ||
Petraneck, Mrs. Helena | 7215 | |||
Petri, John, and wife | 41688 | |||
Petrie, Alice Francke, wife of Charles E. | 58232 | |||
Petrie, Alvina M. P. | Emancipation | 70881 | ||
Petrie, Chas. | 33116 | |||
Petrie, Thos. | 35601 | |||
Petrie, Widow Marie Verturie Lefort | 2736 | |||
Petry, John H. | Kanitzer | 15512 | ||
Petschow, Heinrich Richard | 45345 | |||
Pettigrew, Alice L. | Emancipation | 31098 | ||
Pettigrew, George E. | 31118 | |||
Pettigrew, John T. | 35256 | |||
Pettigrew, Wm. V. | Emma | 34822 | ||
Pettingill, Asenath H. | 14890 | |||
Pettit, Katie R. and Mary H. | Tutorship | 46474 | ||
Peugot, Mrs. Alf., and child | 11714 | |||
Peychaud, Hy. | 9616 | |||
Peychaud, Mrs. Edward | Peychaud, Marie | Partition | 58229 | |
Peyregne, Marie | Emancipation | 13705 | ||
Peyregne,, Jean | 25611 | |||
Peyroux, Blanche | Emancipation | 36123 | ||
Peyroux, Jeanne M. | Emancipation | 23396 | ||
Peyroux, Widow Arthur P. | 4869 | |||
Peyton, Alexander and Margaret Sullivan his wife | 64807 | |||
Peyton, Sophia M. | 7754 | |||
Pezold, Lorenz | 64545 | |||
Pfaefflin, George F. R. | 70338 | |||
Pfaeflin, Catherine Reinhardt, wife of Paul | 57285 | |||
Pfankuchen, Francisca M. | Emancipation | 36562 | ||
Pfeffer, Earhart W. | 32375 | |||
Pfeffer, Frank, Mrs. Matilde A. | 5603 | |||
Pfeffer, John, and wife | 3024 | |||
Pfeffer, Mrs. Delia | 21081 | |||
Pfeffer, Wm. L. | 32306 | |||
Pfeifer, Jno. | 25151 | |||
Pfeifer, Moses | 19615 | |||
Pfeifer, Mrs. Marg. | 25850 | |||
Pfeifer, Mrs. Moses | 19633 | |||
Pfeiffer, Amelia M. | Emancipation | 56542 | ||
Pfeiffer, Charles F. | 47175 | |||
Pfeiffer, Jno., and wife | 38492 | |||
Pfeil, Christian | 54444 | |||
Pfeil, Christian | 67136 | |||
Pfister, Mary Adele Gastel, wife of Louis | 46499 | |||
Pflieger, and Barbara Fielden his wife, Anthony | 44525 | |||
Pflug, et als., in re. George | 49938 | |||
Pfrang, and wife, John Jacob | 63125 | |||
Phelan, Mrs. Ellen Powers, wife of Joseph Phelan and Joseph | 54536 | |||
Phelan, Mrs. Emma H. | 67460 | |||
Phelon, Benjamin | 30385 | |||
Phelps, Harlow J. | 56819 | |||
Phelps, John | 17801 | |||
Phelps, Mrs. Don Edwards | 29064 | |||
Phelps, Pike L. | Emancipation | 11919 | ||
Phelps, William H. | 42421 | |||
Pherond, Ellen | 67265 | |||
Pherond, Paul | 48863 | |||
Phililps, Jno. A. | 5237 | |||
Phililps, Johanna | 31231 | |||
Phililps, Philip T. | 25249 | |||
Phililps, Widow Lavinia | 25333 | |||
Philippi | Green, Chas., heirs of | 31194 | ||
Philippi | Tutorship minor | 33096 | ||
Philippi, Caesar | Green | 31194 | ||
Philippina, Miss Emma (caled Philomina Dielmann) | Emancipation | 63109 | ||
Philips, A. B. | 70758 | |||
Philips, A. V. | 57880 | |||
Philips, Alex | 24379 | |||
Philips, Alfred, and C. R. | 15762 | |||
Philips, Isaac N. | 8027 | |||
Philips, Jas. P. | 10881 | |||
Philips, Louise McGuire, and Rosina C. | Emancipation | 4260 | ||
Philips, Mitchell A. | 31525 | |||
Philips, Mrs. Mary | 23509 | |||
Philips, Robt. McG. | Emancipation | 24316 | ||
Philips, Robt. McG. And W. B. | 21190 | |||
Philips, Robt. McG. And W. B. | 21611 | |||
Philips, Robt. McG. And W. B. | 21680 | |||
Philips, Rosina and Louise | Philips | 23504 | ||
Philips, Wm. | 21636 | |||
Philipson, Louis N. | 40152 | |||
Phillippe, Ellen F. | Emancipation | 56035 | ||
Phillippi, Richard | Emancipation | 55341 | ||
Phillips, Edward | Minors mt. | 4311 | ||
Phillips, F. Eug. | Interdiction | 33892 | ||
Phillips, George M. | 3722 | |||
Phillips, Horace P. | 16101 | |||
Phillips, James and wife | 27542 | |||
Phillips, Joseph Armand | Emancipation | 59167 | ||
Phillips, Louise | 11633 | |||
Phillips, Mary | 30957 | |||
Phillips, Matilda | 22638 | |||
Phillips, Maude M. | Emancipation | 6299 | ||
Phillips, Morton Levy, born Morton Levy | 68026 | |||
Phillips, Mrs. Julia A. | 62598 | |||
Phillips, P. Rufus | 31100 | |||
Phillips, Rosana and Alexander | 3850 | |||
Phillips, Samuel | 2780 | |||
Phillips, W. B. | 69294 | |||
Phillipson, Phil. | Emancipation | 40134 | ||
Phillpott, Annie Amelia | Tutorship | 64784 | ||
Phills, Andrew William | Tutor | 45443 | ||
Piagei, Alexander | 42357 | |||
Piaggio, Peter | 70349 | |||
Picapire, Widow Jean I. | 37197 | |||
Picard, Henrietta Prag, widow by 1st marriage of Nathan Markstein, deceased wife by 2nd marriage of Henry | 67682 | |||
Picard, Henry | 68110 | |||
Picard, Julius | 70382 | |||
Picard, Lena | Emancipation | 32050 | ||
Picard, Mrs. Isaac | 23326 | |||
Piccaluga, H. R. | 68000 | |||
Pichloup, Frank | 55171 | |||
Pichot, Henriette Marie | 65501 | |||
Pichot, Mrs. Adolph (nee Clementine M. de Morant) | 2153 | |||
Pickens, Jno. O. | 17472 | |||
Pickett, Elizabeth | 31447 | |||
Pickett, Widow Daniel | Driscoll | 26953 | ||
Pickles, and wife, Thomas | 65501 | |||
Pickles, Mrs. Henrietta C. | Harvey, Mrs. J. E. | Partition | 53857 | |
Pico, Bartolome | 31662 | |||
Pico, John | Emancipation | 61787 | ||
Picot, Mary | Emancipation | 17555 | ||
Picot, Mary | Matters minor | 12316 | ||
Picot, Mary | 11734 | |||
Picou, Alexander | 56280 | |||
Picou, Emile P. | 69245 | |||
Picou, Emilie | Emancipation | 56279 | ||
Picou, Joseph and Ursale Paquet his wife | 58256 | |||
Picou, Mrs. Widow H. H. | 20075 | |||
Picton, Mercer G. | 71538 | |||
Pieffer, Jacob P. | 70674 | |||
Pieheloup, Medeline Maier, wife of Maurice | 52991 | |||
Pieht, Mrs. Bertrand | 38609 | |||
Piepenbring, Mr. and Mrs. Chas. | 24517 | |||
Pierce, Chas. F. | 17811 | |||
Pierce, John Eli | 68025 | |||
Pierce, Mrs. Jno. M. | 40133 | |||
Pierce, Mrs. Margaret (nee Hambey) | 36155 | |||
Pierce, William | 27462 | |||
Pieri, Giovani, and wife | 33521 | |||
Piernan, Mary J. P. | 32415 | |||
Piernas, Antoine | 26311 | |||
Pierpont, Alphonse C. | 6271 | |||
Pierre, and wife Julius | 66566 | |||
Pierre, George | 26562 | |||
Pierre, In re Josephine | Tutorship | 70579 | ||
Pierre, Joseph J. | 70580 | |||
Pierre, Louise | 71600 | |||
Pierre, Marie | 58128 | |||
Pierson, Clement, and wife | 41251 | |||
Pierson, Jos., and wife | 32979 | |||
Pierson, Marg. M. | Emancipation | 32907 | ||
Pierson, Stonewall J. | Emancipation | 15373 | ||
Pietri, Paul | 51919 | |||
