Louisiana. Civil District Court (Orleans Parish) General Index of All Successions, 1880 - 1903 |
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
Names Beginning with K |
Plaintiff | Defedendant | Type of Case | Docket Number | Notes |
---|---|---|---|---|
Kaack, Dotleb Henry | 37584 | |||
Kaack, Louisa Vogel, wife of John H. | 63520 | |||
Kabler, John E. | 33240 | |||
Kaczoroski, Mrs. C. Francois | 42683 | |||
Kaes, Ignatz | 3347 | |||
Kaes, Ignatz, Henry and Theodore Charles | 17755 | |||
Kaetzel, Gottfried | 23770 | |||
Kaezoroski, Anna Maire | Emancipation | 48858 | ||
Kahl, John L. | 61524 | |||
Kahn, Jules | 48823 | |||
Kain, Michael | 29306 | |||
Kain, Michael | 42419 | |||
Kairdolf, Mrs. Alice | 68899 | |||
Kaiser, Benjami A. | Emancipation | 13692 | ||
Kaiser, George | 95 | |||
Kaiser, James Neville | 68913 | |||
Kaiser, Mrs. Elizabeth | 36132 | |||
Kaiser, Mrs. John | 39403 | |||
Kaiser, Peter | Miller | 14291 | ||
Kaiser, Samuel | 13716 | |||
Kaler, Caroline Bruhel, wife of William | 50190 | |||
Kalinski, Edward A. | Emancipation | 28227 | ||
Kalinski, Eulalie M. | Emancipation | 55042 | ||
Kalkruth | Minor | 16292 | ||
Kalkruth, Sophie | Emancipation | 17623 | ||
Kalling, Mrs. Eva Pfalzgraff, wid. by 1 mar. of John Jacob Schuck and by 2 mar. Martin | 60015 | |||
Kallinski, Achille | 33155 | |||
Kaltenbacher, Elizabeth Schlenk, wife of Christopher | 55003 | |||
Kamlade, In Re., Leo James, and Hattie Oliver | Family Meeting | 63236 | ||
Kammer, Alphonse | 70730 | |||
Kammer, Charles | 70435 | |||
Kammer, Charlotte Frederika Drost, wife of Philip | 53937 | |||
Kammer, Frederick | 71371 | |||
Kammer, Gustave | 70729 | |||
Kammer, Mrs. Maria Ann | 70433 | |||
Kammer, Philip et als. | Meyer, Christian, and Marie and Gussie Kammer | Partition | 71392 | |
Kamne, Wilhelmina Hecker, wife of Charles Robert | 45259 | |||
Kamp, Wm. | 32408 | |||
Kampen, Caspar, Barbara Mohr, his wife, and of Anna and Joseph Kampen | 48622 | |||
Kampen, Joseph J. | Emancipation | 48205 | ||
Kampen, Maria Eva Feldman, wife of Rudolph Theodore | 56501 | |||
Kampen, Rudolph T. | 47686 | |||
Kamper, Adam Rudolphe | Emancipation | 47558 | ||
Kampfer, Adelheid Kimm of (Maria Wendt) of (Henry Kimm) of (Diedrich Oltmann) of (Anna Marie Elizabeth Kimm) of (Marie Louise Kempfer) and of Henry Kimm, Jr. | 63232 | |||
Kamphaus, Peter | 6435 | |||
Kane, Cornelius | 31422 | |||
Kane, Edward | 42452 | |||
Kane, Hy. | 33226 | |||
Kane, Mary | 46633 | |||
Kane, Mary | 22399 | |||
Kane, Miss Adeline | Emancipation | 43620 | ||
Kane, Miss Sophia | Emancipation | 53998 | ||
Kane, Mrs. Ann | 26533 | |||
Kane, Mrs. Bridget | 53991 | |||
Kane, Patrick | 37432 | |||
Kanel, John L. | 56851 | |||
Kanel, Mrs. Johanna | 68172 | |||
Karcher, Bernard | 36686 | |||
Karcher, Mrs. Margaret Bongert, wid. By 1 mar. of Bernard, and by 2 mar. of Jacques Tambard | 53177 | |||
Karcher, Paul | 36633 | |||
Karhoff, Henry J. | 31368 | |||
Karner, Sebastian | 25990 | |||
Karney, Mrs. Patrick | 29029 | |||
Karney, Mrs. Winney | 15029 | |||
Karst, Charles | 34673 | |||
Karstendick, Louis H. | Emancipation | 7775 | ||
Karstendick, Mrs. Henry S. | Emancipation | 27506 | ||
Karstendick, Otto H. | 8446 | |||
Karstendieck, Edward | 39736 | |||
Kassel, Mrs. Elizabeth | 25242 | |||
Kassel, Philip | 56942 | |||
Kastenbader, Marie M. | 26458 | |||
Kastner, Michael | 26368 | |||
Kather, Mrs. Heinrich | 19854 | |||
Kathman, Henry, and wife | 36141 | |||
Katten, Herman, and wife, Jette Goldenberg | 61576 | |||
Katus, Joseph | 51556 | |||
Katz, Adele Haber, wife of Sigmund | 46917 | |||
Katz, Helen | Emancipation | 43997 | ||
Katz, Jacob | 52134 | |||
Katz, Manuel | Emancipation | 18005 | ||
Katz, Mrs. Jacob | 18203 | |||
Katz, Otto Isaac | Emancipation | 43926 | ||
Katz, Rosalie | Emancipation | 56189 | ||
Katz, Sigmund | 46899 | |||
Katzman, Augusta | 24407 | |||
Kauer, Annie Louise, and of Mrs. Josephine B. Kauer, wid. of George C. Greiner | Emancipation | 60757 | ||
Kauer, Vincent | 30772 | |||
Kauffman, Marg. | 6617 | |||
Kauffmann, Frank | Emancipation | 59422 | ||
Kauffmann, Louise Selma | Emancipation | 52297 | ||
Kauffmann, Michel | 29082 | |||
Kaufmann, Alfred | Emancipation | 66300 | ||
Kaul, Frederick | 69396 | |||
Kaul, Jacob | Emancipation | 69539 | ||
Kaul, Mrs. Emma Miller, widow of Frederick | 69496 | |||
Kausler, Geo. S. | 23522 | |||
Kavanagh, Francis R. | 27846 | |||
Kavanagh, Jas. | 38649 | |||
Kavanagh, Jas. | 39828 | |||
Kavanagh, Widow Owen, and children | 43431 | |||
Kavanauagh, Honora | 6403 | |||
Kaveny, Mrs. Mary, born Hopkins | 43857 | |||
Kay, Benoit W. | 67974 | |||
Kay, Charlotte A. | Emancipation | 19314 | ||
Kay, Gab. T. and Austin | 19354 | |||
Kay, Mrs. Pauline Kay, wife of George D. | 70902 | |||
Kay, Rebella V. | Emancipation | 9842 | ||
Kay, Rebella V. and Charlotte E. K. | 9890 | |||
Keaghey, Mary A. | 27668 | |||
Keaghey, W. | 12550 | |||
Keaking, Ellena | 6718 | |||
Keane, Miss Bridget E. | 804 | |||
Kearn, Christopher | 19843 | |||
Kearney, Alfred | 5760 | |||
Kearney, Annette | Martin | 11067 | ||
Kearney, John Joseph | Emancipation | 59108 | ||
Kearney, Jos. | 20505 | |||
Kearney, Mrs. Delia Walsh, wife of Joseph | 59139 | |||
Kearney, Mrs. Eliz. | 42328 | |||
Kearns, Alice M. | Emancipation | 63281 | ||
Kearns, Christine | 20521 | |||
Kearns, et als. Anne | Kearns, Alice M. | Partition | 51608 | |
Kearns, James and James M., his son | 71203 | |||
Kearns, Patrick H., and John T. | 50936 | |||
Keating, James | 24488 | |||
Keating, Johanna | 59335 | |||
Keating, John Henry | 2383 | |||
Keating, Mrs. Jas. | 38632 | |||
Keating, Nicholas J. | 71104 | |||
Keaveny, In Re Margaret | 68243 | |||
Keck, Theodore | 44119 | |||
Keefe, Mrs. Johanna | 32430 | |||
Keefe, Robert E. | 18552 | |||
Keeffe, Mrs. Coralie Lorreins, wife of Thomas | 65673 | |||
Keegan, Michael and Peter | 18510 | |||
Keehan, Elizabeth | 2580 | |||
Keehn, Frank | 36668 | |||
Keehn, Rosa Brown, widow of Frank | 69034 | |||
Keehn, William | 52359 | |||
Keelen, Peter | 65941 | |||
Keely, James | 31109 | |||
Keenan, James B. | 52098 | |||
Keenan, John, and widow | 25766 | |||
Keenan, Julia | Emancipation | 40517 | ||
Keenan, Mary J. | Emancipation | 43225 | ||
Keenan, Mrs. Mary | 12216 | |||
Keenan, Mrs. Mary | 12769 | |||
Keenan, Mrs. Mary McEnroe, wife of Bernard or Barney | 61011 | |||
Keenan, Susan L. | 27363 | |||
Keenan, Thos. J. et al. | Savage | 1667 | ||
Keener, Christian | 55353 | |||
Keener, Mrs. M. | 18304 | |||
Keeney, Catherine D. and James F. | Emancipation | 55938 | ||
Keeney, James F., and Catherine T. Maher, his wife | 56032 | |||
Keep, Amanda K. | 7712 | |||
Keep, Edward S. | 24770 | |||
Keep, Michael | 38069 | |||
Keep, Mrs. E. S. | 18138 | |||
Keep, Mrs. Mary A., wife of Edward S. | 43930 | |||
Keever, Lafayette C. | 55098 | |||
Keever, William Clifford | 59278 | |||
Kehl, Bismarck A. | Emancipation | 33697 | ||
Kehlman, Harry Carl | 68998 | |||
Kehoe, Mrs. Marie Martha, wife of George | Emancipation | 66492 | ||
Kehwald, Gebherd | 35231 | |||
Keiffer, Elizabeth | 30962 | |||
Keifner, Ida K. | Emancipation | 14761 | ||
Keily, Dennis | 15108 | |||
Keily, Sylvester S., and wife, and of Mrs. Mary L. Kiely, wife of William T. Norton | 58632 | |||
Keim, and wife, John | 45870 | |||
Keiner, and wife, Frederick | 54969 | |||
Keith, Ignatz | 40130 | |||
Keith, minors | Tutorship | 50178 | ||
Kellar, Bedelia Gaynor | 29364 | |||
Kellar, Joseph | 18282 | |||
Kellcher, Cornelius | 19910 | |||
Kellcher, Timothy | 19909 | |||
Kelleny, Mrs. Ellen | 33275 | |||
Keller, and wife, Christian C. | 62660 | |||
Keller, Andrew, and Mrs. Barbara Oesterie, wid. by 1 mar. of Andrew Keller, and by 2 mar. of Joseph A. Sporer | 60751 | |||
Keller, Chas., and widow | 9324 | |||
Keller, Eliz. | Emancipation | 32465 | ||
Keller, et als. Lee | George et al. | Partition | 45079 | |
Keller, Frank | Emancipation | 37100 | ||
Keller, Henrietta | 7460 | |||
Keller, J. H. | Haskell, Mrs. Margaret | 49483 | ||
Keller, Jno. A. | Emancipation | 21642 | ||
Keller, John | 18317 | |||
Keller, John H. | 44451 | |||
Keller, Lawrence | 65017 | |||
Keller, Louis | 21512 | |||
Keller, Mrs. Elizabeth | 9321 | |||
Keller, Widow John H. | 20250 | |||
Kellermann, Julie | 4576 | |||
Kellet, John V. | Emancipation | 11562 | ||
Kellett, John | 2714 | |||
Kellett, Mary | Kellett | 5192 | ||
Kellett, Miss Ellen | Emancipation | 20267 | ||
Kellett, Mugh | Emancipation | 6625 | ||
Kellett, William | Emancipation | 30915 | ||
Kelley, Anny Bell | Emancipation | 22518 | ||
Kelley, William D. | 58644 | |||
Kellgren, Robert | 70199 | |||
Kellner, Miss Dorothea | Emancipation | 31656 | ||
Kellogg, Chauncey S. | 65827 | |||
Kellogg, Mrs. Harriet Byron Woods, widow of Chauncey S. | 70832 | |||
Kells, Dewitt C. | 34826 | |||
Kells, Dr. Charles E. | 48579 | |||
Kells, Mary A. | 26855 | |||
Kelly and wife, William | 62439 | |||
Kelly Michael A. | 12790 | |||
Kelly, A. W. | 45003 | |||
Kelly, Benjamin F. | Charles J., et als. | Partition | 55631 | |
Kelly, Bernard | 31959 | |||
Kelly, Bridget | 39796 | |||
Kelly, Catherine | 34351 | |||
Kelly, Daniel L. | 14612 | |||
Kelly, Elizabeth and Martn | Emancipation | 26695 | ||
Kelly, Ellizabeth | Emancipation | 28422 | ||
Kelly, George Chauncey | Emancipation | 44695 | ||
Kelly, George W. | 67164 | |||
Kelly, Honora | 19592 | |||
Kelly, Hy. B. | 43224 | |||
Kelly, James | 67573 | |||
Kelly, James B. | 7995 | |||
Kelly, James Joseph | 47760 | |||
Kelly, James S. | 63751 | |||
Kelly, John | 4723 | |||
Kelly, John F. | 65366 | |||
Kelly, John J. | 67947 | |||
Kelly, John J. T. | Emancipation | 25513 | ||
Kelly, John Perez | Emancipation | 45996 | ||
Kelly, Joseph | 12251 | |||
Kelly, Jr., Thomas | 46246 | |||
Kelly, Julia | 11876 | |||
Kelly, Lawrence | 71012 | |||
Kelly, Margaret | 60479 | |||
Kelly, Martin | Emancipation | 10638 | ||
Kelly, Mary | 6307 | |||
Kelly, Michael | 39838 | |||
Kelly, Michael A. | 36016 | |||
Kelly, Mrs. Bridget | 15656 | |||
Kelly, Mrs. Bridget Johnston, wife of Benjamin F. | 48901 | |||
Kelly, Mrs. Caroline Barnett Damonte | 59677 | |||
Kelly, Mrs. Catherine | 48717 | |||
Kelly, Mrs. Henry | 16450 | |||
Kelly, Mrs. Isabella A. | 61868 | |||
Kelly, Mrs. James (nee Catherine Carrig) | 2716 | |||
Kelly, Mrs. Jas. | 40810 | |||
Kelly, Mrs. John | 31812 | |||
Kelly, Mrs. Mary | 12342 | |||
Kelly, Mrs. Mary A. | 23512 | |||
Kelly, Mrs. Wm. | 40311 | |||
Kelly, Owen et al. | Kelly, John T. | Partition | 70410 | |
Kelly, Patrick M. | 65442 | |||
Kelly, Patrick M., Sr. | 27519 | |||
Kelly, Sarah Brown, widow of James | 69572 | |||
Kelly, Thomas | 65907 | |||
Kelly, Thomas | 13859 | |||
Kelly, Thos., and wife | 27087 | |||
Kelly, William E. | 62957 | |||
Kelly, William F. J. | Emancipation | 65436 | ||
Kelly, William J. | 1119 | |||
Kelting, Eugene | Emancipation | 66145 | ||
Kelton, David E. | 27672 | |||
Kelton, Mary | 23553 | |||
Kemmier, Mrs. Caroline | 62540 | |||
Kemp, Mrs. E. B | 36674 | |||
Kemp, Mrs. Margaret | 15818 | |||
Kempf, Miss Mary | 36563 | |||
Kendall Joseph F. | Emancipation | 26794 | ||
Kendall, David W. | 25712 | |||
Kendall, Joseph ?ell | Minor | 30516 | ||
Kendall, Mary Ann | 2766 | |||
Kendall, Mrs. John J. | 32763 | |||
Kendall, Prudence C., wife of George W. | 50046 | |||
Kendig, Mrs. Elizabeth | 11146 | |||
Kenedy, Dr. W. E. | 9142 | |||
Kenedy, Jas. W., and wife | 33568 | |||
Kenetic, Thos., and wife | 25920 | |||
Kennard, Jno. H. | 21099 | |||
Kennedy | Coyne, John, et als. | 40638 | ||
Kennedy, Amelia | Emancipation | 14686 | ||
Kennedy, Anthony | 48374 | |||
Kennedy, Charles R. | 66821 | |||
Kennedy, Charlotte C. | Interdiction | 65182 | ||
Kennedy, David | 19809 | |||
Kennedy, Edw. | 21626 | |||
Kennedy, Edward J. | Emancipation | 59786 | ||
Kennedy, Elizabeth | Emancipation | 25499 | ||
Kennedy, Elizabeth Gleason, wife of Edward | 62096 | |||
Kennedy, Ellen Rath, wid. By 1 mar. of Timothy O'Mullen and wife by 2 mar. of John L. | 46778 | |||
Kennedy, Geo. C. | Minor | 4915 | ||
Kennedy, Hyder A. | 38419 | |||
Kennedy, John | 46088 | |||
Kennedy, John L. | Interdiction | 51793 | ||
Kennedy, John L. | 69882 | |||
Kennedy, John T. | 31169 | |||
Kennedy, Julia | 12371 | |||
Kennedy, Katie | Emancipation | 31132 | ||
Kennedy, Marg't C. | 28704 | |||
Kennedy, Mary | 23204 | |||
Kennedy, Mary Cleary, wife of Tabias | 62250 | |||
Kennedy, Mary T. | 27194 | |||
Kennedy, Mary T. | Emancipation | 26370 | ||
Kennedy, Mrs. Ann | 7947 | |||
Kennedy, Mrs. Bridget | 63776 | |||
Kennedy, Mrs. Bridget Toohey, widow of Edward | 68154 | |||
Kennedy, Mrs. Heloise Masicot, wid. of Charles C. | 45280 | |||
Kennedy, Mrs. Mary | 71136 | |||
Kennedy, Mrs. Mary | 67607 | |||
Kennedy, Mrs. Mary | 22848 | |||
Kennedy, Mrs. Matthew | 70366 | |||
Kennedy, Mrs. Richard B. | Emancipation | 26451 | ||
Kennedy, Mrs. Ruby Angela Mallory, wife of T. S. (M. D.) | 66761 | |||
Kennedy, Mrs. Sarah Ann Withers, wife of Joseph M. | 62722 | |||
Kennedy, Mrs. T. H. | 13956 | |||
Kennedy, Mrs. Widow Wm. E. | 18363 | |||
Kennedy, Mrs. Winnifred Dunn | 55694 | |||
Kennedy, R. B. | Coyne | 40638 | ||
Kennedy, Richard J. | Emancipation | 26371 | ||
Kennedy, Robert W. | 52379 | |||
Kennedy, Sam'l H. | 41034 | |||
Kennedy, Theresa | Emancipation | 43407 | ||
Kennedy, Theresa v. Boisdorr, Mrs. Louisa | 4066 | |||
Kennedy, Thomas H. | 12854 | |||
Kennedy, Thos. L. | Emancipation | 43406 | ||
Kennedy, Wm. Edward | 36823 | |||
Kennelly, Mrs. E. | 26987 | |||
Kenner, Andrew | 48375 | |||
Kenner, Andrew | Emancipation | 70445 | ||
Kenner, Ann D. | 25316 | |||
Kenner, Ann Frances | 1843 | |||
Kenner, Balthazar | 36135 | |||
Kenner, Duncan F. | 31664 | |||
Kenner, George and Amanda | 44510 | |||
Kenner, George D. | 10093 | |||
Kenner, Henry and Frank | Emancipation | 7080 | ||
Kenner, Mary | Emancipation | 25314 | ||
Kenner, Miss Leonora | Emancipation | 70446 | ||
Kenner, Nellie | Emancipation | 25317 | ||
Kennett, A. H. | 23630 | |||
Kenney, Lawrence | 20877 | |||
Kenney, Patrick J. | 57938 | |||
Kenny, Bridget Sheridan, wife of M. | 60238 | |||
Kenny, Hugh L. | 28068 | |||
Kenny, Martin | 70449 | |||
Kenny, Mrs. Rosina | 71220 | |||
Kenny, Rev. B. M. | 14302 | |||
Kenny, Rev. Thomas J. | 4079 | |||
Kenofskey, Widow Martin | 2381 | |||
Kent, Wm. A. | 32405 | |||
Kenton, John D. | 28717 | |||
Kenton, Joseph | 44780 | |||
Kentzel, Peter | 62653 | |||
Kentzel, Peter | 62389 | |||
Keogh, Mrs. Mary | 53256 | |||
Keough, Miss Ann | 41741 | |||
Keplinger, Mrs. Eliz. M. | 40431 | |||
Keppel, John | 56151 | |||
Keppler, Clara | Emancipation | 45306 | ||
Keppler, Mrs. C. L. | 27667 | |||
Keppler, Mrs. Magdalena | 16980 | |||
Ker, Lize Delmos, widow of Robert J. | 69820 | |||
Ker. Robt. J. | 20015 | |||
Kerber, Mrs. Johann C. | 43317 | |||
Kern | Duchman, Geo. | 23720 | ||
Kern, Conrad | 42376 | |||
Kern, Frank J. | Duchman | 23720 | ||
Kern, Frank, and wife | 23465 | |||
Kern, Geo. M. | Emancipation | 17290 | ||
Kern, George M. | 8890 | |||
Kern, Isaac | Interdiction | 27823 | ||
Kern, Isaac | 39698 | |||
Kern, J. C., R. and wife and daghter | 11265 | |||
Kern, Mrs. Anna Maria | 58492 | |||
Kern, Mrs. Eva Voelkel, wife by 1 mar. of Mortiz Kern and by 2 mar. of Philip Lauman | 61160 | |||
Kern, Mrs. George | 24809 | |||
Kern, Mrs. Mary | 68906 | |||
Kern, William | 56385 | |||
Kernaghan, Michael J. | 42250 | |||
Kernaghan, William A., Adam of Nicholas Hoey | Tenbush, Stephen William, and Baptiste Tenbush | Partition | 51110 | |
Kernan, B. A. | 51432 | |||
Kernan, Benjamin W., et al. | Kocke, Henry, et als. | Partition | 61417 | |
Kernan, John Farmer Francis | Tutorship | 51483 | ||
Kernan, John Framer Francis | 62430 | |||
Kernan, Mrs. Anne | 27058 | |||
Kernan, Thos. J. | Higginbothain | 8615 | ||
Kerne, Marie D. | 32508 | |||
Kernen, Frank J. | Emancipation | 28020 | ||
Kernen, Jacob | 10156 | |||
Kernen, Jacob | 25326 | |||
Kerner, Valentine | 63453 | |||
Kernion, Chas. L. | Emancipation | 5333 | ||
Kernion, Dangeville Labedoyere, Jr. | 5578 | |||
Kernion, de Huchel, A. C. | 26349 | |||
Kernion, Geo. L. H. | Kernion | 6287 | ||
Kernion, Huchet, L. C. | 27074 | |||
Kernion, Ida M. L. | Emancipation | 5332 | ||
Kernion, M. C. Landreaux, wife of A. Charles Huchet | 64578 | |||
Kernion, Mrs. Victoria Cora Rivarde, wife of Charles Labedoyere Huchet | 49035 | |||
Kerns, Miss Mary A. | 36373 | |||
Kerns, Thos. | Emancipation | 3843 | ||
Kerns, Wm. Patrick | 13105 | |||
Kerth, Philipina Kron, wid. by 1 mar. of Reinart or Reinhard Wedig, Sr., wid. by 2 mar. of Peter Kerth, Sr., and Reinart or Reinhard, Sr., and Peter Kerth, Sr. | 56960 | |||
Kertz, Maria | Emancipation | 24006 | ||
Kesler, Adam, and Magdeleine Doppler, wife of Adam | 44378 | |||
Kesler, Anton F. | 5601 | |||
Kesler, DeWitt C., and Anna L. Hogan, his wife | 58044 | |||
Kessler, Anton Frederick | 4254 | |||
Kessler, Mrs. Charlotte | 32574 | |||
Kesster, Franz and wife | 68764 | |||
Kestner, Peter | 6628 | |||
Ketchens, James S. | 66972 | |||
Ketchens, Mabel | Emancipation | 66951 | ||
Ketchum, Mrs. Katie L. F. Donald, wife of William E. | Emancipation | 68297 | ||
Kettenring, Mrs. Phililp (nee Louisa Larmen) | Emancipation | 6511 | ||
Kevlin, Henry | 12388 | |||
Keyhoe, alias Keogh, and wife, Catherine, Dear | 53474 | |||
Keyhoe, William | Emancipation | 53206 | ||
Keys, Lewis | 45827 | |||
Keyser, Catherine Vaudlet, wife of William | 53871 | |||
Kick, Miss Catherine | Emancipation | 17826 | ||
Kidd, Arthur | 70244 | |||
Kieffer, Frank, and wife | 33865 | |||
Kiefner, Wm. C., and wife | 14783 | |||
Kiemer, Mrs. Marie Schneider, widow by 1 mar. of Jacob Bush, and by 2 mar. of Charles | 62406 | |||
Kienle, Bernhardt | Ambruster | 7933 | ||
Kienle, Caroline F. | 69050 | |||
Kienle, John E. | Emancipation | 68999 | ||
Kientz, Mrs. Christina | 37097 | |||
Kieran, Mrs. Julia, Sr. | Lynch, Thomas E. | Partition | 70123 | |
Kieran, Owen | 26005 | |||
Kieran, Owen, Jr. | 69535 | |||
Kiernan, Peter | 19280 | |||
Kiersey, Mrs. Julia Levy Bloch | 71619 | |||
Kikboury, Sam'l | 39436 | |||
Kilbride, Michael | 1419 | |||
Kildry, Patrick | 64642 | |||
Kilduff, Bridget | 3585 | |||
Kiley, William | 16476 | |||
Killbride, et als., Mrs. Honora | 64955 | |||
Killeen, Alice | 33456 | |||
Killeen, Catherine | Emancipation | 68474 | ||
Killeen, Daniel, and Bridget Tully, his wife | 62669 | |||
Killeen, Joseph J. | 37125 | |||
Killeen, Lizzie Agnes | 10806 | |||
Killeen, Lizzie Agnes Hefferman, wife of Joseph P. | 68835 | |||
Killeen, Mary Elizabeth | 69863 | |||
Killeen, Mrs. Elizabeth | 36450 | |||
Killeen, Mrs. Mary C. | Killeen, Thomas, et al. | Partition | 58327 | |
Killeen, Mrs. Minnie Murphy | 62669 | |||
Killeen, Thomas | 57038 | |||
Killian, A. F. Charlotte | 28366 | |||
Killian, George | Emancipation | 62318 | ||
Killilea, John | 68854 | |||
Killilea, John et als. | Killilea, James | Partition | 69274 | |
Killilea, Mrs. Ellen Cummings, widow by first marriage of John Hamilton and widow by second marriage of John | 68721 | |||
Killmartin, Wid. V. M. | 9133 | |||
Kilmed, Thomas, and Catherine Healey, his wife, and Katie A. Kilmed | 57262 | |||
Kilpatrick, Mrs. Matilda | 10967 | |||
Kilshaw, Chas. | 17672 | |||
Kimball, Helena | 23932 | |||
Kimberger, Jas. M. | 29659 | |||
Kimble, George D. | 58190 | |||
Kimm, (Maria Wendt) of (Henry of (Anna Marie Elizabeth Kumpfer) of (Adelheid Kimm Kumpfer) of (Marie Louise Kampfer) and of Henry, Kimm, Jr. | 63232 | |||
Kinberger, F. A. | 61409 | |||
Kinberger, Mary Therese | Emancipation | 61538 | ||
Kinberger, Miss Mary Alice | Emancipation | 56144 | ||
Kinberger, Mrs. Mary | 61146 | |||
Kinberger, William | 48133 | |||
King, Allen S. | Emancipation | 35181 | ||
King, and Samuel, Mrs. Lucy Ann | 50791 | |||
King, Belle F. | Emancipation | 9682 | ||
King, Eliza S. | 46417 | |||
King, George | 14091 | |||
King, George | 23094 | |||
King, George, George, Jr., and Leonard | 23154 | |||
King, Harriet Williams, and Lizzie Adams, wife of Edward | 64868 | |||
King, Henry | 63080 | |||
King, Hiram | 45599 | |||
King, James T. | 25738 | |||
King, Jno. E. | 5800 | |||
King, John | 26659 | |||
King, John C. | 58068 | |||
King, Lillie | 62591 | |||
King, Mamie | Emancipation | 64650 | ||
King, Mary | 29320 | |||
King, Mrs. Cath. | 26451 | |||
King, Mrs. Sallie S. | King | 10843 | ||
King, W. H. C. | 20104 | |||
King, William W. | 4166 | |||
King, Wm. Keane | 10180 | |||
Kingsbury, Mrs. S. S. B., Whitaker | 1094 | |||
Kingsbury, Mrs. Sarah Jane | 60078 | |||
Kingston, Mrs. Ann | 1102 | |||
Kinhead, Mrs. Edna A. | Kinkhead | 9338 | ||
Kinkaid, Alex | 4530 | |||
Kinney, Eugene | 12703 | |||
Kinney, Wm. | 4709 | |||
Kinsella, Peter | Minor | 14448 | ||
Kirchberg, Frederick Wm. | Emancipation | 30604 | ||
Kirchberg, Sr., and wife, John C. | 57675 | |||
Kirchenheuber, Marie | Emancipation | 36790 | ||
Kirchhoff, Mrs. A. H. | 28806 | |||
Kirchmeyer, John, and wife | 22989 | |||
Kirchmeyer, Magdelena | 28506 | |||
Kirk, Geo. H. | 42465 | |||
Kirk, George G. | Emancipation | 56049 | ||
Kirk, George G. | 71631 | |||
Kirk, Julia A. | 23026 | |||
Kirk, Lawrence A. | Emancipation | 28542 | ||
Kirk, Mrs. W. F. E. | 5761 | |||
Kirk, Sarah B. | Emancipation | 56050 | ||
Kirk, William E. | Emancipation | 60674 | ||
Kirk, William E. | Emancipation | 28541 | ||
Kirkling, Mrs. Elizabeth | 68591 | |||
Kirkwood, Miss Marie Lydia | Emancipation | 60342 | ||
Kirn, Jacob T. | Emancipation | 23500 | ||
Kirn, Sophie | 23413 | |||
Kirn, Theo. | 21709 | |||
Kirsch, Edith | Emancipation | 23524 | ||
Kirsch, Henrietta | Emancipation | 23436 | ||
Kirsch, Maria Elise | Emancipation | 49473 | ||
Kirsch, Mrs. Chas. | 41064 | |||
Kirst, Sr., Francis T. | 65966 | |||
Kirwin, Mrs. Mary Q | 14685 | |||
Kiser, Ellen | 2956 | |||
Kissenger, John | Emancipation | 24484 | ||
Kissgen, Charles | 62535 | |||
Kissgen, Peter | 38467 | |||
Kissinger, Andrew Estate of | 61393 | |||
Kissinger, Jacob, and wife | 13279 | |||
Kissinger, Victor | 61392 | |||
Kitziger, Frederick Emile | 69761 | |||
Kiviet, Fred C. | 24919 | |||
Klair, John | 47801 | |||
Klair, Joseph | Kraft, John | 54505 | ||
Klar, Henry | 69058 | |||
Klar, Jos. | 21908 | |||
Klar, Jos. A. | Minor | 22468 | ||
Klaras, Jacob, and wife | 31325 | |||
Klarr, John, and Caroline | Interdiction | 54788 | ||
Klassinger, Sophie | 23413 | |||
Klee, Benjamine Henry Harrison | Tutorship | 64000 | ||
Klees, Frederick J. | 25574 | |||
Klees, Jacob | 1810 | |||
Klees, Mrs. Philipina, v. Goetz | 28058 | |||
Klees, wife of M. Peters | 18687 | |||
Klefforth, John Henry | 61856 | |||
Klefforth, Mary Louisa | Emancipation | 69890 | ||
Klefforth, Robert C., et als. | Klefforth, Edward and Randall G., Minors | Partition | 70007 | |
Klefforth, Robert C., et als. | Klefforth, Miss Geneva, et als. | Partition | 70101 | |
Klein, and wife, Joseph | 59221 | |||
Klein, Barbara | 4957 | |||
Klein, Chas. | 22092 | |||
Klein, Elizabeth | 4114 | |||
Klein, Esther | Wilson | 32577 | ||
Klein, Henry and Agnes | 8117 | |||
Klein, Jacob | 61546 | |||
Klein, Jacob, and wife | 15936 | |||
Klein, Jno., S. Shortwell | 32987 | |||
Klein, Joseph, and Barbara Burkhardt, his wife | 61200 | |||
Klein, Mary E. | Emancipation | 41847 | ||
Klein, Mrs. Mary Deudinger, wife of Nicholas | 44958 | |||
Klein, Mrs. Peter | 43639 | |||
Klein, Peter | 9187 | |||
Klein, Susana | 23133 | |||
Klein, Widow Ester | 13485 | |||
Klein, Wiegand | 50810 | |||
Kleinert, Geo. Henry | 36560 | |||
Kleinhagan, Mrs. Caroline | 21115 | |||
Kleinhagen, Henry | 14931 | |||
Kleinkemper, Elizabeth Gartel, wife of John | 46498 | |||
Kleinkemper, Jno. | 34990 | |||
Kleinkemper, Miss Victoria | Emancipation | 48248 | ||
Kleinlogel, Geo. | 32999 | |||
Kleinpeter, H. Ignatius | Emancipation | 55102 | ||
Kleinpeter, W. P. | 16541 | |||
