Louisiana. Civil District Court (Orleans Parish) General Index of All Successions, 1880 - 1903 |
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
Names Beginning with F |
Plaintiff | Defedendant | Type of Case | Docket Number | Notes |
---|---|---|---|---|
Fabacher, Joseph | 52941 | |||
Fabares, Nicolas | 62708 | |||
Fabbrane, Mrs. Chas. | Interdiction | 15866 | ||
Fabbrone, Mrs. Charles | 18917 | |||
Faber, Georgiana | 18077 | |||
Faber, Jospeh | 65999 | |||
Faber, Philip, Sr., and wife | 26933 | |||
Faber, Wendel William | 63835 | |||
Fabian, and Fredericka Merkel, wife of by 1 mar. of Valentine | 45809 | |||
Fabing, J. B., Sr., and Rosina | 18919 | |||
Fabio, Mrs. S. Gaetano | 26502 | |||
Fabre, Jean Baptiste | 33937 | |||
Fabre, Mrs. Francis, Sr. | 26508 | |||
Fabrigas, Maria Sala Y. | 55005 | |||
Facius, Mrs. Barbara | 31883 | |||
Facquet, Octave | 62850 | |||
Facquet, Octave | Interdiction | 62717 | ||
Factors and Traders' Ins. Co | New Harbor Protection Co. | 6154 | ||
Faecher, Anna Dierkers | 7201 | |||
Faecher, Anthony | Interdiction | 19376 | ||
Faecher, Caroline, wife of Leonard | 57243 | |||
Faecher, George | 21828 | |||
Faecher, Helena | Emancipation | 15790 | ||
Faecher, John | Emancipation | 19348 | ||
Faecher, Leonard | 11190 | |||
Faesel, Joseph and Louis | Minors | 80 | ||
Faesel, Louis | 46 | |||
Faessel, et als., Jospeh A. | Ritter, Magdelena (the minor), et als. | Partition | 46468 | |
Faessel, Joseph | Emancipation | 11053 | ||
Fagan, Geo. W. | Interdiction | 10113 | ||
Fagan, Mrs. Annie West | 56931 | |||
Fagan, Patrick and Alice | 15019 | |||
Fagan, William | 65564 | |||
Fageret, Mrs. Felix | 34676 | |||
Faget, Jno. B. | 29879 | |||
Faget,, Jean B. | 18103 | |||
Fahey, Dorcas, Pearl | Emancipation | 53864 | ||
Fahey, George Canby | Emancipation | 48004 | ||
Fahey, James | Emancipation | 61294 | ||
Fahey, James | 44620 | |||
Fahey, James, Tutor | Pochelu | 32610 | ||
Fahey, John | 63184 | |||
Fahey, John, and wife, Mrs. Ellen Mahon, widow by 1 mar. of Timothy Murphy | 59657 | |||
Fahey, Mrs. Margaret | 7849 | |||
Fahey, Stephen H. | Emancipation | 4323 | ||
Fahey, William B. | 60500 | |||
Fahrman, Miss Louise | Emancipation | 27821 | ||
Fahrmann, John Gerard | Emancipation | 52786 | ||
Fahrmann, John Gerard | Fahrmann, Louis S., John J. and Edwin Andrew (The minors ) | Partition | 52965 | |
Fahrmann, John J. | Emancipation | 66200 | ||
Fahrmann, Louis | 30942 | |||
Fahrmann, Louis S. | Emancipation | 66199 | ||
Fahrmann, Marcus, and of Catherine Ensminger, widow by 1 mar. of Jacob Schlindwein and by 2 mar. of Marcus | 47478 | |||
Fahrmann, Sebastian | 46069 | |||
Fahrner, Jos. Alfred | Emancipation | 27354 | ||
Fahrner, Mrs. Joseph | 16980 | |||
Fahrney, David D. | 66193 | |||
Fahy, Margaret | 6324 | |||
Fahy, Patrick | 66833 | |||
Faibre, Samuel and Edward J. | 28924 | |||
Faibvre, William | 6408 | |||
Faidy, Joseph | Emancipation | 28453 | ||
Failhau, Henry | 25396 | |||
Fairchild, Althee Bright, wife of Henry W. | 45502 | |||
Fairchild, Morgan Riley, alias Morgan Riley | Interdiction | 60298 | ||
Fairchild, Mrs. Isaac | 8868 | |||
Fairex, Daniel | 11360 | |||
Fairex, Mary Emma | 22529 | |||
Fairex, Mary Emma | 25572 | |||
Fairlie, Elmira | Emancipation | 6427 | ||
Fairlie, Wm. Patterson | 40710 | |||
Faivre, Pierre, and wife | 43579 | |||
Falconer, Ramsey A. | 62077 | |||
Falconi, Augustus | Emancipation | 30355 | ||
Falconi, Geo. A. | 30086 | |||
Falconi, Pauline M. | Emancipation | 30354 | ||
Falk, Ferninand | 53790 | |||
Falk, Gertrude | Emancipation | 65776 | ||
Falk, Louis | 8461 | |||
Falkenheimer, Mrs. Mary | 67223 | |||
Falkenheiner, Henry | 69828 | |||
Fallandy, Joseph, and wife | 14620 | |||
Fallender, George | 35426 | |||
Fallon, Gaspard Blaise (or Blase) and Mary Gronermire, widow of Gaspard, wife by 2nd marriage of Michael | 54288 | |||
Fallon, James | 65380 | |||
Fallon, Thos., or Thos. P. | 37698 | |||
Fallon, Widow Mary | 26523 | |||
Faltzer, Mrs. George | 5158 | |||
Falvey, Denis | 22506 | |||
Famme, Carrie | Minor | 15883 | ||
Fancini, Lucien | 33919 | |||
Fanning, Mrs. William | 27861 | |||
Fargo, Elizabeth Peters, wife of Edward | 47610 | |||
Farin, Demetris | 40798 | |||
Farini, Antonio | 67134 | |||
Farley, George W. | 71270 | |||
Farnan, John | 69924 | |||
Farr, Edward Louis, and Horace | Emancipation | 31776 | ||
Farrell, Annie, widow of Gerald | 2619 | |||
Farrell, Daniel, and wife | 27201 | |||
Farrell, Fernin | Emancipation | 26843 | ||
Farrell, Grace, matter of | 10749 | |||
Farrell, James H. | Emancipation | 20910 | ||
Farrell, Jane Fillmore, widow of John M. and divorced wife of Joseph R. Anderson | 62589 | |||
Farrell, John | 3561 | |||
Farrell, John M. | 19581 | |||
Farrell, Maggie A. | 10895 | |||
Farrell, Margaret Alice | Emancipation | 3230 | ||
Farrell, Margt. A. | Emancipation | 9383 | ||
Farrell, Michael J. | 13285 | |||
Farrell, Mrs. Fannie M. | 3548 | |||
Farrell, Mrs. Margaret Featherstone, wife of John | 54421 | |||
Farrell, Mrs. Margaret P. | 3016 | |||
Farrell, Mrs. Martin J. | 17399 | |||
Farrell, Mrs. Thomas and Joseph | 59797 | |||
Farrell, Owen | 49622 | |||
Farrell, Sophie Habrake, wife of Daniel O'Connell | 60322 | |||
Farrell, Thomas | Interdiction | 58493 | ||
Farrell, Thomas | 63528 | |||
Farrelly, Ellen | 61449 | |||
Farrelly, Lake, and wife | 15291 | |||
Farrelly, Mrs. Patrick | 14579 | |||
Farrelly, Patrick | 42822 | |||
Farrelly, widow Patrick | 45900 | |||
Farrer, Chas. | Emancipation | 34547 | ||
Faska, Peter | 66390 | |||
Fasnacht, James H. | Emancipation | 5846 | ||
Fasnacht, Samuel | 24516 | |||
Fassman, H. | 14369 | |||
Fassy, James B. | 60710 | |||
Fassy, Marie Eugenia Claudia | Emancipation | 64465 | ||
Fassy, Mrs. Marie Emma Braa, widow of Cesaire | 69686 | |||
Fatjo, Anthony | 59846 | |||
Fatjo, Domingo | 27860 | |||
Fatjo, Mrs. Domingo | 26413 | |||
Fatjo, Thomas J. | Emancipation | 51811 | ||
Fattmann, Mrs. Josephine | 30524 | |||
Fatzer, Catherine Bauer, wife of Louis | 63302 | |||
Fatzer, George | 26423 | |||
Fauche, Blanche | Emancipation | 26123 | ||
Fauche, William A. | 26053 | |||
Faulkner, Glenan Deane | Emancipation | 66922 | ||
Fauno, Mrs. Chs. Louis | 33259 | |||
Faure, Alcide | 28430 | |||
Faure, George P. | Emancipation | 30242 | ||
Faure, Jean Adolphe | 39302 | |||
Faure, Mrs. Adele | 26424 | |||
Faure, Mrs. Soline | 54574 | |||
Faures, Edmond | 29841 | |||
Faures, Henry Joseph | 70431 | |||
Faures, Miss Marie | Emancipation | 29638 | ||
Faurie, Marie Seconde Viaud, wife of L. C., Sr. | 69412 | |||
Faurie, Mrs. Harriet Isabelle and Louis | 58911 | |||
Faust | Grashoff, John A. | 37245 | ||
Faust, Adolph C. F. | 51467 | |||
Faust, and Josephine Klug his wife , Theobald | 49434 | |||
Faust, Charlotte Alwes, widow of Nicholas | 48236 | |||
Faust, George and Louisa | 34753 | |||
Faust, Jacob et als. | Jung, Katrina Faust | 16270 | ||
Faust, Jacob, and wife | 15519 | |||
Faust, Mrs. Margt. | 26019 | |||
Faust, Mrs. Wm. C. | 27073 | |||
Faust, Nicholas | Grashoff | 37245 | ||
Faust, Walter Thomas | Emancipation | 68551 | ||
Faust, William | 71084 | |||
Faustermann, George and wife | 70550 | |||
Fauz, Bernard, and wife | 8197 | |||
Favericus, Mrs. Elizabeth | 59092 | |||
Favre, Francois F. | 28017 | |||
Favrot, Miss Louise | Emancipation | 51667 | ||
Faxon, John | 67338 | |||
Fayard, Anito Paul, wife of B. Leon | 56789 | |||
Fayssoux, Callender I. | 54422 | |||
Fazende, Miss Zoe | Emancipation | 71325 | ||
Fazende, Pierre | 58053 | |||
Fearn, John B. | 9275 | |||
Febiger, Miss Rosa F. | Emancipation | 57856 | ||
Federow, Henry G. | 45731 | |||
Federow, Mr. and Mrs. Henry | 35991 | |||
Fee, James William | 46854 | |||
Feehan, John, and wife | 20912 | |||
Feeney, or Finney, Joseph | Finney | 18954 | ||
Feherhegy, Mrs. Helen | 30704 | |||
Fehl, George | 71391 | |||
Fehl, Henry | 65371 | |||
Fehrenbach, Alma | Emancipation | 51854 | ||
Fehrenbach, Annie V. | 50402 | |||
Fehrenbach, Edward | 9893 | |||
Fehrenbach, Frank X. | 31793 | |||
Fehrenbach, Frantz X., Jr. | 36385 | |||
Fehrmeyer, Frank | Tutor | 62880 | ||
Feiber, August and wife Sauche Beer | 68385 | |||
Feiber, Melville | Emancipation | 68173 | ||
Feibleman, Corine, matter | 9104 | |||
Feicht, Alice | Emancipation | 66752 | ||
Feicht, Mrs. Simon | 3992 | |||
Feicht, Simon | 56980 | |||
Feighney, Michael, and wife | 15424 | |||
Feight, Miss Mary Alice | Feight, Simon and Josephine | Partition | 68225 | |
Feigler, Augustus | 42943 | |||
Feil, Dietrich | 63564 | |||
Feinour, Charles | 17160 | |||
Feinour, Edward | 3678 | |||
Feinour, Edward | 28834 | |||
Feit, Francesco | 61129 | |||
Feitel, Morris | 47749 | |||
Feitig, Jacob | 37690 | |||
Felbrath, Jr., Elizabeth Weibelt, wife of Louis | 44207 | |||
Felbrath, Louis | 59189 | |||
Felder, Daniel S. | Emancipation | 36041 | ||
Feldman, Jake | Emancipation | 71410 | ||
Feldman, Mrs. Margaret | 66168 | |||
Feldmann, William | 30609 | |||
Feldner, Miss Jeannette | Emancipation | 14571 | ||
Feldner, Mrs. Jno. Philip | 33402 | |||
Felix, Jules | 51514 | |||
Felix, Louisa | 62524 | |||
Fell, Mrs. Jno. R. | 10075 | |||
Fellman, Bernard | 36658 | |||
Fellows, Mrs. J. Q. A. | 20066 | |||
Fellrath, Elizabeth | Wiebelt, Louis | 33680 | ||
Fellrath, Louis and wife | 71484 | |||
Felter, Agnes Thebin, widow of Aloysius | 70332 | |||
Feltman, Margaret | Cordes | 27266 | ||
Fennimare, Joshua | 20194 | |||
Feran | Kavanagh, Jno. | 26452 | ||
Feran, Mrs. Margaret | Kavenagh | 26452 | ||
Feran, Patrick | Emancipation | 38781 | ||
Ferari, Mrs. Jean B. | 3700 | |||
Ferchaud, Mrs. Jean B. | 17746 | |||
Ferchner, Carolina J. | Minor | 31117 | ||
Ferchner, Mrs. Anna Maria Salathe, widow by 1st marriage of Frederick W. Block and by 2nd marriage of Ignatius Julius Christian | 63995 | |||
Ferguson, Charles | Emancipation | 35818 | ||
Ferguson, Charles E. | 65765 | |||
Ferguson, Edwin Quirk | 23440 | |||
Ferguson, Hattie M. | 3868 | |||
Ferguson, Henry | 10360 | |||
Ferguson, Henry B. | 2234 | |||
Ferguson, James P. | Emancipation | 31962 | ||
Ferguson, Jospeh W. | 64670 | |||
Ferguson, Louisiana C. | Chastant, Dr. Alcee | 744 | ||
Ferguson, Miss Mary | Emancipation | 31961 | ||
Ferguson, Mrs. Annie E. | 10302 | |||
Ferguson, Mrs. Elizabeth | Ferguson | 31246 | ||
Ferguson, Mrs. Mary | 36356 | |||
Ferguson, Mrs. Mary Bergin, wife of James | 56447 | |||
Ferguson, Mrs. Mary Connolly, wife of Nicholas | 58700 | |||
Ferguson, Nicholas | 33959 | |||
Ferguson, Samuel G. | 35769 | |||
Ferguson, Widow | 17782 | |||
Feriera, Mrs. Bridget Flemming, wife of Frank | 48763 | |||
Fernandez, Alfred | 39964 | |||
Fernandez, Ant. | 21314 | |||
Fernandez, Caroline and Salvador, Jr. | 3797 | |||
Fernandez, Florence I. | Emancipation | 35188 | ||
Fernandez, Francis | 69476 | |||
Fernandez, J. J. | 13597 | |||
Fernandez, Joseph | 52119 | |||
Fernandez, Joseph Jr. | 69806 | |||
Fernandez, Joseph, and wife | 35442 | |||
Fernandez, Josephine R., and Marie M. | Emancipation | 26306 | ||
Fernandez, L. G. | 20627 | |||
Fernandez, Lorenzo H. | 33225 | |||
Fernandez, Manuel | 49726 | |||
Fernandez, Manuel R. | 8976 | |||
Fernandez, Mrs. Angela Louise or Louise Angela Lanata, wife of Edward L. | 64887 | |||
Fernandez, Mrs. Elina Eulalie Flotte, wife of Joseph J. | 65723 | |||
Fernandez, Mrs. Felix | Emancipation | 32933 | ||
Fernandez, Mrs. Maria Mateo de la Rosa, wife of Manuel | 49552 | |||
Fernandez, Mrs. Oscar | 14678 | |||
Fernandez, Nemour S. | Emancipation | 15359 | ||
Fernandez, O. V. | 66952 | |||
Fernandez, Odile | 25741 | |||
Fernandez, Parfecta | 28113 | |||
Fernandez, Salvador | 11937 | |||
Fernandez, Victoriano | 36531 | |||
Fernandez, Widow Dora | 68688 | |||
Fernando, Victor | Emancipation | 45976 | ||
Ferner, Widow Peter | 13579 | |||
Ferrage, Michael | 48687 | |||
Ferran, Caroline, nee Schellang | 68537 | |||
Ferran, Francois, and wife | 18247 | |||
Ferran, Jean | 25512 | |||
Ferran, Mrs. Emily Barrere, wife of Joseph Jr. | Emancipation | 70133 | ||
Ferrand, Henry | 15544 | |||
Ferrand, Jean B., and wifes | 42552 | |||
Ferrant, Frank | 66466 | |||
Ferrara, Bartolo | 67976 | |||
Ferrea, Mrs. Rosa | 65732 | |||
Ferrer, Cretano | 19817 | |||
Ferrer, F. St. Claire | 42070 | |||
Ferrer, G. E. | Emancipation | 57808 | ||
Ferrer, Gabriel | 4333 | |||
Ferrer, Henriette T. | 26321 | |||
Ferrer, Miguel | 7604 | |||
Ferrer, Paul P. | Emancipation | 66850 | ||
Ferrier, Marie | Emancipation | 60242 | ||
Ferrier, Marie Louise | Emancipation | 51159 | ||
Ferrier, Marie Odile | Interdiction | 60444 | ||
Ferris, Henry | 13807 | |||
Ferris, Henry J. | 34713 | |||
Ferris, Lindley Murray | 45687 | |||
Ferris, Wm. Livingston | 43009 | |||
Ferriss, Mrs. T. St. Clair (nee Anna Flood, widow of) | 1089 | |||
Ferrouillet, minors Louis, Jospeh, James and Edward | Tutors | 60778 | ||
Ferry, Antoine alias Angeline Cheval | 57085 | |||
Ferry, August, Charles and Philip | 57383 | |||
Ferry, Catherine | 541 | |||
Ferry, Louis M. | Emancipation | 57340 | ||
Ferry, W. J. | 60857 | |||
Fersing, Michael | 67593 | |||
Fetter, Charles and Catherine, his wife | 63087 | |||
Fettet, Victor | 71140 | |||
Fettrich, Emma Knopp, wife of Lorenz | 61168 | |||
Fichtenmeyer, Elizabeth | 31810 | |||
Fick, Elizabeth | Emancipation | 59372 | ||
Fiegel, George | 1833 | |||
Field, Catherine Logan | 60691 | |||
Field, heirs of Mrs. L. Marie Eliza Dubourg, widow of Seaman Field and of the heirs of Clemence Field Blanc | Judgment of Possession | 55315 | ||
Field, Hickson W. | 5596 | |||
Field, Hickson W., Jr. | 38949 | |||
Field, Mathilda and J. S. | Tutorship | 58192 | ||
Fielder, Annie Lienhardt, widow of Marshal | 71552 | |||
Fields, Mary | 49221 | |||
Fiene, Magdalena | 27434 | |||
Fierobe, Grough, Mrs. A. P. | 36410 | |||
Figallo, Getano | 13525 | |||
Figenschue, George Joseph | Emancipation | 29078 | ||
Figenshire, Mary | Minor | 30587 | ||
Figueroa, William | Emancipation | 71515 | ||
Filva, Jacinta Gelpi Y. or Filba | 71382 | |||
Finan, Mrs. Mary | Finan, Mrs. Kate Dorsey, widow of Patrick Finan et als. | Partition | 70962 | |
Finan, Patrick Joseph | 60386 | |||
Finan, Thomas | 57898 | |||
Finance, and Josephine Tousnelle known as Josephine Marchal his wife, Francois | 52610 | |||
Finch, Ellen | Finch | 17305 | ||
Finch, Michael, and wife | 14604 | |||
Fincke, Catherine W. | 5245 | |||
Fincke, Charles A. | Emancipation | 5123 | ||
Fincke, Henry C. (nee Catherine Wiegel) | 5245 | |||
Fincke, Louis D. | Emancipation | 3988 | ||
Findley, Leonard M. | 43021 | |||
Findorff, Mrs. Christina | 61642 | |||
Fine, Robert J. | Emancipation | 50433 | ||
Finerty, James | 55980 | |||
Finerty, James J. | 57817 | |||
Fink, Ferd. H., et als. | Fink | 33232 | ||
Fink, J. D. | 33039 | |||
Fink, Mrs. Carrie F. | 51826 | |||
Fink, Wendel | 68276 | |||
Finkbriner, Mrs. Christoph | Emancipation | 27324 | ||
Finke, Mrs. Wilhelmina | 29037 | |||
Finlay, George R. | 56221 | |||
Finlay, Mrs. Belle | 23343 | |||
Finley, James P. | 15434 | |||
Finley, Mrs. Widow | 15220 | |||
Finn, and Ellen his wife, Patrick | 48297 | |||
Finn, Annie E. Hand, wife of John J. | 54649 | |||
Finn, Janet | 28957 | |||
Finn, Lawrence | 20516 | |||
Finn, Thomas | 16108 | |||
Finn, Walter Joseph | Emancipation | 50381 | ||
Finnagan, James H. | 21890 | |||
Finnan, James | 50381 | |||
Finnegan, Bernard | 11251 | |||
Finnegan, Bernard, and wife | 42510 | |||
Finnegan, Elenora D. | Finnegan, Rosalie | Partition | 61271 | |
Finnegan, Elenora Delphine | Emancipation | 60995 | ||
Finnegan, Josephine | Emancipation | 39240 | ||
Finnegan, M. A. | Emancipation | 8345 | ||
Finnegan, Martin | 59681 | |||
Finnegan, Mary | Emancipation | 12972 | ||
Finnegan, Mathew et als. | 68987 | |||
Finnegan, Mrs. W. H. | 13652 | |||
Finnegan, Patrick | 7780 | |||
Finnegan, Wm. A. | 35600 | |||
Finnerty or Finharty, Martin and Catherine, his wife | 56407 | |||
Finnerty, James Lee | Emancipation | 65472 | ||
Finney, Alexander G. | Emancipation | 50474 | ||
Finney, et al., Miss Clara M. | 54439 | |||
Finney, Francis | Emancipation | 50475 | ||
Finney, James | 18060 | |||
Finney, Jno. C., Jr. | Emancipation | 37222 | ||
Finney, John | 1299 | |||
Finney, John | 37814 | |||
Finney, John | 7534 | |||
Finney, Ludger M. | Emancipation | 3044 | ||
Finney, Ludger Mark | 65238 | |||
Finney, Marc L. | 7533 | |||
Finney, Margaret G. | Emancipation | 65670 | ||
Finney, Michael P. | 31590 | |||
Finney, Miss Jonetta D. | 17341 | |||
Finney, Mrs. Fannay P. | 20010 | |||
Finney, Mrs. John C. | 32828 | |||
Finney, Mrs. Jonetta D. | 17698 | |||
Finney, Mrs. Mary A. M. | 64423 | |||
Finney, Sarah Viola | Emancipation | 62894 | ||
Finney, Thomas O. | Emancipation | 31591 | ||
Finney, Thos., and wife | 37508 | |||
Finney, Walter S. | 38805 | |||
Finney, Wm. Leigh | 33733 | |||
Finney, Wm. N. | 20253 | |||
Finnin, Christopher | 11436 | |||
Firsch, Charles | 60149 | |||
Firth, Archibald S. | 34462 | |||
Firth, Mrs. Annie E. | 36388 | |||
Fischer, Albert N. A. | Emancipation | 32126 | ||
Fischer, Alexandora and Eug | Minors | 36273 | ||
Fischer, Alois | 38862 | |||
Fischer, Annie Lucy | 34052 | |||
Fischer, Apolina, wife of Bernhardt | 64411 | |||
Fischer, Carl | 4717 | |||
Fischer, David B. | Emancipation | 49835 | ||
Fischer, Emile O. | Emancipation | 16595 | ||
Fischer, et al., Anthony | Wilson, Henry, et al. | Partition | 65213 | |
Fischer, Felix | Emacipation | 62628 | ||
Fischer, Frederick | 52990 | |||
Fischer, Henry and Mrs. Aramintha Black, widow by 1st marriage of Thomas West and widow by 2nd marriage of Henry | 58021 | |||
Fischer, Jacob | 53813 | |||
Fischer, Jacob F. | 52779 | |||
Fischer, Jos. L. S. | Emancipation | 32586 | ||
Fischer, Joseph | 62629 | |||
Fischer, Marie Louise Rey, wife of John | 57970 | |||
Fischer, Michael | Emancipation | 15062 | ||
Fischer, Mrs. Barbara | 28254 | |||
Fischer, Mrs. Margaretta | 46560 | |||
Fischer, Philip, and wife | 20279 | |||
Fischer, Theod. J. et als. | Fischer | 34174 | ||
Fischer,Albert | 54530 | |||
Fish, Anastasia E. | 5288 | |||
Fish, Carlton B. | 11757 | |||
Fish, Mrs. Pauline | 45015 | |||
Fish, Wright R. | 3375 | |||
Fishbeck, Mrs. Mary E. | 32763 | |||
Fishcer, T. J. | Lehman | 30672 | ||
Fishel, et als., M. F. | Stork, T. O. , et als. | Partition | 43659 | |
Fishel, Frank M. | Emancipation | 42857 | ||
Fishel, Mrs. Fredericka | 2271 | |||
Fishel, Mrs. J. C. | Alexander, Mary, Indvly and Ex., et al. | Judgment of Possession | 48403 | |
Fishel, Rosalie J. | Emancipation | 42856 | ||
Fisher | Glenn, Bridget | 30672 | ||
Fisher, Frederick, Jr. | 11641 | |||
Fisher, John A. G. | 26048 | |||
Fisher, Mrs. Annie | Interdiction | 17856 | ||
Fisher, Mrs. M. M. | 56305 | |||
Fisher, Reinhardt, et als. | Weitner | 30745 | ||
Fisher, Reuben and wife | 66854 | |||
Fisher, William H. | 66282 | |||
Fisk, Alvarez | 70794 | |||
Fisk, F. M. | 21123 | |||
Fisk, Francis M. | 21759 | |||
Fisk, Henry Clay | 6713 | |||
Fisk, Jr., F. M. | 28967 | |||
Fisk, Mrs. Eliza | 21138 | |||
Fisk, Stewart Wilkins | 39187 | |||
Fiske, Mary Ann | 44534 | |||
Fitcher, Theodore | 17685 | |||
Fitzgeraid, Edward, and wife | 26726 | |||
Fitzgerald | Fontaine, Juste | 28037 | ||
Fitzgerald | Claverie, M. | 25105 | ||
Fitzgerald, James | 38100 | |||
Fitzgerald, James | 5681 | |||
Fitzgerald, James and his wife Sarah Lahey | 65826 | |||
Fitzgerald, Jawett, and wife | 11070 | |||
Fitzgerald, Margaret A. | Claverie | 25105 | ||
Fitzgerald, Mrs. Honora | 56959 | |||
Fitzgerald, Mrs. Wm. | 32748 | |||
Fitzgerald, Patrick | 21260 | |||
Fitzgerald, Patrick A. | Emancipation | 21228 | ||
Fitzgerald, Rev. Richard J. | 35430 | |||
Fitzgerald, Stephen | 69975 | |||
Fitzgerald, Thomas | 18379 | |||
Fitzgerald, Wm. E. | 2762 | |||
Fitzpatrick, and wife, Simon | 58578 | |||
Fitzpatrick, Andrew J. | 22030 | |||
Fitzpatrick, Andrew P. | Emancipation | 15309 | ||
Fitzpatrick, Edward H. | Emancipation | 67498 | ||
Fitzpatrick, Hugh | 6469 | |||
Fitzpatrick, James | 65093 | |||
Fitzpatrick, James | 26379 | |||
Fitzpatrick, John A. | 62463 | |||
Fitzpatrick, Joseph | Emancipation | 65291 | ||
Fitzpatrick, Matthew | 70267 | |||
Fitzpatrick, Mrs. Ellen | 50849 | |||
Fitzpatrick, Mrs. G. | McGuigen, P. (heirs of ) | 44385 | ||
Fitzpatrick, Mrs. Jane Isabel Wallace wife of John | 60344 | |||
Fitzpatrick, Nora | 54714 | |||
Fitzpatrick, Philip | Emancipation | 50322 | ||
Fitzpatrick, Philip | 47805 | |||
Fitzpatrick, Simon | 22548 | |||
Fitzpatrick, William V. | Fitzpatrick, Joseph through James Vaughan Jr., (Tutor) | Partition | 64405 | |
Fitzsimmons, John and Jane his daughter | 45895 | |||
Fitzsimmons, Michael | 28559 | |||
Fitzsimmons, Patrick and wife, and Nicholas Fitzsimmons | 70876 | |||
Fix | Koepke, Geo. A. | 29281 | ||
Fix, Henry Louis | Emancipation | 45238 | ||
Fix, Lena | Emancipation | 37324 | ||
Fix, Louis | 10668 | |||
Fix, Mrs. Louis | 31218 | |||
Fix, Widow Louis | Koepke | 29381 | ||
Flack, Mrs. Henry | 28935 | |||
Flagg, Mrs. Susan D. Flagg, widow of George | 67576 | |||
Flaig, Matthew | 3677 | |||
Flanagan, Charles | Emancipation | 54428 | ||
Flanagan, Christophe C. | 35329 | |||
Flanagan, Edna Gertrude | Emancipation | 63122 | ||
Flanagan, Frank, Jr. | Emancipation | 39917 | ||
Flanagan, Mrs. Ann | 13390 | |||
Flanagan, Mrs. Mary | 39199 | |||
Flanagan, Rev. John | 12182 | |||
Flanagan, Rev. John D. | 50649 | |||
Flanagan, Thomas B. | Emancipation | 52086 | ||
Flanders, Wardwell C., and wife | 32221 | |||
Flanigan, Margaret | Emancipation | 46082 | ||
Flanigan, Patrick | 45187 | |||
Flannagan, F. A. and F. J. | Minors | 17792 | ||
Flannagan, Mary | Emancipation | 3984 | ||
Flannagan, Mrs. Bernard | 30766 | |||
Flannery, Baldwin | Emancipation | 16463 | ||
Flannery, Thomas J. | 65476 | |||
Flaspoller, B. H. | 18520 | |||
Flately, alias Fleety William and Elizabeth Schmitt his wife | 45992 | |||
Flately, Michael Jospeh | 53449 | |||
Flathers, Mrs. John | 11508 | |||
Flatley, John J. | 67384 | |||
Flautt, Lloyd D. D. | Minors | 29777 | ||
Flautt, R. M. | 28002 | |||
Fleaga, Mrs. Margt. C. | 18618 | |||
Fleche, Mrs. Sophie L. | 33219 | |||
Flechsig, Emile | 60451 | |||
Flechsig, Louis | 61486 | |||
Fleckinger, Aug. and Anna C. | 26932 | |||
Fleckinger, Henry | 39781 | |||
Fleckinger, Mary Christine Oakes, wife of Louis Aug | 55517 | |||
Fleckinger, Mrs. Louise B. | 27435 | |||
Fleicher, Joseph S. | Emancipation | 32479 | ||
Fleischman, Elizabeth | 45819 | |||
Fleischmann, and wife | 36925 | |||
Fleitas, Francis B. | 56398 | |||
Fleitas, Mrs. Mary Corinne Warren, widow of Francis B. | 69295 | |||
Fleitas, Widow Jean M. (nee Rose Coquet) | 11789 | |||
Fleming, absentee, James | Curator | 56046 | ||
Fleming, Antoinette | 33190 | |||
Fleming, George | 60930 | |||
Fleming, Isaac | 35813 | |||
Fleming, John | 31152 | |||
Fleming, Mrs. Mary M. | Fleming | 20392 | ||
Fleming, Stilwell | 57552 | |||
Flemingo, Joe | 7297 | |||
Flemming, Dan | 48913 | |||
Fletcher, Cecilia T. and Ellen | Emancipation | 49101 | ||
Fletcher, George H. | 27652 | |||
Fletcher, Mrs. Aimee | 36799 | |||
Fletcher, Mrs. Isidore V. | 5630 | |||
Fletcher, Mrs. Richard | 32865 | |||
Fletcher, Richard | 59096 | |||
Fletcher, Robert and Nancy Cook his wife and of Mrs. Louise Fletcher wife of Jno. H. Leo | 65704 | |||
Fletcher, William | 70873 | |||
Fletriche, John L. | Ellerbusch | 29775 | ||
Fletschinger, Mrs. Crescentia | 16530 | |||
Fletterick, Philip J. | Emancipation | 41133 | ||
Flettrich | Ellenbusch, David | 29775 | ||
Flettrich, Caroline Camille | Emancipation | 69834 | ||
Flettrich, George | 29177 | |||
Flettrich, George J. | 22107 | |||
Flettrich, John L. | Emancipation | 21940 | ||
Flettrich, Lorenz | 21923 | |||
Flettrich, Therodore Albert | Emancipation | 66014 | ||
Fleuriet, Anthony J. | 13782 | |||
Fleury, Catherine Gabb widow by 1 mar. of D. J. and by 2nd marriage of Alphonse Bobet | 55154 | |||
Fleury, Marie E. | 29393 | |||
