Louisiana Division New Orleans Public Library Go to Street Names Beginning with A - D | E - L | M - R | S - Z | Go back to Introduction |
Index to the Sanborn Insurance Maps for New Orleans, 1909
Streetnames beginning with letters "S" through "Z" In column 4, the asterix (*) indicates that only one side of the street is shown. |
Street Name | Address Range | Volume | One Side Shown |
Page |
---|---|---|---|---|
St. Andrew | 400-487 | 4 | 337 | |
St. Andrew | 500-742 | 4 | * | 353 |
St. Andrew | 501-743 | 4 | * | 354 |
St. Andrew | 800-1042 | 4 | * | 355 |
St. Andrew | 801-1041 | 4 | * | 356 |
St. Andrew | 1100-1332 | 4 | * | 361 |
St. Andrew | 1101-1333 | 4 | * | 362 |
St. Andrew | 1400-1556 | 4 | * | 376 |
St. Andrew | 1401-1557 | 4 | * | 377 |
St. Andrew | 1600-1744 | 4 | * | 387 |
St. Andrew | 1601-1751 | 4 | * | 388 |
St. Andrew | 1800-1943 | 4 | 395 | |
St. Andrew | 2000-2138 | 4 | * | 402 |
St. Andrew | 2001-2243 | 4 | * | 403 |
St. Andrew | 2200-2236 | 4 | * | 410 |
St. Andrew | 2300-2337 | 4 | 410 | |
St. Andrew | 2400-2539 | 4 | 409 | |
St. Andrew | 2600-2841 | 4 | 415 | |
St. Ann | 500-741 | 2 | 121 | |
St. Ann | 800-1041 | 2 | 126 | |
St. Ann | 1100-1333 | 2 | 132 | |
St. Ann | 1400-1647 | 2 | 137 | |
St. Ann | 1700-1941 | 2 | 146 | |
St. Ann | 2000-2239 | 2 | 151 | |
St. Ann | 2300-2549 | 2 | 158 | |
St. Ann | 2600-2761 | 2 | 164 | |
St. Ann | 2800-3035 | 2 | 172 | |
St. Ann | 3036-3241 | 2 | 178 | |
St. Ann | 3300-3539 | 2 | 184 | |
St. Ann | 4100-4179 | 2 | 196 | |
St. Ann | 4200-4441 | 2 | 202 | |
St. Ann | 4500-4535 | 2 | 206 | |
St. Anthony | 1000-1245 | 1 | 15 | |
St. Anthony | 1300-1442 | 1 | * | 45 |
St. Anthony | 1301-1445 | 1 | * | 46 |
St. Anthony | 1500-1747 | 1 | 56 | |
St. Anthony | 1800-2042 | 1 | * | 68 |
St. Anthony | 1801-2043 | 1 | * | 69 |
St. Anthony | 2100-2408 | 1 | * | 79 |
St. Anthony | 2101-2407 | 1 | * | 80 |
St. Anthony Alley | 2 | 121 | ||
St. Bernard Avenue | 1200-1250 | 1 | * | 13 |
St. Bernard Avenue | 1201-1249 | 1 | * | 15 |
St. Bernard Avenue | 1300-1390 | 1 | * | 44 |
St. Bernard Avenue | 1301-1393 | 1 | * | 45 |
St. Bernard Avenue | 1400-1447 | 1 | 44 | |
St. Bernard Avenue | 1500-1530 | 1 | * | 44 |
St. Bernard Avenue | 1501-1515 | 1 | * | 55 |
St. Bernard Avenue | 1600-1837 | 1 | 54 | |
St. Bernard Avenue | 1900-2020 | 1 | * | 65 |
St. Bernard Avenue | 1901-2049 | 1 | * | 66 |
St. Bernard Avenue | 2100-2141 | 1 | 66 | |
St. Bernard Avenue | 2200-2340 | 1 | * | 76 |
St. Bernard Avenue | 2201-2341 | 1 | * | 77 |
St. Bernard Avenue | 2400-2447 | 1 | 76 | |
St. Bernard Avenue | 2500-2546 | 1 | * | 89 |
St. Bernard Avenue | 2501-2547 | 1 | * | 90 |
St. Bernard Avenue | 2548-2685 | 1 | 90 | |
St. Bernard Avenue | 2700-2745 | 1 | 92 | |
St. Charles Avenue | 100-229 | 3 | 234 | |
St. Charles Avenue | 300-452 | 3 | 237 | |
St. Charles Avenue | 500-641 | 3 | 238 | |
St. Charles Avenue | 700-765 | 3 | 254 | |
St. Charles Avenue | 800-944 | 3 | * | 249 |
St. Charles Avenue | 801-921 | 3 | * | 253 |
St. Charles Avenue | 1000-1068 | 3 | * | 247 |
St. Charles Avenue | 1001-1137 | 3 | * | 252 |
St. Charles Avenue | 1100-1232 | 3 | * | 245 |
St. Charles Avenue | 1201-1333 | 3 | * | 251 |
St. Charles Avenue | 1400-1532 | 4 | * | 380 |
St. Charles Avenue | 1401-1735 | 4 | * | 390 |
St. Charles Avenue | 1600-1734 | 4 | * | 379 |
St. Charles Avenue | 1736-1770 | 4 | * | 378 |
St. Charles Avenue | 1737-1925 | 4 | * | 388 |
St. Charles Avenue | 1800-1928 | 4 | * | 377 |
St. Charles Avenue | 2000-2140 | 4 | * | 376 |
St. Charles Avenue | 2001-2141 | 4 | * | 387 |
St. Charles Avenue | 2200-2347 | 4 | 386 | |
St. Charles Avenue | 2400-2633 | 4 | 385 | |
St. Charles Avenue | 2700-2859 | 4 | 384 | |
St. Charles Avenue | 2900-3113 | 4 | 383 | |
St. Charles Avenue | 3200-3341 | 4 | 382 | |
St. Charles Avenue | 3400-3552 | 5 | * | 444 |
St. Charles Avenue | 3401-3539 | 5 | * | 492 |
St. Charles Avenue | 3600-3724 | 5 | * | 443 |
St. Charles Avenue | 3601-3727 | 5 | * | 491 |
St. Charles Avenue | 3800-3939 | 5 | 490 | |
St. Charles Avenue | 4000-4139 | 5 | 489 | |
St. Charles Avenue | 4200-4339 | 5 | 488 | |
St. Charles Avenue | 4400-4541 | 5 | 487 | |
St. Charles Avenue | 4600-4739 | 5 | 486 | |
St. Charles Avenue | 4800-4943 | 5 | 485 | |
St. Charles Avenue | 5000-5038 | 5 | * | 480 |
St. Charles Avenue | 5001-5033 | 5 | * | 484 |
St. Charles Avenue | 5100-5135 | 5 | 484 | |
St. Charles Avenue | 5200-5361 | 5 | 483 | |
St. Charles Avenue | 5400-5538 | 5 | * | 482 |
St. Charles Avenue | 5401-5539 | 5 | * | 508 |
St. Charles Avenue | 5600-5732 | 5 | * | 481 |
St. Charles Avenue | 5601-5731 | 5 | * | 507 |
St. Charles Avenue | 5800-6042 | 6 | * | 569 |
St. Charles Avenue | 5801-6157 | 6 | * | 570 |
St. Charles Avenue | 6100-6334 | 6 | * | 568 |
St. Charles Avenue | 6201-6365 | 6 | * | 574 |
St. Charles Avenue | 6401-6735 | 6 | * | 603 |
St. Charles Avenue | 6801-7031 | 6 | * | 602 |
St. Charles Avenue | 7000-7230 | 6 | * | 595 |
St. Charles Avenue | 7101-7327 | 6 | * | 601 |
St. Charles Avenue | 7300-7418 | 6 | * | 594 |
St. Charles Avenue | 7401-7535 | 6 | * | 600 |
St. Charles Avenue | 7420-7540 | 6 | * | 593 |
St. Charles Avenue | 7600-7738 | 6 | * | 592 |
St. Charles Avenue | 7601-7739 | 6 | * | 599 |
St. Charles Avenue | 7800-7936 | 6 | * | 591 |
St. Charles Avenue | 7801-7937 | 6 | * | 598 |
St. Charles Avenue | 8000-8150 | 6 | * | 590 |
St. Charles Avenue | 8001-8139 | 6 | * | 597 |
St. Charles Avenue | 8200-8231 | 6 | 596 | |
St. Claude | 700-841 | 2 | 132 | |
St. Claude | 900-1043 | 2 | 133 | |
St. Claude | 1100-1325 | 2 | 142 | |
St. Claude | 1400-1465 | 1 | 13 | |
St. Claude | 1501-1513 | 1 | * | 13 |
St. Claude | 1600-1843 | 1 | 15 | |
St. Claude | 1900-2041 | 1 | 16 | |
St. Claude | 2100-2240 | 1 | 17 | |
St. Claude | 2239-2340 | 1 | 18 | |
St. Claude | 2341-2440 | 1 | 19 | |
St. Claude | 2500-2635 | 1 | 20 | |
St. Claude | 2700-2937 | 1 | 22 | |
St. Claude | 3000-3175 | 1 | 26 | |
St. Claude | 3200-3528 | 1 | * | 31 |
St. Claude | 3201-3529 | 1 | * | 32 |
St. Claude | 3600-3936 | 1 | * | 36 |
St. Claude | 3601-3937 | 1 | * | 37 |
St. Claude | 4000-4338 | 1 | * | 41 |
St. Claude | 4001-4339 | 1 | * | 42 |
St. Claude | 4400-4568 | 7 | * | 671 |
St. Claude | 4570-4686 | 7 | * | 672 |
St. Claude | 4700-4838 | 7 | * | 673 |
St. Claude | 4900-5030 | 7 | * | 674 |
St. Claude | 5100-5341 | 7 | 682 | |
St. Claude | 5400-5636 | 7 | * | 686 |
St. Claude | 5401-5415 | 7 | * | 682 |
St. Claude | 5700-6040 | 7 | * | 690 |
St. Ferdinand | 400-551 | 1 | 9 | |
St. Ferdinand | 600-743 | 1 | 10 | |
St. Ferdinand | 800-943 | 1 | 21 | |
St. Ferdinand | 1000-1133 | 1 | 22 | |
St. Ferdinand | 1200-1343 | 1 | 23 | |
St. Ferdinand | 1400-1543 | 1 | 24 | |
St. Ferdinand | 1600-1641 | 1 | 62 | |
St. James | 301-315 | 4 | * | 330 |
St. James | 400-532 | 4 | * | 331 |
St. James | 401-533 | 4 | * | 329 |
St. James | 600-749 | 4 | 335 | |
St. Joseph | 1-133 | 3 | * | 227 |
St. Joseph | 2-134 | 3 | * | 226 |
St. Joseph | 200-364 | 3 | * | 242 |
St. Joseph | 201-363 | 3 | * | 241 |
St. Joseph | 400-489 | 3 | 250 | |
St. Joseph | 500-645 | 3 | 249 | |
St. Joseph | 700-915 | 3 | 253 | |
St. Louis | 400-416 | 2 | * | 114 |
St. Louis | 401-417 | 2 | * | 113 |
St. Louis | 500-740 | 2 | * | 119 |
St. Louis | 501-741 | 2 | * | 120 |
St. Louis | 800-1040 | 2 | * | 118 |
St. Louis | 801-1041 | 2 | * | 125 |
St. Louis | 1100-1434 | 2 | * | 130 |
St. Louis | 1101-1433 | 2 | * | 131 |
St. Louis | 1500-1648 | 2 | * | 135 |
St. Louis | 1501-1647 | 2 | * | 136 |
St. Louis | 1700-1940 | 2 | * | 144 |
St. Louis | 1701-1941 | 2 | * | 145 |
St. Louis | 2000-2236 | 2 | * | 149 |
St. Louis | 2001-2235 | 2 | * | 150 |
St. Louis | 2300-2548 | 2 | * | 156 |
St. Louis | 2301-2547 | 2 | * | 157 |
St. Louis | 2600-2662 | 2 | * | 162 |
St. Louis | 2601-2661 | 2 | * | 163 |
St. Louis | 3500-3636 | 2 | * | 182 |
St. Louis | 3501-3637 | 2 | * | 183 |
St. Louis | 3700-3936 | 2 | * | 188 |
St. Louis | 3701-3937 | 2 | * | 189 |
St. Louis | 4000-4178 | 2 | * | 194 |
St. Louis | 4001-4179 | 2 | * | 195 |
St. Louis | 4200-4440 | 2 | * | 200 |
St. Louis | 4201-4441 | 2 | * | 201 |
St. Louis | 4500-4740 | 2 | * | 204 |
St. Louis | 4501-4739 | 2 | * | 205 |
St. Louis | West of Bernadotte | 2 | 206 | |
St. Louis | West of Bernadotte | 2 | 208 | |
St. Mary | 301-479 | 4 | * | 338 |
St. Mary | 400-484 | 4 | * | 337 |
St. Mary | 500-741 | 4 | 354 | |
St. Mary | 800-1040 | 4 | 356 | |
St. Mary | 1100-1333 | 4 | 362 | |
St. Mary | 1400-1557 | 4 | 377 | |
St. Mary | 1600-1651 | 4 | 388 | |
St. Maurice | 200-335 | 7 | 691 | |
St. Maurice | 400-535 | 7 | 692 | |
St. Maurice | 600-771 | 7 | 693 | |
St. Maurice | 800-1009 | 7 | 694 | |
St. Patrick, North | 100-239 | 2 | 203 | |
St. Patrick, North | 300-441 | 2 | 204 | |
St. Patrick, North | 500-711 | 2 | 205 | |
St. Patrick, South | 100-243 | 3 | 322 | |
St. Patrick, South | 300-441 | 3 | 321 | |
St. Patrick, South | 500-541 | 3 | 320 | |
St. Peter | 500-740 | 2 | * | 120 |
St. Peter | 501-741 | 2 | * | 121 |
St. Peter | 800-1040 | 2 | * | 125 |
St. Peter | 801-1041 | 2 | * | 126 |
St. Peter | 1100-1332 | 2 | * | 131 |
St. Peter | 1101-1333 | 2 | * | 132 |
St. Peter | 1400-1648 | 2 | * | 136 |
St. Peter | 1401-1649 | 2 | * | 137 |
St. Peter | 1700-1940 | 2 | * | 145 |
St. Peter | 1701-1941 | 2 | * | 146 |
St. Peter | 2000-2238 | 2 | * | 150 |
St. Peter | 2201-2239 | 2 | * | 151 |
St. Peter | 2300-2548 | 2 | * | 157 |
St. Peter | 2301-2549 | 2 | * | 158 |
St. Peter | 2600-2760 | 2 | * | 163 |
St. Peter | 2601-2761 | 2 | * | 164 |
St. Peter | 2800-3034 | 2 | * | 171 |
St. Peter | 2801-3035 | 2 | * | 172 |
St. Peter | 3100-3340 | 2 | * | 177 |
St. Peter | 3101-3341 | 2 | * | 178 |
St. Peter | 3400-3636 | 2 | * | 183 |
St. Peter | 3401-3637 | 2 | * | 184 |
St. Peter | 3700-3938 | 2 | * | 189 |
St. Peter | 3701-3939 | 2 | * | 190 |
St. Peter | 4000-4178 | 2 | * | 195 |
St. Peter | 4101-4179 | 2 | * | 196 |
St. Peter | 4200-4440 | 2 | * | 201 |
St. Peter | 4201-4441 | 2 | * | 202 |
St. Peter | 4500-4739 | 2 | 205 | |
St. Philip | 400-411 | 2 | 112 | |
St. Philip | 500-745 | 2 | 122 | |
St. Philip | 800-1041 | 2 | 127 | |
St. Philip | 1100-1335 | 2 | 133 | |
St. Philip | 1400-1647 | 2 | 138 | |
St. Philip | 1700-1941 | 2 | 147 | |
St. Philip | 2000-2241 | 2 | 152 | |
St. Philip | 2300-2553 | 2 | 159 | |
St. Philip | 2600-2761 | 2 | 165 | |
St. Philip | 2800-3035 | 2 | 173 | |
St. Philip | 3036-3239 | 2 | 179 | |
St. Philip | 3300-3539 | 2 | 185 | |
St. Philip | 3600-4027 | 2 | 191 | |
St. Roch Avenue | 600-840 | 1 | * | 7 |
St. Roch Avenue | 601-841 | 1 | * | 8 |
St. Roch Avenue | 900-1131 | 1 | 19 | |
St. Roch Avenue | 1200-1442 | 1 | * | 49 |
St. Roch Avenue | 1201-1445 | 1 | * | 50 |
St. Roch Avenue | 1500-1743 | 1 | 60 | |
St. Roch Avenue | 1800-2111 | 1 | 72 | |
St. Theresa | 4 | 332 | ||
St. Thomas | 1100-1240 | 3 | 243 | |
St. Thomas | 1300-1399 | 4 | 332 | |
St. Thomas | 1400-1540 | 4 | * | 334 |
St. Thomas | 1401-1541 | 4 | * | 333 |
St. Thomas | 1542-1641 | 4 | 336 | |
St. Thomas | 1642-1732 | 4 | 335 | |
St. Thomas | 1800-1947 | 4 | 354 | |
St. Thomas | 2000-2147 | 4 | 353 | |
St. Thomas | 2200-2341 | 4 | 352 | |
St. Thomas | 2340-2433 | 4 | 351 | |
St. Thomas | 2500-2632 | 4 | * | 341 |
St. Thomas | 2501-2633 | 4 | * | 350 |
St. Thomas | 2700-2858 | 4 | * | 344 |
St. Thomas | 2701-2859 | 4 | * | 349 |
St. Thomas | 2900-3166 | 4 | * | 343 |
St. Thomas | 2901-3033 | 4 | * | 348 |
St. Thomas | 3101-3233 | 4 | * | 347 |
St. Thomas | 3200-3262 | 4 | * | 345 |
St. Thomas | 3233-3261 | 4 | * | 346 |
Salaville Avenue | at Westwego | 7 | 759 | |
Salaville Avenue | at Westwego | 7 | 760 | |
Salcedo, North | 100-228 | 2 | * | 169 |
Salcedo, North | 101-235 | 2 | * | 175 |
Salcedo, North | 300-418 | 2 | * | 170 |
Salcedo, North | 301-435 | 2 | * | 176 |
Salcedo, North | 500-632 | 2 | * | 171 |
Salcedo, North | 501-641 | 2 | * | 177 |
Salcedo, North | 700-838 | 2 | * | 172 |
Salcedo, North | 701-839 | 2 | * | 178 |
Salcedo, North | 900-1036 | 2 | * | 173 |
Salcedo, North | 901-1039 | 2 | * | 179 |
Salcedo, South | 100-241 | 3 | 300 | |
Salcedo, South | 300-441 | 3 | 299 | |
Salcedo, South | 500-657 | 3 | 296 | |
Salcedo, South | 700-844 | 3 | * | 295 |
Samuel Square | 5 | 500 | ||
Saratoga | 200-356 | 3 | 264 | |
Saratoga | 400-555 | 3 | 261 | |
Saratoga | 600-765 | 3 | 259 | |
Saratoga | 1200-1335 | 3 | 255 | |
Saratoga | 1400-1529 | 4 | 404 | |
Saratoga | 1600-1715 | 4 | 403 | |
Saratoga | 2000-2141 | 4 | 402 | |
Saratoga | 2200-2251 | 4 | 401 | |
Saratoga | 2300-2322 | 4 | * | 394 |
Saratoga | 2301-2323 | 4 | * | 401 |
Saratoga | 2400-2632 | 4 | * | 393 |
Saratoga | 2401-2533 | 4 | * | 400 |
Saratoga | 2601-2733 | 4 | * | 399 |
Saratoga | 2700-2858 | 4 | * | 392 |
Saratoga | 2801-2933 | 4 | * | 398 |
Saratoga | 2900-3032 | 4 | * | 391 |
Saratoga | 3001-3341 | 4 | * | 397 |
Saratoga | 3200-3338 | 4 | * | 381 |
Saratoga | 3400-3728 | 5 | * | 494 |
Saratoga | 3401-3727 | 5 | * | 493 |
Saratoga | 3800-4050 | 5 | * | 496 |
Saratoga | 3801-4049 | 5 | * | 498 |
Saratoga | 4100-4240 | 5 | * | 495 |
Saratoga | 4101-4239 | 5 | * | 497 |
Saratoga | 4300-4440 | 5 | * | 502 |
Saratoga | 4301-4439 | 5 | * | 500 |
Saratoga | 4500-4640 | 5 | * | 501 |
Saratoga | 4501-4639 | 5 | * | 499 |
Saratoga | 4700-4938 | 5 | * | 504 |
Saratoga | 4701-4939 | 5 | * | 503 |
Saratoga | 5000-5344 | 5 | * | 505 |
Saratoga | 5001-5345 | 5 | * | 506 |
Saratoga | 5400-5537 | 5 | 508 | |
Saratoga | 5800-6156 | 6 | * | 570 |
Saratoga | 5801-6157 | 6 | * | 571 |
Saratoga | 6200-6347 | 6 | 574 | |
Sauvage | 1500-1646 | 1 | * | 94 |
Sauvage | 1501-1641 | 1 | * | 96 |
Sauvage | 1643-1656 | 1 | 97 | |
Scott, North | 100-241 | 2 | 187 | |
Scott, North | 300-439 | 2 | 188 | |
Scott, North | 500-639 | 2 | 189 | |
Scott, North | 700-715 | 2 | 190 | |
Scott, North | North of Dumaine | 2 | 191 | |
Scott, North | North of Dumaine | 2 | 192 | |
Scott, North | North of Dumaine | 2 | 198 | |
Scott, South | 100-241 | 3 | 310 | |
Scott, South | 300-441 | 3 | 309 | |
Scott, South | 500-643 | 3 | 308 | |
Scott, South | 644-832 | 3 | 312 | |
Second | 400-548 | 4 | * | 341 |
Second | 401-443 | 4 | * | 342 |
Second | 501-743 | 4 | * | 351 |
Second | 600-840 | 4 | * | 350 |
Second | 801-941 | 4 | * | 364 |
Second | 900-1140 | 4 | * | 366 |
Second | 1001-1139 | 4 | * | 363 |
Second | 1200-1457 | 4 | 374 | |
Second | 1500-1739 | 4 | 385 | |
Second | 1800-2041 | 4 | 393 | |
Second | 2100-2341 | 4 | 400 | |
Second | 2400-2635 | 4 | 408 | |
Second | 2700-2940 | 4 | * | 413 |
Second | 2701-2941 | 4 | * | 414 |
Second | 3000-3237 | 4 | 420 | |
Second | 3300-3431 | 4 | 424 | |
Second | at Gretna | 7 | 743 | |
Second | at Gretna | 7 | 744 | |
Second | at Gretna | 7 | 745 | |
Second | at Gretna | 7 | 746 | |
Second | at Gretna | 7 | 747 | |
Seguin at Algiers | 1-342 | 7 | 699 | |
Seguin at Algiers | 400-541 | 7 | 708 | |
Seguin at Algiers | 600-729 | 7 | 709 | |
Seventh | 400-447 | 4 | 343 | |
Seventh | 600-843 | 4 | 348 | |
Seventh | 900-1141 | 4 | 368 | |
Seventh | 1200-1456 | 4 | * | 371 |
Seventh | 1201-1457 | 4 | * | 372 |
Seventh | 1500-1739 | 4 | 383 | |
Seventh | 1800-2043 | 4 | 391 | |
Seventh | 2100-2340 | 4 | * | 397 |
Seventh | 2101-2339 | 4 | * | 398 |
Seventh | 2400-2544 | 4 | * | 405 |
Seventh | 2401-2635 | 4 | * | 406 |
Seventh | at Gretna | 7 | 748 | |
Seventh | at Gretna | 7 | 749 | |
Seventh | at Gretna | 7 | 751 | |
Seventh | at Gretna | 7 | 752 | |
Shepard | at McDonoghville | 7 | 733 | |
Shepard | at McDonoghville | 7 | 734 | |
Short | 400-570 | 6 | * | 590 |
Short | 401-539 | 6 | * | 591 |
Short | 600-838 | 6 | * | 597 |
Short | 601-839 | 6 | * | 598 |
Short | 900-1139 | 6 | 608 | |
Short | 1200-1438 | 6 | * | 617 |
Short | 1201-1439 | 6 | * | 618 |
Short | 1500-1741 | 6 | 627 | |
Short | 1800-2039 | 6 | 634 | |
Short | 2100-2339 | 6 | 637 | |
Short | 2400-2638 | 6 | * | 639 |
Short | 2700-2938 | 6 | * | 640 |
Short | 3000-3238 | 6 | * | 641 |
Short | 3201-3239 | 6 | * | 647 |
Short | 3300-3538 | 6 | * | 642 |
Short | 3301-3509 | 6 | * | 648 |
Short | 3521-3539 | 6 | * | 645 |
Short | 3600-3725 | 6 | 645 | |
Sisters | 700-740 | 7 | * | 676 |
Sisters | 701-739 | 7 | * | 677 |
Sisters | 800-1050 | 7 | * | 672 |
Sisters | 801-1051 | 7 | * | 673 |
Sixth | 400-452 | 4 | * | 343 |
Sixth | 401-535 | 4 | * | 344 |
Sixth | 600-840 | 4 | * | 348 |
Sixth | 601-841 | 4 | * | 349 |
Sixth | 900-1140 | 4 | * | 368 |
Sixth | 901-1141 | 4 | * | 365 |
Sixth | 1200-1459 | 4 | 372 | |
Sixth | 1500-1738 | 4 | * | 383 |
Sixth | 1501-1739 | 4 | * | 384 |
Sixth | 1800-2042 | 4 | * | 391 |
Sixth | 1801-2043 | 4 | * | 392 |
Sixth | 2100-2339 | 4 | 398 | |
Sixth | 2400-2635 | 4 | 406 | |
Sixth | 2700-2940 | 4 | * | 411 |
Sixth | 2701-2941 | 4 | * | 412 |
Sixth | at Gretna | 7 | 748 | |
Sixth | at Gretna | 7 | 749 | |
Sixth | at Gretna | 7 | 750 | |
Slidell Avenue at Algiers | 200-343 | 7 | 717 | |
Slidell Avenue at Algiers | 400-521 | 7 | 718 | |
Slidell Avenue at Algiers | 600-735 | 7 | 719 | |
Slidell Avenue at Algiers | 800-931 | 7 | 720 | |
Slidell Avenue at Algiers | 1000-1131 | 7 | 721 | |
Slidell Avenue at Algiers | 1200-1335 | 7 | 722 | |
Slidell Avenue at Algiers | 1400-1707 | 7 | 723 | |
Socrates at Algiers | 200-341 | 7 | 729 | |
Socrates at Algiers | 400-541 | 7 | 730 | |
Solidelle | near Port | 1 | 62 | |
Solomon, North | 100-238 | 2 | * | 193 |
Solomon, North | 101-241 | 2 | * | 199 |
Solomon, North | 300-438 | 2 | * | 194 |
Solomon, North | 301-441 | 2 | * | 200 |
Solomon, North | 500-638 | 2 | * | 195 |
Solomon, North | 501-641 | 2 | * | 201 |
Solomon, North | 700-838 | 2 | * | 196 |
Solomon, North | 701-843 | 2 | * | 202 |
Solomon, South | 100-240 | 3 | * | 315 |
Solomon, South | 101-241 | 3 | * | 319 |
Solomon, South | 300-440 | 3 | * | 314 |
Solomon, South | 301-441 | 3 | * | 318 |
Solomon, South | 500-640 | 3 | * | 313 |
Solomon, South | 501-641 | 3 | * | 317 |
Solomon, South | 700-841 | 3 | 316 | |
Solomon Avenue, South | 900-938 | 2 | * | 197 |
Solomon Avenue, South | 901-939 | 2 | * | 198 |
Solon | at McDonoghville | 7 | 742 | |
Soniat | 300-421 | 5 | 429 | |
Soniat | 500-741 | 5 | 466 | |
Soniat | 800-1041 | 5 | 467 | |
Soniat | 1100-1325 | 5 | 479 | |
Soniat | 1400-1535 | 5 | 480 | |
Soniat | 1536-1570 | 5 | * | 484 |
Soniat | 1537-1569 | 5 | * | 480 |
Soniat | 1600-1693 | 5 | 484 | |
Soniat | 1700-1839 | 5 | 505 | |
Soniat | 1900-2041 | 5 | 506 | |
Soniat | 2100-2239 | 5 | 511 | |
Soniat | 2300-2439 | 5 | 512 | |
Soniat | 2500-2635 | 5 | 523 | |
Soniat | 2700-2835 | 5 | 524 | |
Soraparu, East | 400-459 | 4 | 339 | |
Soraparu, West | 400-456 | 4 | * | 342 |
Soraparu, West | 401-457 | 4 | * | 339 |
Soraparu, West | 500-742 | 4 | * | 351 |
Soraparu, West | 501-741 | 4 | * | 352 |
South | 400-618 | 3 | 240 | |
South | 620-638 | 3 | 238 | |
South Diamond | 200-365 | 3 | 242 | |
South Front | 5 | 431 | ||
South Poydras | 1100-1235 | 3 | 261 | |
South Poydras | 1300-1529 | 3 | 268 | |
South Poydras | 1530-1664 | 3 | 267 | |
South Poydras | 1700-1934 | 3 | 276 | |
South Poydras | 1936-2038 | 3 | 275 | |
South Poydras | 2041-2135 | 3 | 284 | |
South Poydras | 2200-2340 | 3 | 283 | |
South Poydras | 2400-2543 | 3 | 294 | |
South Poydras | 2600-2771 | 3 | 293 | |
Spain | 400-540 | 1 | * | 3 |
Spain | 401-541 | 1 | * | 4 |
Spain | 600-843 | 1 | 7 | |
Spain | 900-1130 | 1 | * | 18 |
Spain | 901-1131 | 1 | * | 19 |
Spain | 1200-1445 | 1 | 49 | |
Spain | 1500-1744 | 1 | * | 59 |
Spain | 1501-1745 | 1 | * | 60 |
Spain | 1800-2111 | 1 | 72 | |
Spruce | 7630-7839 | 6 | 635 | |
Spruce | 7900-8039 | 6 | 634 | |
Spruce | 8100-8243 | 6 | 633 | |
Spruce | 8300-8443 | 6 | 632 | |
Spruce | 8500-8643 | 6 | 631 | |
Spruce | 8700-8839 | 6 | 630 | |
Spruce | 8900-9115 | 6 | 629 | |
State | 100-238 | 6 | * | 555 |
State | 101-239 | 6 | * | 551 |
State | 300-438 | 6 | * | 556 |
State | 301-439 | 6 | * | 552 |
State | 500-638 | 6 | * | 557 |
State | 501-639 | 6 | * | 553 |
State | 700-838 | 6 | * | 558 |
State | 701-839 | 6 | * | 554 |
State | 900-1140 | 6 | * | 563 |
State | 901-1141 | 6 | * | 564 |
State | 1200-1341 | 6 | 565 | |
State | 1400-1481 | 6 | 566 | |
State | 1500-1579 | 6 | 569 | |
State | 1600-1655 | 6 | 570 | |
State | 1654-1843 | 6 | 571 | |
State | 1844-2041 | 6 | 572 | |
State | 2100-2243 | 6 | 575 | |
State | 2300-2667 | 6 | 576 | |
Story | 5 | 524 | ||
Story | 5 | 527 | ||
Stroelitz | 7700-8039 | 6 | 645 | |
Stroelitz | 8100-8407 | 6 | 643 | |
Sumner at Algiers | 200-349 | 7 | 706 | |
Sumner at Algiers | 400-639 | 7 | 716 | |
Swamp | 1 | 94 | ||
Sycamore | 7626-7839 | 6 | 638 | |
Sycamore | 7900-8039 | 6 | 637 | |
Sycamore | 8100-8307 | 6 | 636 | |
Tchoupitoulas | 100-544 | 3 | * | 232 |
Tchoupitoulas | 101-421 | 3 | * | 233 |
Tchoupitoulas | 501-647 | 3 | * | 240 |
Tchoupitoulas | 600-756 | 3 | * | 231 |
Tchoupitoulas | 701-761 | 3 | * | 239 |
Tchoupitoulas | 800-866 | 3 | * | 241 |
Tchoupitoulas | 801-945 | 3 | * | 250 |
Tchoupitoulas | 900-1066 | 3 | * | 242 |
Tchoupitoulas | 1001-1125 | 3 | * | 248 |
Tchoupitoulas | 1100-1238 | 3 | * | 244 |
Tchoupitoulas | 1127-1241 | 3 | * | 243 |
Tchoupitoulas | 1300-1428 | 4 | * | 325 |
Tchoupitoulas | 1301-1379 | 4 | * | 332 |
Tchoupitoulas | 1401-1545 | 4 | * | 334 |
Tchoupitoulas | 1430-1542 | 4 | * | 327 |
Tchoupitoulas | 1544-1687 | 4 | 329 | |
Tchoupitoulas | 1700-1784 | 4 | 331 | |
Tchoupitoulas | 1800-1861 | 4 | 338 | |
Tchoupitoulas | 1900-2109 | 4 | 337 | |
Tchoupitoulas | 2000-2139 | 4 | 340 | |
Tchoupitoulas | 2200-2337 | 4 | 339 | |
Tchoupitoulas | 2338-2436 | 4 | 342 | |
Tchoupitoulas | 2500-2633 | 4 | 341 | |
Tchoupitoulas | 2700-2861 | 4 | 344 | |
Tchoupitoulas | 2900-3159 | 4 | 343 | |
Tchoupitoulas | 3200-3267 | 4 | 345 | |
Tchoupitoulas | 3300-3342 | 4 | * | 345 |
