Louisiana Division New Orleans Public Library Go to Street Names Beginning with A - D | E to L | M - R | S - Z | Go back to Introduction |
Index to the Sanborn Insurance Maps for New Orleans, 1909
Streetnames beginning with letters "E" through "L" In column 4, the asterix (*) indicates that only one side of the street is shown. |
Street Name | Address Range | Volume | One Side Shown |
Page |
---|---|---|---|---|
Eagle | 1100-1167 | 6 | 604 | |
Eagle | 1200-1438 | 6 | * | 613 |
Eagle | 1201-1439 | 6 | * | 614 |
Eagle | 1500-1739 | 6 | 623 | |
Eagle | 1800-2125 | 6 | 630 | |
Eagle | Marks to Haton | 6 | 654 | |
East | 1500-1539 | 4 | 333 | |
Edinburg | 7500-7939 | 6 | 648 | |
Edinburg | 8000-8139 | 6 | 642 | |
Egania | 400-537 | 7 | 679 | |
Egania | 600-741 | 7 | 680 | |
Egania | 800-941 | 7 | 681 | |
Egania | 1000-1131 | 7 | 682 | |
Eighth | 400-439 | 4 | 343 | |
Eighth | 600-842 | 4 | * | 347 |
Eighth | 601-843 | 4 | * | 348 |
Eighth | 900-1142 | 4 | * | 367 |
Eighth | 901-1141 | 4 | * | 368 |
Eighth | 1200-1457 | 4 | 371 | |
Eighth | 1500-1739 | 4 | 383 | |
Eighth | 1800-1839 | 4 | 391 | |
Eighth | at Gretna | 7 | 751 | |
Eighth | at Gretna | 7 | 752 | |
Eleonore | 100-239 | 6 | 551 | |
Eleonore | 300-439 | 6 | 552 | |
Eleonore | 500-639 | 6 | 553 | |
Eleonore | 700-839 | 6 | 554 | |
Eleonore | 900-1141 | 6 | 563 | |
Eleonore | 1200-1341 | 6 | 565 | |
Eleonore | 1400-1481 | 6 | 566 | |
Eleonore | 1500-1573 | 6 | 569 | |
Eliza at Algiers | 1-35 | 7 | * | 717 |
Eliza at Algiers | 2-240 | 7 | * | 707 |
Eliza at Algiers | 101-445 | 7 | * | 709 |
Eliza at Algiers | 300-440 | 7 | * | 708 |
Eliza at Algiers | 500-631 | 7 | 710 | |
Eliza at Algiers | 700-1032 | 7 | * | 712 |
Eliza at Algiers | 701-1031 | 7 | * | 711 |
Eliza at Algiers | 1100-1336 | 7 | * | 714 |
Eliza at Algiers | 1101-1335 | 7 | * | 713 |
Eliza at Algiers | 1400-1635 | 7 | 715 | |
Eliza at Algiers | 1700-1917 | 7 | 716 | |
Elizabeth | 7000-7133 | 6 | 580 | |
Elizabeth | 7200-7325 | 6 | 579 | |
Elk Place | 3 | 235 | ||
Elm | 7000-7231 | 6 | 612 | |
Elm | 7300-7435 | 6 | 611 | |
Elm | 7500-7639 | 6 | 610 | |
Elm | 7700-7839 | 6 | 609 | |
Elm | 7900-8035 | 6 | 608 | |
Elm | 8100-8241 | 6 | 607 | |
Elm | 8300-8439 | 6 | 606 | |
Elm | 8500-8639 | 6 | 605 | |
Elmira | 500-643 | 1 | 29 | |
Elmira | 700-843 | 1 | 30 | |
Elmira | 900-1055 | 1 | 31 | |
Elmira | 1100-1129 | 1 | 32 | |
Elmira | 1300-1511 | 1 | 33 | |
Elmira Avenue at Algiers | 200-280 | 7 | * | 703 |
Elmira Avenue at Algiers | 201-281 | 7 | * | 702 |
Elmira Avenue at Algiers | 300-449 | 7 | 712 | |
Elmira Avenue at Algiers | 500-639 | 7 | 711 | |
Elmira Avenue at Algiers | 700-941 | 7 | 720 | |
Elmira Avenue at Algiers | 1000-1240 | 7 | * | 727 |
Elmira Avenue at Algiers | 1001-1241 | 7 | * | 726 |
Elysian Fields Avenue | 400-539 | 1 | 2 | |
Elysian Fields Avenue | 600-842 | 1 | * | 5 |
Elysian Fields Avenue | 601-841 | 1 | * | 6 |
Elysian Fields Avenue | 900-1141 | 1 | 17 | |
Elysian Fields Avenue | 1200-1444 | 1 | * | 47 |
Elysian Fields Avenue | 1201-1445 | 1 | * | 48 |
Elysian Fields Avenue | 1500-1745 | 1 | 58 | |
Elysian Fields Avenue | 1800-2044 | 1 | * | 70 |
Elysian Fields Avenue | 2100-2348 | 1 | * | 81 |
Elysian Fields Avenue | 2101-2349 | 1 | * | 82 |
Elysian Fields Avenue | 2400-2648 | 1 | * | 83 |
Elysian Fields Avenue | 2401-2679 | 1 | * | 84 |
Elysian Fields Avenue | 2700-2890 | 1 | * | 98 |
Elysian Fields Avenue | at Milneburg | 6 | 658 | |
Encampment | 1500-1641 | 1 | 96 | |
Encampment | 1700-1711 | 1 | 97 | |
Erato | East of Front | 3 | 225 | |
Erato | 300-451 | 3 | 244 | |
Erato | 600-951 | 3 | 243 | |
Erato | 1000-1145 | 3 | 246 | |
Erato | 1400-1554 | 3 | 245 | |
Erato | 1600-1841 | 3 | 251 | |
Erato | 1900-2241 | 3 | 255 | |
Erato | 2300-2533 | 3 | 271 | |
Erato | 2600-2931 | 3 | 273 | |
Erato | 3000-3333 | 6 | 651 | |
Esplanade Avenue | 400-442 | 2 | * | 111 |
Esplanade Avenue | 401-441 | 1 | * | 2 |
Esplanade Avenue | 443-743 | 1 | * | 1 |
Esplanade Avenue | 500-640 | 2 | * | 124 |
Esplanade Avenue | 700-842 | 2 | * | 123 |
Esplanade Avenue | 801-939 | 1 | * | 14 |
Esplanade Avenue | 900-1040 | 2 | * | 128 |
Esplanade Avenue | 1001-1271 | 1 | * | 13 |
Esplanade Avenue | 1100-1236 | 2 | * | 142 |
Esplanade Avenue | 1238-1342 | 2 | * | 141 |
Esplanade Avenue | 1301-1535 | 1 | * | 43 |
Esplanade Avenue | 1400-1536 | 2 | * | 140 |
Esplanade Avenue | 1600-1736 | 2 | * | 139 |
Esplanade Avenue | 1601-1843 | 1 | * | 52 |
Esplanade Avenue | 1800-1938 | 2 | * | 154 |
Esplanade Avenue | 1901-2141 | 1 | * | 63 |
Esplanade Avenue | 2000-2176 | 2 | * | 153 |
Esplanade Avenue | 2200-2338 | 2 | * | 160 |
Esplanade Avenue | 2201-2455 | 1 | * | 73 |
Esplanade Avenue | 2400-2450 | 2 | * | 168 |
Esplanade Avenue | 2500-2566 | 2 | * | 167 |
Esplanade Avenue | 2501-2575 | 1 | * | 86 |
Esplanade Avenue | 2600-2728 | 2 | * | 166 |
Esplanade Avenue | 2601-2645 | 1 | * | 85 |
Esplanade Avenue | 2701-2923 | 1 | * | 93 |
Esplanade Avenue | 2800-2940 | 2 | * | 174 |
Esplanade Avenue | 2925-3343 | 1 | * | 96 |
Esplanade Avenue | 3000-3120 | 2 | * | 180 |
Esplanade Avenue | 3122-3352 | 2 | * | 186 |
Esplanade Avenue | 3345-3475 | 1 | * | 95 |
Esplanade Avenue | 3354-3498 | 2 | * | 192 |
Esteben | 100-274 | 7 | * | 697 |
Esteben | 101-199 | 7 | * | 698 |
Esteben | 300-670 | 7 | * | 695 |
Esteben | 301-671 | 7 | * | 696 |
Esther | 7000-7130 | 6 | * | 584 |
Esther | 7001-7131 | 6 | * | 589 |
Esther | 7200-7330 | 6 | * | 583 |
Esther | 7201-7331 | 6 | * | 588 |
Esther | 7400-7448 | 6 | * | 582 |
Esther | 7401-7487 | 6 | * | 587 |
Esther | 7450-7530 | 6 | * | 581 |
Esther | 7501-7531 | 6 | * | 586 |
Euphrosine | 1701-1769 | 3 | * | 269 |
Euphrosine | 2000-2140 | 3 | * | 256 |
Euphrosine | 2001-2141 | 3 | * | 257 |
Euphrosine | 2400-2433 | 3 | 272 | |
Euphrosine | 2500-2633 | 3 | 274 | |
Euphrosine | 2700-2832 | 3 | * | 274 |
Euphrosine | 3000-3012 | 6 | * | 651 |
Euterpe | 1400-1557 | 4 | 379 | |
Euterpe | 1600-1751 | 4 | 390 | |
Euterpe | 1800-1933 | 4 | 389 | |
Euterpe | 2000-2129 | 4 | 403 | |
Eve | 4 | 398 | ||
Evelina at Algiers | 300-421 | 7 | 709 | |
Evelina at Algiers | 500-625 | 7 | 710 | |
Evelina at Algiers | 700-1031 | 7 | 711 | |
Evelina at Algiers | 1100-1335 | 7 | 713 | |
Evelina at Algiers | 1400-1635 | 7 | 715 | |
Evelina at Algiers | 1700-1917 | 7 | 716 | |
Everett Place | 6 | 571 | ||
Exchange Passage | 1 | 121 | ||
Exchange Place | 100-241 | 2 | 116 | |
Exchange Place | 300-341 | 2 | 119 | |
Exposition Boulevard | 301-543 | 6 | * | 560 |
Exposition Boulevard | 601-841 | 6 | * | 559 |
Exposition Boulevard | 901-1041 | 6 | * | 561 |
Exposition Boulevard | 1101-1241 | 6 | * | 562 |
Exposition Boulevard | 1301-1441 | 6 | 567 | |
Exposition Boulevard | 1443-1599 | 6 | * | 568 |
Felicia | 7000-7130 | 6 | * | 589 |
Felicia | 7001-7231 | 6 | * | 595 |
Felicia | 7200-7330 | 6 | * | 588 |
Felicia | 7301-7331 | 6 | * | 594 |
Feliciana | 1100-1127 | 1 | 26 | |
Feliciana | 1200-1343 | 1 | 27 | |
Feliciana | 1400-1611 | 1 | 28 | |
Felicity | 400-450 | 4 | * | 338 |
Felicity | 500-740 | 4 | * | 354 |
Felicity | 501-539 | 4 | * | 331 |
Felicity | 601-835 | 4 | * | 335 |
Felicity | 800-988 | 4 | * | 356 |
Felicity | 901-1045 | 4 | * | 357 |
Felicity | 1100-1330 | 4 | * | 362 |
Felicity | 1101-1143 | 4 | * | 358 |
Felicity | 1201-1309 | 4 | * | 357 |
Felicity | 1400-1558 | 4 | * | 377 |
Felicity | 1401-1557 | 4 | * | 378 |
Felicity | 1600-1751 | 4 | 388 | |
Felicity | 1800-1848 | 4 | 395 | |
Felicity | 1900-1932 | 4 | * | 395 |
Felicity | 1901-1933 | 4 | * | 389 |
Felicity | 2000-2243 | 4 | 403 | |
Felicity | 2300-2334 | 4 | * | 410 |
Felicity | 2400-2534 | 4 | * | 409 |
Felicity | 2501-2833 | 4 | * | 416 |
Felicity | 2600-2832 | 4 | * | 415 |
Ferdinand | 7000-7130 | 6 | * | 580 |
Ferdinand | 7001-7131 | 6 | * | 584 |
Ferdinand | 7200-7324 | 6 | * | 579 |
Ferdinand | 7201-7329 | 6 | * | 583 |
Fern | 300-539 | 6 | 591 | |
Fern | 600-839 | 6 | 598 | |
Fern | 900-1138 | 6 | * | 608 |
Fern | 901-1139 | 6 | * | 609 |
Fern | 1200-1439 | 6 | 618 | |
Fern | 1500-1738 | 6 | * | 627 |
Fern | 1501-1739 | 6 | * | 628 |
Fern | 1800-2038 | 6 | * | 634 |
Fern | 1801-2039 | 6 | * | 635 |
Fern | 2100-2338 | 6 | * | 637 |
Fern | 2101-2339 | 6 | * | 638 |
Fern | 3200-3243 | 6 | 647 | |
Fern | 3300-3515 | 6 | 648 | |
Fern | 3521-3720 | 6 | 645 | |
Fern | 3800-3839 | 6 | 646 | |
Fifth | at Gretna | 7 | 748 | |
Fifth | at Gretna | 7 | 749 | |
Fifth | at Gretna | 7 | 750 | |
Fig | 8000-8136 | 6 | * | 640 |
Fig | 8001-8207 | 6 | * | 641 |
First | 400-449 | 4 | 342 | |
First | 500-743 | 4 | 351 | |
First | 800-941 | 4 | 364 | |
First | 1000-1141 | 4 | 363 | |
First | 1200-1456 | 4 | * | 374 |
First | 1201-1457 | 4 | * | 375 |
First | 1500-1738 | 4 | * | 385 |
First | 1501-1741 | 4 | * | 386 |
First | 1800-2040 | 4 | * | 393 |
First | 1801-2041 | 4 | * | 394 |
First | 2100-2340 | 4 | * | 400 |
First | 2101-2341 | 4 | * | 401 |
First | 2400-2635 | 4 | 408 | |
First | 2700-2941 | 4 | 414 | |
First | 2901-3135 | 4 | * | 421 |
First | 3000-3236 | 4 | * | 420 |
First | 3300-3432 | 4 | * | 424 |
First | 3301-3433 | 4 | * | 423 |
Fisher Place | 6 | 590 | ||
Flood | 400-473 | 7 | 683 | |
Flood | 500-641 | 7 | 684 | |
Flood | 700-841 | 7 | 685 | |
Flood | 900-1051 | 7 | 686 | |
Florida | 3200-3245 | 2 | 186 | |
Florida Walk | near Mandeville | 1 | 84 | |
Floridas | 2800-2967 | 1 | 94 | |
Floridas | 3000-3149 | 1 | 96 | |
Forshey | 7620-7936 | 6 | * | 647 |
Forshey | 7621-7937 | 6 | * | 648 |
Forshey | 8000-8206 | 6 | * | 641 |
Forshey | 8001-8205 | 6 | * | 642 |
Forstall | 400-740 | 7 | * | 678 |
Forstall | 401-535 | 7 | * | 679 |
Forstall | 601-741 | 7 | * | 680 |
Forstall | 800-1050 | 7 | * | 674 |
Forstall | 801-941 | 7 | * | 681 |
Forstall | 1001-1131 | 7 | * | 682 |
Fortin | 2800-2998 | 1 | * | 94 |
Fortin | 2801-3155 | 1 | * | 97 |
Fortin | 3000-3160 | 1 | * | 96 |
Foucher | 700-941 | 5 | 439 | |
Foucher | 1000-1241 | 5 | 441 | |
Foucher | 1300-1556 | 5 | * | 443 |
Foucher | 1301-1557 | 5 | * | 444 |
Foucher | 1600-1836 | 5 | * | 491 |
Foucher | 1601-1839 | 5 | * | 492 |
Foucher | 1900-2041 | 5 | 494 | |
Foucher | 2100-2239 | 5 | 493 | |
Fourth | 400-548 | 4 | * | 344 |
Fourth | 401-549 | 4 | * | 341 |
Fourth | 600-842 | 4 | * | 399 |
Fourth | 601-843 | 4 | * | 350 |
Fourth | 900-1140 | 4 | * | 365 |
Fourth | 901-1141 | 4 | * | 366 |
Fourth | 1200-1457 | 4 | 373 | |
Fourth | 1500-1738 | 4 | * | 384 |
Fourth | 1501-1739 | 4 | * | 385 |
Fourth | 1800-2040 | 4 | * | 392 |
Fourth | 1801-2041 | 4 | * | 393 |
Fourth | 2100-2339 | 4 | 399 | |
Fourth | 2400-2633 | 4 | 407 | |
Fourth | 2700-2940 | 4 | * | 412 |
Fourth | 2701-2941 | 4 | * | 413 |
Fourth | 3000-3235 | 4 | 419 | |
Fourth | 3300-3436 | 4 | * | 417 |
Fourth | 3301-3437 | 4 | * | 424 |
Fourth | at Gretna | 7 | 744 | |
Fourth | at Gretna | 7 | 746 | |
Fourth | at Gretna | 7 | 747 | |
Fourth | at Gretna | 7 | 748 | |
Fourth | at Gretna | 7 | 749 | |
Fourth | at Gretna | 7 | 750 | |
France | 500-645 | 1 | 39 | |
France | 700-843 | 1 | 40 | |
France | 900-1043 | 1 | 41 | |
France | 1100-1321 | 1 | 42 | |
Franklin, North | 100-241 | 2 | 129 | |
Franklin, North | 300-441 | 2 | 130 | |
Franklin, North | 500-615 | 2 | 131 | |
Franklin, South | 100-230 | 3 | * | 235 |
Franklin, South | 101-235 | 3 | * | 281 |
Franklin, South | 300-460 | 3 | * | 264 |
Franklin, South | 301-461 | 3 | * | 263 |
Franklin, South | 500-662 | 3 | * | 261 |
Franklin, South | 501-659 | 3 | * | 268 |
Franklin, South | 700-798 | 3 | * | 259 |
Franklin, South | 701-799 | 3 | * | 258 |
Franklin, South | 800-925 | 3 | 257 | |
Franklin, South | 1000-1141 | 3 | 256 | |
Franklin, South | 1200-1333 | 3 | 255 | |
Franklin, South | 1400-1529 | 4 | 404 | |
Franklin, South | 1600-1825 | 4 | 403 | |
Franklin, South | 2000-2143 | 4 | 402 | |
Franklin, South | 2200-2339 | 4 | 401 | |
Franklin, South | 2400-2533 | 4 | 400 | |
Franklin, South | 2600-2733 | 4 | 399 | |
Franklin, South | 2800-2933 | 4 | 398 | |
Franklin, South | 3000-3341 | 4 | 397 | |
Franklin, South | 3400-3725 | 5 | 493 | |
Franklin, South | 3800-4045 | 5 | 498 | |
Franklin, South | 4100-4241 | 5 | 497 | |
Franklin, South | 4300-4439 | 5 | 500 | |
Franklin, South | 4500-4639 | 5 | 499 | |
Franklin, South | 4700-4939 | 5 | 503 | |
Franklin, South | 5000-5341 | 5 | 506 | |
Franklin, South | 5400-5536 | 5 | * | 508 |
Franklin, South | 5401-5659 | 5 | * | 509 |
Franklin, South | 5600-5660 | 5 | * | 507 |
Franklin, South | 5800-6155 | 6 | 571 | |
Franklin, South | 6200-6345 | 6 | 574 | |
Franklin at McDonoghville | North of Columbus | 7 | 732 | |
Franklin at McDonoghville | Columbus to Copernicus | 7 | 734 | |
Franklin at McDonoghville | Copernicus to Periander | 7 | 737 | |
Franklin at McDonoghville | Periander to Virgil | 7 | 740 | |
Franklin Ave | near Roman | 1 | 62 | |
Frenchmen | 400-636 | 1 | * | 1 |
Frenchmen | 401-545 | 1 | * | 2 |
Frenchmen | 601-637 | 1 | * | 5 |
Frenchmen | 700-839 | 1 | 5 | |
Frenchmen | 900-1144 | 1 | * | 16 |
Frenchmen | 901-1143 | 1 | * | 17 |
Frenchmen | 1200-1445 | 1 | 47 | |
Frenchmen | 1500-1746 | 1 | * | 57 |
Frenchmen | 1501-1745 | 1 | * | 58 |
Frenchmen | 1800-2043 | 1 | 70 | |
Frenchmen | 2100-2343 | 1 | 81 | |
Frenchmen | 2400-2647 | 1 | 83 | |
Frenchmen | 2700-2899 | 1 | 98 | |
Frenchmen | at Milneburg | 6 | 658 | |
Freret | 400-457 | 3 | 266 | |
Freret | 500-660 | 3 | * | 268 |
Freret | 501-659 | 3 | * | 267 |
Freret | 700-712 | 3 | * | 258 |
Freret | 701-709 | 3 | * | 270 |
Freret | 711-841 | 3 | 270 | |
Freret | 1000-1141 | 3 | 272 | |
Freret | 1200-1333 | 3 | 271 | |
Freret | 1400-1613 | 4 | 396 | |
Freret | 1800-2240 | 4 | * | 410 |
Freret | 1801-2239 | 4 | * | 409 |
Freret | 2300-2535 | 4 | 408 | |
Freret | 2600-2733 | 4 | 407 | |
Freret | 2800-2933 | 4 | 406 | |
Freret | 3000-3341 | 4 | 405 | |
Freret | 3400-3824 | 5 | * | 518 |
Freret | 3401-3825 | 5 | * | 517 |
Freret | 4000-4141 | 5 | 516 | |
Freret | 4200-4341 | 5 | 515 | |
Freret | 4400-4539 | 5 | 514 | |
Freret | 4600-4725 | 5 | 513 | |
Freret | 4900-5328 | 5 | * | 511 |
Freret | 4901-5329 | 5 | * | 512 |
Freret | 5400-5649 | 5 | 510 | |
Freret | 5800-6050 | 6 | * | 572 |
Freret | 5801-6051 | 6 | * | 575 |
Freret | 6200-6355 | 6 | 573 | |
Friscoville | 100-265 | 7 | 698 | |
Friscoville | 300-615 | 7 | 696 | |
Front | 100-245 | 2 | 115 | |
Front | 300-451 | 2 | 114 | |
Front | 1300-1428 | 4 | * | 326 |
Front | 1301-1429 | 4 | * | 325 |
Front | 1430-1498 | 4 | * | 328 |
Front | 1431-1499 | 4 | * | 327 |
Front | at Gretna | 7 | 743 | |
Front | at Gretna | 7 | 745 | |
Front | at Gretna | 7 | 747 | |
Front | at Gretna | 7 | 754 | |
Front, South | 101-549 | 3 | * | 232 |
Front, South | 200-548 | 3 | * | 229 |
Front, South | 600-762 | 3 | 230 | |
Front, South | 700-768 | 3 | * | 227 |
Front, South | 800-1126 | 3 | * | 226 |
Front, South | 801-871 | 3 | * | 241 |
Front, South | 901-1019 | 3 | * | 242 |
Front, South | 1101-1243 | 3 | * | 244 |
Front, South | 1128-1242 | 3 | * | 225 |
Fulton | 100-549 | 3 | 232 | |
Fulton | 600-761 | 3 | 230 | |
Fulton | 800-871 | 3 | 241 | |
Fulton | 900-1012 | 3 | 242 | |
Gaiennie | East of Front | 3 | 225 | |
Gaiennie | East of Front | 3 | 226 | |
Gaiennie | 300-451 | 3 | 244 | |
Gaiennie | 600-950 | 3 | * | 243 |
Gaiennie | 601-945 | 3 | * | 248 |
Gaiennie | 1000-1145 | 3 | 246 | |
Gallatin | 1100-1231 | 2 | 111 | |
Gallatin | at McDonoghville | 7 | 735 | |
Gallatin | at McDonoghville | 7 | 736 | |
Gallatin | at McDonoghville | 7 | 737 | |
Galvez, North | 100-233 | 2 | 148 | |
Galvez, North | 300-435 | 2 | 149 | |
Galvez, North | 500-635 | 2 | 150 | |
Galvez, North | 700-839 | 2 | 151 | |
Galvez, North | 900-1035 | 2 | 152 | |
Galvez, North | 1100-1317 | 2 | 153 | |
Galvez, North | 1400-1487 | 1 | 63 | |
Galvez, North | 1500-1587 | 1 | 64 | |
Galvez, North | 1600-1684 | 1 | 65 | |
Galvez, North | 1685-1690 | 1 | 66 | |
Galvez, South | 100-340 | 3 | * | 288 |
Galvez, South | 101-341 | 3 | * | 287 |
Galvez, South | 400-558 | 3 | * | 277 |
Galvez, South | 401-559 | 3 | * | 286 |
Galvez, South | 600-772 | 3 | * | 284 |
Galvez, South | 601-853 | 3 | * | 283 |
Galvez, South | Euphrosine to Howard Avenue | 6 | 652 | |
Galvez, South | 1400-2238 | 4 | * | 423 |
Galvez, South | 2300-2532 | 4 | * | 424 |
Galvez, South | 2700-3042 | 4 | * | 417 |
Garfield | 5400-5539 | 5 | 482 | |
Garfield | 5600-5731 | 5 | 481 | |
Garfield | 5800-6061 | 6 | 566 | |
Garfield | 6100-6336 | 6 | * | 567 |
Garfield | 6101-6335 | 6 | * | 568 |
Gasquet | 1200-1218 | 3 | 235 | |
Gasquet | 1300-1569 | 3 | 281 | |
Gayoso, North | 100-239 | 2 | 169 | |
Gayoso, North | 300-421 | 2 | 170 | |
Gayoso, North | 500-639 | 2 | 171 | |
Gayoso, North | 700-839 | 2 | 172 | |
Gayoso, North | 900-1037 | 2 | 173 | |
Gayoso, North | 1100-1318 | 2 | * | 174 |
Gayoso, North | 1101-1321 | 2 | * | 180 |
Gayoso, North | 1660-1785 | 1 | 91 | |
Gayoso, North | 1800-1907 | 1 | 92 | |
Gayoso, South | 100-240 | 3 | * | 298 |
Gayoso, South | 101-241 | 3 | * | 300 |
Gayoso, South | 300-440 | 3 | * | 297 |
Gayoso, South | 301-439 | 3 | * | 299 |
Gayoso, South | 500-655 | 3 | 296 | |
Gayoso, South | 700-851 | 3 | 295 | |
General Hood | 7000-7131 | 6 | 584 | |
General Hood | 7200-7331 | 6 | 583 | |
General Hood | 7400-7615 | 6 | 582 | |
General Ogden | 1100-1129 | 6 | 604 | |
General Ogden | 1200-1439 | 6 | 613 | |
General Ogden | 1500-1740 | 6 | * | 622 |
General Ogden | 1501-1741 | 6 | * | 623 |
General Ogden | 1800-1938 | 6 | * | 629 |
General Ogden | 1801-1939 | 6 | * | 630 |
General Scott | 100-151 | 6 | 582 | |
General Taylor | 400-424 | 5 | * | 435 |
General Taylor | 401-425 | 5 | * | 436 |
General Taylor | 500-743 | 5 | 449 | |
General Taylor | 800-1043 | 5 | 448 | |
General Taylor | 1100-1427 | 5 | 446 | |
General Taylor | 1500-1739 | 5 | 490 | |
General Taylor | 1800-2041 | 5 | 496 | |
General Taylor | 2100-2339 | 5 | 498 | |
General Taylor | 2400-2640 | 5 | * | 516 |
General Taylor | 2401-2441 | 5 | * | 518 |
General Taylor | 2501-2641 | 5 | * | 517 |
General Taylor | 2700-2938 | 5 | * | 519 |
General Taylor | 2701-2939 | 5 | * | 520 |
Genois, North | 100-233 | 2 | 181 | |
Genois, North | 300-439 | 2 | 182 | |
Genois, North | 500-639 | 2 | 183 | |
Genois, North | 700-841 | 2 | 184 | |
Genois, North | 900-1047 | 2 | 185 | |
Genois, North | near Moss | 2 | 192 | |
Genois,South | 100-241 | 3 | 307 | |
Genois,South | 300-441 | 3 | 306 | |
Genois,South | 500-637 | 3 | 305 | |
Genois,South | 700-858 | 3 | * | 304 |
Genois,South | 701-859 | 3 | * | 303 |
Gentilly Avenue | South of Laharpe | 1 | 85 | |
Gentilly Avenue | Laharpe to Dupre | 1 | 87 | |
Gentilly Avenue | 1600-1648 | 1 | * | 91 |
Gentilly Avenue | 1601-1643 | 1 | * | 94 |
Gentilly Avenue | 1645-1799 | 1 | 91 | |
Gentilly Avenue | 1800-1911 | 1 | 92 | |
Girod | East of Water | 3 | 228 | |
Girod | 100-233 | 3 | 230 | |
Girod | 300-353 | 3 | 231 | |
Girod | 400-616 | 3 | * | 239 |
Girod | 401-619 | 3 | * | 240 |
Girod | 618-840 | 3 | * | 254 |
Girod | 621-845 | 3 | * | 238 |
Girod | 900-1025 | 3 | 260 | |
Girod | 1100-1233 | 3 | 259 | |
Girod | 1300-1335 | 3 | 258 | |
Gordon | 600-639 | 7 | 688 | |
Gordon | 700-841 | 7 | 689 | |
Gordon | 900-1051 | 7 | 690 | |
Grand Route St. John | 2800-2812 | 1 | * | 85 |
Grand Route St. John | 2801-2811 | 1 | * | 94 |
Grand Route St. John | 2813-2888 | 1 | 94 | |
Grand Route St. John | 2900-3012 | 1 | * | 93 |
Grand Route St. John | 2901-2947 | 1 | * | 94 |
Grand Route St. John | 3001-3011 | 1 | * | 96 |
Grand Route St. John | 3013-3118 | 1 | 96 | |
Grand Route St. John | 3100-3120 | 2 | * | 180 |
Grand Route St. John | 3101-3119 | 2 | * | 186 |
Grant | West of London Avenue | 1 | 66 | |
Grant | London Avenue to Allen | 1 | 67 | |
Grant | London Avenue to Allen | 1 | 68 | |
Grant | 1800-1942 | 1 | * | 68 |
Grant | 1801-1945 | 1 | * | 79 |
Grant | 1944-2040 | 1 | * | 69 |
Grant | 2001-2041 | 1 | * | 80 |
Grant | 2042-2140 | 1 | * | 70 |
Grant | 2043-2145 | 1 | * | 81 |
Grant | 2200-2284 | 1 | * | 71 |
Grant | 2201-2285 | 1 | * | 82 |
Grant | 2300-2407 | 1 | 72 | |
Gravier | 1-118 | 3 | 229 | |
Gravier | 200-320 | 3 | 232 | |
Gravier | 400-545 | 3 | 233 | |
Gravier | 600-844 | 3 | * | 237 |
Gravier | 601-843 | 3 | * | 234 |
Gravier | 900-1025 | 3 | 236 | |
Gravier | 1100-1239 | 3 | 264 | |
Gravier | 1300-1428 | 3 | 263 | |
Gravier | 1500-1631 | 3 | 266 | |
Gravier | 1632-1828 | 3 | 265 | |
Gravier | 1900-1965 | 3 | 278 | |
Gravier | 2000-2135 | 3 | 277 | |
Gravier | 2200-2341 | 3 | 286 | |
Gravier | 2400-2545 | 3 | 285 | |
Gravier | 2600-2663 | 3 | 292 | |
Gravier | 2700-2767 | 3 | 291 | |
Gravier | 2800-3036 | 3 | * | 295 |
Gravier | 2801-3125 | 3 | * | 296 |
Gravier | 3201-3341 | 3 | * | 302 |
Gravier | 3400-3537 | 3 | 304 | |
Gravier | 3600-3737 | 3 | 303 | |
Gravier | 3800-3941 | 3 | 312 | |
Gravier | 4000-4085 | 3 | 311 | |
Green | 7700-7839 | 6 | 628 | |
Green | 7900-8037 | 6 | 627 | |
Green | 8100-8243 | 6 | 626 | |
Green | 8300-8439 | 6 | 625 | |
Green | 8500-8639 | 6 | 624 | |
Green | 8700-8839 | 6 | 623 | |
Green | 8900-9015 | 6 | 622 | |
Hagan Avenue, North | 100-238 | 2 | * | 175 |
Hagan Avenue, North | 101-237 | 2 | * | 181 |
Hagan Avenue, North | 300-436 | 2 | * | 176 |
Hagan Avenue, North | 301-439 | 2 | * | 182 |
Hagan Avenue, North | 500-640 | 2 | * | 177 |
Hagan Avenue, North | 501-639 | 2 | * | 183 |
Hagan Avenue, North | 700-838 | 2 | * | 178 |
Hagan Avenue, North | 701-839 | 2 | * | 184 |
Hagan Avenue, North | 900-1038 | 2 | * | 179 |
Hagan Avenue, North | 901-1035 | 2 | * | 185 |
Hagan Avenue, North | 1100-1149 | 2 | 186 | |
Hagan Avenue, South | 100-240 | 3 | * | 300 |
Hagan Avenue, South | 101-241 | 3 | * | 307 |
Hagan Avenue, South | 300-440 | 3 | * | 299 |
Hagan Avenue, South | 301-441 | 3 | * | 306 |
Hagan Avenue, South | 500-742 | 3 | * | 302 |
Hagan Avenue, South | 501-621 | 3 | * | 305 |
Hagan Avenue, South | 701-859 | 3 | * | 304 |
Hamilton | 6 | 629 | ||
Hamilton | at McDonoghville | 7 | 738 | |
Hamilton | at McDonoghville | 7 | 741 | |
Hampson | 7100-7331 | 6 | 601 | |
Hampson | 7400-7537 | 6 | 600 | |
Hampson | 7600-7739 | 6 | 599 | |
Hampson | 7800-7937 | 6 | 598 | |
