Index to the Sanborn Insurance Maps for New Orleans, 1885-1896
1885-1893
Streetnames beginning with letters "U" through "Z"
"A"-"J" | "K"-"T" | "U"-"Z"
Street Name | Address Range | Year | Volume | Sheet(s) |
---|---|---|---|---|
Union | 0001-0060 | 1885 | 2 | 036 |
Union | 0001-0067 | 1887 | 3 | 059 |
Union | 0002-0066 | 1887 | 3 | 060 |
Union | 0061-0072 | 1885 | 2 | 034 |
Union | 0068-0101 | 1887 | 3 | 059 |
Union | 0093-0151 | 1893 | 4 | 137 |
Union | 0152-0205 | 1893 | 4 | 135 |
Urania | 1885 | 1 | 012 | |
Urquhart | 0001-0004 | 1893 | 4 | 133 |
Urquhart | 0005-0056 | 1893 | 4 | 134 |
Urquhart | 0057-0103 | 1893 | 4 | 137 |
Urquhart | 0104-0139 | 1893 | 4 | 138 |
Urquhart | 0140-0181 | 1893 | 4 | 139 |
Urquhart | 0183-0199 | 1893 | 4 | 140 |
Urquhart | 0200-0331 | 1893 | 4 | 140 |
Urquhart | 0332-0358 | 1893 | 4 | 142 |
Ursuline | 0001-0056 | 1885 | 2 | 043 |
Ursuline | 0060-0150 | 1885 | 2 | 044 |
Ursuline | 0065-0155 | 1885 | 2 | 045 |
Ursuline | 0154-0248 | 1887 | 3 | 062 |
Ursuline | 0155-0241 | 1887 | 3 | 061 |
Ursulines Ave. | 0241-0295 | 1893 | 4 | 128 |
Ursulines Ave. | 0242-0282 | 1893 | 4 | 126 |
Ursulines Ave. | 0284-0334 | 1893 | 4 | 125 |
Ursulines Ave. | 0297-0353 | 1893 | 4 | 127 |
Ursulines Ave. | 0336-0408 | 1893 | 4 | 122 |
Valence | 0001-0024 | 1885 | 1 | 028 |
Vallette, at Algiers | 1885 | 2 | 055 | |
Varieties Place | 1885 | 2 | 036 | |
Villere | 0001-0020 | 1885 | 2 | 050 |
Villere | 0030-0099 | 1887 | 3 | 063 |
Villere | 0095-0166 | 1885 | 2 | 040 |
Villere | 0165-0236 | 1887 | 3 | 062 |
Villere | 0240-0321 | 1887 | 3 | 061 |
Villere | 0317-0381 | 1893 | 4 | 130 |
Villere | 0320-0406 | 1893 | 4 | 133 |
Villere | 0383-0403 | 1893 | 4 | 131 |
Villere | 0405-0481 | 1893 | 4 | 132 |
Villere | 0408-0484 | 1893 | 4 | 134 |
Villere | 0485-0549 | 1893 | 4 | 135 |
Villere | 0486-0548 | 1893 | 4 | 137 |
Villere | 0550-0594 | 1893 | 4 | 138 |
Villere | 0551-0597 | 1893 | 4 | 136 |
Villere | 0596-0634 | 1893 | 4 | 139 |
Villere | Mandeville to St. Ferdinand | 1893 | 4 | 141 |
Villere | Music to St. Ferdinand | 1893 | 4 | 140 |
Washington | 0001-0017 | 1885 | 1 | 027 |
Washington | 0002-0030 | 1885 | 1 | 001 |
Washington | 0121-0158 | 1885 | 1 | 002 |
Washington | 0155-0210 | 1893 | 4 | 100 |
Washington | 0211-0230 | 1893 | 4 | 102 |
Washington | 0317-0389 | 1893 | 4 | 110 |
Washington Ave. | 0157-0180 | 1893 | 4 | 141 |
Washington Ave. | 0001-0020 | 1885 | 2 | 047 |
Washington Ave. | 0024-0116 | 1887 | 3 | 058 |
Washington Ave. | 0025-0115 | 1887 | 3 | 057 |
Washington Ave. | 0105-0156 | 1893 | 4 | 139 |
Washington St. | 0011-0035 | 1887 | 3 | 080 |
Washington St. | 0022-0121 | 1887 | 3 | 076 |
Washington St. | 0037-0125 | 1887 | 3 | 075 |
Washington St. | 0240-0327 | 1887 | 3 | 071 |
Water | 0481-0519 | 1893 | 4 | 088 |
Water | 0521-0595 | 1893 | 4 | 087 |
Water | 0601-0685 | 1893 | 4 | 086 |
Water | Adele to Philip | 1885 | 1 | 006 |
Water | Julia to Poydras | 1885 | 2 | 030 |
Water | Philip to Washington | 1885 | 1 | 027 |
Water | Robin to Thalia | 1885 | 1 | 018 |
Water | Washington to Delachaise | 1885 | 1 | 001 |
West | 1885 | 1 | 011 | |
West End | 1885 | 2 | 052 | |
White | 0324-0351 | 1885 | 1 | 023 |
White | 0352-0424 | 1885 | 1 | 025 |
White | 0352-0424 | 1887 | 3 | 067 |
White | 0425-0456 | 1887 | 3 | 067 |
White | 0457-0514 | 1887 | 3 | 068 |
White | 0511-0528 | 1893 | 4 | 111 |
Willow | 0180-0215 | 1885 | 2 | 033 |
Willow | Delord to Erato | 1885 | 1 | 026 |
Back to the Introduction
7/15/2002--we