Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "V"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Vallette | 5 | Patterson | 1 | 2 | 100 | ||
Vallette | 5 | Delaronde | 13 | 200 | |||
Vallette | 5 | Peter | Pelican Ave. | 39 | 40 | 300 | |
Vallette | 5 | Alix | 59 | 60 | 400 | ||
Vallette | 5 | Eliza | 83 | 84 | 500 | ||
Vallette | 5 | Evelina | 117 | 116 | 600 | ||
Vallette | 5 | Market | Opelousas | 123 | 124 | 700 | |
Vallette | 5 | Jackson | Slidell Ave. | 135 | 136 | 800 | |
Vallette | 5 | Homer | 153 | 154 | 900 | ||
Vallette | 5 | Newton | 171 | 172 | 1000 | ||
Verret | 5 | Patterson | 1 | 2 | 100 | ||
Verret | 5 | Delaronde | 17 | 18 | 200 | ||
Verret | 5 | Peter | Pelican Ave. | 39 | 40 | 300 | |
Verret | 5 | Alix | 61 | 62 | 400 | ||
Verret | 5 | Eliza | 91 | 92 | 500 | ||
Verret | 5 | Evelina | 111 | 112 | 600 | ||
Verret | 5 | Market | Opelousas | 123 | 124 | 700 | |
Verret | 5 | Jackson | Slidell Ave. | 133 | 132 | 800 | |
Verret | 5 | Homer | 151 | 152 | 900 | ||
Verret | 5 | Newton | 127 | 128 | 1000 | ||
Verret | 5 | Decatur | Diana | 145 | 146 | 1100 | |
Verret | 5 | De Armas | 155 | 1200 | |||
Villere, North | 2, 3 | Carondelet Walk | Lafitte Ave. | 126 | 125 | ||
Villere, North | 2, 3 | Canal | 2 | 1 | 100 | ||
Villere, North | 2, 3 | Customhouse | Iberville | 26 | 25 | 200 | |
Villere, North | 2, 3 | Bienville | 50 | 49 | 300 | ||
Villere, North | 2, 3 | Conti | 76 | 75 | 400 | ||
Villere, North | 2, 3 | St. Louis | 96 | 97 | 500 | ||
Villere, North | 2, 3 | Toulouse | 124 | 123 | 600 | ||
Villere, North | 2, 3 | St. Peter | 136 | 135 | 700 | ||
Villere, North | 2, 3 | Orleans | 142 | 145 | 700 | ||
Villere, North | 2, 3 | St. Ann | 156 | 155 | 800 | ||
Villere, North | 2, 3 | Dumaine | 184 | 183 | 900 | ||
Villere, North | 2, 3 | St. Philip | 210 | 209 | 1000 | ||
Villere, North | 2, 3 | Ursulines | 240 | 239 | 1100 | ||
Villere, North | 2, 3 | Bayou Road | 266 | 265 | 1200 | ||
Villere, North | 2, 3 | Esplanade | 300 | 299 | 1400 | ||
Villere, North | 2, 3 | Kerlerec | 328 | 329 | 1400 | ||
Villere, North | 2, 3 | Columbus | 360 | 359 | 1500 | ||
Villere, North | 2, 3 | La Harpe | 394 | 395 | 1500 | ||
Villere, North | 2, 3 | St. Bernard Ave. | 398 | 397 | 1600 | ||
Villere, North | 2, 3 | Annette | 426 | 425 | 1700 | ||
Villere, North | 2, 3 | St. Anthony | 450 | 449 | 1800 | ||
Villere, North | 2, 3 | Bourbon | Pauger in 3rd. District | 482 | 481 | 1900 | |
Villere, North | 2, 3 | Union | Touro | 504 | 505 | 2000 | |
Villere, North | 2, 3 | Frenchmen | 530 | 529 | 2100 | ||
Villere, North | 2, 3 | Marigny | 578 | 577 | 2200 | ||
Villere, North | 2, 3 | Elysian Fields Ave. | 558 | 557 | 2200 | ||
Villere, North | 2, 3 | Spain | 610 | 609 | 2300 | ||
Villere, North | 2, 3 | Mandeville | 596 | 595 | 2300 | ||
Villere, South | 1 | Canal | 2 | 1 | 100 | ||
Villere, South | 1 | Gasquet | Cleveland Ave. | 24 | 25 | 200 | |
Villere, South | 1 | Common | Tulane Ave. | 50 | 51 | 300 |
Back to the Introduction
6/17/2002--we