Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "T"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Tchoupitoulas | 1, 4, 6 | Theresa | Out of Duration | 359 | 360 | ||
Tchoupitoulas | 1, 4, 6 | Bellachasse | Melpomene Place | 383 | 384 | ||
Tchoupitoulas | 1, 4, 6 | Canal | 1 | 2 | 100 | ||
Tchoupitoulas | 1, 4, 6 | Common | 7 | 6 | 200 | ||
Tchoupitoulas | 1, 4, 6 | Gravier | 23 | 24 | 300 | ||
Tchoupitoulas | 1, 4, 6 | Natchez | 43 | 44 | 400 | ||
Tchoupitoulas | 1, 4, 6 | Poydras | 55 | 56 | 500 | ||
Tchoupitoulas | 1, 4, 6 | Lafayette | 83 | 82 | 600 | ||
Tchoupitoulas | 1, 4, 6 | Girod | 111 | 112 | 700 | ||
Tchoupitoulas | 1, 4, 6 | Notre Dame | 133 | 132 | 700 | ||
Tchoupitoulas | 1, 4, 6 | Julia | 153 | 154 | 800 | ||
Tchoupitoulas | 1, 4, 6 | South Market | South Diamond | 207 | 208 | 900 | |
Tchoupitoulas | 1, 4, 6 | North Market | North Diamond | 205 | 204 | 900 | |
Tchoupitoulas | 1, 4, 6 | St. Joseph | 193 | 194 | 900 | ||
Tchoupitoulas | 1, 4, 6 | Poeyfarre | 255 | 254 | 1000 | ||
Tchoupitoulas | 1, 4, 6 | Delord | Howard Ave. | 225 | 230 | 1000 | |
Tchoupitoulas | 1, 4, 6 | Calliope | 275 | 276 | 1100 | ||
Tchoupitoulas | 1, 4, 6 | Gaiennie | 291 | 280 | 1100 | ||
Tchoupitoulas | 1, 4, 6 | Erato | 319 | 318 | 1200 | ||
Tchoupitoulas | 1, 4, 6 | Thalia | 345 | 344 | 1300 | ||
Tchoupitoulas | 1, 4, 6 | Hunter | 373 | 374 | 1300 | ||
Tchoupitoulas | 1, 4, 6 | Robin | Euterpe | 415 | 416 | 1400 | |
Tchoupitoulas | 1, 4, 6 | Henderson | 411 | 412 | 1400 | ||
Tchoupitoulas | 1, 4, 6 | Terpsichore | 391 | 392 | 1400 | ||
Tchoupitoulas | 1, 4, 6 | Race | 445 | 446 | 1500 | ||
Tchoupitoulas | 1, 4, 6 | Orange | 475 | 474 | 1500 | ||
Tchoupitoulas | 1, 4, 6 | Richard | 495 | 496 | 1600 | ||
Tchoupitoulas | 1, 4, 6 | Market | 529 | 528 | 1600 | ||
Tchoupitoulas | 1, 4, 6 | Celeste | 575 | 574 | 1700 | ||
Tchoupitoulas | 1, 4, 6 | St. James | 553 | 554 | 1700 | ||
Tchoupitoulas | 1, 4, 6 | Felicity | 599 | 600 | 1800 | ||
Tchoupitoulas | 1, 4, 6 | Nuns | 1800 | ||||
Tchoupitoulas | 1, 4, 6 | St. Mary | 635 | 636 | 1900 | ||
Tchoupitoulas | 1, 4, 6 | St. Andrew | 669 | 670 | 2000 | ||
Tchoupitoulas | 1, 4, 6 | Adele | 681 | 682 | 2000 | ||
Tchoupitoulas | 1, 4, 6 | Josephine | 709 | 708 | 2100 | ||
Tchoupitoulas | 1, 4, 6 | Jackson Ave. | 735 | 734 | 2200 | ||
Tchoupitoulas | 1, 4, 6 | Soraparu | 785 | 786 | 2300 | ||
Tchoupitoulas | 1, 4, 6 | Philip | 761 | 760 | 2300 | ||
Tchoupitoulas | 1, 4, 6 | First | 819 | 820 | 2400 | ||
Tchoupitoulas | 1, 4, 6 | Second | 839 | 840 | 2500 | ||
Tchoupitoulas | 1, 4, 6 | Third | 857 | 858 | 2600 | ||
Tchoupitoulas | 1, 4, 6 | Fourth | 877 | 878 | 2700 | ||
Tchoupitoulas | 1, 4, 6 | Washington Ave. | 901 | 902 | 2800 | ||
Tchoupitoulas | 1, 4, 6 | Sixth | 939 | 942 | 2900 | ||
Tchoupitoulas | 1, 4, 6 | Seventh | 961 | 960 | 3000 | ||
Tchoupitoulas | 1, 4, 6 | Eighth | 983 | 984 | 3100 | ||
Tchoupitoulas | 1, 4, 6 | Ninth | 1003 | 1002 | 3100 | ||
Tchoupitoulas | 1, 4, 6 | Harmony | 1025 | 1024 | 3200 | ||
Tchoupitoulas | 1, 4, 6 | Pleasant | 1041 | 1040 | 3200 | ||
Tchoupitoulas | 1, 4, 6 | Toledano | 1055 | 1054 | 3300 | ||
Tchoupitoulas | 1, 4, 6 | Delachaise | 1123 | 1122 | 3400 | ||
Tchoupitoulas | 1, 4, 6 | Louisiana Ave. | 1093 | 1092 | 3400 | ||
Tchoupitoulas | 1, 4, 6 | Aline | 1151 | 1150 | 3500 | ||
Tchoupitoulas | 1, 4, 6 | Antonine | 1217 | 1216 | 3600 | ||
Tchoupitoulas | 1, 4, 6 | Foucher | 1181 | 1180 | 3600 | ||
Tchoupitoulas | 1, 4, 6 | Amelia | 1243 | 1242 | 3700 | ||
Tchoupitoulas | 1, 4, 6 | Peniston | 1267 | 1266 | 3800 | ||
Tchoupitoulas | 1, 4, 6 | Gen. Taylor | 1285 | 1284 | 3900 | ||
Tchoupitoulas | 1, 4, 6 | Austerlitz | 1315 | 1316 | 3900 | ||
Tchoupitoulas | 1, 4, 6 | Constantinople | 1335 | 1344 | 4000 | ||
Tchoupitoulas | 1, 4, 6 | Marengo | 1378 | 1376 | 4100 | ||
Tchoupitoulas | 1, 4, 6 | Milan | 1395 | 1392 | 4200 | ||
Tchoupitoulas | 1, 4, 6 | Berlin | Gen. Pershing | 1427 | 1426 | 4300 | |
Tchoupitoulas | 1, 4, 6 | Napoleon Ave. | 1455 | 1454 | 4400 | ||
Tchoupitoulas | 1, 4, 6 | Jena | 1481 | 1480 | 4500 | ||
Tchoupitoulas | 1, 4, 6 | Cadiz | 1505 | 1504 | 4600 | ||
Tchoupitoulas | 1, 4, 6 | Valence | 1527 | 1526 | 4700 | ||
Tchoupitoulas | 1, 4, 6 | Lyon | 1577 | 1578 | 4800 | ||
Tchoupitoulas | 1, 4, 6 | Bordeaux | 1551 | 1550 | 4800 | ||
Tchoupitoulas | 1, 4, 6 | Upper Line | 1601 | 1602 | 4900 | ||
Tchoupitoulas | 1, 4, 6 | Robert | 1623 | 1622 | 5000 | ||
Tchoupitoulas | 1, 4, 6 | Soniat | 1645 | 1644 | 5100 | ||
Tchoupitoulas | 1, 4, 6 | Dufossat | 1663 | 1662 | 5200 | ||
Tchoupitoulas | 1, 4, 6 | Bellacastle | 1685 | 1684 | 5200 | ||
Tchoupitoulas | 1, 4, 6 | Valmont | 1709 | 1708 | 5300 | ||
Tchoupitoulas | 1, 4, 6 | Leontine | 1729 | 1728 | 5300 | ||
Tchoupitoulas | 1, 4, 6 | Peters Ave. | Jefferson Ave. | 1747 | 1746 | 5400 | |
Tchoupitoulas | 1, 4, 6 | Octavia | 1767 | 1766 | 5500 | ||
Tchoupitoulas | 1, 4, 6 | Joseph | 1785 | 1784 | 5600 | ||
Teche | Monroe | 5 | Lawrence | 161 | 1600 | ||
Teche | Monroe | 5 | Market | Opelousas Ave. | 1 | 2 | 700 |
Teche | Monroe | 5 | Jackson Ave. | Slidell Ave. | 17 | 18 | 800 |
Teche | Monroe | 5 | Homer | 37 | 38 | 900 | |
Teche | Monroe | 5 | Newton | 55 | 56 | 1000 | |
Teche | Monroe | 5 | Decatur | Diana | 75 | 76 | 1100 |
Teche | Monroe | 5 | De Armas | 93 | 94 | 1200 | |
Teche | Monroe | 5 | Lapeyrouse | Lamarque | 121 | 122 | 1300 |
Teche | Monroe | 5 | Socrates | 141 | 142 | 1400 | |
Teche | Monroe | 5 | Ptolemy | 149 | 150 | 1500 | |
Terpsichore | 4 | Water | 300 | ||||
Terpsichore | 4 | Front | 1 | 2 | 300 | ||
Terpsichore | 4 | Peters | 25 | 24 | 400 | ||
Terpsichore | 4 | Tchoupitoulas | 51 | 60 | 500 | ||
Terpsichore | 4 | St. Thomas | 77 | 76 | 700 | ||
Terpsichore | 4 | Chippewa | 87 | 90 | 800 | ||
Terpsichore | 4 | Annunciation | 109 | 108 | 900 | ||
Terpsichore | 4 | Constance | 135 | 134 | 1000 | ||
Terpsichore | 4 | Magazine | 161 | 160 | 1100 | ||
Terpsichore | 4 | Camp | 185 | 186 | 1200 | ||
Terpsichore | 4 | Coliseum | 1400 | ||||
Terpsichore | 4 | Prytania | 215 | 210 | 1500 | ||
Terpsichore | 4 | St. Charles Ave. | 239 | 238 | 1600 | ||
Terpsichore | 4 | Carondelet | 287 | 286 | 1700 | ||
Terpsichore | 4 | Baronne | 295 | 294 | 1800 | ||
Terpsichore | 4 | Dryades | 327 | 326 | 1900 | ||
Terpsichore | 4 | Rampart | 349 | 348 | 2000 | ||
Terpsichore | 4 | Basin | South Saratoga | 363 | 362 | 2100 | |
Terpsichore | 4 | Franklin | Loyola Ave. | 381 | 380 | 2200 | |
Terpsichore | 4 | Liberty | 405 | 404 | 2300 | ||
Terpsichore | 4 | Howard | LaSalle | 427 | 726 | 2400 | |
Terpsichore | 4 | Freret | 451 | 450 | 2500 | ||
Terpsichore | 4 | Locust | South Robertson | 457 | 2600 | ||
Thalia | 1 | Water | |||||
Thalia | 1 | Delta | |||||
Thalia | 1 | Front | 17 | 16 | 300 | ||
Thalia | 1 | Peters | 35 | 34 | 400 | ||
Thalia | 1 | Tchoupitoulas | 57 | 56 | 500 | ||
Thalia | 1 | St. Thomas | 79 | 78 | 700 | ||
Thalia | 1 | Annunciation | 95 | 94 | 900 | ||
Thalia | 1 | Constance | 123 | 122 | 1000 | ||
Thalia | 1 | Magazine | 141 | 142 | 1100 | ||
Thalia | 1 | Camp | 163 | 164 | 1200 | ||
Thalia | 1 | Prytania | 181 | 180 | 1500 | ||
Thalia | 1 | St. Charles Ave | 211 | 210 | 1600 | ||
Thalia | 1 | Carondelet | 231 | 232 | 1700 | ||
Thalia | 1 | Baronne | 261 | 260 | 1800 | ||
Thalia | 1 | Dryades | 287 | 286 | 1900 | ||
Thalia | 1 | Rampart | 305 | 304 | 2000 | ||
Thalia | 1 | Basin | South Saratoga | 319 | 318 | 2100 | |
Thalia | 1 | Franklin | Loyola Ave. | 329 | 328 | 2200 | |
Thalia | 1 | Liberty | 353 | 352 | 2300 | ||
Thalia | 1 | Howard | LaSalle | 371 | 372 | 2400 | |
Thalia | 1 | Freret | 391 | 392 | 2500 | ||
Thalia | 1 | Locust | South Robertson | 411 | 412 | 2600 | |
Thalia | 1 | Magnolia | 431 | 432 | 2700 | ||
Thalia | 1 | Clara | 445 | 446 | 2800 | ||
Third | 4 | Water | 1 | 2 | |||
Third | 4 | Tchoupitoulas | 5 | 4 | 400 | ||
Third | 4 | Rousseau | 31 | 30 | 500 | ||
Third | 4 | St. Thomas | 69 | 70 | 600 | ||
Third | 4 | Chippewa | 97 | 98 | 700 | ||
Third | 4 | Annunciation | 129 | 130 | 800 | ||
Third | 4 | Laurel | 151 | 150 | 900 | ||
Third | 4 | Constance | 173 | 172 | 1000 | ||
Third | 4 | Magazine | 191 | 192 | 1100 | ||
Third | 4 | Camp | 211 | 210 | 1200 | ||
Third | 4 | Chestnut | 221 | 220 | 1300 | ||
Third | 4 | Coliseum | 225 | 224 | 1400 | ||
Third | 4 | Prytania | 203 | 202 | 1500 | ||
Third | 4 | St. Charles Ave. | 231 | 230 | 1600 | ||
Third | 4 | Carondelet | 255 | 252 | 1700 | ||
Third | 4 | Baronne | 267 | 264 | 1800 | ||
Third | 4 | Dryades | 287 | 282 | 1900 | ||
Third | 4 | Rampart | Danneel | 345 | 306 | 2000 | |
Third | 4 | Basin | South Saratoga | 361 | 322 | 2100 | |
Third | 4 | Franklin | Loyola | 343 | 344 | 2200 | |
Third | 4 | Liberty | 359 | 360 | 2300 | ||
Third | 4 | Howard | LaSalle | 375 | 376 | 2400 | |
Toledano | 4, 6 | Water | 2 | 1 | |||
Toledano | 4, 6 | Tchoupitoulas | 4 | 3 | 400 | ||
Toledano | 4, 6 | St. Thomas | 10 | 9 | 600 | ||
Toledano | 4, 6 | Chippewa | 18 | 17 | 700 | ||
Toledano | 4, 6 | Annunciation | 30 | 29 | 800 | ||
Toledano | 4, 6 | Laurel | 64 | 63 | 900 | ||
Toledano | 4, 6 | Constance | 118 | 117 | 1000 | ||
Toledano | 4, 6 | Magazine | 140 | 139 | 1100 | ||
Toledano | 4, 6 | Camp | 189 | 188 | 1200 | ||
Toledano | 4, 6 | Chestnut | 213 | 212 | 1300 | ||
Toledano | 4, 6 | Coliseum | 223 | 224 | 1400 | ||
Toledano | 4, 6 | Prytania | 319 | 320 | 1500 | ||
Toledano | 4, 6 | St. Charles Ave. | 415 | 416 | 1600 | ||
Toledano | 4, 6 | Carondelet | 513 | 514 | 1700 | ||
Toledano | 4, 6 | Baronne | 527 | 528 | 1800 | ||
Tonti, North | 2, 3 | Carondelet Walk | Lafitte Ave. | 84 | 85 | ||
Tonti, North | 2, 3 | Canal | 2 | 1 | 100 | ||
Tonti, North | 2, 3 | Customhouse | Iberville | 18 | 17 | 200 | |
Tonti, North | 2, 3 | Bienville | 34 | 35 | 300 | ||
Tonti, North | 2, 3 | Conti | 56 | 55 | 400 | ||
Tonti, North | 2, 3 | St. Louis | 76 | 77 | 500 | ||
Tonti, North | 2, 3 | Toulouse | 82 | 83 | 600 | ||
Tonti, North | 2, 3 | Orleans | 118 | 119 | 700 | ||
Tonti, North | 2, 3 | St. Peter | 100 | 101 | 700 | ||
Tonti, North | 2, 3 | St. Ann | 132 | 133 | 800 | ||
Tonti, North | 2, 3 | Dumaine | 154 | 155 | 900 | ||
Tonti, North | 2, 3 | St. Philip | 186 | 187 | 1000 | ||
Tonti, North | 2, 3 | Ursulines | 202 | 201 | 1100 | ||
Tonti, North | 2, 3 | Hospital | Gov. Nicholls | 212 | 211 | 1200 | |
Tonti, South | 1, 4, 6 | Canal | 1 | 2 | 100 | ||
Tonti, South | 1, 4, 6 | Gasquet | Cleveland Ave. | 19 | 20 | 200 | |
Tonti, South | 1, 4, 6 | Palmyra | 39 | 40 | 300 | ||
Tonti, South | 1, 4, 6 | Banks | 57 | 58 | 400 | ||
Toulouse | 2 | Clay | |||||
Toulouse | 2 | Peters | 1 | 2 | |||
Toulouse | 2 | Franklin | Crozat | 178 | |||
Toulouse | 2 | Chartres | 29 | 30 | 600 | ||
Toulouse | 2 | Royal | 55 | 56 | 700 | ||
Toulouse | 2 | Bourbon | 81 | 82 | 800 | ||
Toulouse | 2 | Dauphine | 107 | 108 | 900 | ||
Toulouse | 2 | Burgundy | 133 | 134 | 1000 | ||
Toulouse | 2 | Rampart | 159 | 160 | 1100 | ||
Toulouse | 2 | Basin | North Saratoga | 169 | 170 | 1200 | |
Toulouse | 2 | Liberty | 191 | 192 | 1400 | ||
Toulouse | 2 | Villere | 233 | 234 | 1500 | ||
Toulouse | 2 | Marais | 211 | 212 | 1500 | ||
Toulouse | 2 | Robertson | 95 | 1600 | |||
Toulouse | 2 | Claiborne Ave. | 115 | 1700 | |||
Toulouse | 2 | Derbigny | 134 | 1800 | |||
Toulouse | 2 | Roman | 158 | 1900 | |||
Toulouse | 2 | Prieur | 176 | 2000 | |||
Toulouse | 2 | Johnson | 187 | 2100 |
Back to the Introduction
6/17/2002--we