Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "R"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Race | 1 | Water | 300 | ||||
Race | 1 | Front | 1 | 2 | 300 | ||
Race | 1 | Peters | 17 | 16 | 400 | ||
Race | 1 | Tchoupitoulas | 41 | 40 | 500 | ||
Race | 1 | Religious | 51 | 50 | 600 | ||
Race | 1 | St. Thomas | 73 | 74 | 700 | ||
Race | 1 | Chippewa | 93 | 90 | 800 | ||
Race | 1 | Annunciation | 115 | 120 | 900 | ||
Race | 1 | Constance | 137 | 136 | 1000 | ||
Race | 1 | Magazine | 157 | 156 | 1100 | ||
Race | 1 | Camp | 179 | 178 | 1200 | ||
Race | 1 | Coliseum | 194 | 1400 | |||
Rampart, North | 2, 3 | Canal | 2 | 1 | 100 | ||
Rampart, North | 2, 3 | Customhouse | Iberville | 28 | 27 | 200 | |
Rampart, North | 2, 3 | Bienville | 50 | 51 | 300 | ||
Rampart, North | 2, 3 | Conti | 74 | 77 | 400 | ||
Rampart, North | 2, 3 | St. Louis | 98 | 99 | 500 | ||
Rampart, North | 2, 3 | Toulouse | 126 | 127 | 600 | ||
Rampart, North | 2, 3 | St. Peter | 152 | 153 | 700 | ||
Rampart, North | 2, 3 | Orleans | 162 | 700 | |||
Rampart, North | 2, 3 | St. Ann | 174 | 173 | 800 | ||
Rampart, North | 2, 3 | Dumaine | 200 | 199 | 900 | ||
Rampart, North | 2, 3 | St. Philip | 228 | 227 | 1000 | ||
Rampart, North | 2, 3 | Ursulines | 254 | 255 | 1100 | ||
Rampart, North | 2, 3 | Hospital | Gov. Nicholls | 276 | 277 | 1200 | |
Rampart, North | 2, 3 | Barracks | 304 | 305 | 1300 | ||
Rampart, North | 2, 3 | Columbus | 357 | 1400 | |||
Rampart, North | 2, 3 | Kerlerec | 344 | 345 | 1400 | ||
Rampart, North | 2, 3 | Esplanade Ave. | 320 | 319 | 1400 | ||
Rampart, North | 2, 3 | St. Anthony | 384 | 385 | 1800 | ||
Rampart, North | 2, 3 | Bourbon | Pauger in 3. Dist. | 410 | 411 | 1900 | |
Rampart, North | 2, 3 | Union | Touro | 438 | 437 | 2000 | |
Rampart, North | 2, 3 | Frenchmen | 460 | 463 | 2100 | ||
Rampart, North | 2, 3 | Elysian Fields Ave. | 488 | 487 | 2200 | ||
Rampart, North | 2, 3 | Marigny | 510 | 509 | 2200 | ||
Rampart, North | 2, 3 | Mandeville | 540 | 539 | 2300 | ||
Rampart, North | 2, 3 | Spain | 566 | 565 | 2300 | ||
Rampart, North | 2, 3 | Washington | St. Roch Ave. | 592 | 2400 | 2400 | |
Rampart, North | 2, 3 | Music | 614 | 613 | 2500 | ||
Rampart, North | 2, 3 | Lafayette | Almonaster Ave. | 626 | 625 | 2600 | |
Rampart, North | 2, 3 | Port | 646 | 647 | 2700 | ||
Rampart, North | 2, 3 | St. Ferdinand | 664 | 663 | 2800 | ||
Rampart, North | 2, 3 | Press | For. Cotton Press | 698 | 699 | 2900 | |
Rampart, North | 2, 3 | Montegut | 716 | 715 | 3000 | ||
Rampart, North | 2, 3 | Clouet | 762 | 761 | 3100 | ||
Rampart, North | 2, 3 | Louisa | 804 | 803 | 3200 | ||
Rampart, North | 2, 3 | Piety | 820 | 823 | 3300 | ||
Rampart, North | 2, 3 | Desire | 848 | 849 | 3400 | ||
Rampart, North | 2, 3 | Elmira | Gallier | 877 | 3500 | ||
Rampart, South | 1, 4, 6 | Canal | 2 | 1 | 100 | ||
Rampart, South | 1, 4, 6 | Common | 48 | 49 | 200 | ||
Rampart, South | 1, 4, 6 | Gravier | 76 | 75 | 300 | ||
Rampart, South | 1, 4, 6 | Perdido | 120 | 113 | 400 | ||
Rampart, South | 1, 4, 6 | Poydras | 156 | 147 | 500 | ||
Rampart, South | 1, 4, 6 | Lafayette | 194 | 193 | 600 | ||
Rampart, South | 1, 4, 6 | Girod | 226 | 227 | 700 | ||
Rampart, South | 1, 4, 6 | Julia | 272 | 271 | 800 | ||
Rampart, South | 1, 4, 6 | Delord | Howard Ave. | 296 | 900 | ||
Rampart, South | 1, 4, 6 | Euphrosine | 318 | 319 | 900 | ||
Rampart, South | 1, 4, 6 | Calliope | 336 | 337 | 1100 | ||
Rampart, South | 1, 4, 6 | Clio | 362 | 363 | 1200 | ||
Rampart, South | 1, 4, 6 | Erato | 392 | 397 | 1300 | ||
Rampart, South | 1, 4, 6 | Thalia | 426 | 427 | 1400 | ||
Rampart, South | 1, 4, 6 | Melpomene | 446 | 447 | 1500 | ||
Rampart, South | 1, 4, 6 | Terpsichore | 462 | 463 | 1600 | ||
Rampart, South | 1, 4, 6 | Euterpe | 484 | 1700 | |||
Rampart, South | 1, 4, 6 | Felicity | 496 | 501 | 1800 | ||
Religious | 1, 4 | Robin | Euterpe | 1 | 2 | ||
Religious | 1, 4 | Race | 25 | 26 | 1500 | ||
Religious | 1, 4 | Orange | 53 | 54 | 1500 | ||
Religious | 1, 4 | Richard | 1600 | ||||
Religious | 1, 4 | Market | 103 | 104 | 1600 | ||
Religious | 1, 4 | St. James | 127 | 128 | 1700 | ||
Religious | 1, 4 | Celeste | 153 | 154 | 1700 | ||
Religious | 1, 4 | Felicity | 161 | 162 | 1800 | ||
Religious | 1, 4 | Nuns | 173 | 174 | 1800 | ||
Religious | 1, 4 | St. Mary | 199 | 200 | 1900 | ||
Richard | 1 | Front | 1 | 2 | |||
Richard | 1 | Peters | 19 | 18 | 400 | ||
Richard | 1 | Tchoupitoulas | 41 | 40 | 500 | ||
Richard | 1 | Religious | 61 | 60 | 600 | ||
Richard | 1 | St. Thomas | 85 | 84 | 700 | ||
Richard | 1 | Chippewa | 111 | 110 | 800 | ||
Richard | 1 | Annunciation | 133 | 132 | 900 | ||
Richard | 1 | Constance | 153 | 152 | 1000 | ||
Richard | 1 | Magazine | 185 | 184 | 1100 | ||
Robertson, North | 2, 3 | Carondelet Walk | Lafitte Ave. | ||||
Robertson, North | 2, 3 | Canal | 2 | 1 | 100 | ||
Robertson, North | 2, 3 | Customhouse | Iberville | 26 | 25 | 200 | |
Robertson, North | 2, 3 | Bienville | Bienville Ave. | 52 | 53 | 300 | |
Robertson, North | 2, 3 | Conti | 76 | 75 | 400 | ||
Robertson, North | 2, 3 | St. Louis | 100 | 99 | 500 | ||
Robertson, North | 2, 3 | Toulouse | 120 | 119 | 600 | ||
Robertson, North | 2, 3 | St. Peter | 136 | 135 | 700 | ||
Robertson, North | 2, 3 | Orleans | 146 | 145 | 700 | ||
Robertson, North | 2, 3 | St. Ann | 158 | 155 | 800 | ||
Robertson, North | 2, 3 | Dumaine | 180 | 179 | 900 | ||
Robertson, North | 2, 3 | St. Philip | 212 | 211 | 1000 | ||
Robertson, North | 2, 3 | Ursulines | 234 | 233 | 1100 | ||
Robertson, North | 2, 3 | Bayou Road | 270 | 269 | 1200 | ||
Robertson, North | 2, 3 | Kerlerec | 334 | 333 | 1400 | ||
Robertson, North | 2, 3 | Esplanade Ave. | 304 | 303 | 1400 | ||
Robertson, North | 2, 3 | Columbus | 358 | 359 | 1500 | ||
Robertson, North | 2, 3 | La Harpe | 380 | 379 | 1500 | ||
Robertson, North | 2, 3 | St. Bernard Ave. | 390 | 393 | 1600 | ||
Robertson, North | 2, 3 | Annette | 438 | 437 | 1700 | ||
Robertson, North | 2, 3 | St. Anthony | 460 | 459 | 1800 | ||
Robertson, South | Locust | 1, 4, 6 | New Shell Road | Out of Duration | |||
Robertson, South | 1 | Canal | 2 | 1 | 100 | ||
Robertson, South | 1 | Gasquet | Cleveland Ave. | 26 | 25 | 200 | |
Robertson, South | Locust | 1, 4, 6 | Common | Tulane Ave. | 300 | ||
Robertson, South | 1 | Common | Tulane Ave. | 60 | 59 | 300 | |
Robertson, South | Locust | 1, 4, 6 | Gravier | 72 | 73 | 400 | |
Robertson, South | Locust | 1, 4, 6 | Perdido | 500 | |||
Robertson, South | Locust | 1, 4, 6 | North Poydras | 84 | 85 | 600 | |
Robertson, South | Locust | 1, 4, 6 | South Poydras | 88 | 87 | 600 | |
Robertson, South | Locust | 1, 4, 6 | Cypress | 700 | |||
Robertson, South | Locust | 1, 4, 6 | Perrilliat | 114 | 113 | 700 | |
Robertson, South | Locust | 1, 4, 6 | Lafayette | 112 | 111 | 700 | |
Robertson, South | Locust | 1, 4, 6 | Julia | 800 | |||
Robertson, South | Locust | 1, 4, 6 | Euphrosine | 1000 | |||
Robertson, South | Locust | 1, 4, 6 | Calliope | 1100 | |||
Robertson, South | Locust | 1, 4, 6 | Clio | 207 | 208 | 1200 | |
Robertson, South | Locust | 1, 4, 6 | Erato | 245 | 246 | 1300 | |
Robertson, South | Locust | 1, 4, 6 | Thalia | 373 | 374 | 1400 | |
Robertson, South | Locust | 1, 4, 6 | Melpomene | 383 | 384 | 1500 | |
Robertson, South | Locust | 1, 4, 6 | Terpsichore | 366 | 365 | 1600 | |
Robertson, South | Locust | 1, 4, 6 | Felicity | 368 | 399 | 1800 | |
Robertson, South | Locust | 1, 4, 6 | St. Andrew | 2000 | |||
Robertson, South | Locust | 1, 4, 6 | Josephine | 418 | 2100 | ||
Robertson, South | Locust | 1, 4, 6 | Jackson Ave. | 422 | 2200 | ||
Rocheblave, North | 2, 3 | Carondelet Walk | Lafitte Ave. | 113 | 112 | ||
Rocheblave, North | 2, 3 | Canal | 2 | 1 | 100 | ||
Rocheblave, North | 2, 3 | Customhouse | Iberville | 18 | 19 | 200 | |
Rocheblave, North | 2, 3 | Bienville | 300 | ||||
Rocheblave, North | 2, 3 | Conti | 400 | ||||
Rocheblave, North | 2, 3 | St. Louis | 500 | ||||
Rocheblave, North | 2, 3 | Toulouse | 600 | ||||
Rocheblave, North | 2, 3 | St. Peters | 129 | 130 | 700 | ||
Rocheblave, North | 2, 3 | Orleans | 700 | ||||
Rocheblave, North | 2, 3 | St. Ann | 800 | ||||
Rocheblave, North | 2, 3 | Dumaine | 217 | 218 | 900 | ||
Rocheblave, South | 1, 4, 6 | Canal | 1 | 2 | 100 | ||
Rocheblave, South | 1, 4, 6 | Gasquet | Cleveland Ave. | 27 | 28 | 200 | |
Rocheblave, South | 1, 4, 6 | Palmyra | 39 | 300 | |||
Roman, North | 2, 3 | Carondelet Walk | Lafitte Ave. | 109 | 108 | ||
Roman, North | 2, 3 | Canal | 1 | 2 | 100 | ||
Roman, North | 2, 3 | Customhouse | Iberville | 23 | 22 | 200 | |
Roman, North | 2, 3 | Bienville | 45 | 44 | 300 | ||
Roman, North | 2, 3 | Conti | 63 | 64 | 400 | ||
Roman, North | 2, 3 | St. Louis | 81 | 82 | 500 | ||
Roman, North | 2, 3 | Toulouse | 99 | 98 | 600 | ||
Roman, North | 2, 3 | Orleans | 121 | 120 | 700 | ||
Roman, North | 2, 3 | St. Peter | 115 | 114 | 700 | ||
Roman, North | 2, 3 | St. Ann | 135 | 134 | 800 | ||
Roman, North | 2, 3 | Dumaine | 157 | 156 | 900 | ||
Roman, North | 2, 3 | St. Philip | 177 | 176 | 1000 | ||
Roman, North | 2, 3 | Ursulines | 195 | 196 | 1100 | ||
Roman, North | 2, 3 | Bayou Road | 233 | 232 | 1200 | ||
Roman, North | 2, 3 | Hospital | Gov. Nicholls | 211 | 212 | 1200 | |
Roman, North | 2, 3 | Kerlerec | 273 | 274 | 1400 | ||
Roman, North | 2, 3 | Esplanade Ave. | 255 | 254 | 1400 | ||
Roman, North | 2, 3 | Columbus | 295 | 296 | 1500 | ||
Roman, North | 2, 3 | La Harpe | 315 | 316 | 1500 | ||
Roman, North | 2, 3 | Lapeyrouse | 341 | 342 | 1500 | ||
Roman, South | 1, 4, 6 | Canal | 2 | 1 | 100 | ||
Roman, South | 1, 4, 6 | Gasquet | Cleveland Ave. | 14 | 13 | 200 | |
Roman, South | 1, 4, 6 | Common | Tulane Ave. | 58 | 57 | 300 | |
Roman, South | 1, 4, 6 | Palmyra | 40 | 39 | 300 | ||
Roman, South | 1, 4, 6 | Gravier | 96 | 95 | 400 | ||
Roman, South | 1, 4, 6 | Perdido | 128 | 127 | 500 | ||
Roman, South | 1, 4, 6 | Poydras | 144 | 143 | 600 | ||
Roman, South | 1, 4, 6 | Lafayette | 148 | 700 | |||
Rousseau | 4 | Felicity | 1 | 2 | 1800 | ||
Rousseau | 4 | St. Mary | 27 | 28 | 1900 | ||
Rousseau | 4 | St. Andrew | 53 | 58 | 2000 | ||
Rousseau | 4 | Adele | 67 | 68 | 2000 | ||
Rousseau | 4 | Josephine | 91 | 92 | 2100 | ||
Rousseau | 4 | Jackson Ave. | 115 | 116 | 2200 | ||
Rousseau | 4 | Philip | 141 | 142 | 2300 | ||
Rousseau | 4 | Soraparu | 165 | 168 | 2300 | ||
Rousseau | 4 | First | 191 | 190 | 2400 | ||
Rousseau | 4 | Second | 209 | 208 | 2500 | ||
Rousseau | 4 | Third | 229 | 228 | 2600 | ||
Rousseau | 4 | Fourth | 249 | 248 | 2700 | ||
Rousseau | 4 | Washington Ave. | 269 | 270 | 2800 | ||
Royal | 2, 3 | Canal | 2 | 1 | 100 | ||
Royal | 2, 3 | Customhouse | Iberville | 26 | 25 | 200 | |
Royal | 2, 3 | Bienville | 52 | 51 | 300 | ||
Royal | 2, 3 | Conti | 78 | 79 | 400 | ||
Royal | 2, 3 | St. Louis | 104 | 103 | 500 | ||
Royal | 2, 3 | Toulouse | 130 | 129 | 600 | ||
Royal | 2, 3 | Orleans | 167 | 700 | |||
Royal | 2, 3 | St. Peter | 156 | 155 | 700 | ||
Royal | 2, 3 | St. Ann | 182 | 181 | 800 | ||
Royal | 2, 3 | Dumaine | 206 | 207 | 900 | ||
Royal | 2, 3 | St. Philip | 232 | 233 | 1000 | ||
Royal | 2, 3 | Ursulines | 258 | 257 | 1100 | ||
Royal | 2, 3 | Hospital | Gov. Nicholls | 283 | 284 | 1200 | |
Royal | 2, 3 | Barracks | 306 | 307 | 1300 | ||
Royal | 2, 3 | Esplanade Ave. | 330 | 329 | 1400 | ||
Royal | 2, 3 | Peace | Kerlerec | 342 | 343 | 1400 | |
Royal | 2, 3 | Union | Touro | 353 | 2000 | ||
Royal | 2, 3 | Frenchmen | 378 | 379 | 2100 | ||
Royal | 2, 3 | Elysian Fields Ave. | 408 | 409 | 2200 | ||
Royal | 2, 3 | Marigny | 430 | 431 | 2300 | ||
Royal | 2, 3 | Mandeville | 454 | 455 | 2400 | ||
Royal | 2, 3 | Spain | 482 | 481 | 2500 | ||
Royal | 2, 3 | Washington | St. Roch Ave. | 504 | 505 | 2500 | |
Royal | 2, 3 | Lafayette | Almonaster Ave. | 512 | 513 | 2600 | |
Royal | 2, 3 | Port | 534 | 533 | 2700 | ||
Royal | 2, 3 | St. Ferdinand | 552 | 551 | 2800 | ||
Royal | 2, 3 | Press | For. Cotton Press | 2900 | |||
Royal | 2, 3 | Montegut | 610 | 609 | 3000 | ||
Royal | 2, 3 | Clouet | 652 | 651 | 3100 | ||
Royal | 2, 3 | Louisa | 694 | 693 | 3200 |
Back to the Introduction
6/17/2002--we