Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "M"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Magazine | 1, 4, 6 | Robin | Euterpe | 447 | 440 | ||
Magazine | 1, 4, 6 | Canal | 1 | 2 | 100 | ||
Magazine | 1, 4, 6 | Common | 13 | 14 | 200 | ||
Magazine | 1, 4, 6 | Gravier | 27 | 30 | 300 | ||
Magazine | 1, 4, 6 | Natchez | 53 | 54 | 400 | ||
Magazine | 1, 4, 6 | Poydras | 71 | 72 | 500 | ||
Magazine | 1, 4, 6 | Lafayette | 101 | 102 | 600 | ||
Magazine | 1, 4, 6 | Girod | 131 | 132 | 700 | ||
Magazine | 1, 4, 6 | Notre Dame | 154 | 700 | |||
Magazine | 1, 4, 6 | Julia | 171 | 172 | 800 | ||
Magazine | 1, 4, 6 | St. Joseph | 215 | 216 | 900 | ||
Magazine | 1, 4, 6 | Poeyfarre | 263 | 264 | 1000 | ||
Magazine | 1, 4, 6 | Delord | Howard Ave. | 241 | 242 | 1000 | |
Magazine | 1, 4, 6 | Gaiennie | 305 | 306 | 1100 | ||
Magazine | 1, 4, 6 | Calliope | 283 | 284 | 1100 | ||
Magazine | 1, 4, 6 | Erato | 335 | 336 | 1200 | ||
Magazine | 1, 4, 6 | Thalia | 361 | 362 | 1300 | ||
Magazine | 1, 4, 6 | Melpomene | 387 | 388 | 1300 | ||
Magazine | 1, 4, 6 | Terpsichore | 421 | 420 | 1400 | ||
Magazine | 1, 4, 6 | Orange | 493 | 490 | 1500 | ||
Magazine | 1, 4, 6 | Race | 465 | 466 | 1500 | ||
Magazine | 1, 4, 6 | Richard | 515 | 520 | 1600 | ||
Magazine | 1, 4, 6 | Felicity | 517 | 522 | 1800 | ||
Magazine | 1, 4, 6 | St. Mary | 551 | 552 | 1900 | ||
Magazine | 1, 4, 6 | St. Andrew | 583 | 584 | 2000 | ||
Magazine | 1, 4, 6 | Josephine | 613 | 614 | 2100 | ||
Magazine | 1, 4, 6 | Jackson | 645 | 646 | 2200 | ||
Magazine | 1, 4, 6 | Philip | 659 | 660 | 2300 | ||
Magazine | 1, 4, 6 | First | 693 | 695 | 2400 | ||
Magazine | 1, 4, 6 | Second | 707 | 708 | 2500 | ||
Magazine | 1, 4, 6 | Third | 725 | 726 | 2600 | ||
Magazine | 1, 4, 6 | Fourth | 741 | 742 | 2700 | ||
Magazine | 1, 4, 6 | Washington Ave. | 765 | 766 | 2800 | ||
Magazine | 1, 4, 6 | Sixth | 795 | 796 | 2900 | ||
Magazine | 1, 4, 6 | Seventh | 815 | 816 | 3000 | ||
Magazine | 1, 4, 6 | Eighth | 837 | 838 | 3100 | ||
Magazine | 1, 4, 6 | Ninth | 859 | 860 | 3100 | ||
Magazine | 1, 4, 6 | Harmony | 861 | 862 | 3200 | ||
Magazine | 1, 4, 6 | Pleasant | 885 | 886 | 3200 | ||
Magazine | 1, 4, 6 | Toledano | 891 | 892 | 3300 | ||
Magazine | 1, 4, 6 | Delachaise | 939 | 940 | 3400 | ||
Magazine | 1, 4, 6 | Louisiana | 917 | 918 | 3400 | ||
Magazine | 1, 4, 6 | Aline | 953 | 954 | 3500 | ||
Magazine | 1, 4, 6 | Foucher | 977 | 978 | 3600 | ||
Magazine | 1, 4, 6 | Antonine | 889 | 890 | 3600 | ||
Magazine | 1, 4, 6 | Amelia | 999 | 1000 | 3700 | ||
Magazine | 1, 4, 6 | Peniston | 1017 | 1018 | 3800 | ||
Magazine | 1, 4, 6 | Austerlitz | 1045 | 1046 | 3900 | ||
Magazine | 1, 4, 6 | Gen. Taylor | 1031 | 1032 | 3900 | ||
Magazine | 1, 4, 6 | Constantinople | 1071 | 1072 | 4000 | ||
Magazine | 1, 4, 6 | Marengo | 1093 | 1094 | 4100 | ||
Magazine | 1, 4, 6 | Milan | 1109 | 1110 | 4200 | ||
Magazine | 1, 4, 6 | Berlin | Gen. Pershing | 1139 | 1140 | 4300 | |
Magazine | 1, 4, 6 | Napoleon Ave. | 1159 | 1160 | 4400 | ||
Magazine | 1, 4, 6 | Jena | 1181 | 1182 | 4500 | ||
Magazine | 1, 4, 6 | Cadiz | 1203 | 1206 | 4600 | ||
Magazine | 1, 4, 6 | Valence | 1217 | 4700 | |||
Magazine | 1, 4, 6 | Bordeaux | 1241 | 1242 | 4800 | ||
Magazine | 1, 4, 6 | Lyon | 1259 | 1260 | 4800 | ||
Magazine | 1, 4, 6 | Upperline | 1267 | 1268 | 4900 | ||
Magazine | 1, 4, 6 | Robert | 1307 | 5000 | |||
Magazine | 1, 4, 6 | Soniat | 1315 | 5100 | |||
Magazine | 1, 4, 6 | Dufossat | 1323 | 5200 | |||
Marais | 2, 3 | Carondelet Walk | Lafitte Ave. | 130 | 129 | ||
Marais | 2, 3 | Canal | 2 | 1 | 100 | ||
Marais | 2, 3 | Customhouse | Iberville | 26 | 25 | 200 | |
Marais | 2, 3 | Bienville | 50 | 49 | 300 | ||
Marais | 2, 3 | Conti | 76 | 75 | 400 | ||
Marais | 2, 3 | St. Louis | 98 | 97 | 500 | ||
Marais | 2, 3 | Toulouse | 124 | 123 | 600 | ||
Marais | 2, 3 | Orleans | 144 | 145 | 700 | ||
Marais | 2, 3 | St. Peter | 136 | 135 | 700 | ||
Marais | 2, 3 | St. Ann | 158 | 157 | 800 | ||
Marais | 2, 3 | Dumaine | 184 | 183 | 900 | ||
Marais | 2, 3 | St. Philip | 210 | 211 | 1000 | ||
Marais | 2, 3 | Ursulines | 238 | 235 | 1100 | ||
Marais | 2, 3 | Hospital | Gov. Nicholls | 270 | 269 | 1200 | |
Marais | 2, 3 | Barracks | 293 | 1300 | |||
Marais | 2, 3 | Kerlerec | 330 | 331 | 1400 | ||
Marais | 2, 3 | Esplanade Ave. | 302 | 301 | 1400 | ||
Marais | 2, 3 | Columbus | 356 | 355 | 1500 | ||
Marais | 2, 3 | St. Bernard Ave. | 372 | 371 | 1600 | ||
Marais | 2, 3 | Annette | 392 | 391 | 1700 | ||
Marais | 2, 3 | St. Anthony | 418 | 417 | 1800 | ||
Marais | 2, 3 | Bourbon | Pauger (3rd D.) | 440 | 441 | 1900 | |
Marais | 2, 3 | Union | Touro (3rd D.) | 468 | 467 | 2000 | |
Marais | 2, 3 | Frenchmen | 490 | 489 | 2100 | ||
Marais | 2, 3 | Marigny | 528 | 527 | 2200 | ||
Marais | 2, 3 | Elysian Fields Ave. | 518 | 517 | 2200 | ||
Marais | 2, 3 | Spain | 543 | 2300 | |||
Marais | 2, 3 | Mandeville | 540 | 539 | 2300 | ||
Market | 1 | Front | Out of Duration | ||||
Market | 1 | Peter | 3 | 4 | 400 | ||
Market | 1 | Tchoupitoulas | 19 | 20 | 500 | ||
Market | 1 | Religious | 51 | 52 | 600 | ||
Market | 1 | St. Thomas | 81 | 82 | 700 | ||
Market | 1 | Chippewa | 107 | 108 | 800 | ||
Market | 1 | Annunciation | 129 | 130 | 900 | ||
Melpomene | 1 | Chippewa | 6 | ||||
Melpomene | 1 | St. Thomas | 1 | 2 | |||
Melpomene | 1 | Annunciation | 23 | 22 | 900 | ||
Melpomene | 1 | Constance | 49 | 48 | 1000 | ||
Melpomene | 1 | Magazine | 71 | 70 | 1100 | ||
Melpomene | 1 | Camp | 99 | 98 | 1100 | ||
Melpomene | 1 | Prytania | 121 | 120 | 1500 | ||
Melpomene | 1 | St. Charles Ave. | 145 | 144 | 1600 | ||
Melpomene | 1 | Carondelet | 177 | 176 | 1700 | ||
Melpomene | 1 | Baronne | 203 | 202 | 1800 | ||
Melpomene | 1 | Dryades | 237 | 236 | 1900 | ||
Melpomene | 1 | Rampart | 261 | 260 | 2000 | ||
Melpomene | 1 | Basin | South Saratoga | 279 | 280 | 2100 | |
Melpomene | 1 | Franklin | Loyola Ave. | 295 | 296 | 2200 | |
Melpomene | 1 | Liberty | 325 | 330 | 2300 | ||
Melpomene | 1 | Howard | LaSalle | 353 | 354 | 2400 | |
Melpomene | 1 | Freret | 377 | 376 | 2500 | ||
Melpomene | 1 | Locust | South Robertson | 399 | 400 | 2600 | |
Melpomene | 1 | Magnolia | 435 | 432 | 2700 | ||
Melpomene | 1 | Clara | 455 | 460 | 2800 | ||
Melpomene | 1 | Claiborne Ave. | 520 | 2900 | |||
Melpomene | 1 | Willow | 499 | 506 | 2900 | ||
Miro, North | 2, 3 | Carondelet Walk | Lafitte Ave. | 116 | 115 | ||
Miro, North | 2, 3 | Canal | 2 | 1 | 100 | ||
Miro, North | 2, 3 | Customhouse | Iberville | 20 | 19 | 200 | |
Miro, North | 2, 3 | Bienville | 38 | 39 | 300 | ||
Miro, North | 2, 3 | Conti | 60 | 61 | 400 | ||
Miro, North | 2, 3 | St. Louis | 110 | 109 | 500 | ||
Miro, North | 2, 3 | Toulouse | 112 | 113 | 600 | ||
Miro, North | 2, 3 | Orleans | 142 | 141 | 700 | ||
Miro, North | 2, 3 | St. Peter | 136 | 137 | 700 | ||
Miro, North | 2, 3 | St. Ann | 152 | 155 | 800 | ||
Miro, North | 2, 3 | Dumaine | 202 | 203 | 900 | ||
Miro, North | 2, 3 | St. Philip | 226 | 227 | 1000 | ||
Miro, North | 2, 3 | Ursulines | 236 | 235 | 1100 | ||
Miro, North | 2, 3 | Hospital | Gov. Nicholls | 240 | 239 | 1200 | |
Miro, North | 2, 3 | Barracks | 252 | 253 | 1300 | ||
Miro, North | 2, 3 | Esplanade Ave. | 258 | 259 | 1400 | ||
Miro, South | 1, 4, 6 | Canal | 1 | 2 | 100 | ||
Miro, South | Gasquet | Cleveland Ave. | 19 | 20 | 200 | ||
Miro, South | Palmyra | 35 | 36 | 300 | |||
Miro, South | Banks | 55 | 56 | 400 | |||
Miro, South | Common | Tulane Ave. | 61 | 62 | 500 | ||
Miro, South | Gravier | 87 | 86 | 600 | |||
Montegut | 3 | Levee | |||||
Montegut | 3 | Chartres | 600 | ||||
Montegut | 3 | Royal | 53 | 54 | 700 | ||
Montegut | 3 | Dauphine | 79 | 89 | 800 | ||
Montegut | 3 | Burgundy | 103 | 104 | 900 | ||
Montegut | 3 | Rampart | 121 | 122 | 1000 | ||
Morgan | Villere | 5 | Bouny | 1 | 2 | 100 | |
Morgan | Villere | 5 | Seguin | 25 | 26 | 200 | |
Morgan | Villere | 5 | Barthelemy | 53 | 52 | 300 | |
Morgan | Villere | 5 | Lavergne | 77 | 78 | 400 |
Back to the Introduction
6/17/2002--we