Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "L"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Lafayette | 1 | Water | 100 | ||||
Lafayette | 1 | Delta | 100 | ||||
Lafayette | 1 | Front | 200 | ||||
Lafayette | 1 | Fulton | 11 | 10 | 200 | ||
Lafayette | 1 | Peters | 43 | 42 | 300 | ||
Lafayette | 1 | Commerce | 51 | 52 | 300 | ||
Lafayette | 1 | Tchoupitoulas | 69 | 70 | 400 | ||
Lafayette | 1 | Constance | 85 | 84 | 400 | ||
Lafayette | 1 | Magazine | 97 | 96 | 500 | ||
Lafayette | 1 | Camp | 121 | 120 | 600 | ||
Lafayette | 1 | St. Charles Ave. | 700 | ||||
Lafayette | 1 | Carondelet | 163 | 162 | 800 | ||
Lafayette | 1 | Baronne | 189 | 188 | 900 | ||
Lafayette | 1 | Dryades | 217 | 218 | 1000 | ||
Lafayette | 1 | Rampart | 229 | 228 | 1100 | ||
Lafayette | 1 | Basin | South Saratoga | 247 | 246 | 1200 | |
Lafayette | 1 | Franklin | Loyola Ave. | 265 | 262 | 1300 | |
Lafayette | 1 | Liberty | 281 | 282 | 1400 | ||
Lafayette | 1 | Howard | LaSalle | 297 | 298 | 1500 | |
Lafayette | 1 | Freret | 315 | 316 | 1500 | ||
Lafayette | 1 | Locust | South Robertson | 333 | 334 | 1600 | |
Lafayette | 1 | Magnolia | 349 | 350 | 1600 | ||
Lafayette | 1 | Clara | 373 | 374 | 1700 | ||
Lafayette | 1 | Willow | 383 | 384 | 1700 | ||
Lafayette | 1 | Claiborne Ave. | 403 | 402 | 1700 | ||
Lafayette | 1 | Derbigny | 428 | 1800 | |||
Lafayette | 1 | Roman | 445 | 446 | 1900 | ||
Lafayette | 1 | Bolivar | 413 | 412 | 1900 | ||
Lafayette | 1 | Bertrand | 443 | 444 | 1900 | ||
Lafayette | 1 | Prieur | 465 | 468 | 2000 | ||
Lafayette | 1 | Johnson | 483 | 484 | 2100 | ||
Lafitte Ave. | Carondelet Walk | 2 | St. Claude Ave. | 9 | 10 | 1200 | |
Lafitte Ave. | Carondelet Walk | 2 | Liberty | 31 | 32 | 1300 | |
Lafitte Ave. | Carondelet Walk | 2 | Marais | 55 | 52 | 1400 | |
Lafitte Ave. | Carondelet Walk | 2 | Villere | 75 | 76 | 1500 | |
Lafitte Ave. | Carondelet Walk | 2 | Robertson | 95 | 96 | 1600 | |
Lafitte Ave. | Carondelet Walk | 2 | Claiborne Ave. | 119 | 120 | 1700 | |
Lafitte Ave. | Carondelet Walk | 2 | Derbigny | 139 | 1800 | ||
Lafitte Ave. | Carondelet Walk | 2 | Roman | 157 | 1900 | ||
Lafitte Ave. | Carondelet Walk | 2 | Prieur | 186 | 2000 | ||
Lafitte Ave. | Carondelet Walk | 2 | Johnson | 213 | 2100 | ||
Lafitte Ave. | Carondelet Walk | 2 | Galvez | 243 | 2200 | ||
Lafitte Ave. | Carondelet Walk | 2 | Miro | 249 | 2300 | ||
Lafitte Ave. | Carondelet Walk | 2 | Tonti | 283 | 2400 | ||
Lafitte Ave. | Carondelet Walk | 2 | Rocheblave | 321 | 2500 | ||
Lafitte Ave. | Carondelet Walk | 2 | Dolhonde | North Dorgenois | 325 | 2600 | |
Lafitte Ave. | Carondelet Walk | 2 | Broad | 363 | 2700 | ||
Lamarque | Lapeyrouse | 5 | Jefferson | For. River - Out of Duration | 1 | 2 | |
Lamarque | Lapeyrouse | 5 | Madison | Brooklyn Ave. | 15 | 16 | 100 |
Lamarque | Lapeyrouse | 5 | Monroe | Teche | 37 | 38 | 300 |
Lamarque | Lapeyrouse | 5 | Franklin | Nunez | 53 | 400 | |
LaSalle | Howard | 1, 4, 6 | Canal | 100 | |||
LaSalle | Howard | 1, 4, 6 | Gasquet | Cleveland Ave. | 30 | 31 | 200 |
LaSalle | Howard | 1, 4, 6 | Common | Tulane Ave. | 48 | 49 | 300 |
LaSalle | Howard | 1, 4, 6 | Gravier | 84 | 85 | 400 | |
LaSalle | Howard | 1, 4, 6 | Perdido | 120 | 121 | 500 | |
LaSalle | Howard | 1, 4, 6 | North Poydras | 170 | 171 | 600 | |
LaSalle | Howard | 1, 4, 6 | South Poydras | 168 | 169 | 600 | |
LaSalle | Howard | 1, 4, 6 | Perrilliat | 216 | 215 | 700 | |
LaSalle | Howard | 1, 4, 6 | Cypress | 700 | |||
LaSalle | Howard | 1, 4, 6 | Lafayette | 208 | 207 | 700 | |
LaSalle | Howard | 1, 4, 6 | Julia | 248 | 247 | 800 | |
LaSalle | Howard | 1, 4, 6 | Euphrosine | 1000 | |||
LaSalle | Howard | 1, 4, 6 | Calliope | 270 | 269 | 1100 | |
LaSalle | Howard | 1, 4, 6 | Clio | 298 | 297 | 1200 | |
LaSalle | Howard | 1, 4, 6 | Erato | 322 | 323 | 1300 | |
LaSalle | Howard | 1, 4, 6 | Thalia | 344 | 343 | 1400 | |
LaSalle | Howard | 1, 4, 6 | Terpsichore | 378 | 375 | 1600 | |
LaSalle | Howard | 1, 4, 6 | Melpomene | 358 | 359 | 1600 | |
LaSalle | Howard | 1, 4, 6 | Euterpe | 1700 | |||
LaSalle | Howard | 1, 4, 6 | Felicity | 388 | 387 | 1800 | |
LaSalle | Howard | 1, 4, 6 | St. Andrew | 396 | 395 | 2000 | |
LaSalle | Howard | 1, 4, 6 | Josephine | 408 | 407 | 2100 | |
LaSalle | Howard | 1, 4, 6 | Jackson Ave. | 424 | 425 | 2200 | |
Laurel | 4, 6 | St. Mary | 25 | 26 | 1900 | ||
Laurel | 4, 6 | St. Andrew | 51 | 52 | 2000 | ||
Laurel | 4, 6 | Josephine | 79 | 80 | 2100 | ||
Laurel | 4, 6 | Jackson Ave. | 103 | 104 | 2200 | ||
Laurel | 4, 6 | Philip | 119 | 122 | 2300 | ||
Laurel | 4, 6 | First | 165 | 164 | 2400 | ||
Laurel | 4, 6 | Second | 181 | 182 | 2500 | ||
Laurel | 4, 6 | Third | 201 | 202 | 2600 | ||
Laurel | 4, 6 | Fourth | 213 | 214 | 2700 | ||
Laurel | 4, 6 | Washington Ave. | 233 | 234 | 2800 | ||
Laurel | 4, 6 | Sixth | 267 | 268 | 2900 | ||
Laurel | 4, 6 | Seventh | 285 | 286 | 3000 | ||
Laurel | 4, 6 | Ninth | 323 | 324 | 3100 | ||
Laurel | 4, 6 | Eighth | 303 | 304 | 3100 | ||
Laurel | 4, 6 | Harmony | 331 | 332 | 3200 | ||
Laurel | 4, 6 | Pleasant | 347 | 348 | 3200 | ||
Laurel | 4, 6 | Toledano | 363 | 364 | 3300 | ||
Laurel | 4, 6 | Delachaise | 381 | 382 | 3400 | ||
Laurel | 4, 6 | Louisiana Ave. | 371 | 372 | 3400 | ||
Laurel | 4, 6 | Aline | 393 | 394 | 3500 | ||
Laurel | 4, 6 | Foucher | 405 | 406 | 3600 | ||
Laurel | 4, 6 | Antonine | 412 | 413 | 3600 | ||
Laurel | 4, 6 | Amelia | 423 | 424 | 3700 | ||
Laurel | 4, 6 | Peniston | 435 | 436 | 3800 | ||
Laurel | 4, 6 | Gen. Taylor | 447 | 448 | 3900 | ||
Laurel | 4, 6 | Austerlitz | 467 | 468 | 3900 | ||
Laurel | 4, 6 | Constantinople | 4000 | ||||
Laurel | 4, 6 | Marengo | 449 | 450 | 4100 | ||
Laurel | 4, 6 | Milan | 459 | 460 | 4200 | ||
Laurel | 4, 6 | Berlin | Gen. Pershing | 481 | 482 | 4300 | |
Laurel | 4, 6 | Napoleon Ave. | 493 | 494 | 4400 | ||
Lavergne | 5 | Patterson | 1 | 100 | |||
Lavergne | 5 | Villere | Morgan | 3 | 2 | 200 | |
Lavergne | 5 | Delaronde | 19 | 20 | 200 | ||
Lavergne | 5 | Peter | Pelican Ave. | 41 | 40 | 300 | |
Liberty, North | 2 | Carondelet Walk | Lafitte Ave. | 128 | 127 | ||
Liberty, North | 2 | Customhouse | Iberville | 26 | 27 | 200 | |
Liberty, North | 2 | Bienville | 44 | 47 | 300 | ||
Liberty, North | 2 | Conti | 74 | 73 | 400 | ||
Liberty, North | 2 | St. Louis | 96 | 95 | 500 | ||
Liberty, North | 2 | Toulouse | 122 | 121 | 600 | ||
Liberty, North | 2 | Orleans | 144 | 143 | 700 | ||
Liberty, North | 2 | St. Peter | 134 | 133 | 700 | ||
Liberty, North | 2 | St. Ann | 156 | 155 | 800 | ||
Liberty, North | 2 | Dumaine | 176 | 177 | 900 | ||
Liberty, North | 2 | St. Philip | 204 | 203 | 1000 | ||
Liberty, North | 2 | Ursulines | 236 | 235 | 1100 | ||
Liberty, North | 2 | Bayou Road | 268 | 267 | 1200 | ||
Liberty, North | 2 | Barracks | 286 | 285 | 1300 | ||
Liberty, North | 2 | Esplanade Ave. | 302 | 301 | 1400 | ||
Liberty, South | 1, 4, 6 | Euphrosine | |||||
Liberty, South | 1, 4, 6 | Canal | 2 | 1 | 100 | ||
Liberty, South | 1, 4, 6 | Gasquet | Cleveland Ave. | 28 | 27 | 200 | |
Liberty, South | 1, 4, 6 | Common | Tulane Ave. | 52 | 51 | 300 | |
Liberty, South | 1, 4, 6 | Gravier | 82 | 81 | 400 | ||
Liberty, South | 1, 4, 6 | Perdido | 119 | 117 | 500 | ||
Liberty, South | 1, 4, 6 | North Poydras | 158 | 159 | 600 | ||
Liberty, South | 1, 4, 6 | South Poydras | 160 | 161 | 600 | ||
Liberty, South | 1, 4, 6 | Lafayette | 196 | 195 | 600 | ||
Liberty, South | 1, 4, 6 | Perrilliat | 208 | 700 | |||
Liberty, South | 1, 4, 6 | Girod | 308 | 700 | |||
Liberty, South | 1, 4, 6 | Cypress | 238 | 700 | |||
Liberty, South | 1, 4, 6 | Julia | 262 | 261 | 800 | ||
Liberty, South | 1, 4, 6 | Calliope | 288 | 287 | 1100 | ||
Liberty, South | 1, 4, 6 | Clio | 314 | 313 | 1200 | ||
Liberty, South | 1, 4, 6 | Erato | 542 | 543 | 1300 | ||
Liberty, South | 1, 4, 6 | Thalia | 360 | 361 | 1400 | ||
Liberty, South | 1, 4, 6 | Melpomene | 380 | 381 | 1500 | ||
Liberty, South | 1, 4, 6 | Terpsichore | 386 | 387 | 1600 | ||
Liberty, South | 1, 4, 6 | Euterpe | 1700 | ||||
Liberty, South | 1, 4, 6 | Felicity | 418 | 419 | 1800 | ||
Liberty, South | 1, 4, 6 | St. Andrew | 426 | 425 | 2000 | ||
Liberty, South | 1, 4, 6 | Josephine | 436 | 437 | 2100 | ||
Liberty, South | 1, 4, 6 | Jackson Ave. | 456 | 455 | 2200 | ||
Liberty, South | 1, 4, 6 | Phililp | 496 | 2300 | |||
Louisa | 3 | Levee | North Peters | 23 | 24 | ||
Louisa | 3 | Chartres | 600 | ||||
Louisa | 3 | Royal | 41 | 42 | 700 | ||
Louisa | 3 | Dauphine | 57 | 58 | 800 | ||
Louisa | 3 | Burgundy | 79 | 80 | 900 | ||
Louisa | 3 | Rampart | 99 | 100 | 1000 | ||
Louisa | 3 | St. Claude Ave. | 121 | 122 | 1100 | ||
Louisa | 3 | Marais | 137 | 138 | 1200 | ||
Loyola Ave. | Franklin, South | 1, 4, 6 | Canal | 2 | 1 | 100 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Gasquet | Cleveland Ave. | 26 | 25 | 200 |
Loyola Ave. | Franklin, South | 1, 4, 6 | Common | Tulane Ave. | 44 | 43 | 300 |
Loyola Ave. | Franklin, South | 1, 4, 6 | Gravier | 74 | 73 | 400 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Perdido | 112 | 111 | 500 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | North Poydras | 146 | 145 | 600 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | South Poydras | 148 | 147 | 600 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Girod | 216 | 215 | 700 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Lafayette | 186 | 185 | 700 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Julia | 264 | 265 | 800 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Euphrosine | 280 | 281 | 1000 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Delord | Howard Ave. | 268 | 269 | 1000 |
Loyola Ave. | Franklin, South | 1, 4, 6 | Calliope | 292 | 291 | 1100 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Clio | 332 | 323 | 1200 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Erato | 356 | 355 | 1300 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Thalia | 384 | 383 | 1400 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Melpomene | 400 | 399 | 1500 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Terpsichore | 418 | 427 | 1600 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Euterpe | 450 | 451 | 1700 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Felicity | 454 | 457 | 1800 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | St. Andrew | 468 | 469 | 2000 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Josephine | 494 | 493 | 2100 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Jackson Ave. | 522 | 521 | 2200 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Philip | 542 | 541 | 2300 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | First | 548 | 549 | 2400 | |
Loyola Ave. | Franklin, South | 1, 4, 6 | Second | 558 | 559 | 2500 |
Back to the Introduction
6/17/2002--we