Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "H"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Harmony | 4 | Water | 1 | 2 | |||
Harmony | 4 | Tchoupitoulas | 11 | 12 | 400 | ||
Harmony | 4 | St. Thomas | 19 | 20 | 600 | ||
Harmony | 4 | Chippewa | 41 | 42 | 700 | ||
Harmony | 4 | Annunciation | 75 | 76 | 800 | ||
Harmony | 4 | Laurel | 97 | 98 | 900 | ||
Harmony | 4 | Constance | 119 | 120 | 1000 | ||
Harmony | 4 | Magazine | 165 | 166 | 1100 | ||
Henderson | 1 | Water | |||||
Henderson | 1 | Front | 1 | 2 | 200 | ||
Henderson | 1 | Peters | 31 | 30 | 300 | ||
Henderson | 1 | Tchoupitoulas | 61 | 60 | 400 | ||
Homer | 5 | Jefferson | Out of Duration | 1 | 2 | ||
Homer | 5 | Madison | Brooklyn Ave. | 23 | 22 | 200 | |
Homer | 5 | Monroe | Teche | 45 | 46 | 300 | |
Homer | 5 | Franklin | Nunez | 67 | 68 | 400 | |
Homer | 5 | Verret | 75 | 76 | 500 | ||
Homer | 5 | Vallete | 91 | 92 | 700 | ||
Homer | 5 | Chestnut | Belleville | 103 | 800 | ||
Howard Ave. | Delord | 1 | Delta | 100 | |||
Howard Ave. | Delord | 1 | Water | 100 | |||
Howard Ave. | Delord | 1 | Front | 9 | 10 | 200 | |
Howard Ave. | Delord | 1 | Fulton | 20 | 200 | ||
Howard Ave. | Delord | 1 | Peters | 39 | 40 | 300 | |
Howard Ave. | Delord | 1 | Commerce | 64 | 300 | ||
Howard Ave. | Delord | 1 | Tchoupitoulas | 79 | 78 | 400 | |
Howard Ave. | Delord | 1 | Constance | 115 | 116 | 400 | |
Howard Ave. | Delord | 1 | Magazine | 139 | 138 | 500 | |
Howard Ave. | Delord | 1 | Camp | 161 | 160 | 600 | |
Howard Ave. | Delord | 1 | St. Charles Ave. | 177 | 178 | 700 | |
Howard Ave. | Delord | 1 | Carondelet | 197 | 198 | 800 | |
Howard Ave. | Delord | 1 | Baronne | 217 | 226 | 900 | |
Howard Ave. | Delord | 1 | Dryades | 261 | 258 | 1000 | |
Howard Ave. | Delord | 1 | Rampart | 281 | 282 | 1100 | |
Howard Ave. | Delord | 1 | Franklin | Loyola Ave. | 316 | 1200 | |
Howard Ave. | Delord | 1 | Liberty | 346 | 1300 | ||
Howard Ave. | Delord | 1 | Howard | La Salle | 352 | 1400 | |
Howard Ave. | Delord | 1 | Freret | 364 | 1500 | ||
Howard Ave. | Delord | 1 | Magnolia | 414 | 1600 | ||
Howard Ave. | Delord | 1 | Locust | South Robertson | 386 | 1600 | |
Hurst | De Armas | 7 | Lower Line | 1 | 2 | 7300 | |
Hurst | De Armas | 7 | Millaudon | 19 | 20 | 7400 | |
Hurst | De Armas | 7 | Clinton | Cherokee | 33 | 34 | 7500 |
Hurst | De Armas | 7 | Hillary | 53 | 54 | 7600 | |
Hurst | De Armas | 7 | Adams | 77 | 78 | 7700 | |
Hurst | De Armas | 7 | Burdette | 7800 |
Back to the Introduction
6/17/2002--we