Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "G"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Gaiennie | 1 | Front | |||||
Gaiennie | 1 | Delta | |||||
Gaiennie | 1 | Water | |||||
Gaiennie | 1 | Peters | 27 | 26 | 400 | ||
Gaiennie | 1 | Tchoupitoulas | 55 | 56 | 500 | ||
Gaiennie | 1 | Annunciation | 79 | 78 | 900 | ||
Gaiennie | 1 | Constance | 97 | 98 | 1000 | ||
Gaiennie | 1 | Camp | 121 | 120 | 1100 | ||
Gaiennie | 1 | Magazine | 115 | 114 | 1100 | ||
Galvez, North | 2 | Canal | 2 | 1 | 100 | ||
Galvez, North | 2 | Customhouse | Iberville | 20 | 21 | 200 | |
Galvez, North | 2 | Bienville | 34 | 35 | 300 | ||
Galvez, North | 2 | Conti | 56 | 57 | 400 | ||
Galvez, North | 2 | St. Louis | 74 | 73 | 500 | ||
Galvez, North | 2 | Toulouse | 80 | 79 | 600 | ||
Galvez, North | 2 | Carondelet Walk | Lafitte Ave. | 600 | |||
Galvez, North | 2 | Orleans | 136 | 135 | 700 | ||
Galvez, North | 2 | St. Peter St. | 128 | 127 | 700 | ||
Galvez, North | 2 | St. Ann | 146 | 145 | 800 | ||
Galvez, North | 2 | Dumaine | 164 | 163 | 900 | ||
Galvez, North | 2 | St. Philip | 190 | 189 | 1000 | ||
Galvez, North | 2 | Ursulines | 206 | 205 | 1100 | ||
Galvez, North | 2 | Hospital | Gov. Nicholls | 228 | 227 | 1200 | |
Galvez, North | 2 | Barracks | 240 | 241 | 1300 | ||
Galvez, North | 2 | Esplanade | 237 | 1400 | |||
Galvez, North | 2 | Bayou Road | 236 | 235 | 1400 | ||
Galvez, South | 1 | Canal | 2 | 1 | 100 | ||
Galvez, South | 1 | Gasquet | Cleveland Ave. | 24 | 23 | 200 | |
Galvez, South | 1 | Banks | 60 | 59 | 300 | ||
Galvez, South | 1 | Common | Tulane Ave. | 62 | 300 | ||
Galvez, South | 1 | Palmyra | 42 | 43 | 300 | ||
Galvez, South | 1 | Gravier | 102 | 101 | 400 | ||
Galvez, South | 1 | Perdido | 129 | 500 | |||
Galvez, South | 1 | Poydras | 155 | 600 | |||
Galvez, South | 1 | Lafayette | 159 | 700 | |||
Garfield | Ann | 7 | Lower Line | 1 | 4 | 7300 | |
Garfield | Ann | 7 | Millaudon | 21 | 22 | 7400 | |
Garfield | Ann | 7 | Clinton | Cherokee | 35 | 36 | 7500 |
Garfield | Ann | 7 | Hillary | 55 | 7600 | ||
Garfield | Ann | 7 | Adams | 77 | 7700 | ||
Girod | 1 | Front | 19 | 18 | 200 | ||
Girod | 1 | Fulton | 29 | 28 | 200 | ||
Girod | 1 | Commerce | 55 | 54 | 300 | ||
Girod | 1 | Peters | 39 | 38 | 300 | ||
Girod | 1 | Constance | 93 | 94 | 400 | ||
Girod | 1 | Tchoupitoulas | 71 | 70 | 400 | ||
Girod | 1 | Magazine | 105 | 106 | 500 | ||
Girod | 1 | Camp | 133 | 132 | 600 | ||
Girod | 1 | Church | 145 | 144 | 600 | ||
Girod | 1 | St. Charles Ave. | 161 | 160 | 700 | ||
Girod | 1 | Carondelet | 187 | 186 | 800 | ||
Girod | 1 | Baronne | 213 | 212 | 900 | ||
Girod | 1 | Dryades | 235 | 236 | 1000 | ||
Girod | 1 | Rampart | 253 | 252 | 1100 | ||
Girod | 1 | Basin | South Saratoga | 271 | 270 | 1200 | |
Girod | 1 | Franklin | Loyola Ave. | 289 | 288 | 1300 | |
Girod | 1 | Liberty | 311 | 1400 | |||
Governor Nicholls | Hospital | 2 | Gallatin | 7 | 8 | 400 | |
Governor Nicholls | Hospital | 2 | Peters | 1 | 2 | 400 | |
Governor Nicholls | Hospital | 2 | Decatur | 15 | 16 | 500 | |
Governor Nicholls | Hospital | 2 | Chartres | 45 | 42 | 600 | |
Governor Nicholls | Hospital | 2 | Royal | 63 | 64 | 700 | |
Governor Nicholls | Hospital | 2 | Bourbon | 91 | 92 | 800 | |
Governor Nicholls | Hospital | 2 | Dauphine | 117 | 116 | 900 | |
Governor Nicholls | Hospital | 2 | Burgundy | 141 | 142 | 1000 | |
Governor Nicholls | Hospital | 2 | Rampart | 163 | 164 | 1100 | |
Governor Nicholls | Hospital | 2 | Derbigny | 287 | 288 | 1700 | |
Governor Nicholls | Hospital | 2 | Roman | 307 | 308 | 1800 | |
Governor Nicholls | Hospital | 2 | Prieur | 325 | 324 | 1900 | |
Governor Nicholls | Hospital | 2 | Johnson | 345 | 344 | 2000 | |
Governor Nicholls | Hospital | 2 | Galvez | 371 | 372 | 2100 | |
Governor Nicholls | Hospital | 2 | Miro | 387 | 388 | 2200 | |
Governor Nicholls | Hospital | 2 | Tonti | 409 | 408 | 2300 | |
Governor Nicholls | Hospital | 2 | Rocheblave | 431 | 432 | 2400 | |
Governor Nicholls | Hospital | 2 | Dolhonde | North Dorgenois | 443 | 2500 | |
Gravier | 1 | St. Jane | Willow | 395 | 396 | ||
Gravier | 1 | Magnolia | 355 | 356 | |||
Gravier | 1 | Delta | 100 | ||||
Gravier | 1 | Water | 100 | ||||
Gravier | 1 | Fulton | 33 | 34 | 200 | ||
Gravier | 1 | Front | 23 | 24 | 200 | ||
Gravier | 1 | Peters | 43 | 44 | 300 | ||
Gravier | 1 | Tchoupitoulas | 57 | 58 | 400 | ||
Gravier | 1 | Magazine | 87 | 88 | 500 | ||
Gravier | 1 | Camp | 119 | 120 | 600 | ||
Gravier | 1 | St. Charles Ave. | 149 | 150 | 700 | ||
Gravier | 1 | Carondelet | 177 | 178 | 800 | ||
Gravier | 1 | Baronne | 199 | 198 | 900 | ||
Gravier | 1 | Dryades | 223 | 222 | 1000 | ||
Gravier | 1 | Rampart | 239 | 240 | 1100 | ||
Gravier | 1 | Basin | South Saratoga | 253 | 254 | 1200 | |
Gravier | 1 | Franklin | Loyola Ave. | 271 | 272 | 1300 | |
Gravier | 1 | Liberty | 293 | 294 | 1400 | ||
Gravier | 1 | Freret | 319 | 320 | 1500 | ||
Gravier | 1 | Howard | La Salle | 307 | 308 | 1500 | |
Gravier | 1 | Locust | South Robertson | 333 | 334 | 1600 | |
Gravier | 1 | Claiborne Ave. | 373 | 372 | 1700 | ||
Gravier | 1 | Derbigny | 385 | 386 | 1800 | ||
Gravier | 1 | Bolivar | 413 | 412 | 1900 | ||
Gravier | 1 | Bertrand | 431 | 430 | 2000 | ||
Gravier | 1 | Johnson | 447 | 446 | 2100 | ||
Gravier | 1 | Galvez | 469 | 468 | 2200 | ||
Gravier | 1 | Miro | 483 | 2300 |
Back to the Introduction
6/17/2002--we