Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "F"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Felicity | 1, 4 | Peters | |||||
Felicity | 1, 4 | Religious | 15 | 16 | 400 | ||
Felicity | 1, 4 | Tchoupitoulas | 1 | 2 | 400 | ||
Felicity | 1, 4 | Rousseau | 19 | 20 | 500 | ||
Felicity | 1, 4 | St. Thomas | 41 | 40 | 600 | ||
Felicity | 1, 4 | Chippewa | 73 | 66 | 700 | ||
Felicity | 1, 4 | Annunciation | 95 | 92 | 800 | ||
Felicity | 1, 4 | Constance | 125 | 124 | 900 | ||
Felicity | 1, 4 | Laurel | 111 | 110 | 900 | ||
Felicity | 1, 4 | Magazine | 149 | 148 | 1000 | ||
Felicity | 1, 4 | Camp | 175 | 174 | 1200 | ||
Felicity | 1, 4 | Chestnut | 187 | 182 | 1300 | ||
Felicity | 1, 4 | Coliseum | 193 | 196 | 1400 | ||
Felicity | 1, 4 | Prytania | 227 | 226 | 1500 | ||
Felicity | 1, 4 | St. Charles Ave. | 253 | 252 | 1600 | ||
Felicity | 1, 4 | Carondelet | 279 | 278 | 1700 | ||
Felicity | 1, 4 | Baronne | 309 | 308 | 1800 | ||
Felicity | 1, 4 | Dryades | 341 | 340 | 1900 | ||
Felicity | 1, 4 | Rampart | 361 | 360 | 2000 | ||
Felicity | 1, 4 | Basin | South Saratoga | 369 | 2100 | ||
Felicity | 1, 4 | Franklin | Loyola Ave. | 389 | 390 | 2200 | |
Felicity | 1, 4 | Liberty | 407 | 408 | 2300 | ||
Felicity | 1, 4 | Howard | La Salle | 446 | 440 | 2400 | |
Felicity | 1, 4 | Freret | 465 | 464 | 2500 | ||
Felicity | 1, 4 | Locust | So. Robertson | 493 | 2600 | ||
Fern | Washington | 7 | Levee | Out of Duration | 1 | 3 | |
Fern | Washington | 7 | Commercial | Dominican | 27 | 28 | 500 |
Fern | Washington | 7 | Macarty | Benjamin | 7 | 8 | 500 |
Fern | Washington | 7 | Pearl | 41 | 42 | 500 | |
Fern | Washington | 7 | First | St. Charles Ave. | 57 | 58 | 600 |
Fern | Washington | 7 | Hampson | 69 | 70 | 700 | |
Fern | Washington | 7 | Second | Maple | 81 | 82 | 800 |
Fern | Washington | 7 | Burthe | 90 | 900 | ||
First | 4 | Water | 1 | 2 | |||
First | 4 | Tchoupitoulas | 7 | 8 | 400 | ||
First | 4 | Rousseau | 35 | 36 | 500 | ||
First | 4 | Division | 52 | 500 | |||
First | 4 | St. Thomas | 67 | 68 | 600 | ||
First | 4 | Chippewa | 91 | 92 | 700 | ||
First | 4 | Annunciation | 109 | 110 | 800 | ||
First | 4 | Laurel | 131 | 132 | 900 | ||
First | 4 | Constance | 151 | 152 | 1000 | ||
First | 4 | Magazine | 175 | 174 | 1100 | ||
First | 4 | Camp | 187 | 188 | 1200 | ||
First | 4 | Chestnut | 209 | 210 | 1300 | ||
First | 4 | Coliseum | 223 | 222 | 1400 | ||
First | 4 | Prytania | 237 | 238 | 1500 | ||
First | 4 | St. Charles Ave. | 259 | 260 | 1600 | ||
First | 4 | Carondelet | 281 | 282 | 1700 | ||
First | 4 | Baronne | 299 | 300 | 1800 | ||
First | 4 | Dryades | 317 | 318 | 1900 | ||
First | 4 | Rampart | Danneel | 341 | 342 | 2000 | |
First | 4 | Basin | South Saratoga | 359 | 358 | 2100 | |
First | 4 | Franklin | Loyola | 361 | 360 | 2200 | |
First | 4 | Liberty | 379 | 384 | 2300 | ||
First | 4 | Howard | La Salle | 399 | 400 | 2400 | |
First | 4 | St. George | Howard | 397 | 2400 | ||
First | 4 | Freret | 417 | 418 | 2500 | ||
First | 4 | Locust | South Robertson | 433 | 434 | 2600 | |
First | 4 | Magnolia | 445 | 446 | 2700 | ||
Fourth | 4 | Water | 1 | 2 | |||
Fourth | 4 | Tchoupitoulas | 7 | 8 | 400 | ||
Fourth | 4 | Rousseau | 19 | 20 | 500 | ||
Fourth | 4 | St. Thomas | 47 | 48 | 600 | ||
Fourth | 4 | Chippewa | 69 | 70 | 700 | ||
Fourth | 4 | Annunciation | 101 | 102 | 800 | ||
Fourth | 4 | Laurel | 121 | 122 | 900 | ||
Fourth | 4 | Constance | 135 | 134 | 1000 | ||
Fourth | 4 | Magazine | 153 | 152 | 1100 | ||
Fourth | 4 | Camp | 165 | 164 | 1200 | ||
Fourth | 4 | Chestnut | 189 | 188 | 1300 | ||
Fourth | 4 | Coliseum | 207 | 206 | 1400 | ||
Fourth | 4 | Prytania | 219 | 220 | 1500 | ||
Fourth | 4 | St. Charles Ave. | 239 | 238 | 1600 | ||
Fourth | 4 | Carondelet | 245 | 246 | 1700 | ||
Fourth | 4 | Baronne | 255 | 256 | 1800 | ||
Fourth | 4 | Dryades | 315 | 316 | 1900 | ||
Fourth | 4 | Rampart | Danneel | 337 | 338 | 2000 | |
Fourth | 4 | Basin | South Saratoga | 361 | 360 | 2100 | |
Fourth | 4 | Franklin | Loyola Ave. | 375 | 374 | 2200 | |
Fourth | 4 | Liberty | 395 | 394 | 2300 | ||
Fourth | 4 | Howard | La Salle | 413 | 412 | 2400 | |
Fourth | 4 | Freret | 435 | 434 | 2500 | ||
Frenchmen | 3 | Decatur | 13 | 500 | |||
Frenchmen | 3 | Chartres | 31 | 32 | 600 | ||
Frenchmen | 3 | Royal | 47 | 48 | 700 | ||
Frenchmen | 3 | Dauphine | 75 | 72 | 800 | ||
Frenchmen | 3 | Burgundy | 95 | 96 | 900 | ||
Frenchmen | 3 | Rampart | 119 | 120 | 1000 | ||
Frenchmen | 3 | St. Claude Ave. | 141 | 142 | 1100 | ||
Frenchmen | 3 | Marais | 165 | 166 | 1200 | ||
Frenchmen | 3 | Urquhart | 185 | 186 | 1300 | ||
Frenchmen | 3 | Villere | 207 | 208 | 1400 | ||
Frenchmen | 3 | Robertson | 225 | 226 | 1500 | ||
Frenchmen | 3 | Claiborne Ave. | 235 | 236 | 1600 | ||
Frenchmen | 3 | Derbigny | 261 | 262 | 1700 | ||
Frenchmen | 3 | Roman | 283 | 284 | 1800 | ||
Frenchmen | 3 | Prieur | 305 | 304 | 1900 | ||
Frenchmen | 3 | Johnson | 334 | 2000 | |||
Freret | 1, 4, 6 | Euphrosine | |||||
Freret | 1, 4, 6 | Perdido | 13 | 500 | |||
Freret | 1, 4, 6 | North Poydras | 600 | ||||
Freret | 1, 4, 6 | South Poydras | 600 | ||||
Freret | 1, 4, 6 | Lafayette | 188 | 187 | 700 | ||
Freret | 1, 4, 6 | Perrilliat | 198 | 200 | 700 | ||
Freret | 1, 4, 6 | Cypress | 700 | ||||
Freret | 1, 4, 6 | Julia | 800 | ||||
Freret | 1, 4, 6 | Calliope | 1100 | ||||
Freret | 1, 4, 6 | Clio | 272 | 273 | 1200 | ||
Freret | 1, 4, 6 | Erato | 302 | 303 | 1300 | ||
Freret | 1, 4, 6 | Thalia | 336 | 337 | 1400 | ||
Freret | 1, 4, 6 | Melpomene | 348 | 349 | 1500 | ||
Freret | 1, 4, 6 | Felicity | 1800 | ||||
Freret | 1, 4, 6 | St. Andrew | 390 | 391 | 2000 | ||
Freret | 1, 4, 6 | Josephine | 398 | 399 | 2100 | ||
Freret | 1, 4, 6 | Jackson Ave. | 416 | 417 | 2200 | ||
Freret | 1, 4, 6 | Philip | 448 | 2300 | |||
Front, North | 2 | Canal | 100 | ||||
Front, North | 2 | Crossman | 6 | 100 | |||
Front, North | 2 | Customhouse | Iberville | 12 | 200 | ||
Front, North | 2 | Bienville | 24 | 300 | |||
Front, North | 2 | Conti | 36 | 400 | |||
Front, South | 1 | Canal | 1 | 2 | 100 | ||
Front, South | 1 | Common | 5 | 4 | 200 | ||
Front, South | 1 | Gravier | 19 | 20 | 300 | ||
Front, South | 1 | Poydras | 47 | 48 | 500 | ||
Front, South | 1 | Lafayette | 81 | 82 | 600 | ||
Front, South | 1 | Girod | 111 | 112 | 700 | ||
Front, South | 1 | Notre Dame | 131 | 132 | 700 | ||
Front, South | 1 | Julia | 149 | 150 | 800 | ||
Front, South | 1 | North Market | North Diamond | 201 | 202 | 900 | |
Front, South | 1 | South Market | South Diamond | 203 | 204 | 900 | |
Front, South | 1 | St. Joseph | 197 | 198 | 900 | ||
Front, South | 1 | Delord | Howard Ave. | 1000 | |||
Front, South | 1 | Calliope | 209 | 210 | 1100 | ||
Front, South | 1 | Gaiennie | 221 | 222 | 1100 | ||
Front, South | 1 | Erato | 247 | 248 | 1200 | ||
Front, South | 1 | Thalia | 271 | 272 | 1300 | ||
Fulton | 1 | Canal | 1 | 2 | 100 | ||
Fulton | 1 | Common | 3 | 6 | 200 | ||
Fulton | 1 | Gravier | 21 | 22 | 300 | ||
Fulton | 1 | Poydras | 47 | 48 | 500 | ||
Fulton | 1 | Lafayette | 79 | 80 | 600 | ||
Fulton | 1 | Notre Dame | 127 | 126 | 700 | ||
Fulton | 1 | Girod | 105 | 106 | 700 | ||
Fulton | 1 | Julia | 134 | 133 | 800 | ||
Fulton | 1 | St. Joseph | 179 | 178 | 900 |
Back to the Introduction
6/17/2002--we