Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "E"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Eighth | 4 | Water | 3 | 2 | |||
Eighth | 4 | Tchoupitoulas | 7 | 6 | 400 | ||
Eighth | 4 | St. Thomas | 39 | 38 | 600 | ||
Eighth | 4 | Chippewa | 57 | 56 | 700 | ||
Eighth | 4 | Annunciation | 83 | 82 | 800 | ||
Eighth | 4 | Laurel | 113 | 112 | 900 | ||
Eighth | 4 | Constance | 145 | 144 | 1000 | ||
Eighth | 4 | Magazine | 169 | 168 | 1100 | ||
Eighth | 4 | Camp | 193 | 190 | 1200 | ||
Eighth | 4 | Chestnut | 205 | 202 | 1300 | ||
Eighth | 4 | Coliseum | 237 | 238 | 1400 | ||
Eighth | 4 | Prytania | 259 | 260 | 1500 | ||
Eighth | 4 | St. Charles Ave. | 293 | 292 | 1600 | ||
Eighth | 4 | Carondelet | 313 | 314 | 1700 | ||
Eighth | 4 | Baronne | 337 | 338 | 1800 | ||
Eighth | 4 | Dryades | 359 | 360 | 1900 | ||
Eighth | 4 | Rampart | Daneel | 377 | 378 | 2000 | |
Eliza | 5 | Bouny | 27 | 26 | 100 | ||
Eliza | 5 | Powder | 1 | 2 | 100 | ||
Eliza | 5 | Seguin | 200 | ||||
Eliza | 5 | Barthelemy | Bermuda | 87 | 88 | 300 | |
Eliza | 5 | Verret | 90 | 500 | |||
Eliza | 5 | Olivier | 119 | 120 | 600 | ||
Eliza | 5 | Vallette | 145 | 148 | 700 | ||
Eliza | 5 | Chestnut | Belleville | 171 | 172 | 800 | |
Eliza | 5 | Elmira Ave. | 191 | 190 | 900 | ||
Elk Place | Basin, South | 1, 4, 6 | Canal | 2 | 1 | 100 | |
Elk Place | Basin, South | 1, 4, 6 | Gasquet | Cleveland Ave. | 26 | 200 | |
Elk Place | Basin, South | 1, 4, 6 | Common | Tulane Ave. | 42 | 41 | 300 |
Elmira Ave. | 5 | Patterson | 1 | 2 | 100 | ||
Elmira Ave. | 5 | Thayer | Delaronde | 8 | 200 | ||
Elmira Ave. | 5 | Peter | Pelican Ave. | 38 | 39 | 300 | |
Elmira Ave. | 5 | Alix | 59 | 66 | 400 | ||
Elmira Ave. | 5 | Eliza | 89 | 80 | 500 | ||
Elmira Ave. | 5 | Evelina | 111 | 110 | 600 | ||
Elmira Ave. | 5 | Market | Opelouses | 131 | 130 | 700 | |
Elmira Ave. | 5 | Jackson Ave. | Slidell Ave. | 149 | 150 | 800 | |
Elmira Ave. | 5 | Homer | 163 | 164 | 900 | ||
Elysian Fields Ave. | 3 | Levee | North Peters | 1 | 2 | 400 | |
Elysian Fields Ave. | 3 | Decatur | 21 | 22 | 500 | ||
Elysian Fields Ave. | 3 | Chartres | 45 | 46 | 600 | ||
Elysian Fields Ave. | 3 | Royal | 69 | 68 | 700 | ||
Elysian Fields Ave. | 3 | Dauphine | 89 | 800 | |||
Elysian Fields Ave. | 3 | Burgundy | 107 | 108 | 900 | ||
Elysian Fields Ave. | 3 | Rampart | 129 | 130 | 1000 | ||
Elysian Fields Ave. | 3 | St. Claude Ave. | 155 | 152 | 1100 | ||
Elysian Fields Ave. | 3 | Marais | 179 | 174 | 1200 | ||
Elysian Fields Ave. | 3 | Urquhart | 203 | 204 | 1300 | ||
Elysian Fields Ave. | 3 | Villere | 225 | 224 | 1400 | ||
Elysian Fields Ave. | 3 | Robertson | 251 | 242 | 1500 | ||
Elysian Fields Ave. | 3 | Claiborne Ave. | 275 | 274 | 1600 | ||
Elysian Fields Ave. | 3 | Derbigny | 303 | 302 | 1700 | ||
Elysian Fields Ave. | 3 | Roman | 325 | 326 | 1800 | ||
Elysian Fields Ave. | 3 | Prieur | 355 | 354 | 1900 | ||
Elysian Fields Ave. | 3 | Johnson | 381 | 382 | 2000 | ||
Elysian Fields Ave. | 3 | Galvez | 405 | 408 | 2100 | ||
Elysian Fields Ave. | 3 | Miro | 413 | 411 | 2200 | ||
Elysian Fields Ave. | 3 | Tonti | 421 | 2300 | |||
Erato | 1 | Water | |||||
Erato | 1 | Delta | |||||
Erato | 1 | Front | 1 | 2 | |||
Erato | 1 | Peters | South Peters | 25 | 24 | 400 | |
Erato | 1 | Tchoupitoulas | 49 | 48 | 400 | ||
Erato | 1 | St. Thomas | 73 | 72 | 500 | ||
Erato | 1 | Annunciation | 77 | 76 | 900 | ||
Erato | 1 | Constance | 99 | 100 | 1000 | ||
Erato | 1 | Magazine | 121 | 122 | 1100 | ||
Erato | 1 | Camp | 141 | 140 | 1100 | ||
Erato | 1 | Prytania | 155 | 154 | 1500 | ||
Erato | 1 | St. Charles Ave. | 183 | 182 | 1600 | ||
Erato | 1 | Carondelet | 205 | 204 | 1700 | ||
Erato | 1 | Baronne | 233 | 232 | 1800 | ||
Erato | 1 | Dryades | 265 | 264 | 1900 | ||
Erato | 1 | Rampart | 277 | 278 | 2000 | ||
Erato | 1 | Basin | South Saratoga | 285 | 286 | 2100 | |
Erato | 1 | Franklin | Loyola Ave. | 301 | 302 | 2200 | |
Erato | 1 | Liberty | 329 | 330 | 2300 | ||
Erato | 1 | Howad | La Salle | 355 | 356 | 2400 | |
Erato | 1 | Freret | 375 | 376 | 2500 | ||
Erato | 1 | Locust | South Robertson | 393 | 394 | 2600 | |
Erato | 1 | Magnolia | 419 | 420 | 2700 | ||
Erato | 1 | Clara | 432 | 2800 | |||
Esplanade Ave. | 2, 3 | Front | 1 | 2 | |||
Esplanade Ave. | 2, 3 | Decatur | 23 | 24 | 500 | ||
Esplanade Ave. | 2, 3 | Chartres | 43 | 44 | 600 | ||
Esplanade Ave. | 2, 3 | Royal | 67 | 68 | 700 | ||
Esplanade Ave. | 2, 3 | Bourbon | 83 | 84 | 800 | ||
Esplanade Ave. | 2, 3 | Dauphine | 105 | 104 | 900 | ||
Esplanade Ave. | 2, 3 | Burgundy | 117 | 118 | 1000 | ||
Esplanade Ave. | 2, 3 | Rampart | 137 | 138 | 1100 | ||
Esplanade Ave. | 2, 3 | Liberty | 180 | 1200 | |||
Esplanade Ave. | 2, 3 | St. Claude Ave. | 163 | 160 | 1200 | ||
Esplanade Ave. | 2, 3 | Marais | 187 | 188 | 1300 | ||
Esplanade Ave. | 2, 3 | Villere | 211 | 210 | 1400 | ||
Esplanade Ave. | 2, 3 | Robertson | 227 | 226 | 1500 | ||
Esplanade Ave. | 2, 3 | Claiborne Ave. | 239 | 240 | 1600 | ||
Esplanade Ave. | 2, 3 | Derbigny | 253 | 254 | 1700 | ||
Esplanade Ave. | 2, 3 | Roman | 275 | 276 | 1800 | ||
Esplanade Ave. | 2, 3 | Prieur | 285 | 286 | 1900 | ||
Esplanade Ave. | 2, 3 | Johnson | 309 | 308 | 2000 | ||
Esplanade Ave. | 2, 3 | Galvez | 327 | 328 | 2100 | ||
Esplanade Ave. | 2, 3 | Miro | 347 | 348 | 2200 | ||
Esplanade Ave. | 2, 3 | Tonti | 368 | 2300 | |||
Esplanade Ave. | 2, 3 | Rocheblave | 387 | 378 | 2400 | ||
Esplanade Ave. | 2, 3 | Dolhonde | North Dorgenois | 407 | 2500 | ||
Esplanade Ave. | 2, 3 | Broad Ave. | 431 | 432 | 2600 | ||
Esplanade Ave. | 2, 3 | White | 454 | 2700 | |||
Esplanade Ave. | 2, 3 | Dupre | 458 | 2800 | |||
Euterpe | Robin | 1 | Chippewa | 111 | 112 | ||
Euterpe | Robin | 1 | St. Thomas | 81 | 82 | ||
Euterpe | Robin | 1 | Front | 1 | 2 | ||
Euterpe | Robin | 1 | Water | 300 | |||
Euterpe | Robin | 1 | Peters | 31 | 30 | 400 | |
Euterpe | Robin | 1 | Tchoupitoulas | 61 | 62 | 500 | |
Euterpe | Robin | 1 | Annunciation | 131 | 132 | 900 | |
Euterpe | Robin | 1 | Constance | 151 | 152 | 1000 | |
Euterpe | Robin | 1 | Camp | 201 | 200 | 1100 | |
Euterpe | Robin | 1 | Magazine | 179 | 178 | 1100 | |
Euterpe | 1 | Coliseum | 1 | 2 | 1400 | ||
Euterpe | 1 | Prytania | 27 | 28 | 1500 | ||
Euterpe | 1 | St. Charles Ave. | 57 | 58 | 1600 | ||
Euterpe | 1 | Carondelet | 89 | 90 | 1700 | ||
Euterpe | 1 | Baronne | 113 | 112 | 1800 | ||
Euterpe | 1 | Dryades | 143 | 142 | 1900 | ||
Euterpe | 1 | Rampart | 169 | 168 | 2000 | ||
Euterpe | 1 | Basin | South Saratoga | 183 | 182 | 2100 | |
Euterpe | 1 | Franklin | Loyola Ave. | 199 | 198 | 2200 | |
Euterpe | 1 | Liberty | 211 | 2300 |
Back to the Introduction
6/17/2002--we