Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "D"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Danneel | 1, 4, 6 | St. Andrew | 524 | 523 | 2000 | ||
Danneel | 1, 4, 6 | Josephine | 532 | 531 | 2100 | ||
Danneel | 1, 4, 6 | Jackson Ave. | 554 | 553 | 2200 | ||
Danneel | 1, 4, 6 | Philip | 556 | 557 | 2300 | ||
Danneel | 1, 4, 6 | First | 566 | 567 | 2400 | ||
Danneel | 1, 4, 6 | Second | 578 | 579 | 2500 | ||
Danneel | 1, 4, 6 | Third | 590 | 591 | 2600 | ||
Danneel | 1, 4, 6 | Fourth | 606 | 609 | 2700 | ||
Danneel | 1, 4, 6 | Washington Ave. | 620 | 621 | 2800 | ||
Danneel | 1, 4, 6 | Sixth | 642 | 643 | 2900 | ||
Danneel | 1, 4, 6 | Seventh | 658 | 659 | 3000 | ||
Danneel | 1, 4, 6 | Eighth | 666 | 667 | 3100 | ||
Danneel | 1, 4, 6 | Toledano | 672 | 673 | 3300 | ||
Dauphine | 2, 3 | Canal | 2 | 1 | 100 | ||
Dauphine | 2, 3 | Customhouse | Iberville | 24 | 23 | 200 | |
Dauphine | 2, 3 | Bienville | 52 | 49 | 300 | ||
Dauphine | 2, 3 | Conti | 76 | 75 | 400 | ||
Dauphine | 2, 3 | St. Louis | 100 | 99 | 500 | ||
Dauphine | 2, 3 | Toulouse | 128 | 127 | 600 | ||
Dauphine | 2, 3 | St. Peter | 156 | 155 | 700 | ||
Dauphine | 2, 3 | Orleans | 168 | 167 | 700 | ||
Dauphine | 2, 3 | St. Ann | 182 | 181 | 800 | ||
Dauphine | 2, 3 | Dumaine | 208 | 207 | 900 | ||
Dauphine | 2, 3 | St. Philip | 234 | 233 | 1000 | ||
Dauphine | 2, 3 | Ursulines | 260 | 259 | 1100 | ||
Dauphine | 2, 3 | Hospital | Gov. Nicholls | 284 | 283 | 1200 | |
Dauphine | 2, 3 | Barracks | 310 | 307 | 1300 | ||
Dauphine | 2, 3 | Esplanade Ave. | 326 | 327 | 1400 | ||
Dauphine | 2, 3 | Kerlerec | 348 | 349 | 1400 | ||
Dauphine | 2, 3 | Bourbon | Pauger | 368 | 369 | 1900 | |
Dauphine | 2, 3 | Union | Touro | 394 | 397 | 2000 | |
Dauphine | 2, 3 | Frenchmen | 424 | 423 | 2100 | ||
Dauphine | 2, 3 | Elysian Fields Ave. | 444 | 443 | 2200 | ||
Dauphine | 2, 3 | Marigny | 472 | 471 | 2300 | ||
Dauphine | 2, 3 | Mandeville | 498 | 497 | 2400 | ||
Dauphine | 2, 3 | Spain | 524 | 523 | 2500 | ||
Dauphine | 2, 3 | Washington | St. Roch | 548 | 547 | 2500 | |
Dauphine | 2, 3 | Lafayette | Almonaster Ave. | 564 | 565 | 2600 | |
Dauphine | 2, 3 | Port | 584 | 585 | 2700 | ||
Dauphine | 2, 3 | St. Ferdinand | 610 | 611 | 2800 | ||
Dauphine | 2, 3 | Press | For. Cotton Press | 668 | 669 | 2900 | |
Dauphine | 2, 3 | Montegut | 686 | 687 | 3000 | ||
Dauphine | 2, 3 | Clouet | 708 | 709 | 3100 | ||
Dauphine | 2, 3 | Louisa | 754 | 753 | 3200 | ||
Dauphine | 2, 3 | Piety | 776 | 775 | 3300 | ||
Dauphine | 2, 3 | Desire | 800 | 799 | 3400 | ||
Dauphine | 2, 3 | Elmira | Gallier | 820 | 819 | 3500 | |
Dauphine | 2, 3 | Congress | 840 | 839 | 3600 | ||
Dauphine | 2, 3 | Independence | 854 | 853 | 3700 | ||
De Armas | 5 | Jefferson | Ch. To River Out D. | 1 | 2 | ||
De Armas | 5 | Madison | Brooklyn Ave. | 19 | 20 | 100 | |
De Armas | 5 | Monroe | Teche | 39 | 40 | 300 | |
De Armas | 5 | Franklin | Nunez | 61 | 62 | 400 | |
Decatur | 2, 3 | Canal | 2 | 1 | 100 | ||
Decatur | 2, 3 | Customhouse | Iberville | 26 | 25 | 200 | |
Decatur | 2, 3 | Bienville | 52 | 53 | 300 | ||
Decatur | 2, 3 | Conti | 82 | 79 | 400 | ||
Decatur | 2, 3 | St. Louis | 108 | 107 | 500 | ||
Decatur | 2, 3 | Jefferson | Wilkinson | 146 | 153 | 600 | |
Decatur | 2, 3 | Toulouse | 136 | 137 | 600 | ||
Decatur | 2, 3 | St. Peter | 162 | 165 | 700 | ||
Decatur | 2, 3 | St. Ann | 194 | 193 | 800 | ||
Decatur | 2, 3 | Madison | 205 | 800 | |||
Decatur | 2, 3 | Dumaine | 220 | 219 | 900 | ||
Decatur | 2, 3 | St. Philip | 248 | 247 | 1000 | ||
Decatur | 2, 3 | Ursulines | 274 | 273 | 1100 | ||
Decatur | 2, 3 | Hospital | Gov. Nicholls | 298 | 299 | 1200 | |
Decatur | 2, 3 | Barracks | 326 | 327 | 1300 | ||
Decatur | 2, 3 | Esplanade Ave. | 344 | 345 | 1400 | ||
Decatur | 2, 3 | Frenchmen | 349 | 353 | 2100 | ||
Decatur | 2, 3 | Elysian Fields Ave. | 378 | 379 | 2200 | ||
Decatur | 2, 3 | Marigny | 404 | 405 | 2300 | ||
Decatur | 2, 3 | Mandeville | 430 | 431 | 2400 | ||
Decatur | 2, 3 | Spain | 456 | 455 | 2500 | ||
Decatur | 2, 3 | Layfayette | Almonaster Ave. | 472 | 471 | 2600 | |
Decatur | 2, 3 | Port | 490 | 489 | 2700 | ||
Decatur | 2, 3 | St. Ferdinand | 512 | 511 | 2800 | ||
Delaronde | Thayer | 5 | Powder | 1 | 2 | 100 | |
Delaronde | Thayer | 5 | Bouny | 19 | 18 | 100 | |
Delaronde | Thayer | 5 | Seguin | 39 | 38 | 200 | |
Delaronde | Thayer | 5 | Barthelemy | Bermuda | 59 | 60 | 300 |
Delaronde | Thayer | 5 | Lavergne | 79 | 80 | 400 | |
Delaronde | Thayer | 5 | Verret | 95 | 96 | 500 | |
Delaronde | Thayer | 5 | Olivier | 115 | 116 | 600 | |
Delaronde | Thayer | 5 | Vallette | 131 | 132 | 700 | |
Delaronde | Thayer | 5 | Elmira Ave. | 2 | 900 | ||
Delaronde | Thayer | 5 | Pacific Ave. | 13 | 14 | 1000 | |
Delaronde | Thayer | 5 | Atlantic Ave. | 27 | 28 | 1100 | |
Delaronde | Thayer | 5 | Verret Ave. | For. Sunset Av. Out of Duratio | 38 | 1200 | |
Delta | 1 | Canal | 100 | ||||
Delta | 1 | Gravier | 15 | 200 | |||
Delta | 1 | Poydras | 37 | 300 | |||
Delta | 1 | Lafayette | 81 | 400 | |||
Derbigny, North | 2, 3 | Canal | 2 | 1 | 100 | ||
Derbigny, North | 2, 3 | Customhouse | Iberville | 26 | 25 | 200 | |
Derbigny, North | 2, 3 | Bienville | 46 | 45 | 300 | ||
Derbigny, North | 2, 3 | Conti | 72 | 71 | 400 | ||
Derbigny, North | 2, 3 | St.Louis | 92 | 91 | 500 | ||
Derbigny, North | 2, 3 | Toulouse | 114 | 113 | 600 | ||
Derbigny, North | 2, 3 | Carondelet Walk | Lafaitte Ave. | 116 | 115 | 600 | |
Derbigny, North | 2, 3 | Orleans | 140 | 139 | 700 | ||
Derbigny, North | 2, 3 | St. Peter | 130 | 129 | 700 | ||
Derbigny, North | 2, 3 | St. Ann | 152 | 151 | 800 | ||
Derbigny, North | 2, 3 | Dumaine | 178 | 177 | 900 | ||
Derbigny, North | 2, 3 | St. Philip | 204 | 203 | 1000 | ||
Derbigny, North | 2, 3 | Ursulines | 230 | 229 | 1100 | ||
Derbigny, North | 2, 3 | Bayou Road | 266 | 265 | 1200 | ||
Derbigny, North | 2, 3 | Hospital | Gov. Nicholls | 252 | 251 | 1200 | |
Derbigny, North | 2, 3 | Esplanade Ave. | 288 | 287 | 1400 | ||
Derbigny, North | 2, 3 | Kerlerec | 326 | 325 | 1400 | ||
Derbigny, North | 2, 3 | Columbus | 342 | 341 | 1500 | ||
Derbigny, North | 2, 3 | Lapeyrouse | 388 | 387 | 1500 | ||
Derbigny, North | 2, 3 | La Harpe | 368 | 367 | 1500 | ||
Derbigny, South | 1, 6 | Canal | 2 | 1 | 100 | ||
Derbigny, South | 1, 6 | Gasquet | Cleveland Ave. | 24 | 23 | 100 | |
Derbigny, South | 1, 6 | Palmyra | 45 | 47 | 200 | ||
Derbigny, South | 1, 6 | Common | Tulane Ave. | 64 | 63 | 300 | |
Derbigny, South | 1, 6 | Gravier | 90 | 89 | 300 | ||
Derbigny, South | 1, 6 | Perdido | 120 | 119 | 400 | ||
Diamond, North | Market, North | 1 | Front | 29 | 30 | ||
Diamond, North | Market, North | 1 | Fulton | 35 | 36 | 200 | |
Diamond, North | Market, North | 1 | Peters | 41 | 42 | 300 | |
Diamond, North | Market, North | 1 | Tchoupitoulas | 85 | 86 | 400 | |
Diamond, South | Market, South | 1 | Water | 22 | 23 | 100 | |
Diamond, South | Market, South | 1 | Delta | 100 | |||
Diamond, South | Market, South | 1 | Front | 28 | 29 | 200 | |
Diamond, South | Market, South | 1 | Fulton | 34 | 35 | 200 | |
Diamond, South | Market, South | 1 | Peters | 42 | 43 | 300 | |
Diamond, South | Market, South | 1 | Tchoupitoulas | 84 | 85 | 400 | |
Diana | Decatur | 5 | Jefferson | Out of Duration | 1 | 2 | |
Diana | Decatur | 5 | Madison | Brooklyn Ave. | 19 | 18 | 100 |
Diana | Decatur | 5 | Monroe | Teche | 41 | 40 | 300 |
Diana | Decatur | 5 | Franklin | Nunez | 59 | 60 | 400 |
Diana | Decatur | 5 | Verret | 75 | 74 | 500 | |
Diana | Decatur | 5 | Vallette | 76 | 700 | ||
Diana | Decatur | 5 | Chestnut | Belleville | 93 | 800 | |
Dorgenois, North | Dolhonde | 2, 3 | Canal | 1 | 2 | 100 | |
Dorgenois, North | Dolhonde | 2, 3 | Customhouse | Iberville | 15 | 16 | 200 |
Dorgenois, North | Dolhonde | 2, 3 | Bienville | 30 | 300 | ||
Dorgenois, North | Dolhonde | 2, 3 | Conti | 400 | |||
Dorgenois, North | Dolhonde | 2, 3 | Toulouse | 600 | |||
Dorgenois, North | Dolhonde | 2, 3 | Carondelet Walk | Lafitte Ave. | 600 | ||
Dorgenois, North | Dolhonde | 2,3 | St. Peter | 700 | |||
Dorgenois, North | Dolhonde | 2, 3 | Orleans | 700 | |||
Dorgenois, North | Dolhonde | 2, 3 | St. Ann | 127 | 800 | ||
Dorgenois, North | Dolhonde | 2, 3 | Dumaine | 148 | 149 | 900 | |
Dorgenois, North | Dolhonde | 2, 3 | St. Philip | 163 | 1000 | ||
Dorgenois, South | Dolhonde | 1, 4, 6 | Canal | 1 | 2 | 100 | |
Dorgenois, South | Dolhonde | 1, 4, 6 | Gasquet | Cleveland Ave. | 17 | 18 | 200 |
Dorgenois, South | Dolhonde | 1, 4, 6 | Palmyra | 37 | 38 | 300 | |
Dorgenois, South | Dolhonde | 1, 4, 6 | Banks | 63 | 64 | 400 | |
Dryades | 1, 4, 6 | Gravier | 72 | 71 | 300 | ||
Dryades | 1, 4, 6 | Union | 93 | 300 | |||
Dryades | 1, 4, 6 | Perdido | 112 | 113 | 400 | ||
Dryades | 1, 4, 6 | Poydras | 142 | 143 | 500 | ||
Dryades | 1, 4, 6 | Lafayette | 180 | 181 | 600 | ||
Dryades | 1, 4, 6 | Girod | 208 | 209 | 700 | ||
Dryades | 1, 4, 6 | Julia | 248 | 249 | 800 | ||
Dryades | 1, 4, 6 | Delord | Howard Ave. | 280 | 281 | 1000 | |
Dryades | 1, 4, 6 | Calliope | 310 | 311 | 1100 | ||
Dryades | 1, 4, 6 | Clio | 334 | 335 | 1200 | ||
Dryades | 1, 4, 6 | Erato | 362 | 363 | 1300 | ||
Dryades | 1, 4, 6 | Thalia | 384 | 387 | 1400 | ||
Dryades | 1, 4, 6 | Melpomene | 406 | 407 | 1500 | ||
Dryades | 1, 4, 6 | Terpsichore | 432 | 433 | 1600 | ||
Dryades | 1, 4, 6 | Euterpe | 456 | 461 | 1700 | ||
Dryades | 1, 4, 6 | Polymnia | 1700 | ||||
Dryades | 1, 4, 6 | Felicity | 482 | 483 | 1800 | ||
Dryades | 1, 4, 6 | St. Andrew | 506 | 517 | 2000 | ||
Dryades | 1, 4, 6 | Josephine | 544 | 545 | 2100 | ||
Dryades | 1, 4, 6 | Jackson Ave. | 568 | 569 | 2200 | ||
Dryades | 1, 4, 6 | Philip | 588 | 589 | 2300 | ||
Dryades | 1, 4, 6 | First | 601 | 602 | 2400 | ||
Dryades | 1, 4, 6 | Second | 624 | 625 | 2500 | ||
Dryades | 1, 4, 6 | Third | 638 | 639 | 2600 | ||
Dryades | 1, 4, 6 | Fourth | 652 | 653 | 2700 | ||
Dryades | 1, 4, 6 | Washington Ave. | 664 | 665 | 2800 | ||
Dryades | 1, 4, 6 | Sixth | 686 | 687 | 2900 | ||
Dryades | 1, 4, 6 | Seventh | 706 | 707 | 3000 | ||
Dryades | 1, 4, 6 | Eighth | 716 | 717 | 3100 | ||
Dryades | 1, 4, 6 | Toledano | 792 | 793 | 3300 | ||
Dryades | 1, 4, 6 | Louisiana Ave. | 736 | 3400 | |||
Dumaine | 2 | Decatur | 1 | 2 | 500 | ||
Dumaine | 2 | Chartres | 33 | 35 | 600 | ||
Dumaine | 2 | Royal | 57 | 56 | 700 | ||
Dumaine | 2 | Bourbon | 83 | 82 | 800 | ||
Dumaine | 2 | Dauphine | 107 | 106 | 900 | ||
Dumaine | 2 | Burgundy | 129 | 130 | 1000 | ||
Dumaine | 2 | Rampart | 151 | 152 | 1100 | ||
Dumaine | 2 | St. Claude Ave. | 177 | 176 | 1200 | ||
Dumaine | 2 | Marais | 215 | 214 | 1300 | ||
Dumaine | 2 | Liberty | 197 | 196 | 1300 | ||
Dumaine | 2 | Villere | 237 | 238 | 1400 | ||
Dumaine | 2 | Robertson | 255 | 254 | 1500 | ||
Dumaine | 2 | Claiborne Ave. | 273 | 272 | 1600 | ||
Dumaine | 2 | Derbigny | 291 | 290 | 1700 | ||
Dumaine | 2 | Roman | 315 | 316 | 1800 | ||
Dumaine | 2 | Prieur | 337 | 338 | 1900 | ||
Dumaine | 2 | Johnson, South | 359 | 360 | 2000 | ||
Dumaine | 2 | Galvez | 381 | 380 | 2100 | ||
Dumaine | 2 | Miro | 401 | 400 | 2200 | ||
Dumaine | 2 | Tonti | 423 | 422 | 2300 | ||
Dumaine | 2 | Rocheblave | 443 | 444 | 2400 | ||
Dumaine | 2 | Dolhonde | North Dorgenois | 473 | 474 | 2500 | |
Dumaine | 2 | Broad Ave. | 553 | 554 | 2600 |
Back to the Introduction
6/17/2002--we