Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "B"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Baronne | 1, 4, 6 | Canal | 2 | 1 | 100 | ||
Baronne | 1, 4, 6 | Common | 42 | 41 | 200 | ||
Baronne | 1, 4, 6 | Gravier | 60 | 59 | 300 | ||
Baronne | 1, 4, 6 | Union | 76 | 75 | 300 | ||
Baronne | 1, 4, 6 | Perdido | 94 | 97 | 400 | ||
Baronne | 1, 4, 6 | Poydras | 120 | 119 | 500 | ||
Baronne | 1, 4, 6 | Lafayette | 150 | 151 | 600 | ||
Baronne | 1, 4, 6 | Girod | 180 | 179 | 700 | ||
Baronne | 1, 4, 6 | Julia | 220 | 219 | 800 | ||
Baronne | 1, 4, 6 | St. Jospeh | 900 | ||||
Baronne | 1, 4, 6 | Delord | Howard Ave. | 256 | 255 | 1000 | |
Baronne | 1, 4, 6 | Calliope | 300 | 299 | 1100 | ||
Baronne | 1, 4, 6 | Clio | 328 | 327 | 1200 | ||
Baronne | 1, 4, 6 | Erato | 354 | 353 | 1300 | ||
Baronne | 1, 4, 6 | Thalia | 374 | 373 | 1400 | ||
Baronne | 1, 4, 6 | Melpomene | 398 | 399 | 1500 | ||
Baronne | 1, 4, 6 | Terpsichore | 420 | 421 | 1600 | ||
Baronne | 1, 4, 6 | Euterpe | 444 | 445 | 1700 | ||
Baronne | 1, 4, 6 | Polymnia | 466 | 469 | 1700 | ||
Baronne | 1, 4, 6 | Felicity | 472 | 473 | 1800 | ||
Baronne | 1, 4, 6 | St. Andrew | 496 | 501 | 2000 | ||
Baronne | 1, 4, 6 | Josephine | 518 | 519 | 2100 | ||
Baronne | 1, 4, 6 | Jackson Ave. | 542 | 543 | 2200 | ||
Baronne | 1, 4, 6 | Philip | 578 | 579 | 2300 | ||
Baronne | 1, 4, 6 | First | 588 | 589 | 2400 | ||
Baronne | 1, 4, 6 | Second | 618 | 619 | 2500 | ||
Baronne | 1, 4, 6 | Third | 630 | 631 | 2600 | ||
Baronne | 1, 4, 6 | Fourth | 650 | 651 | 2700 | ||
Baronne | 1, 4, 6 | Washington Ave. | 668 | 669 | 2800 | ||
Baronne | 1, 4, 6 | Sixth | 700 | 701 | 2900 | ||
Baronne | 1, 4, 6 | Seventh | 722 | 723 | 3000 | ||
Baronne | 1, 4, 6 | Eighth | 734 | 735 | 3100 | ||
Baronne | 1, 4, 6 | Harmony | 750 | 749 | 3200 | ||
Baronne | 1, 4, 6 | Toledano | 754 | 753 | 3300 | ||
Baronne | 1, 4, 6 | Louisiana Ave. | 770 | 771 | 3400 | ||
Barracks | 2 | Space between - Bayou R | |||||
Barracks | 2 | Peters | North Peters | 1 | 2 | 400 | |
Barracks | 2 | Gallatin | French Market Pl. | 11 | 10 | 400 | |
Barracks | 2 | Decatur | 21 | 20 | 500 | ||
Barracks | 2 | Chartres | 47 | 46 | 600 | ||
Barracks | 2 | Royal | 71 | 70 | 700 | ||
Barracks | 2 | Bourbon | 89 | 88 | 800 | ||
Barracks | 2 | Dauphine | 107 | 108 | 900 | ||
Barracks | 2 | Burgundy | 131 | 130 | 1000 | ||
Barracks | 2 | Rampart | 141 | 142 | 1100 | ||
Barracks | 2 | St. Claude Ave. | 162 | 161 | 1200 | ||
Barracks | 2 | Liberty | 180 | 179 | 1300 | ||
Barracks | 2 | Marais | 192 | 191 | 1300 | ||
Barracks | 2 | Prieur | 1900 | ||||
Barracks | 2 | Johnson | 354 | 353 | 2000 | ||
Barracks | 2 | Galvez | 376 | 375 | 2100 | ||
Barracks | 2 | Miro | 386 | 385 | 2200 | ||
Barracks | 2 | Tonti | 412 | 411 | 2300 | ||
Barracks | 2 | Rocheblave | 432 | 433 | 2400 | ||
Barracks | 2 | Dolhonde | North Dorgenois | 445 | 2500 | ||
Barracks | 2 | Broad Ave. | North Broad Ave. | 2600 | |||
Benjamin | Macarty | 7 | Lower Line | 7300 | |||
Benjamin | Macarty | 7 | Millaudon | 7400 | |||
Benjamin | Macarty | 7 | Clinton | Cherokee | 7500 | ||
Benjamin | Macarty | 7 | Hillary | 7600 | |||
Benjamin | Macarty | 7 | Adams | 77 | 78 | 7700 | |
Benjamin | Macarty | 7 | Burdette | 91 | 92 | 7800 | |
Benjamin | Macarty | 7 | Washington | Fern | 111 | 112 | 7900 |
Bermuda | Barthelemy | 5 | Verret | 90 | |||
Bermuda | Barthelemy | 5 | Villere | Morgan | 7 | 8 | |
Bermuda | Barthelemy | 5 | Patterson | 1 | 2 | 100 | |
Bermuda | Barthelemy | 5 | Delaronde | 29 | 30 | 200 | |
Bermuda | Barthelemy | 5 | Peter | Pelican Ave | 49 | 50 | 300 |
Bermuda | Barthelemy | 5 | Alix | 67 | 68 | 400 | |
Bermuda | Barthelemy | 5 | Eliza | 87 | 88 | 500 | |
Bienville Ave. | 2, 3 | Claiborne Ave. | 287 | 290 | 1700 | ||
Bienville Ave. | 2, 3 | Derbigny | 309 | 312 | 1800 | ||
Bienville Ave. | 2, 3 | Roman | 335 | 336 | 1900 | ||
Bienville Ave. | 2, 3 | Prieur | 359 | 360 | 2000 | ||
Bienville Ave. | 2, 3 | Johnson | 283 | 282 | 2100 | ||
Bienville Ave. | 2, 3 | Galvez | 409 | 404 | 2200 | ||
Bienville Ave. | 2, 3 | Miro | 429 | 428 | 2300 | ||
Bienville Ave. | 2, 3 | Tonti | 451 | 450 | 2400 | ||
Bienville Ave. | 2, 3 | Rocheblave | 469 | 474 | 2500 | ||
Bienville Ave. | 2, 3 | Dolhonde | North Dorgenois | 503 | 504 | 2600 | |
Bienville Ave. | 2, 3 | Broad Ave. | 529 | 530 | 2700 | ||
Bienville Ave. | 2, 3 | White | 563 | 562 | 2800 | ||
Bienville St. | 2, 3 | Exchange Place | Exchange Alley | 53 | 54 | ||
Bienville St. | 2, 3 | Front | |||||
Bienville St. | 2, 3 | Clay | |||||
Bienville St. | 2, 3 | Wells | 200 | ||||
Bienville St. | 2, 3 | Peters | North Peters | 300 | |||
Bienville St. | 2, 3 | Clinton | 8 | 400 | |||
Bienville St. | 2, 3 | Decatur | 15 | 14 | 500 | ||
Bienville St. | 2, 3 | Chartres | 41 | 40 | 600 | ||
Bienville St. | 2, 3 | Royal | 67 | 68 | 700 | ||
Bienville St. | 2, 3 | Bourbon | 93 | 94 | 800 | ||
Bienville St. | 2, 3 | Dauphine | 119 | 120 | 900 | ||
Bienville St. | 2, 3 | Burgundy | 145 | 146 | 1000 | ||
Bienville St. | 2, 3 | Rampart | 167 | 168 | 1100 | ||
Bienville St. | 2, 3 | Basin | North Saratoga | 181 | 182 | 1200 | |
Bienville St. | 2, 3 | Franklin | Crozat | 191 | 192 | 1300 | |
Bienville St. | 2, 3 | Liberty | 203 | 204 | 1400 | ||
Bienville St. | 2, 3 | Villere | 245 | 244 | 1500 | ||
Bienville St. | 2, 3 | Marais | 225 | 224 | 1500 | ||
Bienville St. | 2, 3 | Robertson | 269 | 270 | 1600 | ||
Bouny | 5 | Patterson | 1 | 2 | 100 | ||
Bouny | 5 | Villere | Morgan | 7 | 8 | 100 | |
Bouny | 5 | Delaronde | 17 | 18 | 200 | ||
Bouny | 5 | Peters | Pelican Ave. | 37 | 38 | 300 | |
Bouny | 5 | Alix | 73 | 74 | 400 | ||
Bouny | 5 | Eliza | 95 | 96 | 500 | ||
Bouny | 5 | Evelina | 109 | 110 | 600 | ||
Bouny | 5 | Market | Opelouses | 700 | |||
Bourbon | 2, 3 | Peace | Kerlerec | 328 | |||
Bourbon | 2, 3 | Recommences at Dauphine | Pauger | ||||
Bourbon | 2, 3 | Canal | 2 | 1 | 100 | ||
Bourbon | 2, 3 | Customhouse | Iberville | 26 | 25 | 200 | |
Bourbon | 2, 3 | Bienville | 50 | 49 | 300 | ||
Bourbon | 2, 3 | Conti | 72 | 71 | 400 | ||
Bourbon | 2, 3 | St. Louis | 96 | 95 | 500 | ||
Bourbon | 2, 3 | Toulouse | 118 | 117 | 600 | ||
Bourbon | 2, 3 | St. Peter | 144 | 143 | 700 | ||
Bourbon | 2, 3 | Orleans | 156 | 155 | 700 | ||
Bourbon | 2, 3 | St. Ann | 166 | 169 | 800 | ||
Brainard | 4 | St. Andrew | 1 | 2 | 2000 | ||
Brainard | 4 | Josephine | 16 | 17 | 2000 | ||
Brainard | 4 | Jackson Ave. | 40 | 41 | 2200 | ||
Brainard | 4 | Philip | 74 | 75 | 2300 | ||
Broad Ave. | 2, 3 | Canal | 1 | 2 | 100 | ||
Broad Ave. | 2, 3 | Customhouse | Iberville | 17 | 18 | 200 | |
Broad Ave. | 2, 3 | Bienville | 47 | 48 | 300 | ||
Broad Ave. | 2, 3 | Conti | 63 | 64 | 400 | ||
Broad Ave. | 2, 3 | Toulouse | 73 | 74 | 600 | ||
Broad, South | 1, 6 | Canal | 1 | 2 | 100 | ||
Broad, South | 1, 6 | Gasquet | Cleveland Ave. | 23 | 22 | 200 | |
Broad, South | 1, 6 | Palmyra | 47 | 46 | 300 | ||
Broad, South | 1, 6 | Banks | 69 | 400 | |||
Brooklyn Ave. | Madison | 5 | Market | Opelousas | 1 | 2 | 700 |
Brooklyn Ave. | Madison | 5 | Jackson | Slidell Ave. | 19 | 20 | 800 |
Brooklyn Ave. | Madison | 5 | Homer | 41 | 42 | 900 | |
Brooklyn Ave. | Madison | 5 | Newton | 57 | 56 | 1000 | |
Brooklyn Ave. | Madison | 5 | Decatur | Diana | 77 | 78 | 1100 |
Brooklyn Ave. | Madison | 5 | De Armas | 99 | 98 | 1200 | |
Brooklyn Ave. | Madison | 5 | Lapeyrouse | Lamarque | 123 | 124 | 1300 |
Brooklyn Ave. | Madison | 5 | Socrates | 139 | 1400 | ||
Brooklyn Ave. | Madison | 5 | Ptolemy | 157 | 156 | 1500 | |
Burdette | 7 | Levee | Out of Duration | 1 | 2 | ||
Burdette | 7 | De Armas | Hurst | 13 | 12 | 400 | |
Burdette | 7 | Commercial | Dominican | 47 | 48 | 500 | |
Burdette | 7 | Macarty | Benjamin | 31 | 22 | 500 | |
Burdette | 7 | Pearl | 61 | 60 | 500 | ||
Burgundy | 2, 3 | Canal | 2 | 1 | 100 | ||
Burgundy | 2, 3 | Customhouse | Iberville | 24 | 23 | 200 | |
Burgundy | 2, 3 | Bienville | 52 | 51 | 300 | ||
Burgundy | 2, 3 | Conti | 76 | 75 | 400 | ||
Burgundy | 2, 3 | St. Louis | 104 | 101 | 500 | ||
Burgundy | 2, 3 | Toulouse | 130 | 131 | 600 | ||
Burgundy | 2, 3 | Orleans | 170 | 169 | 700 | ||
Burgundy | 2, 3 | St. Peter | 158 | 157 | 700 | ||
Burgundy | 2, 3 | St. Ann | 182 | 183 | 800 | ||
Burgundy | 2, 3 | Dumaine | 210 | 209 | 900 | ||
Burgundy | 2, 3 | St. Philip | 232 | 233 | 1000 | ||
Burgundy | 2, 3 | Ursulines | 256 | 257 | 1100 | ||
Burgundy | 2, 3 | Hospital | Gov. Nicholls | 278 | 279 | 1200 | |
Burgundy | 2, 3 | Barracks | 308 | 307 | 1300 | ||
Burgundy | 2, 3 | Esplanade Ave. | 320 | 319 | 1400 | ||
Burgundy | 2, 3 | Kerlerec | 340 | 339 | 1400 | ||
Burgundy | 2, 3 | St. Anthony | 353 | 1800 | |||
Burgundy | 2, 3 | Bourbon | Pauger | 384 | 383 | 1900 | |
Burgundy | 2, 3 | Union | 410 | 411 | 2000 | ||
Burgundy | 2, 3 | Frenchmen | 432 | 433 | 2100 | ||
Burgundy | 2, 3 | Elysian Fields Ave. | 456 | 457 | 2200 | ||
Burgundy | 2, 3 | Marigny | 482 | 483 | 2200 | ||
Burgundy | 2, 3 | Mandeville | 508 | 507 | 2300 | ||
Burgundy | 2, 3 | Spain | 532 | 531 | 2400 | ||
Burgundy | 2, 3 | Music | 585 | 2500 | |||
Burgundy | 2, 3 | Washington Ave. | St. Roch Ave. | 560 | 569 | 2500 | |
Burgundy | 2, 3 | Lafayette | Almonaster Ave. | 586 | 2600 | ||
Burgundy | 2, 3 | Port | 608 | 609 | 2700 | ||
Burgundy | 2, 3 | St. Ferdinand | 634 | 633 | 2800 | ||
Burgundy | 2, 3 | Press | Formerly Cotton Press | 648 | 649 | 2900 | |
Burgundy | 2, 3 | Montegut | 684 | 685 | 3000 | ||
Burgundy | 2, 3 | Clouet | 730 | 729 | 3100 | ||
Burgundy | 2, 3 | Louisa | 766 | 767 | 3200 | ||
Burgundy | 2, 3 | Piety | 800 | 799 | 3300 | ||
Burgundy | 2, 3 | Desire | 812 | 813 | 3400 | ||
Burgundy | 2, 3 | Elmira | Gallier St. | 839 | 838 | 3500 | |
Burgundy | 2, 3 | Congress | 856 | 855 | 3600 | ||
Burgundy | 2, 3 | Independence | 870 | 3700 |
Back to the Introduction
6/17/2002--we