Alphabetical and Numerical Index of Changes in Street Names and Numbers, Old and New, 1852 to 1938.
Street names beginning with letter "A"
New Street Name | Old Street Name | Municipal District(s) |
Cross Street | Cross Street New Name |
Old Number Right Hand Side | Old Number Left Hand Side | New Number |
---|---|---|---|---|---|---|---|
Adams | 7 | Levee | Out of duration | 1 | 2 | ||
Adams | 7 | Ann | Garfield | 15 | 16 | 400 | |
Adams | 7 | De Armas | Hurst | 23 | 24 | 400 | |
Adams | 7 | Macarty | Benjamin | 39 | 40 | 500 | |
Adams | 7 | Commercial | Dominican | 69 | 70 | 500 | |
Adams | 7 | Pearl | 87 | 88 | 500 | ||
Adele | 4 | Peters | South Peters | 3 | 2 | ||
Adele | 4 | Rousseau | 63 | 62 | 500 | ||
Adele | 4 | St. Thomas | 77 | 78 | 600 | ||
Alix | 5 | Church | Out of duration | ||||
Alix | 5 | Powder | 1 | 2 | 300 | ||
Alix | 5 | Seguin | 39 | 40 | 400 | ||
Alix | 5 | Bouny | 21 | 22 | 400 | ||
Alix | 5 | Barthelemy | Bermuda | 57 | 58 | 500 | |
Alix | 5 | Verret | 69 | 70 | 500 | ||
Alix | 5 | Olivier | 85 | 86 | 600 | ||
Alix | 5 | Vallette | 101 | 100 | 600 | ||
Alix | 5 | Chestnut | Belleville | 117 | 116 | 700 | |
Alix | 5 | Elmira | 141 | 142 | 800 | ||
Alix | 5 | Pacific | 153 | 154 | 900 | ||
Alix | 5 | Atlantic | 167 | 168 | 1000 | ||
Annette | 3 | Marais | 22 | 23 | 1200 | ||
Annette | 3 | Urquhart | 42 | 43 | 1300 | ||
Annette | 3 | Villere | 64 | 65 | 1400 | ||
Annette | 3 | Robertson | 84 | 85 | 1500 | ||
Annette | 3 | Claiborne | 88 | 89 | 1600 | ||
Annette | 3 | Derbigny | 116 | 117 | 1700 | ||
Annunciation | 1, 4, 6 | Delord | Howard Ave. | 1000 | |||
Annunciation | 1, 4, 6 | Poeyfarre | 17 | 18 | 1000 | ||
Annunciation | 1, 4, 6 | Gaiennie | 61 | 60 | 1100 | ||
Annunciation | 1, 4, 6 | Calliope | 43 | 42 | 1100 | ||
Annunciation | 1, 4, 6 | Erato | 89 | 90 | 1200 | ||
Annunciation | 1, 4, 6 | Thalia | 117 | 118 | 1300 | ||
Annunciation | 1, 4, 6 | Melpomene Ave. | 143 | 144 | 1300 | ||
Annunciation | 1, 4, 6 | Robin | Euterpe | 189 | 190 | 1400 | |
Annunciation | 1, 4, 6 | Terpsichore | 167 | 170 | 1400 | ||
Annunciation | 1, 4, 6 | Orange | 229 | 230 | 1500 | ||
Annunciation | 1, 4, 6 | Race | 213 | 214 | 1500 | ||
Annunciation | 1, 4, 6 | Richard | 263 | 264 | 1600 | ||
Annunciation | 1, 4, 6 | Market | 289 | 288 | 1600 | ||
Annunciation | 1, 4, 6 | Felicity | 301 | 300 | 1800 | ||
Annunciation | 1, 4, 6 | St. Mary | 331 | 332 | 1900 | ||
Annunciation | 1, 4, 6 | St. Andrew | 359 | 360 | 2000 | ||
Annunciation | 1, 4, 6 | Josephine | 393 | 392 | 2100 | ||
Annunciation | 1, 4, 6 | Jackson | 419 | 418 | 2200 | ||
Annunciation | 1, 4, 6 | Philip | 449 | 448 | 2300 | ||
Annunciation | 1, 4, 6 | Soraparu | 473 | 472 | 2300 | ||
Annunciation | 1, 4, 6 | First | 495 | 494 | 2400 | ||
Annunciation | 1, 4, 6 | Second | 515 | 516 | 2500 | ||
Annunciation | 1, 4, 6 | Third | 533 | 534 | 2600 | ||
Annunciation | 1, 4, 6 | Fourth | 553 | 554 | 2700 | ||
Annunciation | 1, 4, 6 | Washington Ave. | 575 | 576 | 2800 | ||
Annunciation | 1, 4, 6 | Sixth | 603 | 601 | 2900 | ||
Annunciation | 1, 4, 6 | Seventh | 623 | 624 | 3000 | ||
Annunciation | 1, 4, 6 | Ninth | 679 | 678 | 3100 | ||
Annunciation | 1, 4, 6 | Eighth | 639 | 640 | 3100 | ||
Annunciation | 1, 4, 6 | Pleasant | 695 | 696 | 3200 | ||
Annunciation | 1, 4, 6 | Harmony | 687 | 688 | 3200 | ||
Annunciation | 1, 4, 6 | Toledano | 701 | 702 | 3300 | ||
Annunciation | 1, 4, 6 | Louisiana Ave. | 727 | 728 | 3400 | ||
Annunciation | 1, 4, 6 | Delachaise | 745 | 746 | 3400 | ||
Annunciation | 1, 4, 6 | Aline | 3500 | ||||
Annunciation | 1, 4, 6 | Foucher | 3600 | ||||
Annunciation | 1, 4, 6 | Antonine | 3600 | ||||
Annunciation | 1, 4, 6 | Amelia | 423 | 424 | 3700 | ||
Annunciation | 1, 4, 6 | Peniston | 433 | 434 | 3800 | ||
Annunciation | 1, 4, 6 | Gen. Taylor Ave. | 451 | 452 | 3900 | ||
Annunciation | 1, 4, 6 | Austerlitz | 467 | 468 | 3900 | ||
Annunciation | 1, 4, 6 | Constantinople | 483 | 484 | 4000 | ||
Annunciation | 1, 4, 6 | Marengo | 501 | 502 | 4100 | ||
Annunciation | 1, 4, 6 | Milan | 519 | 518 | 4200 | ||
Annunciation | 1, 4, 6 | Berlin | Gen. Pershing | 539 | 540 | 4300 | |
Annunciation | 1, 4, 6 | Napoleon Ave. | 551 | 552 | 4400 | ||
Atlantic | 5 | Thayer | Delaronde | 11 | 10 | 100 | |
Atlantic | 5 | Patterson | 1 | 2 | 100 | ||
Atlantic | 5 | Peter | Pelican Ave. | 35 | 36 | 200 | |
Atlantic | 5 | Alix | 55 | 56 | 300 | ||
Atlantic | 5 | Eliza | 73 | 400 | |||
Atlantic | 5 | Evelina | 97 | 96 | 500 | ||
Atlantic | 5 | Market | Opelousas Ave. | 115 | 116 | 600 | |
Atlantic | 5 | Jackson Ave. | Slidell Ave. | 129 | 700 | ||
Atlantic | 5 | Homer | 137 | 800 |
Back to the Introduction
6/17/2002--we